Kyle Larson will look to defend his title in the Toyota Owners 400 when the NASCAR Cup Series returns to Richmond Raceway on Sunday.
Larson will be challenged this year by other top entrants that include Martin Truex Jr. (220 Driver Points), Ty Gibbs (215), Ryan Blaney (211) and Denny Hamlin (206). Larson is currently fifth in points.
William Byron, who picked up a win in last week’s EchoPark Automotive Grand Prix at COTA, is the only multi-time race winner in the Cup Series this year, but he has yet to win at Richmond.
Richmond Raceway is a 0.75-mile oval track located in Henrico County, Virginia and has an asphalt racing surface with 14 degrees of banking in the turns. With 8 degrees of banking on the frontstretch and 2 degrees on the backstretch, this track is similar to an intermediate track but races like a short track.
Richmond held its first Cup race in 1953, with Lee Petty taking the win.
What time does the NASCAR race start today?
- Track: Richmond Raceway
- Date: Sunday, March 31
- Start time: 7 p.m. ET
Sunday's Cup Series race at Richmond is scheduled to start at 7 p.m. ET, marking a return of night racing to the famed short track.
What channel is the NASCAR race on today?
- TV channel: Fox
- Live stream: FoxSports.com | Fubo
Toyota Owners 400 will broadcast live on Fox in the United States. Canadian viewers can follow the action on TSN1.
Viewers can also find Sunday's race on FoxSports.com, as well as Fubo, which offers a free trial. Fox will broadcast the race with radio coverage from PRN and SiriusXM NASCAR Radio.
NASCAR at Richmond tickets
- Richmond tickets: StubHub
There are multiple ticket options available for Sunday night's race at Richmond. Head to StubHub to find the best deals for the 2024 Richmond Spring race and all Cup Series events.
NASCAR Richmond entry list 2024
Entry | # | Driver | Team | Crew Chief |
---|
1 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske Discount Tire Ford | Brian Wilson |
3 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | Keith Rodden |
4 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing Rebel Bourbon Chevrolet | Randall Burdett |
9 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | Alan Gustafson |
10 | 10 | Noah Gragson | Stewart-Haas Racing Superior Essex Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske Menards / Duracell Ford | Jonathan Hassler |
13 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | Richard Boswell II |
14 | 15 | Kaz Grala | Rick Ware Racing Ford | Billy Plourde |
15 | 16 | Ty Dillon | Kaulig Racing Chevy Accessories Chevrolet | Travis Mack |
16 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | Scott Graves |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | James Small |
18 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | Adam Stevens |
19 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | Jeremy Bullins |
20 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | Paul Wolfe |
21 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | Bootie Barker |
22 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | Rudy Fugle |
23 | 31 | Daniel Hemric | Kaulig Racing LA Golf Chevrolet | Trent Owens |
24 | 34 | Michael McDowell | Front Row Motorsports Long John Silvers Ford | Travis Peterson |
25 | 38 | Todd Gilliland | Front Row Motorsports FARXIGA (dapagliflozen) Ford | Ryan Bergenty |
26 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | Chad Johnston |
27 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Safeway Toyota | Ben Beshore |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | Dave Elenz |
29 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | Billy Scott |
30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / NOS Energy Drink Chevrolet | Mike Kelley |
31 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | Blake Harris |
32 | 51 | Justin Haley | Rick Ware Racing Ford | Chris Lawson |
33 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | Chris Gayle |
34 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | Stephan Doran |
35 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | Luke Lambert |
36 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | Matt Swiderski |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., Mar. 31 | Toyota Owners 400 (Buy Tickets) | Richmond Raceway | 7 p.m. | Fox/MRN |
Sun., Apr. 7 | Cook Out 400 (Buy Tickets) | Martinsville Speedway | 3 p.m. | FS1/MRN |
Sun., Apr. 14 | AutoTrader EchoPark Automotive 400 (Buy Tickets) | Texas Motor Speedway | 3:30 p.m. | FS1/PRN |
Sun., Apr. 21 | GEICO 500 (Buy Tickets) | Talladega Superspeedway | 3 p.m. | Fox/MRN |
Sun., Apr. 28 | Wurth 400 (Buy Tickets) | Dover Motor Speedway | 2 p.m. | FS1/PRN |
Sun., May 5 | AdventHealth 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | FS1/MRN |
Sun., May 12 | Goodyear 400 (Buy Tickets) | Darlington Raceway | 3 p.m. | FS1/MRN |
Sun., May 19 | NASCAR All-Star Open (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN |
Sun., May 19 | NASCAR All-Star Race (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN |
Sun., May 26 | Coca-Cola 600 (Buy Tickets) | Charlotte Motor Speedway | 6 p.m. | Fox/PRN |
Sun., June 2 | Enjoy Illinois 300 (Buy Tickets) | World Wide Technology Raceway | 3:30 p.m. | FS1/MRN |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN |
Sun., June 16 | Iowa Corn 350 (Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >