Kentucky was selected as the No. 3 seed in the South Region and will play No. 14 Oakland on Thursday in Pittsburgh.
The Wildcats this year extended their national record for the most NCAA Tournament appearances with 61. It marks the fourth time Kentucky has earned a No. 3 seed.
Kentucky is 23-9, marking the 14th time in coach John Calipari’s 15 seasons the team has won 20 or more games. The Wildcats hold the NCAA Tournament record for most games played at 184, and they rank second all-time in NCAA Tournament wins with 130.
Oakland is coming off a 23-11 regular season; it defeated the sixth, seventh and eighth seeds to earn the Horizon League Tournament Championship.
The Grizzlies are averaging 76.4 points per game this season and allowing opponents 72.9 points per game. They're shooting 45 percent from the field and 35 percent from deep. Oakland has a +1.6 rebounding margin and +0.1 turnover margin.
If Kentucky defeats Oakland, the Wildcats will face the winner of No. 6 seed Texas Tech and No. 11 seed and ACC champion NC State on Saturday.
When is Kentucky vs. Oakland?
- Date: Thursday, March 21
- Time: 7:10 p.m. ET
Kentucky vs. Oakland will tip off Thursday at 7:10 p.m. ET.
The game will be played at the PPG Paints Arena in Pittsburgh.
What channel is Kentucky vs. Oakland on?
- TV channel: CBS
- Live stream: Sling
Kentucky vs. Oakland will air on CBS. Viewers can also stream the game on Sling.
Sling is the home for sports fans, as it offers a wide a range of channels. You can always cheer for your favorite teams with channels like ESPN, TBS, TNT, NFL Network, FS1 and more.
March Madness bracket 2024
PRINTABLE: Get your 2024 March Madness bracket here
First Four
Game 1 | No. 10 Colorado State vs. No. 10 Virginia | March 19 |
Game 2 | No. 16 Wagner vs. No. 16 Howard | March 19 |
Game 3 | No. 10 Colorado vs. No. 10 Boise State | March 20 |
Game 4 | No. 16 Grambling State vs. No. 16 Montana State | March 20 |
Midwest Region
Seed | Team (record) |
---|---|
1 | Purdue (29-4) |
2 | Tennessee (24-8) |
3 | Creighton (23-9) |
4 | Kansas (22-10) |
5 | Gonzaga (25-7) |
6 | South Carolina (26-7) |
7 | Texas (20-12) |
8 | Utah State (27-6) |
9 | TCU (21-12) |
10 | Virginia/Colorado State |
11 | Oregon (23-11) |
12 | McNeese (30-3) |
13 | Samford (29-5) |
14 | Akron (24-10) |
15 | Saint Peter's (19-13) |
16 | Montana State/Grambling State |
West Region
Seed | Team (record) |
---|---|
1 | North Carolina (27-7) |
2 | Arizona (25-8) |
3 | Baylor (23-10) |
4 | Alabama (21-11) |
5 | Saint Mary's (26-7) |
6 | Clemson (21-11) |
7 | Dayton (24-7) |
8 | Mississippi State (21-13) |
9 | Michigan State (19-14) |
10 | Nevada (26-7) |
11 | New Mexico (26-9) |
12 | Grand Canyon (29-4) |
13 | Charleston (27-7) |
14 | Colgate (25-9) |
15 | Long Beach State (21-14) |
16 | Howard/Wagner |
East Region
Seed | Team (record) |
---|---|
1 | UConn (31-3) |
2 | Iowa State (27-7) |
3 | Illinois (26-8) |
4 | Auburn (27-7) |
5 | San Diego State (24-10) |
6 | BYU (23-10) |
7 | Washington State (24-9) |
8 | Florida Atlantic (25-8) |
9 | Northwestern (21-11) |
10 | Drake (28-6) |
11 | Duquesne (24-11) |
12 | UAB (23-11) |
13 | Yale (22-9) |
14 | Morehead State (26-8) |
15 | South Dakota State (22-12) |
16 | Stetson (22-12) |
South Region
Seed | Team (record) |
---|---|
1 | Houston (30-4) |
2 | Marquette (25-9) |
3 | Kentucky (23-9) |
4 | Duke (24-8) |
5 | Wisconsin (22-13) |
6 | Texas Tech (23-10) |
7 | Florida (24-11) |
8 | Nebraska (23-10) |
9 | Texas A&M (20-14) |
10 | Boise State/Colorado |
11 | NC State (22-14) |
12 | James Madison (31-3) |
13 | Vermont (28-6) |
14 | Oakland (23-11) |
15 | Western Kentucky (22-11) |
16 | Longwood (21-13) |
March Madness schedule 2024
First Four
Tuesday, March 19
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:40 p.m. | TruTV, Sling TV |
TBD vs. TBD | 9:10 p.m. | TruTV, Sling TV |
Wednesday, March 2
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:40 p.m. | TruTV, Sling TV |
TBD vs. TBD | 9:10 p.m. | TruTV, Sling TV |
Round 1
Thursday, March 21
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 12:15 p.m. | |
TBD vs. TBD | 12:40 p.m. | |
TBD vs. TBD | 1:40 p.m. | |
TBD vs. TBD | 2 p.m. | |
TBD vs. TBD | 2:45 p.m. | |
TBD vs. TBD | 3:10 p.m. | |
TBD vs. TBD | 4:10 p.m. | |
TBD vs. TBD | 4:30 p.m. | |
TBD vs. TBD | 6:50 p.m. | |
TBD vs. TBD | 7:10 p.m. | |
TBD vs. TBD | 7:25 p.m. | |
TBD vs. TBD | 7:35 p.m. | |
TBD vs. TBD | 9:20 p.m. | |
TBD vs. TBD | 9:40 p.m. | |
TBD vs. TBD | 9:55 p.m. | |
TBD vs. TBD | 10:05 p.m. |
Friday, March 22
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 12:15 p.m. | |
TBD vs. TBD | 12:40 p.m. | |
TBD vs. TBD | 1:40 p.m. | |
TBD vs. TBD | 2 p.m. | |
TBD vs. TBD | 2:45 p.m. | |
TBD vs. TBD | 3:10 p.m. | |
TBD vs. TBD | 4:10 p.m. | |
TBD vs. TBD | 4:30 p.m. | |
TBD vs. TBD | 6:50 p.m. | |
TBD vs. TBD | 7:10 p.m. | |
TBD vs. TBD | 7:25 p.m. | |
TBD vs. TBD | 7:35 p.m. | |
TBD vs. TBD | 9:20 p.m. | |
TBD vs. TBD | 9:40 p.m. | |
TBD vs. TBD | 9:55 p.m. | |
TBD vs. TBD | 10:05 p.m. |
Round 2
Saturday, March 23
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | Noon | |
TBD vs. TBD | 2:30 p.m. | |
TBD vs. TBD | 5 p.m. | |
TBD vs. TBD | 6 p.m. | |
TBD vs. TBD | 7 p.m. | |
TBD vs. TBD | 7:30 p.m. | |
TBD vs. TBD | 8:30 p.m. | |
TBD vs. TBD | 9:30 p.m. |
Sunday, March 24
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | Noon | |
TBD vs. TBD | 2:30 p.m. | |
TBD vs. TBD | 5 p.m. | |
TBD vs. TBD | 6 p.m. | |
TBD vs. TBD | 7 p.m. | |
TBD vs. TBD | 7:30 p.m. | |
TBD vs. TBD | 8:30 p.m. | |
TBD vs. TBD | 9:30 p.m. |
Sweet 16
Thursday, March 28
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 7:30 p.m. | CBS |
TBD vs. TBD | 8:45 p.m. | TBS |
TBD vs. TBD | 9:30 p.m. | TBS |
Friday, March 29
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 7:30 p.m. | CBS |
TBD vs. TBD | 8:45 p.m. | TBS |
TBD vs. TBD | 9:30 p.m. | TBS |
Elite Eight
Saturday, March 30
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m. | TBS |
TBD vs. TBD | 8:30 p.m. | TBS |
Sunday, March 31
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 2 p.m. | CBS |
TBD vs. TBD | 4:55 p.m. | CBS |
Final Four
Saturday, April 6
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m. | TBS |
TBD vs. TBD | 8:30 p.m. | TBS |
National championship
Monday, April 8
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 9 p.m. | TBS |
How to watch March Madness games in 2024
CBS, TBS, TNT and truTV will split the duty of broadcasting the 2024 NCAA Tournament, as part of a broadcasting deal that will run through 2032.
Round | TV channel |
First Four | TruTV |
Round 1 | CBS, TBS, TNT, TruTV |
Round 2 | CBS, TBS, TNT, TruTV |
Sweet 16 | CBS, TBS |
Elite Eight | CBS, TBS |
Final Four | TBS |
National championship | TBS |
March Madness 2024 tickets
- Tickets: StubHub
Tickets for every March Madness game are available on StubHub.
The cheapest available are for first and second round games in Charlotte, which has all sessions passes currently going for $233. The most expensive get-in tickets are for Salt Lake City, who's all sessions passes begin at $415.
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >