Want to watch all the action from the Triton Poker Cyprus 2023 Super High Roller Series?
Some of the world's best poker players, including Jason Koon, Stephen Chidwick and Seth Davies, will be competing at the Merit Royal Diamond Hotel in Kysenia, Northern Cyprus from May 10-25.
The Sporting News explains how you can see the feature table action in Cyprus on your device.
Triton Poker will be live streaming all 15 events from Northern Cyprus on a 60 minute delay, with poker professional and commentator Ali Nejad involved in the coverage.
CLICK HERE TO WATCH THE LIVE STREAM OF TRITON POKER CYPRUS 2023
Triton Poker Cyprus 2023: Schedule of events and results
Date | Time (local time) | Event | Buy-In (USD) | Winner | Prizemoney (USD) |
---|---|---|---|---|---|
May 10-11 | 1pm (both days) | GG Super Million$ Live | $25,000 | Santhosa Suvarna (India) | $700,000 |
May 11-12 | 3pm/1pm | No Limit Hold'Em - 7 Handed | $20,000 | Jason Koon (USA) | $663,000 |
May 12-13 | 3pm/1pm | No Limit Hold'Em - 6 Handed - Mystery Bounty | $30,000 | Ding Biao (Hong Kong) | $540,500 |
May 13-14 | 3pm/1pm | No Limit Hold'Em - 8 Handed | $40,000 | Gregoire Auzoux (France) | $1,050,024 |
May 14-15 | 3pm/1pm | No Limit Hold'Em - 7 Handed | $50,000 | Viacheslav Buldygin (Russia) | $1,342,000 |
May 15 | 4pm | No Limit Hold'Em - Turbo | $25,000 | Anatoly Zlotnikov (Russia) | $496,100 |
May 16-17 | 1pm (both days) | No Limit Hold'Em - 8 Handed | $75,000 | Michael Soyza (Malaysia) | $1,735,000 |
May 18-20 | 1pm (all three days) | No Limit Hold'Em - Luxon Invitiational | $200,000 | Ramin Hajiyev (Azerbaijan) | $4,122,554 |
May 19-20 | 4pm/1pm | Pot Limit Omaha | $25,000 | Chris Brewer (USA) | $292,449 |
May 20-22 | 2pm/1pm/1pm | No Limit Hold'Em - Main Event | $100,000 | Jason Koon | $2,451,082 |
May 21 | 4pm | No Limit Hold'Em - Turbo | $50,000 | Danny Tang (Hong Kong) | $545,000 |
May 22-23 | 3pm/1pm | Pot Limit Omaha | $30,000 | Michael Watson (Canada) | $347,000 |
May 23-24 | 2pm/1pm | Short Deck - Ante Only (2 Bullets) | $25,000 | Richard Yong (Malaysia) | $323,000 |
May 24-25 | 4pm/1pm | Short Deck - Main Event | $50,000 | Danny Tang (Hong Kong) | $750,000 |
May 25 | 3pm | Short Deck - Ante Only | $20,000 | Daniel Dvoress (Canada) | $214,000 |
View structures for all tournaments here.
MORE: Triton Poker Cyprus 2023: Updated schedule, results, champions for Super High Roller Series
When and where is Triton Poker Cyprus 2023?
The Cyprus leg of the Triton Poker Super High Roller Series will be held between May 10-25 at the Merit Royal Diamond Hotel in Kysenia.
Who is leading the Ivan Leow Award for Triton Poker's Player of the Year?
Current leader Stephen Chidwick is fourth in poker's all time money list with an accumulation of $44,665,133 in live earnings.
Ivan Leow Award standings
Position | Name | Country | Points |
---|---|---|---|
1 | Stephen Chidwick | England | 3,273 |
2 | Jason Koon | USA | 2,661 |
3 | Sam Greenwood | Canada | 2,414 |
4 | Isaac Haxton | USA | 2,353 |
5 | Seth Davies | USA | 2,261 |
6 | Kiat Lee | Malaysia | 2,056 |
7 | Danny Tang | Hong Kong | 2,041 |
8 | Mikita Badziakouski | Belarus | 1,922 |
9 | Chris Brewer | USA | 1,703 |
10 | Daniel Dvoress | Canada | 1,702 |
Standings current as of May 17
See the full leaderboard here.