A record number of 84 athletes are representing India at the Paris 2024 Paralympics. They will be competing across 12 disciplines, including new additions such as para cycling, para rowing, and blind judo.
The Indian contingent included some of the biggest names in para sports, like javelin thrower Sumit Antil, shooter Avani Lekhara, and high jumper Mariyappan Thangavelu. These athletes have not only set world records but also brought pride to the nation by winning a remarkable medal tally.
BET NOW: Exclusive sign-up offers and bonuses when you bet on sporting action
How well has India been performing at the Paris 2024 Paralympics?
India's performance at the Paris 2024 Paralympics has exceeded expectations. The Indian athletes have won a total of 25 medals so far, including five golds, nine silvers, and eleven bronze medals.
Avani Lekhara made history by becoming the first Indian woman to win two gold medals at the Paralympic Games, setting a world record in the process. Another highlight was Preethi Pal’s achievement in athletics, where she won two bronze medals in the 100m and 200m T35 events.
More: What is Musheer Khan's record in domestic cricket?
This marked India’s first-ever medal in a track event at the Paralympics. Let's take a look at the full list of medals won by India at Paris 2024 Paralympics.
India’s medal winners at Paris 2024 Paralympics
No. | Athlete | Sport | Event | Medal |
---|---|---|---|---|
1 | Avani Lekhara | Shooting | Women's 10m air rifle standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women's 10m air rifle standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women's 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men's 10m air pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women's 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women's 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men's high jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men's discus throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men's singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed team compound open | Bronze |
14 | Sumit Antil | Athletics | Javelin throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women's singles SH6 | Bronze |
16 | Mariyappan Thangavelu | Athletics | Men's High ump T6 | Bronze |
17 | Deepthi Jeevanji | Athletics | Women's 400m T20 | Bronze |
18 | Sundar Singh Gurjar | Athletics | Men's javelin throw F46 | Bronze |
19 | Sharad Kumar | Athletics | Men's High Jump T6 | Silver |
20 | Ajeet Singh | Athletics | Men's javelin throw F46 | Silver |
21 | Sachin Sarjerao Khilari | Athletics | Men's shot put F46 | Silver |
22 | Harvinder Singh | Archery | Men's individual recurve open | Gold |
23 | Dharambir | Athletics | Men's club throw 51 | Gold |
24 | Pranav Sharma | Athletics | Men's club throw 51 | Silver |
25 | Kapil Parmar | Judo | Men's 60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men's high jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s shot put F57 | Bronze |
28 | Simran | Athletics | Women's 200m T12 | Bronze |
29 | Navdeep Singh | Athletics | Men's javelin throw F41 | Gold |
These achievements reflect the growth of para-sports in India and serve as an inspiration for future generations. As the games continue, the nation remains hopeful for more successes.
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >