India completed a century of medals at the Asian Games 2023 at Hangzhou, China which began on September 23.
India have sent a 655-member contingent to the games to the 19th edition of the continental multisport event which got postponed by a year due to Covid-19.
MORE: Bet on Asian Games 2023 here
At the last edition of the games in Jakarta in 2018, India fielded a robust squad of 570 athletes, resulting in their best-ever Asian Games performance. The team secured an impressive total of 70 medals, including 16 gold, 23 silver, and 31 bronze.
Athletics has historically been a key contributor to India's medal tally at the Asian Games, accounting for a substantial portion of their success. Out of the 672 medals won by India in the history of the games, 254 have come from track and field events.
MORE: Asian Games: Complete list of all Indians participating
For the Hangzhou 2023 edition, India has assembled a strong contingent of 68 athletes in athletics, marking the largest representation in any sp
Who are India's first medal winners at Asian Games 2023?
India secured its first medal at the 19th Asian Games in Hangzhou in the women's 10m air rifle team event, with the trio of Ramita Jindal, Mehuli Ghosh, and Ashi Chouksey clinching the silver medal.
They achieved a total score of 1886 during the qualification round. China claimed the gold medal with a score of 1896.6, while Mongolia secured the bronze with a score of 1880.
MORE: Who are India's first medal winners at Asian Games 2023?
Asian Games 2023: India’s medal winners
Athletes | Sport | Event | Medal |
---|---|---|---|
Ashi Chouksey, Mehuli Ghosh, Ramita | Shooting | Women's 10m air rifle team | Silver |
Arjun Lal Jat and Arvind Singh | Rowing | Men's lightweight double sculls | Silver |
Babu Lal Yadav and Lekh Ram | Rowing | Men's pair | Bronze |
India | Rowing | Men's eight | Silver |
Ramita | Shooting | Women's 10m air rifle | Bronze |
Divyansh Panwar, Rudrankksh Patil, Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle team | Gold |
India | Rowing | Men's four | Bronze |
India | Rowing | Men's quadruple sculls | Bronze |
Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle | Bronze |
Vijayveer Sidhu, Adarsh Singh and Anish Bhanwala | Shooting | Men's 25m rapid pistol team event | Bronze |
Indian | Cricket | Women's cricket | Gold |
Neha Thakur | Sailing | Girl's Dinghy - ILCA 4 | Silver |
Eabad Ali | Sailing | Men's Windsurfer - RS:X | Bronze |
Anush Agarwalla, Hriday Vipul Chheda & Divyakriti Singh | Equestrian | Team Dressage | Gold |
Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions team | Silver |
Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women's 25m pistol team | Gold |
Sift Samra | Shooting | Individual 50m rifle 3P | Gold |
Ashi Chouksey | Shooting | Individual 50m rifle 3P | Bronze |
Angad Vir Singh Bajwa, Gurjoat Siingh Khangura, Anant Jeet Singh Naruka | Shooting | Men's Team skeet | Bronze |
Vishnu Saravanan | Sailing | Men's Dinghy | Bronze |
Esha Singh | Shooting | Individual women's 25m pistol event | Silver |
Anant Jeet Singh Naruka | Shooting | Men's individual skeet | Silver |
Naorem Roshibina Devi | Wushu | Women's 60kg sanda | Silver |
Arjun Cheema, Sarabjot Singh, Shiva Narwal | Shooting | Men's 10m air pistol team | Gold |
Anush Agarwalla | Equestrian | Dressage Individual | Bronze |
Aishwary Pratap Singh Tomar, Swapnil Suresh Kusale, Akhil Sheoran | Shooting | Men's 50m rifle 3P team | Gold |
Palak, Esha Singh, Divya Thadigol Subbaraju | Shooting | Women's 10m air pistol team | Silver |
Ramkumar Ramanathan & Saketh Myneni | Tennis | Men's doubles | Silver |
Palak | Shooting | Women's 10m air pistol individual | Gold |
Esha Singh | Shooting | Women's 10m air pistol individual | Silver |
Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3P individual | Silver |
India | Squash | Women's Team | Bronze |
Kiran Baliyan | Athletics | Women's shot put | Bronze |
Sarabjot Singh, Divya | Shooting | 10m air pistol mixed team | Silver |
Rohan Bopanna, Rutuja Bhosale | Tennis | Mixed doubles | Gold |
India | Squash | Men's team | Gold |
Karthik Kumar | Athletics | Men's 10,000m | Silver |
Gulveer Singh | Athletics | Men's 10,000m | Bronze |
Aditi Ashok | Golf | Women's Individual | Silver |
Kynan Darius Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Shooting | Men's trap team | Gold |
Rajeshwari Kumari, Manisha Keer, Preeti Rajak | Shooting | Women's trap team | Silver |
Kynan Chennai | Shooting | Men's trap | Bronze |
Nikhat Zareen | Boxing | Women's 50kg | Bronze |
Avinash Sable | Athletics | Men's 3000m steeplechase | Gold |
Tajinderpal Singh Toor | Athletics | Men's shot put | Gold |
Harmilan Bains | Athletics | Women's 1500m | Silver |
Ajay Kumar Saroj | Athletics | Men's 1500m | Silver |
Jinson Johnson | Athletics | Men's 1500m | Bronze |
Nandini Agasara | Athletics | Women's heptathlon | Bronze |
Murali Sreeshankar | Athletics | Men's long jump | Silver |
Seema Punia | Athletics | Women's discus throw | Bronze |
Jyothi Yarraji | Athletics | Women's 100m hurdles | Silver |
Team India | Badminton | Men's team | Silver |
Aryanpal Singh Ghuman, Anandkumar Velkumar, Siddhant Rahul Kamble, Vikram Rajendra Ingale | Roller Skating | Men's 3000m relay race | Bronze |
Sanjana Bathula, Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj | Roller Skating | Women's 3000m relay race | Bronze |
Sutirtha Mukherjee, Ayhika Mukherjee | Table Tennis | Women's doubles | Bronze |
Parul Chaudhary | Athletics | Women's 3000m steeplechase | Silver |
Priti Lamba | Athletics | Women's 3000m steeplechase | Bronze |
Ancy Sojan | Athletics | Women's long jump | Silver |
India | Athletics | Mixed 4x400m relay | Silver |
Arjun Singh, Sunil Singh Salam | Canoe Sprint | Men's Double 1000m | Bronze |
Preeti Pawar | Boxing | Women's 54kg | Bronze |
Vithya Ramraj | Athletics | Women's 400m hurdles | Bronze |
Parul Chaudhary | Athletics | Women's 5000m | Gold |
Tejaswin Shankar | Athletics | Men's Decathlon | Silver |
Mohammed Afsal Pulikkalakath | Athletics | Men's 800m | Silver |
Praveen Chitharavel | Athletics | Men's triple jump | Bronze |
Narender | Boxing | Men's +92 kg | Bronze |
Annu Rani | Athletics | Women's javelin throw | Gold |
India | Archery | Compound mixed team | Gold |
India | Athletics | 35km race walk mixed team | Bronze |
India | Squash | Mixed team | Bronze |
Parveen Hooda | Boxing | Women's 57kg | Bronze |
Lovlina Borgohain | Boxing | Women's 75kg | Silver |
Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
Harmilan Bains | Athletics | Women's 800m | Silver |
Avinash Sable | Athletics | Men's 5000m | Silver |
Team India | Athletics | Women's 4x400m relay | Silver |
Neeraj Chopra | Athletics | Men's javelin | Gold |
Kishore Kumar Jena | Athletics | Men's javelin | Silver |
India | Athletics | Men's 4x400m relay | Gold |
India | Archery | Women's compound team | Gold |
India | Squash | Mixed Doubles | Gold |
Team India | Archery | Men's compound team | Gold |
Saurav Ghosal | Squash | Men's singles | Silver |
Antim Panghal | Wrestling | Women's freestyle 53kg | Bronze |
India | Archery | Women's recurve team | Bronze |
India | Archery | Men's recurve team | Silver |
HS Prannoy | Badminton | Men's singles | Bronze |
India | Sepaktakraw | Women's regu | Bronze |
Sonam Malik | Wrestling | Women's 62kg | Bronze |
Kiran Bishnoi | Wrestling | Women's 76kg | Bronze |
Aman | Wrestling | Men's 57kg | Bronze |
India | Bridge | Men's team | Silver |
India | Hockey | Men's team | Gold |
Aditi Swami | Archery | Women's individual | Bronze |
Jyothi Surekha Vennam | Archery | Women's individual | Gold |
Ojas Deotale | Archery | Men's individual | Gold |
Abhishek Verma | Archery | Men's individual | Silver |
India | Kabaddi | Women's team | Gold |
Satwisksairaj Rankireddy-Chirag Shetty | Badminton | Men's doubles | Gold |
India | Cricket | Men's team | Gold |
India | Kabaddi | Men's team | Gold |
India | Hockey | Women's team | Bronze |
Deepak Punia | Wrestling | Men's 86kg | Silver |
India | Chess | Men's team | Silver |
India | Chess | Women's team | Silver |
Asian Games 2023: India’s medals tally by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 7 | 9 | 6 | 22 |
Rowing | 0 | 2 | 3 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Sailing | 0 | 1 | 2 | 3 |
Equestrian | 1 | 0 | 1 | 2 |
Wushu | 0 | 1 | 0 | 1 |
Tennis | 1 | 1 | 0 | 2 |
Squash | 2 | 1 | 2 | 5 |
Athletics | 6 | 14 | 9 | 29 |
Golf | 0 | 1 | 0 | 1 |
Boxing | 0 | 1 | 4 | 5 |
Badminton | 1 | 1 | 1 | 3 |
Roller Skating | 0 | 0 | 2 | 2 |
Table Tennis | 0 | 0 | 1 | 1 |
Canoe Sprint | 0 | 0 | 1 | 1 |
Archery | 5 | 2 | 2 | 9 |
Wrestling | 0 | 1 | 5 | 6 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Bridge | 0 | 1 | 0 | 1 |
Chess | 0 | 2 | 0 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Total | 28 | 38 | 41 | 107 |