Indianapolis 500 lineup

The Associated Press

Indianapolis 500 lineup image

After Sunday qualifying; race Sunday, May 25

At Indianapolis Motor Speedway

Indianapolis

Lap length: 2.5 miles

All cars Dallara chassis

1. (20) Ed Carpenter, Chevy, 2:35.7992, 231.067 mph.

2. (27) James Hinchcliffe, Honda, 2:35.9528, 230.839.

3. (12) Will Power, Chevy, 2:36.0488, 230.697.

4. (3) Helio Castroneves, Chevy, 2:36.0812, 230.649.

5. (77) Simon Pagenaud, Honda, 2:36.1049, 230.614.

6. (25) Marco Andretti, Honda, 2:36.1526, 230.544.

7. (34) Carlos Munoz, Honda, 2:36.4224, 230.146.

8. (67) Josef Newgarden, Honda, 2:36.5946, 229.893.

9. (21) JR Hildebrand, Chevy, 2:37.3938, 228.726.

10. (2) Juan Pablo Montoya, Chevy, 2:35.8396, 231.007.

11. (9) Scott Dixon, Chevy, 2:35.8930, 230.928.

12. (26) Kurt Busch, Honda, 2:35.9913, 230.782.

13. (98) Jack Hawksworth, Honda, 2:36.1779, 230.506.

14. (19) Justin Wilson, Honda, 2:36.3480, 230.256.

15. (7) Mikhail Aleshin, Honda, 2:36.4881, 230.049.

16. (10) Tony Kanaan, Chevy, 2:36.5750, 229.922.

17. (11) Sebastien Bourdais, Chevy, 2:36.6259, 229.847.

18. (16) Oriol Servia, Honda, 2:36.6905, 229.752.

19. (28) Ryan Hunter-Reay, Honda, 2:36.7132, 229.719.

20. (15) Graham Rahal, Honda, 2:36.7756, 229.628.

21. (18) Carlos Huertas, Honda, 2:37.0328, 229.251.

22. (63) Pippa Mann, Honda, 2:37.0521, 229.223.

23. (14) Takuma Sato, Honda, 2:37.0671, 229.201.

24. (68) Alex Tagliani, Honda, 2:37.1038, 229.148.

25. (6) Townsend Bell, Chevy, 2:37.1990, 229.009.

26. (83) Charlie Kimball, Chevy, 2:37.2376, 228.953.

27. (5) Jacques Villeneuve, Honda, 2:37.2400, 228.949.

28. (33) James Davison, Chevy, 2:37.2977, 228.865.

29. (41) Martin Plowman, Honda, 2:37.3333, 228.814.

30. (8) Ryan Briscoe, Chevy, 2:37.4028, 228.713.

31. (22) Sage Karam, Chevy, 2:37.5931, 228.436.

32. (17) Sebastian Saavedra, Chevy, 2:37.8335, 228.088.

33. (91) Buddy Lazier, Chevy, 2:37.9501, 227.920.

The Associated Press