Sprint Cup results: Dale Earnhardt Jr. wins Pocono 400

Associated Press

Sprint Cup results: Dale Earnhardt Jr. wins Pocono 400 image

Dale Earnhardt Jr. passed Brad Keselowski down the stretch to win a thriller Sunday at Pocono Raceway.

Earnhardt led only 11 laps but his No. 88 Chevrolet was the car to beat at the end, and he zipped past the dominant Keselowski, who had debris on his grille and a hot engine, with five laps remaining in the 400-mile race. Keselowski finished second for the second straight race.

MORE: How Earnhardt won | Johnson mishap | Biffle to re-sign with Roush | Pocono photos

Earnhardt won the Daytona 500 and now has multiple wins in a season for the first time since 2004.

1. (8) Dale Earnhardt Jr., Chevrolet, 160 laps, 120.9 rating, 47 points, $198,965.

2. (3) Brad Keselowski, Ford, 160, 143.3, 44, $213,783.
3. (2) Kurt Busch, Chevrolet, 160, 118.4, 42, $142,600.
4. (1) Denny Hamlin, Toyota, 160, 107.2, 41, $137,500.
5. (14) Kyle Larson, Chevrolet, 160, 96, 40, $136,320.
6. (20) Jimmie Johnson, Chevrolet, 160, 97.8, 39, $150,851.
7. (15) Ryan Newman, Chevrolet, 160, 84.9, 37, $101,365.
8. (5) Jeff Gordon, Chevrolet, 160, 114.8, 37, $132,251.
9. (17) Martin Truex Jr., Chevrolet, 160, 85.9, 35, $115,973.
10. (18) Jamie McMurray, Chevrolet, 160, 81.5, 34, $121,029.
11. (19) Clint Bowyer, Toyota, 160, 96.8, 33, $126,631.
12. (6) Kyle Busch, Toyota, 160, 86.6, 32, $129,481.
13. (12) Tony Stewart, Chevrolet, 160, 105.2, 32, $124,073.
14. (4) Kevin Harvick, Chevrolet, 160, 110.4, 30, $119,523.
15. (28) Ricky Stenhouse Jr., Ford, 160, 68, 29, $118,815.
16. (13) Greg Biffle, Ford, 160, 73.9, 28, $121,640.
17. (11) Austin Dillon, Chevrolet, 160, 73.7, 27, $125,601.
18. (32) David Ragan, Ford, 160, 55.8, 26, $106,523.
19. (9) Brian Vickers, Toyota, 160, 81.4, 26, $112,090.
20. (30) Michael Annett, Chevrolet, 160, 58.6, 24, $97,048.
21. (21) AJ Allmendinger, Chevrolet, 160, 64.4, 23, $93,498.
22. (22) Aric Almirola, Ford, 160, 66.2, 22, $115,926.
23. (25) Casey Mears, Chevrolet, 160, 60, 21, $98,298.
24. (29) Marcos Ambrose, Ford, 160, 57.5, 20, $104,760.
25. (26) Matt Kenseth, Toyota, 160, 52.6, 19, $124,826.
26. (23) Paul Menard, Chevrolet, 160, 60.9, 18, $105,154.
27. (24) Justin Allgaier, Chevrolet, 160, 65, 18, $95,312.
28. (35) David Gilliland, Ford, 160, 50.2, 16, $85,115.
29. (33) Travis Kvapil, Ford, 160, 44.2, 15, $74,465.
30. (40) Cole Whitt, Toyota, 159, 41.2, 14, $75,815.
31. (34) Alex Bowman, Toyota, 159, 41.4, 13, $74,165.
32. (41) Ryan Truex, Toyota, 159, 33.5, 12, $73,990.
33. (31) Landon Cassill, Chevrolet, 158, 41.6, 0, $73,790.
34. (36) Reed Sorenson, Chevrolet, 158, 40.1, 10, $73,590.
35. (37) Josh Wise, Ford, 158, 35.3, 9, $73,440.
36. (39) Timmy Hill, Toyota, 158, 27.8, 8, $81,190.
37. (16) Danica Patrick, Chevrolet, 158, 55.9, 7, $81,004.
38. (38) J.J. Yeley, Chevrolet, 157, 32, 0, $68,030.
39. (42) Alex Kennedy, Chevrolet, 156, 28.4, 5, $64,030.
40. (7) Joey Logano, Ford, engine, 150, 80.8, 4, $100,021.
41. (10) Carl Edwards, Ford, accident, 143, 73.1, 3, $75,030.
42. (27) Kasey Kahne, Chevrolet, accident, 142, 67.7, 2, $71,430.
43. (43) Dave Blaney, Ford, 142, 23.9, 1, $48,530.
___

Race Statistics
Average Speed of Race Winner: 139.440 mph.
Time of Race: 2 hours, 52 minutes, 7 seconds.
Margin of Victory: 0.439 seconds.
Caution Flags: 7 for 26 laps.
Lead Changes: 21 among 10 drivers.

Lap Leaders: B.Keselowski 1-56; J.Gordon 57; T.Stewart 58; D.Hamlin 59-61; B.Keselowski 62-75; T.Stewart 76-83; Ku.Busch 84-88; T.Stewart 89-95; D.Hamlin 96; D.Earnhardt Jr. 97-100; B.Vickers 101; K.Larson 102-108; J.Johnson 109-111; T.Stewart 112-119; B.Keselowski 120-128; D.Earnhardt Jr. 129-130; J.Johnson 131-132; J.Gordon 133; J.Allgaier 134-139; B.Keselowski 140-155; D.Earnhardt Jr. 156-160.

Leaders Summary (Driver, Times Led, Laps Led): B.Keselowski, 4 times for 95 laps; T.Stewart, 4 times for 24 laps; D.Earnhardt Jr., 3 times for 11 laps; K.Larson, 1 time for 7 laps; J.Allgaier, 1 time for 6 laps; Ku.Busch, 1 time for 5 laps; J.Johnson, 2 times for 5 laps; D.Hamlin, 2 times for 4 laps; J.Gordon, 2 times for 2 laps; B.Vickers, 1 time for 1 lap.

Wins: D.Earnhardt Jr., 2; K.Harvick, 2; J.Johnson, 2; J.Logano, 2; Ku.Busch, 1; Ky.Busch, 1; C.Edwards, 1; J.Gordon, 1; D.Hamlin, 1; Bra.Keselowski, 1.

Top 12 in points: 1. J.Gordon, 498; 2. M.Kenseth, 482; 3. D.Earnhardt Jr., 476; 4. J.Johnson, 475; 5. Bra.Keselowski, 448; 6. Ky.Busch, 443; 7. C.Edwards, 441; 8. D.Hamlin, 420; 9. J.Logano, 418; 10. K.Larson, 417; 11. R.Newman, 411; 12. K.Harvick, 403.

Associated Press