Sprint Cup results: Jimmie Johnson wins again at Dover

Associated Press

Sprint Cup results: Jimmie Johnson wins again at Dover image

Jimmie Johnson raced his way to another routine romp at Dover International Speedway.

He followed last week's victory in the Coca-Cola 600 with another sensational run at Dover, extending his track victory record to nine. Johnson was the class of the field in a race red-flagged for 22 minutes because of a pothole in the concrete track.

MORE: Johnson dominates | Kyle Busch wreck | Race halted by pothole

Johnson led 272 of 400 laps, and won consecutive races for the 13th time. The six-time Cup champion swept Dover in 2002 and 2009 and won races in 2005, 2010, 2012 and 2013.

Race results:

1. (4) Jimmie Johnson, Chevrolet, 400 laps, 148.3 rating, 48 points.
2. (1) Brad Keselowski, Ford, 400, 111.8, 43.
3. (21) Matt Kenseth, Toyota, 400, 114.5, 42.
4. (10) Clint Bowyer, Toyota, 400, 100.7, 41.
5. (7) Denny Hamlin, Toyota, 400, 103, 39.
6. (16) Martin Truex Jr., Chevrolet, 400, 87.6, 38.
7. (20) Tony Stewart, Chevrolet, 400, 93.5, 37.
8. (3) Joey Logano, Ford, 400, 100, 36.
9. (13) Dale Earnhardt Jr., Chevrolet, 400, 104.3, 35.
10. (15) Paul Menard, Chevrolet, 400, 92.7, 34.
11. (5) Kyle Larson, Chevrolet, 400, 85.5, 33.
12. (25) Aric Almirola, Ford, 400, 87.8, 32.
13. (19) Jamie McMurray, Chevrolet, 400, 76.7, 31.
14. (29) Carl Edwards, Ford, 400, 75.7, 30.
15. (6) Jeff Gordon, Chevrolet, 400, 109.5, 29.
16. (27) Marcos Ambrose, Ford, 400, 68.6, 28.
17. (8) Kevin Harvick, Chevrolet, 399, 105.5, 28.
18. (24) Kurt Busch, Chevrolet, 399, 75.4, 26.
19. (17) Kasey Kahne, Chevrolet, 399, 83.9, 25.
20. (23) Austin Dillon, Chevrolet, 398, 74, 24.
21. (11) A J Allmendinger, Chevrolet, 397, 65.5, 23.
22. (18) Brett Moffitt, Toyota, 396, 53.2, 22.
23. (28) Danica Patrick, Chevrolet, 396, 56.7, 21.
24. (38) Reed Sorenson, Chevrolet, 396, 49.9, 20.
25. (22) Casey Mears, Chevrolet, 395, 60.1, 19.
26. (30) Justin Allgaier, Chevrolet, 395, 46, 18.
27. (31) Cole Whitt, Toyota, 394, 49.1, 17.
28. (33) Josh Wise, Chevrolet, 390, 45.7, 16.
29. (32) David Gilliland, Ford, 388, 45.7, 15.
30. (43) Blake Koch, Ford, 388, 30.8, 0.
31. (14) Ryan Newman, Chevrolet, 387, 64.4, 13.
32. (41) Ryan Truex, Toyota, 387, 34.4, 12.
33. (42) Dave Blaney, Ford, 383, 30.4, 11.
34. (36) Landon Cassill, Chevrolet, 382, 32, 0.
35. (39) Michael Annett, Chevrolet, 378, 52.1, 9.
36. (34) David Ragan, Ford, 350, 37.1, 8.
37. (40) David Stremme, Chevrolet, overheating, 297, 37.7, 7.
38. (12) Greg Biffle, Ford, 292, 62.5, 6.
39. (37) J.J. Yeley, Chevrolet, engine, 232, 30, 0.
40. (35) Alex Bowman, Toyota, accident, 208, 30.6, 4.
41. (26) Ricky Stenhouse Jr., Ford, accident, 131, 47.1, 3.
42. (2) Kyle Busch, Toyota, accident, 125, 93, 3.
43. (9) Brian Vickers, Toyota, engine, 73, 50.1, 1.
___
Race Statistics
Average Speed of Race Winner: 117.724 mph.
Time of Race: 3 hours, 23 minutes, 52 seconds.
Margin of Victory: 0.885 seconds.
Caution Flags: 8 for 41 laps.
Lead Changes: 18 among 6 drivers.

Lap Leaders: Ky.Busch 1-81; J.Johnson 82-126; C.Bowyer 127; J.Johnson 128-139; K.Harvick 140-158; M.Kenseth 159; K.Harvick 160-164; M.Kenseth 165-177; J.Johnson 178-222; M.Kenseth 223; J.Johnson 224-240; M.Kenseth 241; J.Johnson 242-322; M.Kenseth 323; J.Johnson 324-361; B.Keselowski 362; C.Bowyer 363-366; J.Johnson 367-400.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 7 times for 272 laps; Ky.Busch, 1 time for 81 laps; K.Harvick, 2 times for 24 laps; M.Kenseth, 5 times for 17 laps; C.Bowyer, 2 times for 5 laps; B.Keselowski, 1 time for 1 lap.

Wins: K.Harvick, 2; J.Johnson, 2; J.Logano, 2; Ku.Busch, 1; Ky.Busch, 1; D.Earnhardt Jr., 1; C.Edwards, 1; J.Gordon, 1; D.Hamlin, 1; Bra.Keselowski, 1.

Top 12 in Points: 1. M.Kenseth, 463; 2. J.Gordon, 461; 3. C.Edwards, 438; 4. J.Johnson, 436; 5. D.Earnhardt Jr., 429; 6. J.Logano, 414; 7. Ky.Busch, 411; 8. Bra.Keselowski, 404; 9. D.Hamlin, 379; 10. K.Larson, 377; 11. R.Newman, 374; 12. K.Harvick, 373.

Associated Press