Jonathan Jaffe is leading the 25,000 GG Super Millions event on Day 1 at the Triton Poker High Roller Series in Vietnam - with the winner to collect 965,000.
With the 166 entrants a record for a Day 1 Triton event, Jaffe is in pole position to win the lion's share of the 4.15 million prizepool.
The American is among three players to have double the average chip stack, along with Finnish veteran Patrick Antonius, who recently won the largest ever poker pot on U.S. live stream, and back-from-the-dead German Daniel Smiljkovic
Smiljkovic saw his stack dwindle to 8,500 chips (around 5BB) early in the tournament after his QQ overpair was destroyed by Sam Greenwood's set of threes, but the German doubled up via a three-outer on the river against Sorel Mizzi and worked his way to being a contender.
Several stars have already busted before the money, including Greenwood, Jason Koon, Michael Addamo, Fedor Holz, Isaac Haxton and Justin Bonomo.
Click here to see payouts for GG Super Millions
25,000 GG Super Millions Live leaderboard after Day 1
Field remaining: 32/166
Places paid: 23
Average stack: 1,300,000 (43BBs)
Blind level at end of day: 15k/30k/30k
Place | Name/Country | Chips | BBs |
---|---|---|---|
1. | Jonathan Jaffe (USA) | 3,365,000 | 112 |
2. | Patrik Antonius (Finland) | 3,130,000 | 104 |
3. | Daniel Smiljkovic (Germany) | 3,035,000 | 101 |
4. | Pablo Silva (Brazil) | 2,435,000 | 81 |
5. | Alex Kulev (Bulgaria) | 2,400,000 | 80 |
6. | Mario Mosbock (Austria) | 1,875,000 | 63 |
7. | Chris Brewer (USA) | 1,720,000 | 57 |
8. | Kim Hyun SUP (South Korea) | 1,680,000 | 56 |
9. | Alan Zhang (Australia) | 1,575,000 | 53 |
10. | Yang Liu (China) | 1,470,000 | 49 |
Other notable stacks
Place | Name/Country | Chips | BBs |
---|---|---|---|
12. | Nick Petrangelo (USA) | 1,340,000 | 45 |
15. | Michael Watson (Canada) | 1,135,000 | 38 |
16. | Erik Seidel (USA) | 1,060,000 | 35 |
18. | Michael Soyza (Malaysia) | 980,000 | 33 |
20. | Stephen Chidwick (UK) | 970,000 | 32 |
26. | Dan Smith (USA) | 680,000 | 23 |
Notable eliminated players
Finish position | Name/Country | Prizemoney |
---|---|---|
35th | Sam Greenwood (Canada) | Nil |
36th | Daniel Dvoress (Canada) | Nil |
38th | Michael Rocco (USA) | Nil |
40th | Jason Koon (USA) | Nil |
41st | Michael Addamo (Australia) | Nil |
53rd | Steve O'Dwyer (Ireland) | Nil |
54th | Wiktor Malinowski (Poland) | Nil |
60th | Fedor Holz (Germany) | Nil |
61st | Tim Adams (Canada | Nil |
62nd | Isaac Haxton (USA) | Nil |
66th | Mikita Badziakouski (Belarus) | Nil |
68th | Sam Grafton (UK) | Nil |
74th | Adrian Mateos (Spain) | Nil |
75th | Linus Loeliger (Switzerland) | Nil |
81st | David Peters (USA) | Nil |
90th | Justin Bonomo (USA) | Nil |
94th | John Juanda (USA) | Nil |
96th | Nacho Barbero (Argentina) | Nil |
Payouts for GG Super Millions Live
Total prizepool: 4,150,000
Position | Prizemoney |
---|---|
Champion | 965,000 |
2nd | 653,600 |
3rd | 435,500 |
4th | 357,000 |
5th | 286,300 |
6th | 222,000 |
7th | 164,000 |
8th | 121,000 |
9th | 96,300 |
10th-11th | 81,000 |
12th-13th | 70,500 |
14th-15th | 64,300 |
16th-17th | 58,100 |
18th-20th | 52,300 |
21st-23rd | 48,200 |