The Asian Games 2023 is underway in Hangzhou, China and India have sent a strong contingent of 655 athletes this year in 41 different disciplines.
After recording their best-ever medals tally, of 70, in the 2018 edition, India went past the record in 2023.
India ended up securing 107 medals in total which include 28 golds, 38 silvers and 41 bronze medals.
MORE: Bet on India vs Australia ODI series here
Indians at Asian Games on October 7
Sport | Start time (IST) | Participants | Results |
---|---|---|---|
Archery | 6:10 AM | Women's compound individual bronze medal match - Aditi Swami vs Zilizati Fadhly | Swami won bronze |
Archery | 6:30 AM | Women's compound individual gold medal match - Jyothi Vennam vs Chaewon So | Vennam won gold |
Archery | 7:10 AM | Men's compound individual gold medal match - Abhishek Verma vs Ojas Deotale | Deotale won gold, Verma silver |
Kabaddi | 7:00 AM | Women's gold medal match - India vs Chinese Taipei | India won 26-25 |
Cricket | 11:30 AM | Men's gold medal match - India vs Afghanistan | Match abandoned. India win gold by virtue of being the higher-ranked team |
Kabaddi | 12:30 PM | Men's gold medal match - India vs Iran | India win 33-29 |
Badminton | 1:00 PM | Men's doubles final - Satwiksairaj Rankireddy-Chirag Shetty vs Solgyu Choi-Wonho Kim | India win 21-18, 21-16 |
Chess | 12:30 PM | Men's team round 9 - gold medal match | India won silver |
Chess | 12:30 PM | Women's team round 9 - gold medal match | India won silver |
Hockey | 1:30 PM | Women's bronze medal match - India vs Japan | India win 2-1 |
Wrestling | 4:00 PM | Men's freestyle 86 kg final - Deepak Punia vs Yazdanicharati Hassan | Deepak Punia lost 0-10 to Yazdanicharati Hassan |
MORE: India at Asian Games: Full schedule and how to watch from India
Asian Games 2023: Medal Tally
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 200 | 111 | 71 | 382 |
2 | Japan | 51 | 66 | 69 | 186 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 18 | 20 | 28 | 66 |
7 | Iran | 13 | 21 | 19 | 53 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | DPR Korea | 11 | 18 | 10 | 39 |