India will send 117 athletes and 140 support staff to the 2024 Paris Olympics. The final list has been cleared by the sports ministry.
Out of the 140 support staff, 72 are approved at the government's expense. This is to meet the needs of the athletes. Gagan Narang, a former shooter and Olympic bronze medalist, will act as the chef-de-mission.
BET NOW: Exclusive sign-up offers and bonuses when you bet on sporting action
Shot-putter Abha Khatua is missing from the list, though she had qualified. Her absence remains unexplained.
How many Indian athletes are going to Paris Olympics 2024?
Athletics has the largest group with 29 athletes. This includes 11 women and 18 men. Shooting follows with 21 athletes, and hockey with 19. Other sports represented include table tennis, badminton, wrestling, archery, and boxing, among others.
Two-time Olympic medalist PV Sindhu will compete in badminton. Tokyo Olympics silver medalist Mirabai Chanu is the lone weightlifter. Neeraj Chopra, who won gold in javelin at Tokyo, will defend his title in Paris.
The support staff includes coaches, physios, and medical teams. Shooting has the highest number of support staff, followed by athletics and wrestling.
More: Where is Neeraj Chopra training ahead of the 2024 Paris Olympics?
The government has arranged for additional coaches and support staff to stay outside the Games Village. This is to ensure athletes have the support they need.
The government has urged the IOA to conduct dope tests and ensure fitness before departure. They have also arranged for cars and drivers for the contingent in Paris.
The golf team will stay near their competition venue to ensure smooth travel and practice. This is due to the venue being 42km from Paris.
The Indian contingent for the 2024 Paris Olympics is robust, to make sure that athletes have the support they need for a successful campaign.
Who are the Indian athletes who have qualified for Paris 2024 Olympics?
Number | Athlete | Sport | Event | Status | |
---|---|---|---|---|---|
1 | Prithviraj Tondaiman | Shooting | Men's trap | Quota | |
2 | Sandeep Singh | Shooting | Men's 10m air rifle and 10m air rifle mixed team | Quota | |
3 | Swapnil Kusale | Shooting | Men's 50m rifle 3 positions | Quota | |
4 | Ramita Jindal | Shooting | Women's 10m air rifle and 10m air rifle mixed team | Quota | |
5 | Anjum Moudgil | Shooting | Women's 50m air rifle 3 positions | Quota | |
6 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Quota | |
7 | Rajeshwari Kumari | Shooting | Women's trap | Quota | |
8 | Akshdeep Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) | |
9 | Priyanka Goswami | Athletics | Women's 20km race walk | Direct (Met qualifying standard) | |
10 | Vikas Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) | |
11 | Paramjeet Bisht | Athletics | Men's 20km race walk | Direct (Met qualifying standard) | |
12 | Ankita Dhyani | Athletics | Women's 5000m | Ranking | |
13 | Avinash Sable | Athletics | Men's 3000m steeplechase | Direct (Met qualifying standard) | |
14 | Neeraj Chopra | Athletics | Men's javelin throw | Direct (Met qualifying standard) | |
15 | Parul Chaudhary | Athletics | Women's 3000m steeplechase | Direct (Met qualifying standard) | |
16 | Antim Panghal | Wrestling | Women's 53kg | Quota | |
17 | Nikhat Zareen | Boxing | Women's 50kg | Quota | |
18 | Preeti Pawar | Boxing | Women's 54kg | Quota | |
19 | Elavenil Valarivan | Shooting | Women's 10m air rifle and 10m air rifle mixed team | Quota | |
20 | Lovlina Borgohain | Boxing | Women's 75kg | Quota | |
21 | Kishore Jena | Athletics | Men's javelin throw | Direct (Met qualifying standard) | |
22 | Team India | Hockey | Men's hockey | Direct | |
23 | Sarabjot Singh | Shooting | Men's 10m air pistol | Quota | |
24 | Arjun Babuta | Shooting | Men's 10m air rifle | Quota | |
25 | Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions | Quota | |
26 | Manu Bhaker | Shooting | Women's 25m pistol | Quota | |
27 | Anish Bhanwala | Shooting | Men's 25m rapid fire pistol | Quota | |
28 | Anshu Malik | Wrestling | Women's 57kg | Quota | |
29 | Dhiraj Bommadevara | Archery | Men's recurve | Quota | |
30 | Arjun Cheema | Shooting | Men's 10m air pistol and 10m air pistol mixed team | Quota | |
31 | Esha Singh | Shooting | Women's 10m air pistol | Quota | |
32 | Rhythm Sangwan | Shooting | Women's 25m pistol | Quota | |
33 | Vijayveer Sidhu | Shooting | Men's 25m rapid fire pistol | Quota | |
34 | Raiza Dhillon | Shooting | Women's skeet | Quota | |
35 | Anantjeet Singh Naruka | Shooting | Men's skeet | Quota | |
36 | Reetika Hooda | Wrestling | Women's 76kg | Quota | |
37 | Shreyasi Singh | Shooting | Women's Trap | Quota swap with women's 10m air pistol | |
38 | Ram Baboo | Athletics | Men's 20km race walk | Direct (Met qualifying standard) | |
39 | Vishnu Saravanan | Sailing | Men’s One Person Dinghy | Quota | |
40 | Anush Agarwalla | Equestrian | Dressage | Quota | |
41 | Sharath Kamal, Harmeet Desai, Manav Thakkar | Table tennis | Men's team and two in men's singles | Ranking | |
42 | Manika Batra, Sreeja Akula, Archana Kamath | Table tennis | Women's team and two in women's singles | Ranking | |
43 | Vinesh Phogat | Wrestling | Women's 50kg category | Quota | |
44 | Kiran Pahal | Athletics | Women's 400m | Quota | |
45 | Sumit Nagal | Tennis | Men's Singles | Ranking | |
46 | Dhinidhi Desinghu | Swimming | Women's 200m freestyle | Universality place | |
47 | Srihari Nataraj | Swimming | Men's 100m backstroke | Universality place | |
48 | Ankita Bhakat | Archery | Women's individual and women's team | Quota (ranking) | |
49 | Deepika Kumari | Archery | Women's individual and women's team | Quota (Ranking) | |
50 | Pravin Jadhav | Archery | Men's individual and Men's team | Quota (Ranking) | |
51 | Tarundeep Rai | Archery |
| Quota (Ranking) | |
52 | Aditi Ashok | Golf | Women's | Quota | |
53 | Diksha Dagar | Golf | Women's | Quota | |
54 | Tulika Maan | Judo | Women's + 78kg | Quota (Ranking) | |
55 | Gaganjeet Bhullar | Golf | Men's | Quota (Ranking) | |
56 | Shubhankar Sharma | Golf | Men's | Quota (Ranking) | |
57 | Mirabai Chanu | Weightlifting | Women's 49kg | Quota (Ranking) | |
58 | Rohan Bopanna/N Sriram Balaji | Tennis | Men's doubles | Ranking | |
59 | Bhajan Kaur | Archery | Women's individual and women's team | Quota | |
60 | Jaismine Lamboria | Boxing | Women's 57kg | Quota | |
61 | Amit Panghal | Boxing | Men's 51kg | Quota | |
62 | Nishant Dev | Boxing | Men's 71kg | Quota | |
63 | Aman Sehrawat | Wrestling | Men's freestyle 57kg | Quota | |
64 | Nisha Dahiya | Wrestling | Women's 68kg | Quota | |
65 | Vithya Ramraj/ Jyothika Sri Dandi/ MR Poovamma/ Subha Venkatesan | Athletics | Women's 4x400m relay | Quota | |
66 | Muhammad Anas Yahiya/ Muhammed Ajmal/ Amoj Jacob/ Mijo Chacko Kurian /Santosh Tamilarasan/Rajesh Ramesh | Athletics | Men's 4x400m relay | Quota | |
67 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women's doubles | Rankings | |
68 | Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men's doubles | Rankings | |
69 | Lakshya Sen | Badminton | Men's singles | Rankings | |
70 | HS Prannoy | Badminton | Men's singles | Rankings | |
71 | PV Sindhu | Badminton | Women's singles | Rankings | |
72 | Maheshwari Chauhan | Shooting | Women's skeet and skeet mixed team | Quota | |
73 | Nethra Kumanan | Sailing | Women's one person dinghy | Quota | |
74 | Priyanka Goswami/Suraj Panwar | Athletics | Marathon race walk mixed relay | Quota | |
75 | Balraj Panwar | Rowing | M1x | Quota | |
76 | Jyothi Yarraji | Athletics | Women's 100m hurdles | Ranking | |
77 | Abha Khatua | Athletics | Women's shot put | Ranking | |
78 | Sarvesh Kushare | Athletics | Men's High jump | Ranking | |
79 | Annu Rani | Athletics | Women's javelin throw | Ranking | |
80 | Tajinderpal Singh Toor | Athletics | Men's shot put | Ranking | |
81 | Abdulla Aboobacker | Athletics | Men's triple jump | Ranking | |
82 | Parveel Chithravel | Athletics | Men's triple jump | Ranking | |
83 | Jeswin Aldrin | Athletics | Men's long jump | Ranking |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >