The Indian men's hockey team is set to get back into action in May in the FIH Pro Hockey League 2022-23.
The Men in Blue have got a new head coach in Craig Fulton, who arrived in India on Friday morning and has taken charge of the ongoing National Camp, which is being held at Sports Authority of India (SAI), Bengaluru.
MORE: How Satwik-Chirag created history at Badminton Asian Championships
After a disappointing finish in the FIH Men's Hockey World Cup 2023 at home turf, where they ended up finishing ninth out of 11 teams, the Men in Blue will look to find their footing during the Pro League.
Before the Asian Champions Trophy and the Asian Games, Fulton will guide the team in the Pro League in Europe where they will take on Belgium, Great Britain, Netherlands, and Argentina.
MORE: Aditi Ashok achieves best-ever finish in LPGA tour
When is the Indian Hockey team playing next in the FIH Pro League?
The Indian hockey team will be facing Belgium in the Pro League on May 26, 2023, in London.
MORE: Bet on all sports here in India with Dafabet
What is the India hockey team's FIH Pro League schedule?
Date | Time (IST) | Opposition | Venue |
May 26, 2023 | 19:10 | Belgium | London |
May 27, 2023 | 17:10 | Great Britain | London |
June 2, 2023 | 19:10 | Belgium | London |
June 3, 2023 | 17:10 | Great Britain | London |
June 7, 2023 | 23:10 | Netherlands | Eindhoven |
June 8, 2023 | 20:40 | Argentina | Eindhoven |
June 10, 2023 | 21:10 | Netherlands | Eindhoven |
June 11, 2023 | 21:10 | Argentina | Eindhoven |
What is the India hockey team's standings in the FIH Pro League?
India is currently the joint leader in the standings, along with Great Britain, with 19 points from eight matches.
# | Team | Played | W | D | SO-Bonus | L | GF | GA | GD | Pts |
1 | India | 8 | 5 | 2 | 2 | 1 | 31 | 23 | 8 | 19 |
2 | Great Britain | 8 | 4 | 4 | 3 | 0 | 23 | 11 | 12 | 19 |
3 | Spain | 8 | 5 | 2 | 0 | 1 | 20 | 14 | 6 | 17 |
4 | Australia | 12 | 4 | 3 | 1 | 5 | 27 | 25 | 2 | 16 |
5 | Argentina | 12 | 2 | 5 | 2 | 5 | 19 | 28 | -9 | 13 |
6 | Germany | 8 | 3 | 1 | 1 | 4 | 15 | 16 | -1 | 11 |
7 | Belgium | 4 | 2 | 0 | 0 | 2 | 8 | 7 | 1 | 6 |
8 | Netherlands | 4 | 1 | 2 | 0 | 1 | 7 | 8 | -1 | 5 |
9 | New Zealand | 8 | 0 | 1 | 1 | 7 | 15 | 33 | -18 | 2 |
MORE: Make your IPL 2023 predictions and win prizes with Dafabet in Premier League Million