India's history at the Olympic games goes back to the year 1900, during their pre-independence era under British rule.
It was Norman Pritchard who had kicked off the country's medal tally at the Olympics in 1900, by winning two silver medals in athletics. Consequently, India became the first ever Asian nation to win an Olympic medal.
BET NOW: Exclusive sign-up offers and bonuses when you bet on sporting action
In this article, The Sporting News looks at the list of all the medals won by India at the Olympic games.
Complete list of Indian medal winners at the Olympic games
India has now won a total of 41 medals in different events in the history of the Olympic games.
Here is a list of all the 41 medals won by India at the Olympics:
Number | Olympics Year | Athlete | Medal | Sport |
---|---|---|---|---|
1 | 1900 Paris | Norman Pritchard | Silver | Men's 200m Hurdles |
2 | 1900 Paris | Norman Pritchard | Silver | Men's 200m Sprint |
3 | 1928 Amsterdam | India Men's Hockey team | Gold | Men's Field Hockey |
4 | 1932 Los Angeles | India Men's Hockey team | Gold | Men's Field Hockey |
5 | 1936 Berlin | India Men's Hockey team | Gold | Men's Field Hockey |
6 | 1948 London | India Men's Hockey team | Gold | Men's Field Hockey |
7 | 1952 Helsinki | India Men's Hockey team | Gold | Men's Field Hockey |
8 | 1952 Helsinki | KD Jadhav | Bronze | Men's Wrestling (bantamweight) |
9 | 1956 Melbourne | India Men's Hockey team | Gold | Men's Field Hockey |
10 | 1960 Rome | India Men's Hockey Team | Silver | Men's Field Hockey |
11 | 1964 Tokyo | India Men's Hockey Team | Gold | Men's Field Hockey |
12 | 1968 Mexico City | India Men's Hockey Team | Bronze | Men's Field Hockey |
13 | 1972 Munich | India Men's Hockey Team | Bronze | Men's Field Hockey |
14 | 1980 Moscow | India Men's Hockey Team | Gold | Men's Field Hockey |
15 | 1996 Atlanta | Leander Paes | Bronze | Men's Tennis Singles |
16 | 2000 Sydney | Karnam Malleswari | Bronze | Women's Weightlifting (54kg) |
17 | 2004 Athens | Rajvardhan Singh Rathore | Silver | Men's Double Trap Shooting |
18 | 2008 Beijing | Abhinav Bindra | Gold | Men's 10m Air Rifle Shooting |
19 | 2008 Beijing | Vijender Singh | Bronze | Men's Middleweight Boxing |
20 | 2008 Beijing | Sushil Kumar | Bronze | Men's Wrestling (Freestyle 66kg) |
21 | 2012 London | Gagan Narang | Bronze | Men's 10m Air Rifle Shooting |
22 | 2012 London | Vijay Kumar | Silver | Men's 25m Rapid Fire Pistol shooting |
23 | 2012 London | Saina Nehwal | Bronze | Women's Badminton singles |
24 | 2012 London | Mary Kom | Bronze | Women's Flyweight Boxing |
25 | 2012 London | Yogeshwar Dutt | Bronze | Men's Wrestling (freestyle 60kg) |
26 | 2012 London | Sushil Kumar | Bronze | Men's Wrestling (freestyle 66kg) |
27 | 2016 Rio de Janeiro | Sakshi Malik | Bronze | Women's Wrestling (58kg) |
28 | 2016 Rio de Janeiro | PV Sindhu | Silver | Women's Badminton singles |
29 | 2020 Tokyo | Mirabai Chanu | Silver | Women's Weightlifting (49kg) |
30 | 2020 Tokyo | PV Sindhu | Bronze | Women's Badminton singles |
31 | 2020 Tokyo | Lovlina Borgohain | Bronze | Women's Welterweight Boxing |
32 | 2020 Tokyo | India Men's Hockey team | Bronze | Men's Field Hockey |
33 | 2020 Tokyo | Ravi Kumar Dahiya | Silver | Men's Wrestling (freestyle 57kg) |
34 | 2020 Tokyo | Bajrang Punia | Bronze | Men's Wrestling (freestyle 65kg) |
35 | 2020 Tokyo | Neeraj Chopra | Gold | Men's Javelin Throw |
36 | 2024 Paris | Manu Bhaker | Bronze | Women's 10m Air Pistol |
37 | 2024 Paris | Manu Bhaker & Sarabjot Singh | Bronze | Mixed 10m Air Pistol |
38 | 2024 Paris | Swapnil Kusale | Bronze | Men's 50m Rifle 3 Positions |
39 | 2024 Paris | Indian men's hockey team | Bronze | Men's Hockey |
40 | 2024 Paris | Neeraj Chopra | Silver | Men's Javelin Throw |
41 | 2024 Paris | Aman Sehrawat | Bronze | Men's Wrestling (57kg freestyle) |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >