There's nothing like the anticipation and buildup for a new English Premier League season. As the world's most popular league, fans get amped up for the new campaign before a ball has even been kicked, and the betting markets are ready with a collection of preseason futures and props.
Of course, the 2022/23 Premier League season presents a set of new challenges due to the scheduling of the 2022 FIFA World Cup, which kicks off in Qatar in November. It will be the first season in which the campaign has to be paused for nearly a month to allow for an international tournament to take place midway through.
Manchester City enter as the defending champions, having pipped Liverpool on the last matchday with a thrilling comeback victory over Aston Villa. Fulham and Bournemouth were promoted with top two finishes in the Championship, while Nottingham Forest were promoted via the playoff.
The Sporting News brings you a full betting preview for the upcoming season ahead of the campaign's kickoff on August 6.
MORE: When is the next FA Cup final?
Who will win the Premier League 2022/23?
Defending champions Man City are understandably the favorites, and they are ahead by a significant margin over Liverpool in the odds market, even after the Reds made a real run of the past season's title race.
Chelsea and Tottenham are third and fourth favorites, not necessarily in that order depending on which oddsmaker you ask. Manchester United are a distant fifth, and Arsenal even further behind.
Team | U.S. (DraftKings) | U.K. (SkyBet) | Canada (SportsInteraction) | Australia (Sportsbet) |
---|---|---|---|---|
Man City | -165 | -175 | -264 | -175 |
Liverpool | +225 | +225 | +130 | +200 |
Chelsea | +1400 | +1400 | +900 | +1600 |
Tottenham | +1400 | +1600 | +1000 | +1600 |
Man United | +2500 | +2500 | +1500 | +3000 |
Arsenal | +4000 | +5000 | +3400 | +5000 |
Newcastle | +6500 | +6600 | +4200 | +6600 |
West Ham | +20000 | +15000 | +10100 | +15000 |
Leicester City | +20000 | +20000 | +12300 | +25000 |
Aston Villa | +20000 | +20000 | +12700 | +30000 |
Brighton | +25000 | +25000 | +15600 | +30000 |
Everton | +25000 | +50000 | +21000 | +30000 |
Wolves | +50000 | +50000 | +26500 | +50000 |
Crystal Palace | +50000 | +50000 | +26700 | +50000 |
Leeds United | +50000 | +50000 | +39200 | +50000 |
Southampton | +50000 | +75000 | +37300 | +50000 |
Brentford | +50000 | +75000 | +37600 | +50000 |
Nottingham Forest | +100000 | +100000 | +50000 | +50000 |
Fulham | +100000 | +100000 | +50000 | +50000 |
Bournemouth | +100000 | +150000 | +50000 | +50000 |
MORE: When does the 2022-23 Premier League season end?
Which Premier League teams will finish top 4 in 2022/23?
A top four place in the Premier League secures Champions League play the following season. Tottenham pipped rivals Arsenal for the final spot in the last campaign, after Man City, Liverpool, and Chelsea were clear frontrunners for the first three slots all season long.
This coming season, Arsenal aren't given much love in the race despite just barely missing out. And there's a sizable gap after the Gunners round out the top six favorites, with Newcastle United, West Ham, Leicester City, and Aston Villa all unlikely contenders.
Team | U.S. (DraftKings) | U.K. (SkyBet) | Australia (Sportsbet) |
---|---|---|---|
Man City | -10000 | -3300 | -20000 |
Liverpool | -1400 | -1000 | -3333 |
Chelsea | -150 | -138 | -139 |
Tottenham | -110 | -120 | -120 |
Man United | +125 | +125 | +130 |
Arsenal | +175 | +200 | +200 |
Newcastle | +750 | +750 | +800 |
West Ham | +1400 | +1100 | +1100 |
Leicester City | +1600 | +1400 | +1600 |
Aston Villa | +1600 | +1400 | +2000 |
Brighton | +2000 | +2000 | +2000 |
Everton | +2500 | +3300 | +2500 |
Wolves | +2800 | +3300 | +2500 |
Crystal Palace | +3500 | +3300 | +2500 |
Southampton | +4000 | +5000 | +3300 |
Brentford | +4000 | +5000 | +5000 |
Leeds United | +5000 | +5000 | +5000 |
Fulham | +6500 | +8000 | +8000 |
Nottingham Forest | +6500 | +10000 | +15000 |
Bournemouth | +10000 | +15000 | +15000 |
Premier League relegation: Who will go down in 2022/23?
The relegation battle is a fierce one year in and year out, with teams scrapping to secure the payday that comes with another Premier League season.
Everton and Leeds United both barely held on to their Premier League spot, with Burnley sent down on the last day. This year, the newly promoted sides are favorites to be relegated, with Bournemouth considered the most likely and playoff participants Nottingham Forest right behind.
Leeds United and Brentford are the two incumbent Premier League sides thought to have the highest likelihood of being sucked into the relegation scrap.
Team | U.S. (DraftKings) | U.K. (SkyBet) | Australia (Sportsbet) |
---|---|---|---|
Bournemouth | -150 | -163 | -139 |
Nottingham Forest | -135 | -138 | -139 |
Fulham | +120 | +120 | +110 |
Leeds United | +225 | +250 | +250 |
Brentford | +275 | +250 | +275 |
Southampton | +350 | +300 | +350 |
Everton | +600 | +450 | +450 |
Crystal Palace | +400 | +550 | +500 |
Wolves | +550 | +500 | +500 |
Brighton | +1200 | +900 | +800 |
Aston Villa | +1000 | +1400 | +800 |
Leicester City | +1400 | +1400 | +1400 |
West Ham | +2000 | +1800 | +2000 |
Newcastle | +1600 | +2000 | +2000 |
Arsenal | +25000 | +15000 | +25000 |
Man United | +25000 | +25000 | +50000 |
Tottenham | +50000 | +50000 | +50000 |
Chelsea | +25000 | +100000 | +25000 |
Liverpool | +100000 | +200000 | +50000 |
Man City | +100000 | +200000 | +50000 |
MORE: Complete World Cup 2022 schedule, matchups and times
Predicting who will win Premier League in 2022-23 season
With a heated battle at the top still fresh in the memory from last season, The Sporting News team took a shot at predicting who will win the coming season, who will be relegated, and who will round out the top four.
Who will win the Premier League?
We polled The Sporting News football team across the UK, United States, and Australia, asking staffers to submit their predicted top four teams. The picks were tabulated and weighted by final position.
According to the aggregation of voting across The Sporting News, Man City are predicted to defend its title. Of the eight voters, Man City received six of the No. 1 votes, while Liverpool received one and Tottenham received one.
Still, the Reds are expected to be right in the mix, with all eight voters either placing Liverpool first or second. Here is how the top of the table is projected to finish based on The Sporting News.
Pos | Club | Points (1st-place votes) | Highest |
---|---|---|---|
1. | Man City | 30 (6) | 1st |
2. | Liverpool | 24 (1) | 1st |
3. | Tottenham | 14 (1) | 1st |
4. | Chelsea | 12 | 3rd |
5. | Man United | 2 | 4th |
6. | Arsenal | 1 | 4th |
Who will be relegated?
Voting occurred in the same manner as above, The Sporting News team also compiled predictions for the relegation battle at the bottom of the table. These were similarly tabulated and weighted using points.
Not surprisingly, the three newly promoted teams frequently appeared across the voting, as do teams that battled relegation last year and narrowly survived. Still, there was plenty of variance across the voters, with seven teams receiving mention across the seven ballots. Every team was also left off at least one ballot, including Bournemouth, who still finished bottom of our voting.
Pos | Club | Points (20th-place votes) | Lowest |
---|---|---|---|
20. | Bournemouth | 18 (4) | 20th |
19. | Nottingham Forest | 16 (4) | 20th |
18. | Fulham | 5 | 19th |
17. | Brentford | 3 | 19th |
16. | Southampton | 3 | 18th |
15. | Leeds | 2 | 18th |
14. | Brighton | 1 | 18th |