East Bengal triumphed 1-0 in the Kolkata derby against arch-rivals Mohun Bagan in the 132nd Durand Cup at the Salt Lake Stadium on Saturday evening.
Nandhakumar Sekar stole the limelight as it was his goal in the second half that made the difference between the two teams.
MORE: Bet on football matches across the world via Dafabet
It was a memorable win for the Red and Gold brigade since they tasted victory for the first time against their local rivals since January 2019.
The match started with Carles Cuadrat's men on the front foot. They dominated possession and looked threatening with Armando Sadiku leading the lines.
However, East Bengal were waiting for the opportunities to hit on the counter through Sekhar, Mahesh Singh and Siverio. Carles Cuadrat used the scathing pace of his front three and finally, on the hour mark they were able to pierce the net.
Sekhar broke away on his scooter on the right flank and although Anirudh Thapa hurried back to stop the winger he provided enough space for him to set his target and shoot. His left-footed curler nestled into the net beyond the reach of an outstretched Vishal Kaith which broke the deadlock.
Bagan coach Juan Ferrando threw in all that he had in his arsenal in the final 30 minutes by bringing on Jason Cummings and Sahal Abdul Samad but his efforts went in vain. East Bengal held on to their lead, courtesy of some tight defending, and can even finish as group toppers if they beat Punjab FC on August 16.
MORE: Durand Cup 2023: Teams, fixtures, results and how to watch
HIGHLIGHTS: Mohun Bagan vs East Bengal
Here's the man of the moment : Derby Day hero, Nandha Kumar.#IndianOilDurandCup #DurandCup2023 #132ndEditionofDurandCup #DurandCupPoweredByCoalIndiaLtd #IndianFootball #IndianFootballForwardTogether #ManyChampionsOneLegacy #MBSGEEBFC pic.twitter.com/3Ejl2KsKPM
— Durand Cup (@thedurandcup) August 12, 2023
Scenes from the Second Half of the #KolkataDerby.#IndianOilDurandCup #DurandCup2023 #132ndEditionofDurandCup #DurandCupPoweredByCoalIndiaLtd #IndianFootball #IndianFootballForwardTogether #ManyChampionsOneLegacy #MBSGEEBFC pic.twitter.com/1Ef2ngjKpG
— Durand Cup (@thedurandcup) August 12, 2023
First half moments from the #KolkataDerby.#IndianOilDurandCup #DurandCup2023 #132ndEditionofDurandCup #DurandCupPoweredByCoalIndiaLtd #IndianFootball #IndianFootballForwardTogether #ManyChampionsOneLegacy #MBSGEEBFC pic.twitter.com/5Ur33IdBhb
— Durand Cup (@thedurandcup) August 12, 2023
Nandha nets his maiden goal in ❤️💛 colours! What a stage, what an occasion! #JoyEastBengal #KolkataDerby #MBSGEEBFC #DurandCup pic.twitter.com/y2EY9zaNqU
— East Bengal FC (@eastbengal_fc) August 12, 2023
When did East Bengal last beat Mohun Bagan in the Kolkata derby?
Before the Durand Cup win on August 12, 2023, East Bengal had last won a Kolkata Derby on January 27, 2019, in the I-League.
How can Mohun Bagan and East Bengal qualify for the quarterfinals?
The group toppers as well as the two best runners-up will qualify for the knockout stages.
If East Bengal win against Punjab FC on August 6 they will qualify directly by virtue of leading Group A.
However, if they draw or lose then they have to hope that results in the other groups go their way so that they can qualify among the two best runners-up.
Meanwhile, if East Bengal does not win against Punjab FC then Mohun Bagan will go through as table toppers. But if Cuadrat's men win, then the green and maroon brigade will have to depend on the results of other groups.
What are the Durand Cup 2023 fixtures?
Group A Fixtures
Sl No. | Match | Date | Time | Venue | Result |
1 | Mohun Bagan Super Giant vs Bangladesh Army FT | 03.08.2023 | 18:00 | VYBK | 5-0 |
2 | East Bengal FC vs Bangladesh Army FT | 06.08.2023 | 16:45 | VYBK | 2-2 |
3 | Mohun Bagan Super Giant vs Punjab FC | 07.08.2023 | 18:00 | KBK | 2-0 |
4 | Punjab FC vs Bangladesh Army FT | 10.08.2023 | 18:00 | VYBK | 0-0 |
5 | Mohun Bagan Super Giant vs East Bengal FC | 12.08.2023 | 16:45 | VYBK | 0-1 |
6 | East Bengal FC vs Punjab FC | 16.08.2023 | 18:00 | KBK |
Points Table
TEAM | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Mohun Bagan SG | 3 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
East Bengal FC | 2 | 0 | 1 | 0 | 3 | 2 | +1 | 4 |
Bangladesh Army FT | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
Punjab FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B Fixtures
Sl No. | Match | Date | Time | Venue | Result |
1 | Mohammedan SC vs Mumbai City FC | 05.08.2023 | 16:45 | KBK | 1-3 |
2 | Mumbai City FC vs Jamshedpur FC | 08.08.2023 | 18:00 | VYBK | 5-0 |
3 | Mohammedan SC vs Indian Navy | 11.08.2023 | 15:00 | KBK | 2-1 |
4 | Jamshedpur FC vs Indian Navy | 17.08.2023 | 15:00 | MBG | |
5 | Mumbai City FC vs Indian Navy | 19.08.2023 | 14:30 | VYBK | |
6 | Mohammedan SC vs Jamshedpur FC | 20.08.2023 | 16:45 | KBK |
Points Table
TEAM | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Mumbai City | 2 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
Mohammedan SC | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 3 |
Indian Navy Football Team | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Jamshedpur FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Group C Fixtures
Sl No. | Match | Date | Time | Venue | Result |
1 | Gokulam Kerala FC vs Indian Air Force | 09.08.2023 | 16:45 | KBK | 2-0 |
2 | Kerala Blasters FC vs Gokulam Kerala FC | 13.08.2023 | 14:30 | MBG | |
3 | Bengaluru FC vs Indian Air Force | 14.08.2023 | 18:00 | KBK | |
4 | Bengaluru FC vs Kerala Blasters FC | 18.08.2023 | 18:00 | KBK | |
5 | Kerala Blasters FC vs Indian Air Force | 21.08.2023 | 15:00 | EBG | |
6 | Bengaluru FC vs Gokulam Kerala FC | 22.08.2023 | 18:00 | KBK |
Points Table
TEAM | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Gokulam Kerala FC | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
Bengaluru FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala Blasters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Air Force Football Team | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group D Fixtures
Sl No. | Match | Date | Time | Venue | Result |
1 | NorthEast United FC vs Shillong Lajong | 04.08.2023 | 18:00 | IGAS | 4-0 |
2 | FC Goa vs Shillong Lajong | 08.08.2023 | 15:00 | IGAS | 6-0 |
3 | NorthEast United FC vs FC Goa | 12.08.2023 | 14:30 | IGAS | 2-2 |
4 | Downtown Heroes FC vs Shillong Lajong | 13.08.2023 | 16:45 | SAI Stadium | |
5 | FC Goa vs Downtown Heroes FC | 16.08.2023 | 15:00 | IGAS | |
6 | NorthEast United FC vs Downtown Heroes FC | 20.08.2023 | 14:30 | IGAS |
Points Table
TEAM | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
FC Goa | 2 | 1 | 1 | 0 | 8 | 2 | +6 | 4 |
NorthEast United FC | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
Downtown Heroes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shillong Lajong FC | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Group E Fixtures
Sl No. | Match | Date | Time | Venue | Result |
1 | Delhi FC vs Hyderabad FC | 06.08.2023 | 14:30 | IGAS | 1-1 |
2 | Delhi FC vs Tribhuvan Army FC | 09.08.2023 | 14:30 | SAI Stadium | 1-1 |
3 | Hyderabad FC vs Chennaiyin FC | 10.08.2023 | 15:00 | IGAS | 1-3 |
4 | Chennaiyin FC vs Tribhuvan Army FC | 14.08.2023 | 15:00 | IGAS | |
5 | Delhi FC vs Chennaiyin FC | 18.08.2023 | 15:00 | IGAS | |
6 | Hyderabad FC vs Tribhuvan Army FC | 22.08.2023 | 15:00 | IGAS |
Points Table
TEAM | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Delhi FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Chennaiyin FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
Hyderabad FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Tribhuwan Army FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group F Fixtures
Sl No. | Match | Date | Time | Venue | Result |
1 | Bodoland FC vs Rajasthan United | 05.08.2023 | 14:30 | SAI Stadium | 0-0 |
2 | Odisha FC vs Indian Army FT | 07.08.2023 | 15:00 | SAI Stadium | 0-1 |
3 | Odisha FC vs Rajasthan United | 11.08.2023 | 18:00 | SAI Stadium | 2-1 |
4 | Bodoland FC vs Indian Army FT | 17.08.2023 | 18:00 | SAI Stadium | |
5 | Bodoland FC vs Odisha FC | 19.08.2023 | 16:45 | SAI Stadium | |
6 | Rajasthan United vs Indian Army FT | 21.08.2023 | 18:00 | SAI Stadium |
Points Table
TEAM | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Odisha FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Indian Army Football Team | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Bodoland FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rajasthan United | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |