The 17th season of the Indian Premier League is reaching its conclusion with the final between the Kolkata Knight Riders (KKR) and the Sunrisers Hyderabad (SRH) scheduled for Sunday, May 26 at the MA Chidambaram Stadium in Chennai
Bet here on IPL 2024 and other cricket matches!
It's been a rollercoaster ride throughout the season with the league getting dominated by the batters. RCB talisman has been leading the list for the top run-scorers consistently for the whole season and recently crossed 700 runs as well. It looks like the former RCB skipper will be taking the orange cap home with a comfortable margin even though RCB got knocked out in the playoffs against RR.
Here we will round up all the leading run scorers ahead of the Final on Sunday
Highest run scorer in IPL 2024
Player | Team | Matches | Runs | Average | S.R. | 50s | 100s | HS |
Virat Kohli | Royal Challengers Bengaluru | 15 | 741 | 61.75 | 154.690 | 5 | 1 | 113* |
Ruturaj Gaikwad | Chennai Super Kings | 14 | 583 | 53.00 | 141.16 | 4 | 1 | 108* |
Riyan Parag | Rajasthan Royals | 16 | 573 | 52.09 | 149.21 | 4 | 0 | 84* |
Travis Head | Sunrisers Hyderabad | 14 | 567 | 43.62 | 192.20 | 4 | 1 | 102 |
Sanju Samson | Rajasthan Royals | 16 | 531 | 48.27 | 153.46 | 5 | 0 | 86 |
Punjab Kings' (formerly Kings XI Punjab's) Shaun Marsh won the Orange Cap in the inaugural edition of the IPL in 2008. Out of the last 16 editions of the tournament, eight overseas players have won the Orange Cap.
Gujarat Titans' Shubman Gill scored the most number of runs in IPL 2023 as his team finished runners-up behind Chennai Super Kings.
BET NOW: Exclusive sign-up offers and bonuses when you bet on IPL action
Highest run scorers and best batsmen in IPL history
The list of previous top run scorers IPL.
Year | Player | Team | Runs |
---|---|---|---|
2008 | Shaun Marsh | PBKS | 616 |
2009 | Matthew Hayden | CSK | 572 |
2010 | Sachin Tendulkar | MI | 618 |
2011 | Chris Gayle | RCB | 608 |
2012 | Chris Gayle | RCB | 733 |
2013 | Michael Hussey | CSK | 733 |
2014 | Robin Uthappa | KKR | 660 |
2015 | David Warner | SRH | 562 |
2016 | Virat Kohli | RCB | 973 |
2017 | David Warner | SRH | 641 |
2018 | Kane Williamson | SRH | 735 |
2019 | David Warner | SRH | 692 |
2020 | KL Rahul | PBKS | 670 |
2021 | Ruturaj Gaikwad | CSK | 635 |
2022 | Jos Buttler | RR | 863 |
2023 | Shubman Gill | GT | 890 |
PLAY: Make your fantasy picks and win big prizes with Dafa News' exclusive fantasy IPL game