In an outstanding display of spin bowling, Nathan Lyon, the 36-year-old Australian spinner, showcased his prowess during the ongoing first Test against New Zealand at Basin Reserve in Wellington on Friday.
Lyon's remarkable performance saw him dismiss four Kiwi batters in just 8.1 overs, with figures of 4/43. Thanks to Lyon's contribution, the visitors successfully bundled out the Black Caps for 179 runs in response to their first-innings total of 383 runs.
This stellar performance not only contributed to Australia's dominance in the match but also etched Lyon's name in the annals of cricket history. Lyon surpassed legendary West Indies pacer Courtney Walsh's 23-year-old record of 519 wickets in Tests, now boasting an impressive tally of 521 wickets in 128 Test matches.
Bet here on India vs England and other cricket matches!
Lyon's feat places him as the seventh-highest wicket-taker in Test cricket, trailing behind iconic names such as Muttiah Muralitharan, Shane Warne, James Anderson, Anil Kumble, Stuart Broad, and Glenn McGrath.
During the second day's play, Lyon showcased his skill by dismissing Tom Blundell and Scott Kuggeleijn in quick succession. He further added to his tally by sending back Kiwi captain Tim Southee and Matt Henry, cementing Australia's dominance.
Additionally, pacer Josh Hazlewood contributed with two wickets, marking his achievement as the 11th bowler to secure 100 or more wickets in the World Test Championship.
LIST: Most Test wicket-takers in history
Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 230 | 44039 | 18180 | 800 | 9/51 | 16/220 | 22.72 | 2.47 | 55.0 | 67 | 22 |
SK Warne (AUS) | 1992-2007 | 145 | 273 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
JM Anderson (ENG) | 2003-2024 | 186 | 347 | 39781 | 18509 | 698 | 7/42 | 11/71 | 26.51 | 2.79 | 56.9 | 32 | 3 |
A Kumble (IND) | 1990-2008 | 132 | 236 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
SCJ Broad (ENG) | 2007-2023 | 167 | 309 | 33698 | 16719 | 604 | 8/15 | 11/121 | 27.68 | 2.97 | 55.7 | 20 | 3 |
GD McGrath (AUS) | 1993-2007 | 124 | 243 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
NM Lyon (AUS) | 2011-2024 | 128 | 239 | 32489 | 15932 | 521 | 8/50 | 13/154 | 30.57 | 2.94 | 62.3 | 23 | 4 |
CA Walsh (WI) | 1984-2001 | 132 | 242 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
R Ashwin (IND) | 2011-2024 | 99 | 187 | 26012 | 12127 | 507 | 7/59 | 13/140 | 23.91 | 2.79 | 51.3 | 35 | 8 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >