Mohammad Rizwan stood tall as Pakistan's top order was skittled for less than 100 runs in their first innings against Australia at the Sydney Cricket Ground on Wednesday.
Bet on Australia vs Pakistan and other cricket matches here!
The wicketkeeper-batsman made a resounding 88 before Pat Cummins dismissed him.
After being dropped from the first Test, Rizwan played aggressively, hitting two sixes and 10 fours off 103 balls. His innings ended when he top-edged a pull shot, resulting in a catch by Josh Hazlewood at fine leg. However, Rizwan's 88 is the highest individual score by a Pakistan batsman in the series.
Let us look at Rizwan's record in SENA countries (South Africa, England, Australia and New Zealand) in Test matches.
What is Rizwan's record in SENA countries in Test matches?
Rizwan has scored 1588 runs at an average of 40.71 in SENA countries.
Runs | Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0.00 | 6 | caught | 2 | v New Zealand | Hamilton | 25 Nov 2016 | |
13* | 57 | 33 | 2 | 0 | 39.39 | 7 | not out | 4 | v New Zealand | Hamilton | 25 Nov 2016 | |
37 | 41 | 34 | 7 | 0 | 108.82 | 7 | caught | 1 | v Australia | Brisbane | 21 Nov 2019 | |
95 | 215 | 145 | 10 | 0 | 65.51 | 7 | caught | 3 | v Australia | Brisbane | 21 Nov 2019 | |
0 | 4 | 3 | 0 | 0 | 0.00 | 7 | caught | 2 | v Australia | Adelaide | 29 Nov 2019 | |
45 | 149 | 103 | 4 | 0 | 43.68 | 7 | bowled | 3 | v Australia | Adelaide | 29 Nov 2019 | |
9 | 61 | 41 | 0 | 0 | 21.95 | 6 | caught | 1 | v England | Manchester | 5 Aug 2020 | |
27 | 71 | 43 | 2 | 0 | 62.79 | 6 | lbw | 3 | v England | Manchester | 5 Aug 2020 | |
72 | 222 | 139 | 7 | 0 | 51.79 | 7 | caught | 1 | v England | Southampton | 13 Aug 2020 | |
53 | 170 | 113 | 5 | 1 | 46.90 | 7 | caught | 2 | v England | Southampton | 21 Aug 2020 | |
DNB | - | - | - | - | - | - | - | 3 | v England | Southampton | 21 Aug 2020 | |
71 | 205 | 142 | 8 | 0 | 50.00 | 7 | run out | 2 | v New Zealand | Mount Maunganui | 26 Dec 2020 | |
60 | 285 | 191 | 6 | 0 | 31.41 | 6 | lbw | 4 | v New Zealand | Mount Maunganui | 26 Dec 2020 | |
61 | 103 | 71 | 11 | 0 | 85.91 | 6 | caught | 1 | v New Zealand | Christchurch | 3 Jan 2021 | |
10 | 21 | 18 | 2 | 0 | 55.55 | 7 | bowled | 3 | v New Zealand | Christchurch | 3 Jan 2021 | |
42 | 97 | 51 | 1 | 1 | 82.35 | 6 | caught | 2 | v Australia | Melbourne | 26 Dec 2023 | |
35 | 107 | 62 | 3 | 1 | 56.45 | 6 | caught | 4 | v Australia | Melbourne | 26 Dec 2023 | |
88 | - | 103 | 10 | 2 | 85.43 | 6 | caught | 1 | v Australia | Sydney | 3 Jan 2024 |
Ready to make your predictions and win on the International Cricket matches? To find all the latest odds, betting and cricket scores and fixtures from India click here.