The Indian Premier League 2023 tournament is just over a month away, with fans all over the globe getting excited.
With the regular season beginning on March 31 and running to May 21, the IPL is ready for a massive campaign and is set to conclude on May 28 (summit clash).
Played across 12 venues in India, the competition gets underway with a mouthwatering clash between Gujarat Titans and Chennai Super Kings in Ahmedabad at the largest stadium in the world, Narendra Modi Stadium.
The 16th edition of the IPL has returned to a home-and-away format, where each of the 10 teams will play seven of each before embarking on the finals series.
Here is how you can watch the IPL 2023 in New Zealand.
How to stream the 2023 IPL competition in New Zealand
For New Zealand viewers, Sky Sport NZ owns the television rights for the Indian Premier League.
Fans can go to Sky Sport 2 to stream and watch the IPL 2023 season.
IPL 2023 full schedule
Dates | Home Team | Away Team | Venue | Time (NZST) | Time (IST) |
---|---|---|---|---|---|
31/3/2023 | Gujarat Titans | Chennai Super Kings | Ahmedabad | 3:00pm | 7:30pm |
1/4/2023 | Punjab | Kolkata Knight Riders | Mohali | 11:00am | 3:30pm |
1/4/2023 | Lucknow Super Giants | Delhi Capitals | Lucknow | 3:00pm | 7:30pm |
2/4/2023 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 11:00am | 3:30pm |
2/4/2023 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 3:00pm | 7:30pm |
3/4/2023 | Chennai Super Kings | Lucknow Super Giants | Chennai | 3:00pm | 7:30pm |
4/4/2023 | Delhi Capitals | Gujarat Titans | Delhi | 3:00pm | 7:30pm |
5/4/2023 | Rajasthan Royals | Punjab Kings | Guwahati | 3:00pm | 7:30pm |
6/4/2023 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 3:00pm | 7:30pm |
7/4/2023 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 3:00pm | 7:30pm |
8/4/2023 | Rajasthan Royals | Delhi Capitals | Guwahati | 11:00am | 3:30pm |
8/4/2023 | Mumbai Indians | Chennai Super Kings | Mumbai | 3:00pm | 7:30pm |
9/4/2023 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 11:00am | 3:30pm |
9/4/2023 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 3:00pm | 7:30pm |
10/4/2023 | Royal Challengers Bangalore | Lucknow Super Giants | Benhaluru | 3:00pm | 7:30pm |
11/4/2023 | Delhi Capitals | Mumbai Indians | Delhi | 3:00pm | 7:30pm |
12/4/2023 | Chennai Super Kings | Rajasthan Royals | Chennai | 3:00pm | 7:30pm |
13/4/2023 | Punjab Kings | Gujarat Titans | Mohali | 3:00pm | 7:30pm |
14/4/2023 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 3:00pm | 7:30pm |
15/4/2023 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 11:00am | 3:30pm |
15/4/2023 | Lucknow Super Giants | Punjab Kings | Lucknow | 3:00pm | 7:30pm |
16/4/2023 | Mumbai Indians | Kolkata Knight Riders | Mumbain | 11:00am | 3:30pm |
16/4/2023 | Gujarat Titans | Rajasthan Royals | Gujarat | 3:00pm | 7:30pm |
17/4/2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 3:00pm | 7:30pm |
18/4/2023 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 11:00am | 7:30pm |
19/4/2023 | Rajasthan Royals | Lucknow Super Giants | Jaipur | 3:00pm | 7:30pm |
20/4/2023 | Punjab Kings | Royal Challengers Bangalore | Mohali | 11:00am | 3:30pm |
20/4/2023 | Delhi Capitals | Kolkata Knight Riders | Delhi | 3:00pm | 7:30pm |
21/4/2023 | Chennai Super King | Sunrisers Hyderabad | Chennai | 3:00pm | 7:30pm |
22/4/2023 | Lucknow Super Giants | Gujarat Titans | Lucknow | 11:00am | 3:30pm |
22/4/2023 | Mumbai Indians | Punjab Kings | Mumbai | 3:00pm | 7:30pm |
23/4/2023 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 11:00am | 3:30pm |
23/4/2023 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 3:00pm | 7:30pm |
24/4/2023 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 3:00pm | 7:30pm |
25/4/2023 | Gujarat Titans | Mumbai Indians | Ahmedabad | 3:00pm | 7:30pm |
26/4/2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 3:00pm | 7:30pm |
27/4/2023 | Rajasthan Royals | Chennai Super Kings | Jaipur | 3:00pm | 7:30pm |
28/4/2023 | Punjab Kings | Lucknow Super Giants | Mohali | 3:00pm | 7:30pm |
29/4/2023 | Kolkata Knight Riders | Gujarat Titans | Kolkata | 11:00am | 3:30pm |
29/4/2023 | Delhi Capitals | Sunrisers Hyderabad | Delhi | 3:00pm | 7:30pm |
30/4/2023 | Chennai Super Kings | Punjab Kings | Chennai | 11:00am | 3:30pm |
30/4/2023 | Mumbai Indians | Rajasthan Royals | Mumbai | 3:00pm | 7:30pm |
1/5/2023 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 3:00pm | 7:30pm |
2/5/2023 | Gujarat Titans | Delhi Capitals | Ahmedabad | 3:00pm | 7:30pm |
3/5/2023 | Punjab Kings | Mumbai Indians | Mohali | 3:00pm | 7:30pm |
4/5/2023 | Lucknow Super Giants | Chennai Super Kings | Lucknow | 11:00am | 3:30pm |
4/5/2023 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 3:00pm | 7:30pm |
5/5/2023 | Rajasthan Royals | Gujarat Titans | Jaipur | 3:00pm | 7:30pm |
6/5/2023 | Chennai Super Kings | Mumbai Indians | Chennai | 11:00am | 3:30pm |
6/5/2023 | Delhi Capitals | Royal Challengers Bangalore | Delhi | 3:00pm | 7:30pm |
7/5/2023 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 11:00am | 3:30pm |
7/5/2023 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 3:00pm | 7:30pm |
8/5/2023 | Kolkata Knight Riders | Punjab Kings | Kolkata | 3:00pm | 7:30pm |
9/5/2023 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 3:00pm | 7:30pm |
10/5/2023 | Chennai Super Kiings | Delhi Capitals | Chennai | 3:00pm | 7:30pm |
11/5/2023 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 3:00pm | 7:30pm |
12/5/2023 | Mumbai Indians | Gujarat Titans | Mumbai | 3:00pm | 7:30pm |
13/5/2023 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 11:00am | 3:30pm |
13/5/2023 | Delhi Capitals | Punjab Kings | Delhi | 3:00pm | 7:30pm |
14/5/2023 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 11:00am | 3:30pm |
14/5/2023 | Chennai Super Kings | Kolkata Knight Riders | Chennai | 3:00pm | 7:30pm |
15/5/2023 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 3:00pm | 7:30pm |
16/5/2023 | Lucknow Super Giants | Mumbai Indians | Lucknow | 3:00pm | 7:30pm |
17/5/2023 | Punjab Kings | Delhi Capitals | Dharamshala | 3:00pm | 7:30pm |
18/5/2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 3:00pm | 7:30pm |
19/5/2023 | Punjab Kings | Delhi Capitals | Dharamshala | 3:00pm | 7:30pm |
20/5/2023 | Delhi Capitals | Chennai Super Kings | Delhi | 11:00am | 3:30pm |
20/5/2023 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 3:00pm | 7:30pm |
21/5/2023 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 11:00am | 3:30pm |
21/5/2023 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 3:00pm | 7:30pm |
IPL 2023 team groups
Group A | Group B |
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Punjab Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Delhi Challengers | Royal Challengers Bangalore |
Lucknow Super Giants | Gujarat Titans |
IPL 2023 venues
Teams | Venues |
Chennai Super Kings | M.A. Chidambaram Stadium |
Deli Capitals | Arun Jaitley Stadium |
Gujarat Titans | Narendra Modi Stadium |
Kolkata Knight Riders | Eden Gardens |
Lucknow Super Giants | BRSABV Ekana Cricket Stadium |
Mumbai Indians | Wankhede Stadium |
Punjab Indians | Punjab Cricket Association IS Bindra Stadium |
Rajasthan Royals | Sawan Mansingh Stadium |
Royal Challengers Bangalore | M. Chinnaswamy Stadium |
Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium, Hyderabad |