While pitches across the world are getting more batsmen-friendly, especially in white-ball cricket, the bowlers face the perennial challenge of re-inventing themselves to stay on top of their game.
Bet here on India vs South Africa and other cricket matches!
Although the Indian team have had a mixed bag of results in 2023, their bowlers were mostly on the mark as Ravindra Jadeja emerged as the highest wicket-taker with 66 scalps across all formats, followed by his partner-in-crime, Kuldeep Yadav (63).
Mitchell Starc is third on the list with 63 wickets, while Pakistan speedster, Shaheen Afridi is fourth with 62 scalps. The top five is completed by Mohammed Siraj with 60 wickets to his name.
These are the five bowlers who have picked 60 or more international wickets in 2023 across all formats.
TSN takes a look at the top 10 wicket-takers in Tests, ODIs and T20Is and also cumulatively across all formats.
Which bowler claimed the most wickets in 2023 across all formats?
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA Jadeja (IND) | 35 | 39 | 462.5 | 70 | 1567 | 66 | 7/42 | 10/110 | 23.74 | 3.38 | 42.0 | 3 | 1 |
Kuldeep Yadav (IND) | 39 | 38 | 248.3 | 13 | 1188 | 63 | 5/17 | 5/17 | 18.85 | 4.78 | 23.6 | 2 | 0 |
MA Starc (AUS) | 23 | 30 | 375.0 | 27 | 1876 | 63 | 5/53 | 8/182 | 29.77 | 5.00 | 35.7 | 2 | 0 |
Shaheen Shah Afridi (PAK) | 30 | 34 | 358.0 | 38 | 1724 | 62 | 5/54 | 6/161 | 27.80 | 4.81 | 34.6 | 1 | 0 |
Mohammed Siraj (IND) | 34 | 37 | 324.2 | 43 | 1427 | 60 | 6/21 | 6/21 | 23.78 | 4.39 | 32.4 | 2 | 0 |
MR Adair (IRE) | 39 | 41 | 281.5 | 18 | 1583 | 59 | 4/13 | 4/13 | 26.83 | 5.61 | 28.6 | 0 | 0 |
PJ Cummins (AUS) | 24 | 32 | 427.4 | 36 | 1773 | 59 | 6/91 | 10/97 | 30.05 | 4.14 | 43.4 | 3 | 1 |
S Lamichhane (NEP) | 29 | 29 | 224.2 | 11 | 1113 | 56 | 5/25 | 5/25 | 19.87 | 4.96 | 24.0 | 1 | 0 |
Mohammed Shami (IND) | 23 | 27 | 247.3 | 35 | 1123 | 56 | 7/57 | 7/57 | 20.05 | 4.53 | 26.5 | 4 | 0 |
AS Joseph (WI) | 27 | 32 | 286.2 | 14 | 1563 | 55 | 5/40 | 7/111 | 28.41 | 5.45 | 31.2 | 2 | 0 |
Which bowler claimed the most wickets in 2023 in Tests?
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM Lyon (AUS) | 10 | 17 | 400.1 | 68 | 1173 | 47 | 8/64 | 11/99 | 24.95 | 2.93 | 51.0 | 2 | 1 |
PJ Cummins (AUS) | 11 | 19 | 320.1 | 35 | 1155 | 42 | 6/91 | 10/97 | 27.50 | 3.60 | 45.7 | 3 | 1 |
R Ashwin (IND) | 7 | 13 | 275.3 | 74 | 698 | 41 | 7/71 | 12/131 | 17.02 | 2.53 | 40.3 | 4 | 1 |
SCJ Broad (ENG) | 8 | 16 | 286.0 | 52 | 999 | 38 | 5/51 | 6/113 | 26.28 | 3.49 | 45.1 | 1 | 0 |
MA Starc (AUS) | 9 | 16 | 253.1 | 24 | 1126 | 38 | 5/78 | 8/182 | 29.63 | 4.44 | 39.9 | 1 | 0 |
RA Jadeja (IND) | 7 | 14 | 267.1 | 64 | 640 | 33 | 7/42 | 10/110 | 19.39 | 2.39 | 48.5 | 2 | 1 |
NGRP Jayasuriya (SL) | 6 | 10 | 290.3 | 55 | 989 | 30 | 7/52 | 10/108 | 32.96 | 3.40 | 58.1 | 2 | 1 |
JR Hazlewood (AUS) | 7 | 13 | 199.2 | 35 | 703 | 27 | 5/126 | 5/57 | 26.03 | 3.52 | 44.2 | 1 | 0 |
Taijul Islam (BAN) | 4 | 8 | 180.2 | 46 | 480 | 26 | 6/75 | 10/184 | 18.46 | 2.66 | 41.6 | 2 | 1 |
TG Southee (NZ) | 7 | 14 | 252.5 | 76 | 658 | 24 | 5/64 | 7/121 | 27.41 | 2.60 | 63.2 | 1 | 0 |
Which bowler claimed the most wickets in 2023 in ODIs?
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuldeep Yadav (IND) | 30 | 29 | 217.4 | 13 | 1004 | 49 | 5/25 | 20.48 | 4.61 | 26.6 | 2 | 1 |
Mohammed Siraj (IND) | 25 | 24 | 172.1 | 17 | 910 | 44 | 6/21 | 20.68 | 5.28 | 23.4 | 2 | 1 |
S Lamichhane (NEP) | 21 | 21 | 195.2 | 9 | 948 | 43 | 5/25 | 22.04 | 4.85 | 27.2 | 2 | 1 |
Mohammed Shami (IND) | 19 | 19 | 132.5 | 12 | 708 | 43 | 7/57 | 16.46 | 5.32 | 18.5 | 1 | 4 |
Shaheen Shah Afridi (PAK) | 21 | 21 | 180.4 | 9 | 1010 | 42 | 5/54 | 24.04 | 5.59 | 25.8 | 1 | 1 |
Haris Rauf (PAK) | 22 | 22 | 178.5 | 5 | 1086 | 40 | 5/18 | 27.15 | 6.07 | 26.8 | 2 | 1 |
A Zampa (AUS) | 20 | 20 | 173.0 | 4 | 1000 | 38 | 4/8 | 26.31 | 5.78 | 27.3 | 5 | 0 |
M Theekshana (SL) | 23 | 23 | 191.3 | 6 | 923 | 37 | 4/25 | 24.94 | 4.81 | 31.0 | 3 | 0 |
M Jansen (SA) | 20 | 20 | 155.1 | 7 | 989 | 33 | 5/39 | 29.96 | 6.37 | 28.2 | 0 | 1 |
Shoriful Islam (BAN) | 19 | 19 | 144.4 | 9 | 796 | 32 | 4/21 | 24.87 | 5.50 | 27.1 | 1 | 0 |
Which bowler claimed the most wickets in 2023 in T20Is?
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AR Ramjani (UGA) | 30 | 30 | 103.3 | 4 | 494 | 55 | 4/9 | 8.98 | 4.77 | 11.2 | 1 | 0 |
H Ssenyondo (UGA) | 30 | 30 | 110.4 | 4 | 589 | 49 | 4/4 | 12.02 | 5.32 | 13.5 | 5 | 0 |
M Akayezu (RWN) | 38 | 36 | 106.0 | 1 | 876 | 42 | 4/17 | 20.85 | 8.26 | 15.1 | 1 | 0 |
Z Bimenyimana (RWN) | 39 | 38 | 111.0 | 4 | 782 | 38 | 3/7 | 20.57 | 7.04 | 17.5 | 0 | 0 |
E Rukiriza (RWN) | 34 | 31 | 101.5 | 0 | 672 | 32 | 4/15 | 21.00 | 6.59 | 19.0 | 1 | 0 |
E Sebareme (RWN) | 33 | 30 | 85.4 | 1 | 522 | 30 | 4/6 | 17.40 | 6.09 | 17.1 | 1 | 0 |
Bilal Hassun (UGA) | 21 | 21 | 69.4 | 4 | 435 | 29 | 4/23 | 15.00 | 6.24 | 14.4 | 2 | 0 |
SO Ngoche (KENYA) | 24 | 24 | 84.4 | 9 | 471 | 29 | 4/14 | 16.24 | 5.56 | 17.5 | 1 | 0 |
S Vijay Unni (MAL) | 21 | 21 | 71.1 | 1 | 470 | 29 | 4/23 | 16.20 | 6.60 | 14.7 | 1 | 0 |
K Waiswa (UGA) | 30 | 21 | 61.0 | 2 | 390 | 29 | 4/29 | 13.44 | 6.39 | 12.6 | 1 | 0 |
Ready to make your predictions and win on the International Cricket matches? To find all the latest odds, betting and cricket scores and fixtures from India click here