Australia beat England in the second ODI of the bilateral series on Saturday. The reigning world champions are in terrific form ahead of the upcoming ICC Champions Trophy 2025 having won 14 ODI matches on the trot.
Mitchell Marsh & Co. secured a 68-run win over England at Headingley in Leeds. In the process, the visitors took a healthy 2-0 lead in the ongoing five-match ODI series.
The mighty Australians headed into the third ODI on the back of a 14-game unbeaten streak, however, it ended on Tuesday as England clinched the final match of the series beating the Aussies by 46 runs (DLS method).
Before Wednesday's clash Australia's last ODI defeat came against South Africa, in the second match in the ODI WC 2023 group stage. They later, however, went on to clinch the coveted trophy, going on a nine-match unbeaten run in the tournament.
Bet on India vs Bangladesh and other cricket matches here!
Which team has the longest unbeaten streak in ODIs?
Rank | Team | Opposition | Matches Unbeaten | Time Duration |
---|---|---|---|---|
1 | Australia | England (5), Sri Lanka (4), Pakistan, India (2), Netherlands, Zimbabwe, Namibia, New Zealand, Kenya, West Indies (4) | 21 | January 2003 - May 2003 |
MORE: Will Delhi Capitals retain Rishabh Pant?
Which teams have the longest unbeaten streak in ODI history?
Rank | Team | Opposition | Matches Unbeaten | Time Duration |
---|---|---|---|---|
1 | Australia | England (5), Sri Lanka (4), Pakistan, India (2), Netherlands, Zimbabwe, Namibia, New Zealand, Kenya, West Indies (4) | 21 | January 2003 - May 2003 |
2 | Australia | Sri Lanka, Pakistan, Netherlands, New Zealand, England (3), Afghanistan, Bangladesh, South Africa, India, West Indies (3) | 14 | October 2023 - September 2024 |
3 | Sri Lanka | Afghanistan (3), UAE, Oman, Ireland, Scotland, Netherlands (2), Zimbabwe, West Indies, Bangladesh (2) | 13 | June 2023 - September 2023 |
4 | South Africa | England, Zimbabwe (3), West Indies (5), New Zealand (3) | 12 | February 2005 - October 2005 |
5 | Pakistan | India, Zimbabwe (5), Bangladesh (6) | 12 | November 2007 - June 2008 |
6 | South Africa | Ireland, Australia (5), Sri Lanka (5), New Zealand | 12 | September 2016 - February 2017 |
7 | West Indies | England, Australia (5), Sri Lanka (5) | 11 | June 1984 - February 1985 |
8 | Australia | Scotland, Netherlands, South Africa (2), West Indies, Bangladesh, England, Ireland, Sri Lanka (2), New Zealand | 11 | March 2007 - April 2007 |
9 | West Indies | India (5), Pakistan (5) | 10 | January 1988 - March 1988 |
10 | Australia | Pakistan (2), India (2), New Zealand (4), Bangladesh, Sri Lanka | 10 | February 1990 - May 1990 |
BET NOW: Exclusive sign-up offers and bonuses when you bet on IND vs BAN Test cricket action
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >