The Indian Premier League is back once again, with the 2023 edition of the world's most high-profile Twenty20 competition promising to be the biggest and best yet.
All eyes have been on the Gujarat Titans, and their bid to defend the title they won last season.
A total of 74 games will decide this season's winners, with the action starting on March 31st and the final scheduled for May 28.
Here, The Sporting News details everything you need to know about the 2023 campaign.
MORE: How to watch IPL 2023 season online and on TV | Full list of players, teams for IPL 2023
IPL 2023 full schedule, latest results and scores
Date | Home Team | Away Team | Result | Venue | Time (IST) |
---|---|---|---|---|---|
31/3/2023 | Gujarat Titans | Chennai Super Kings | GT won by 5 wickets | Ahmedabad | 7:30pm |
1/4/2023 | Punjab Kings | Kolkata Knight Riders | PBKS won by 7 runs (DLS) | Mohali | 3:30pm |
1/4/2023 | Lucknow Super Giants | Delhi Capitals | LSG won by 50 runs | Lucknow | 7:30pm |
2/4/2023 | Sunrisers Hyderabad | Rajasthan Royals | RR won by 72 runs | Hyderabad | 3:30pm |
2/4/2023 | Royal Challengers Bangalore | Mumbai Indians | RCB won by 8 wickets | Bengaluru | 7:30pm |
3/4/2023 | Chennai Super Kings | Lucknow Super Giants | CSK won by 12 runs | Chennai | 7:30pm |
4/4/2023 | Delhi Capitals | Gujarat Titans | GT won by 6 wickets | Delhi | 7:30pm |
5/4/2023 | Rajasthan Royals | Punjab Kings | PBKS won by 5 runs | Guwahati | 7:30pm |
6/4/2023 | Kolkata Knight Riders | Royal Challengers Bangalore | KKR won by 81 runs | Kolkata | 7:30pm |
7/4/2023 | Lucknow Super Giants | Sunrisers Hyderabad | LSG won by 5 wickets | Lucknow | 7:30pm |
8/4/2023 | Rajasthan Royals | Delhi Capitals | RR won by 57 runs | Guwahati | 3:30pm |
8/4/2023 | Mumbai Indians | Chennai Super Kings | CSK won by 7 wickets | Mumbai | 7:30pm |
9/4/2023 | Gujarat Titans | Kolkata Knight Riders | KKR won by 3 wickets | Ahmedabad | 3:30pm |
9/4/2023 | Sunrisers Hyderabad | Punjab Kings | SRH won by 8 wickets | Hyderabad | 7:30pm |
10/4/2023 | Royal Challengers Bangalore | Lucknow Super Giants | LSG won by 1 wicket | Bengaluru | 7:30pm |
11/4/2023 | Delhi Capitals | Mumbai Indians | MBI won by 6 wickets | Delhi | 7:30pm |
12/4/2023 | Chennai Super Kings | Rajasthan Royals | RR won by 3 runs | Chennai | 7:30pm |
13/4/2023 | Punjab Kings | Gujarat Titans | GT won by 6 wickets | Mohali | 7:30pm |
14/4/2023 | Kolkata Knight Riders | Sunrisers Hyderabad | SRH won by 23 runs | Kolkata | 7:30pm |
15/4/2023 | Royal Challengers Bangalore | Delhi Capitals | RCB won by 23 runs | Bengaluru | 3:30pm |
15/4/2023 | Lucknow Super Giants | Punjab Kings | PBKS won by 2 wickets | Lucknow | 7:30pm |
16/4/2023 | Mumbai Indians | Kolkata Knight Riders | MI won by 5 wickets | Mumbai | 3:30pm |
16/4/2023 | Gujarat Titans | Rajasthan Royals | RR won by 3 wickets | Gujarat | 7:30pm |
17/4/2023 | Royal Challengers Bangalore | Chennai Super Kings | CSK won by 8 runs | Bengaluru | 7:30pm |
18/4/2023 | Sunrisers Hyderabad | Mumbai Indians | MI won by 14 runs | Hyderabad | 7:30pm |
19/4/2023 | Rajasthan Royals | Lucknow Super Giants | LSG won by 10 runs | Jaipur | 7:30pm |
20/4/2023 | Punjab Kings | Royal Challengers Bangalore | RCB won by 24 runs | Mohali | 3:30pm |
20/4/2023 | Delhi Capitals | Kolkata Knight Riders | DC won by 4 runs | Delhi | 7:30pm |
21/4/2023 | Chennai Super Kings | Sunrisers Hyderabad | CSK won by 7 wickets | Chennai | 7:30pm |
22/4/2023 | Lucknow Super Giants | Gujarat Titans | GT won by 7 runs | Lucknow | 3:30pm |
22/4/2023 | Mumbai Indians | Punjab Kings | PBKS won by 13 runs | Mumbai | 7:30pm |
23/4/2023 | Royal Challengers Bangalore | Rajasthan Royals | RCB won by 7 runs | Bengaluru | 3:30pm |
23/4/2023 | Kolkata Knight Riders | Chennai Super Kings | CSK won by 49 runs | Kolkata | 7:30pm |
24/4/2023 | Sunrisers Hyderabad | Delhi Capitals | DC won by 7 runs | Hyderabad | 7:30pm |
25/4/2023 | Gujarat Titans | Mumbai Indians | GT won by 55 runs | Ahmedabad | 7:30pm |
26/4/2023 | Royal Challengers Bangalore | Kolkata Knight Riders | KKR won by 21 runs | Bengaluru | 7:30pm |
27/4/2023 | Rajasthan Royals | Chennai Super Kings | RR won by 32 runs | Jaipur | 7:30pm |
28/4/2023 | Punjab Kings | Lucknow Super Giants | LSG won by 56 runs | Mohali | 7:30pm |
29/4/2023 | Kolkata Knight Riders | Gujarat Titans | GT won by 7 wickets | Kolkata | 3:30pm |
29/4/2023 | Delhi Capitals | Sunrisers Hyderabad | SRH won by 9 runs | Delhi | 7:30pm |
30/4/2023 | Chennai Super Kings | Punjab Kings | PBKS won by 4 wickets | Chennai | 3:30pm |
30/4/2023 | Mumbai Indians | Rajasthan Royals | MI won by 6 wickets | Mumbai | 7:30pm |
1/5/2023 | Lucknow Super Giants | Royal Challengers Bangalore | RCB won by 18 wickets | Lucknow | 7:30pm |
2/5/2023 | Gujarat Titans | Delhi Capitals | DC won by 5 runs | Ahmedabad | 7:30pm |
3/5/2023 | Punjab Kings | Mumbai Indians | MI won by six wickets | Mohali | 7:30pm |
4/5/2023 | Lucknow Super Giants | Chennai Super Kings | No result | Lucknow | 3:30pm |
4/5/2023 | Sunrisers Hyderabad | Kolkata Knight Riders | KKR won by 5 runs | Hyderabad | 7:30pm |
5/5/2023 | Rajasthan Royals | Gujarat Titans | GT won by 9 wickets | Jaipur | 7:30pm |
6/5/2023 | Chennai Super Kings | Mumbai Indians | CSK won by 6 wickets | Chennai | 3:30pm |
6/5/2023 | Delhi Capitals | Royal Challengers Bangalore | DC won by 7 wickets | Delhi | 7:30pm |
7/5/2023 | Gujarat Titans | Lucknow Super Giants | GT won by 56 runs | Ahmedabad | 3:30pm |
7/5/2023 | Rajasthan Royals | Sunrisers Hyderabad | SRH won by 6 wickets | Jaipur | 7:30pm |
8/5/2023 | Kolkata Knight Riders | Punjab Kings | KKR won by 5 wickets | Kolkata | 7:30pm |
9/5/2023 | Mumbai Indians | Royal Challengers Bangalore | MI won by 6 wickets | Mumbai | 7:30pm |
10/5/2023 | Chennai Super Kings | Delhi Capitals | CSK won by 27 runs | Chennai | 7:30pm |
11/5/2023 | Kolkata Knight Riders | Rajasthan Royals | RR won by 9 wickets | Kolkata | 7:30pm |
12/5/2023 | Mumbai Indians | Gujarat Titans | MI won by 27 runs | Mumbai | 7:30pm |
13/5/2023 | Sunrisers Hyderabad | Lucknow Super Giants | LSG won by 7 wickets | Hyderabad | 3:30pm |
13/5/2023 | Delhi Capitals | Punjab Kings | PBKS won by 31 runs | Delhi | 7:30pm |
14/5/2023 | Rajasthan Royals | Royal Challengers Bangalore | RCB won by 112 runs | Jaipur | 3:30pm |
14/5/2023 | Chennai Super Kings | Kolkata Knight Riders | KKR won by 6 wickets | Chennai | 7:30pm |
15/5/2023 | Gujarat Titans | Sunrisers Hyderabad | GT won by 34 runs | Ahmedabad | 7:30pm |
16/5/2023 | Lucknow Super Giants | Mumbai Indians | LSG won by 5 runs | Lucknow | 7:30pm |
17/5/2023 | Punjab Kings | Delhi Capitals | DC won by 15 runs | Dharamshala | 7:30pm |
18/5/2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | RCB won by 8 wickets | Hyderabad | 7:30pm |
19/5/2023 | Punjab Kings | Rajasthan Royals | RR won by 4 wickets | Dharamshala | 7:30pm |
20/5/2023 | Delhi Capitals | Chennai Super Kings | CSK won by 77 runs | Delhi | 3:30pm |
20/5/2023 | Kolkata Knight Riders | Lucknow Super Giants | LSG won by 1 run | Kolkata | 7:30pm |
21/5/2023 | Mumbai Indians | Sunrisers Hyderabad | MI won by 8 wickets | Mumbai | 3:30pm |
21/5/2023 | Royal Challengers Bangalore | Gujarat Titans | GT won by 6 wickets | Bengaluru | 7:30pm |
IPL 2023 Playoff Schedule
The summit clash will be held on May 28 at the Narendra Modi Stadium in Ahmedabad.
Date | Match | Result | Venue |
May 23 | Qualifier 1 - Gujarat Titans vs Chennai Super Kings | CSK won by 15 runs | Chennai |
May 24 | Eliminator - Lucknow Super Giants vs Mumbai Indians | MI won by 81 runs | Chennai |
May 26 | Qualifier 2 - Gujarat Titans vs Mumbai Indians | GT won by 62 runs | Ahmedabad |
May 28 | Final - Chennai Super Kings vs Gujarat Titans | CSK won by 5 wickets (DLS) | Ahmedabad |
MORE: Latest betting odds for IPL 2023
IPL 2023 points table
Pos | Grp | Team | Pld | PTS | W | L | NR | NRR |
---|---|---|---|---|---|---|---|---|
1 | B | Gujarat Titans (Q) | 14 | 20 | 10 | 4 | 0 | 0.809 |
2 | B | Chennai Super Kings (Q) | 14 | 17 | 8 | 5 | 1 | 0.652 |
3 | A | Lucknow Super Giants (Q) | 14 | 17 | 8 | 5 | 1 | 0.284 |
4 | B | Mumbai Indians (Q) | 14 | 16 | 8 | 6 | 0 | -0.044 |
5 | A | Rajasthan Royals (E) | 14 | 14 | 7 | 7 | 0 | 0.148 |
6 | B | Royal Challengers Bangalore (E) | 14 | 14 | 7 | 7 | 0 | 0.135 |
7 | A | Kolkata Knight Riders (E) | 14 | 12 | 6 | 8 | 0 | -0.239 |
8 | A | Punjab Kings (E) | 14 | 12 | 6 | 8 | 0 | -0.304 |
9 | A | Delhi Capitals (E) | 14 | 10 | 5 | 9 | 0 | -0.808 |
10 | B | Sunrisers Hyderabad (E) | 14 | 8 | 4 | 10 | 0 | -0.590 |
MORE: IPL 2023 Who owns each team?
IPL 2023 team groups
Group A | Group B |
---|---|
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Punjab Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Delhi Capitals | Royal Challengers Bangalore |
Lucknow Super Giants | Gujarat Titans |
IPL 2023 venues
Teams | Venues |
Chennai Super Kings | MA Chidambaram Stadium |
Deli Capitals | Arun Jaitley Stadium |
Gujarat Titans | Narendra Modi Stadium |
Kolkata Knight Riders | Eden Gardens |
Lucknow Super Giants | Ekana Cricket Stadium |
Mumbai Indians | Wankhede Stadium |
Punjab Indians | IS Bindra Stadium |
Rajasthan Royals | Sawai Mansingh Stadium |
Royal Challengers Bangalore | M. Chinnaswamy Stadium |
Sunrisers Hyderabad | Rajiv Gandhi International Stadium |