The Indian Premier League (IPL) almost went full-circle in 2022 as 2008 champions the Rajasthan Royals reached the final for the first time since they became the inaugural winners of the competition.
The Royals were no match for the Gujarat Titans in the decider, losing by seven wickets to give the franchise created in 2021 their first title.
After finishing top of the table and triumphing in the playoffs last time out, the Titans are one of 10 teams taking part in the 2023 IPL between March 31 and May 28.
Who's leading the pack and who's languishing at the bottom? Follow our live points table to keep track of the IPL 2023 standings.
MORE: Latest betting odds for IPL 2023
IPL 2023 live points table
This table will be updated as the IPL 2023 progresses.
*Standings correct as of May 21, 2023
IPL 2023 points table and standings
Pos | Grp | Team | Pld | PTS | W | L | NR | NRR |
---|---|---|---|---|---|---|---|---|
1 | B | Gujarat Titans (Q) | 14 | 20 | 10 | 4 | 0 | 0.809 |
2 | B | Chennai Super Kings (Q) | 14 | 17 | 8 | 5 | 1 | 0.652 |
3 | A | Lucknow Super Giants (Q) | 14 | 17 | 8 | 5 | 1 | 0.284 |
4 | B | Mumbai Indians (Q) | 14 | 16 | 8 | 6 | 0 | -0.044 |
5 | A | Rajasthan Royals (E) | 14 | 14 | 7 | 7 | 0 | 0.148 |
6 | B | Royal Challengers Bangalore (E) | 14 | 14 | 7 | 7 | 0 | 0.135 |
7 | A | Kolkata Knight Riders (E) | 14 | 12 | 6 | 8 | 0 | -0.239 |
8 | A | Punjab Kings (E) | 14 | 12 | 6 | 8 | 0 | -0.304 |
9 | A | Delhi Capitals (E) | 14 | 10 | 5 | 9 | 0 | -0.808 |
10 | B | Sunrisers Hyderabad (E) | 14 | 8 | 4 | 10 | 0 | -0.590 |
MORE: IPL 2023 – Who owns each team?
IPL all-time winners list
Here's the full list of past IPL champions.
Season | Winner | Winning margin | Runner-up | Final venue |
2008 | Rajasthan Royals | Won by 3 wickets | Chennai Super Kings | DY Patil Stadium |
164/7 (20 overs) | 163/5 (20 overs) | |||
2009 | Deccan Chargers | Won by 6 runs | Royal Challengers Bangalore | Wanderers Stadium |
143/6 (20 overs) | 137/9 (20 overs) | |||
2010 | Chennai Super Kings | Won by 22 runs | Mumbai Indians | DY Patil Stadium |
168/5 (20 overs) | 146/9 (20 overs) | |||
2011 | Chennai Super Kings | Won by 58 runs | Royal Challengers Bangalore | M. A. Chidambaram Stadium |
205/5 (20 overs) | 147/8 (20 overs) | |||
2012 | Kolkata Knight Riders | Won by 5 wickets | Chennai Super Kings | M. A. Chidambaram Stadium |
192/5 (19.4 overs) | 190/3 (20 overs) | |||
2013 | Mumbai Indians | Won by 23 runs | Chennai Super Kings | Eden Gardens |
148/9 (20 overs) | 125/9 (20 overs) | |||
2014 | Kolkata Knight Riders | Won by 3 wickets | Punjab Kings | M. Chinnaswamy Stadium |
200/7 (19.3 overs) | 199/4 (20 overs) | |||
2015 | Mumbai Indians | Won by 41 runs | Chennai Super Kings | Eden Gardens |
202/5 (20 overs) | 161/8 (20 overs) | |||
2016 | Sunrisers Hyderabad | Won by 8 runs | Royal Challengers Bangalore | M. Chinnaswamy Stadium |
208/7 (20 overs) | 200/7 (20 overs) | |||
2017 | Mumbai Indians | Won by 1 run | Rising Pune Supergiant | Rajiv Gandhi International Cricket Stadium |
129/8 (20 overs) | 128/6 (20 overs) | |||
2018 | Chennai Super Kings | Won by 8 wickets | Sunrisers Hyderabad | Wankhede Stadium |
181/2 (18.3 overs) | 178/6 (20.0 overs) | |||
2019 | Mumbai Indians | Won by 1 run | Chennai Super Kings | Rajiv Gandhi International Cricket Stadium |
149/8 (20 overs) | 148/7 (20 overs) | |||
2020 | Mumbai Indians | Won by 5 wickets | Delhi Capitals | Dubai International Cricket Stadium |
157/5 (18.4 overs) | 156/7 (20 overs) | |||
2021 | Chennai Super Kings | Won by 27 runs | Kolkata Knight Riders | Dubai International Cricket Stadium |
192/3 (20 overs) | 165/9 (20 overs) | |||
2022 | Gujarat Titans 133/3 (18.1 overs) | Won by 7 wickets | Rajasthan Royals 130/9 (20 overs) | Narendra Modi Stadium |
2023 | Chennai Super Kings 171/5 (15 overs) | Won by 5 wickets (DLS) | Gujarat Titans 214/4 (20 overs) | Narendra Modi Stadium |
Purple Cap Winners
The purple cap is awarded to the player who takes the most wickets over the course of the season. Last season, Yuzvendra Chahal was the recipient of the award. Chahal was able to snare 27 wickets over 17 matches for the Rajasthan Royals.
Only Dwayne Bravo and Bhuvneshwar Kumar have won the award on multiple occasions.
Year | Player | Team | Matches | Wickets |
2023 | Mohammed Shami | Gujarat Titans | 17 | 28 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 17 | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 |
2009 | RP Singh | Deccan Chargers | 16 | 23 |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 |
Orange Cap winners
The Orange Cap is awarded to the player with the most runs in an IPL campaign. The list of winners includes the likes of Sachin Tendulkar and Chris Gayle. The Universe Boss Chris Gayle won the award back to back in 2011/12. Virat Kohli's 2016 season, where he averaged 81.08 and scored 973 runs over the year, still stands head and shoulders above the pack.
Year | Winner | Team | Runs | Average |
2023 | Shubman Gill | Gujarat Titans | 890 | 59.33 |
2022 | Jos Buttler | Rajasthan Royals | 863 | 57.53 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 |
2020 | KL Rahul | KXIP | 670 | 55.83 |
2019 | David Warner | SRH | 692 | 69.2 |
2018 | Kane Williamson | SRH | 735 | 52.5 |
2017 | David Warner | SRH | 641 | 58.27 |
2016 | Virat Kohli | RCB | 973 | 81.08 |
2015 | David Warner | SRH | 562 | 43.23 |
2014 | Robin Uthappa | KKR | 660 | 44 |
2013 | Michael Hussey | CSK | 733 | 52.35 |
2012 | Chris Gayle | RCB | 733 | 61.08 |
2011 | Chris Gayle | RCB | 608 | 67.55 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 |
2009 | Matthew Hayden | CSK | 572 | 52 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 |