It’s time for the fists to fly at the Paris 2024 Olympic Games as the boxing tournament kicks off on July 27 at the Arena Paris Nord before switching to the famed Roland-Garros Stadium for the semi-finals and finals.
For over 100 years, boxing has been one of the most eagerly anticipated events on the Olympic calendar. The Games have produced champions such as Muhammad Ali (then-Cassius Clay), Joe Frazier, George Foreman, Sugar Ray Leonard and Oscar De La Hoya.
MORE: When do the Olympics start? Full dates and schedule for Paris 2024
Team USA will be looking to rekindle the glory days of old and end an unusual drought of gold medals in the men’s divisions. The last American male to claim Olympic gold was Andre Ward, who became light heavyweight champion at Athens 2004.
Other boxing hotbeds looking for large medal hauls include Cuba, Team GB, Ireland, Uzbekistan and Kazakhstan. At the time of writing, 248 boxers are scheduled to compete at Paris 2024, with an even split in gender parity, which was a goal set by the IOC almost a decade ago.
Will Paris 2024 produce the next great professional boxing champion? Will the female fighters continue to flourish in the biggest amateur boxing tournament of them all?
The Sporting News will provide results and scoring from every bout across all weight classes at Paris 2024:
JUMP TO SECTION: Olympic boxing weights | Today's Olympic boxing schedule and result | Olympic men's boxing schedule and results so far | Olympic women's boxing schedule and results so far | How is Olympic boxing judged?
Olympic boxing format, weight classes at Paris 2024
Men will compete across eight weight classes:
- 51 kg
- 57 kg
- 63.5kg
- 71 kg
- 80 kg
- 92 kg
- +92 kg
Women will compete across six weight classes:
- 50 kg
- 54 kg
- 57 kg
- 60 kg
- 66 kg
- 75 kg
MORE: Locations, venues for all sports at Paris 2024 Olympics
Olympic boxing schedule, results today at Paris 2024
This section will be updated with the day's boxing schedule/results each day:
Results in technical terms: UD (Unanimous Decision), SD (Split Decision), RSC (Referee Stops Contest), DQ (Disqualification), WO (Walk Over), AB (Abandoned).
SATURDAY, AUGUST 10 - WOMEN'S BOUTS 1
No. | Time | Weight | Stage | Fighter A | Fighter B | Result |
232 | 3:30 p.m. ET | 57kg | Final | Y.T. Lin (TPE) | J. Szeremeta (POL) | Y.T. Lin (TPE) |
MEN'S BOUTS 1
No. | Time | Weight | Stage | Fighter A | Fighter B | Result |
233 | 3:27 p.m. ET | 57kg | Final | A. Khalokov (UZB) | M. Seiitbek Uulu (KGZ) | A. Khalokov (UZB) UD 3 |
WOMEN'S BOUTS 2
No. | Time | Weight | Stage | Fighter A | Fighter B | Result |
234 | 4:34 p.m. ET | 75kg | Final | Q. Li (CHN) | A.B. Bylon (PAN) | Q. Li (CHN) UD 3 |
MEN'S BOUTS 2
No. | Time | Weight | Stage | Fighter A | Fighter B | Result |
235 | 4:51 p.m. ET | +92kg | Final | B. Jalolov (UZB) | A. Ghadfa Drissi El Aissaoui (ESP) | B. Jalolov (UZB) UD 3 |
Men's Olympic boxing schedule, results so far at Paris 2024
SATURDAY, JULY 27
No. | Weight | Stage | Fighter A | Fighter B | Result |
7 | 63.5kg | Round of 32 | B. Osmonov (TJK) | R.S. Rosenov (BUL) | R.S. Rosenov (BUL) UD 3 |
8 | 80kg | Round of 32 | W. Jong Joho (THA) | C.J. Pinales (DOM) | C.J. Pinales (DOM) UD 3 |
9 | 63.5kg | Round of 32 | O. Alkasbeh (JOR) | D. Clancy (IRL) | O. Alkasbeh (JOR) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
16 | 63.5kg | Round of 32 | E. Alvarez Borges (CUB) | J. Ume (GER) | E. Alvarez Borges (CUB) RSC 2 |
17 | 63.5kg | Round of 32 | B.U. Mukhammedsabyr (KAZ) | O. Ibbareche Conde (ESP) | B.U. Mukhammedsabyr (KAZ) UD 3 |
18 | 80kg | Round of 32 | K. Aykutsun (TUR) | S. Cavallaro (ITA) | K. Aykutsun (TUR) SD 3 |
SUNDAY, JULY 28
No. | Weight | Stage | Fighter A | Fighter B | Result |
19 | 51kg | Round of 32 | O. Ahmadisafa (EOR) | R. Hill (USA) | R. Hill (USA) UD 3 |
20 | 71kg | Round of 32 | D. Durkacz (POL) | R.M. Kiwan (BUL) | R.M. Kiwan (BUL) |
21 | 71kg | Round of 32 | M. Traore (FRA) | A. Walsh (IRL) | M. Traore (FRA) |
22 | 92kg | Round of 16 | O.A. Olaore (NGR) | A. Oralbay (KAZ) | A. Oralbay (KAZ) UD 3 |
23 | 92kg | Round of 16 | E.R. Pla (ESP) | X. Han (CHN) | E.R. Pla (ESP) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
27 | 57kg | Round of 32 | N. Ibrahim (SWE) | W. Abusal (PLE) | N. Ibrahim (SWE) UD 3 |
28 | 71kg | Round of 32 | A. Shymbergenov (KAZ) | Z. Eashash (JOR) | Z. Eashash (JOR) SD 3 |
29 | 92kg | Round of 16 | A. Plodzicki-Faoagali (SAM) | V. Schelstraete (BEL) | V. Schelstraete (BEL) UD 3 |
30 | 92kg | Round of 16 | L.B. Alfonso Dominguez (AZE) | J.C. la Cruz Peraza (CUB) | L.B. Alfonso Dominguez (AZE) SD 3 |
31 | 92kg | Round of 16 | A.A. Mouhiidine (ITA) | L. Mullojonov (UZB) | L. Mullojonov (UZB) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
35 | 71kg | Round of 32 | M.E.S. Schachidov (GER) | T. Muxanga (MOZ) | T. Muxanga (MOZ) SD 3 |
36 | 92kg | Round of 16 | P.J. Brown (GBR) | K.M. Machado (BRA) | K.M. Machado (BRA) SD 3 |
37 | 92kg | Round of 16 | J. Marley (IRE) | M. Bereznicki (POL) | J. Marley (IRE) SD 3 |
38 | 92kg | Round of 16 | G. Kushitashvili (GEO) | D. Boltaev (TJK) | D. Boltaev (TJK) SD 3 |
MONDAY, JULY 29
No. | Weight | Stage | Fighter A | Fighter B | Result |
46 | 63.5kg | Round of 16 | W. Sanford (CAN) | R.S. Rosenov (BUL) | W. Sanford (CAN) UD 3 |
47 | 63.5kg | Round of 16 | R. Abdullaev (UZB) | M.A. Martinez Ramirez (MEX) | R. Abdullaev (UZB) UD 3 |
48 | 63.5kg | Round of 16 | H. Garside (AUS) | R. Kovacs (HUN) | R. Kovacs (HUN) UD 3 |
49 | 92kg | Round of 16 | J. Edwards (USA) | D. Lenzi (ITA) | D. Lenzi (ITA) SD 3 |
50 | 92kg | Round of 16 | N.R. Tiafack (GER) | M. Abdullayev (AZE) | N.R. Tiafack (GER) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
53 | 63.5kg | Round of 16 | O. Alkasbeh (JOR) | A. Oumiha (FRA) | A. Oumiha (FRA) UD 3 |
54 | 63.5kg | Round of 16 | A. Ait Bekka (ALG) | E. Alvarez Borges (CUB) | E. Alvarez Borges (CUB) UD 3 |
55 | 63.5kg | Round of 16 | J.N. Cova Romero (VEN) | B. Sinsiri (THA) | B. Sinsiri (THA) UD 3 |
56 | +92kg | Round of 16 | T. Teremoana (AUS) | D. Lovchynskyi (UKR) | T. Teremoana (AUS) KO 1 |
57 | +92kg | Round of 16 | O. Shiha (NOR) | B. Jalolov (UZB) | B. Jalolov (UZB) UD 3 |
58 | +92 kg | Round of 16 | M. Kadi (ALG) | D. Aboudou Moindze (FRA) | D. Aboudou Moindze (FRA) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
62 | 63.5kg | Round of 16 | L. Guruli (GEO) | M. Hasanov (AZE) | L. Guruli (GEO) UD 3 |
63 | 63.5kg | Round of 16 | B.U. Mukhammedsabyr (KAZ) | C.E. Lai (TPE) | B.U. Mukhammedsabyr (KAZ) SD 3 |
64 | +92kg | Round of 16 | G.G. Congo Chala (ECU) | A. Teixiera da Silva Junior (BRA) | G.G. Congo Chala (ECU) SD 3 |
65 | +92kg | Round of 16 | D. Chaloyan (ARM) | D. Orie (GBR) | D. Chaloyan (ARM) SD 3 |
66 | +92kg | Round of 16 | K. Kunkabayev (KAZ) | A Ghadfa Drissi El Aissaoui (ESP) | A Ghadfa Drissi El Aissaoui (ESP) SD 3 |
TUESDAY, JULY 30
No. | Weight | Stage | Fighter A | Fighter B | Result |
67 | 51kg | Round of 16 | B. Bennama (FRA) | R. Hill (USA) | B. Bennama (FRA) SD 3 |
68 | 51kg | Round of 16 | A. Claro Fiz (CUB) | A.D. de Silva Trindade (BRA) | A. Claro Fiz (CUB) UD 3 |
69 | 51kg | Round of 16 | Y. Chothia (AUS) | R Lozano Serrano (ESP) | R Lozano Serrano (ESP) SD 3 |
70 | 80kg | Round of 16 | T. Tanglatihan (CHN) | C.J. Pinales (DOM) | C.J. Pinales (DOM) UD 3 |
71 | 80kg | Round of 16 | H. Iashaish (JOR) | G. Veocic (CRO) | G. Veocic (CRO) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
77 | 51kg | Round of 16 | N. Huseynov (AZE) | Y. Alcantara Reyes (DOM) | Y. Alcantara Reyes (DOM) UD 3 |
78 | 51kg | Round of 16 | P. Chinyemba (ZAM) | A. Amit (IND) | P. Chinyemba (ZAM) SD 3 |
79 | 51kg | Round of 16 | D. de Pina (CPV) | T. Panmot (THA) | D. de Pina (CPV) SD 3 |
80 | 80kg | Round of 16 | C. Peters (AUS) | N. Oralbay (KAZ) | N. Oralbay (KAZ) SD 3 |
81 | 80kg | Round of 16 | M Allahverdiyev (AZE) | A. Abdelgawwad (EGY) | M Allahverdiyev (AZE) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
87 | 51kg | Round of 16 | S. Gumus (TUR) | S. Bibossinov (KAZ) | S. Bibossinov (KAZ) |
88 | 51kg | Round of 16 | J. Lopez de Jesus (PUR) | H. Dusmatov (UZB) | H. Dusmatov (UZB) UD 3 |
89 | 80kg | Round of 16 | O. Khyzhniak (UKR) | P. Akilov (HUN) | O. Khyzhniak (UKR) UD 3 |
90 | 80kg | Round of 16 | C Belony-Duliepre (HAI) | W. de Souza Periera (BRA) | W. de Souza Periera (BRA) |
91 | 80kg | Round of 16 | E. F. Marcial (PHI) | T. Khabibullaev (UZB) | T. Khabibullaev (UZB) UD 3 |
92 | 80kg | Round of 16 | K. Aykutsun (TUR) | A. Lopez Cardona (CUB) | A. Lopez Cardona (CUB) UD 3 |
WEDNESDAY, JULY 31
No. | Weight | Stage | Fighter A | Fighter B | Result |
97 | 57kg | Round of 16 | A. Khalokov (UZB) | N. Ibrahim (SWE) | A. Khalokov (UZB) UD 3 |
98 | 57kg | Round of 16 | M. Sabyrkhan (KAZ) | J. Quiles Brotons (ESP) | J. Quiles Brotons (ESP) SD 3 |
99 | 71kg | Round of 16 | Shannan Davey (AUS) | R.M. Kiwan (BUL) | R.M. Kiwan (BUL) UD 3 |
100 | 71kg | Round of 16 | O. Jones (USA) | C.W. Kan (TPE) | O. Jones (USA) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
106 | 57kg | Round of 16 | C. Paalam (PHI) | J. Gallagher (IRL) | C. Paalam (PHI) UD 3 |
107 | 57kg | Round of 16 | V. Ustoroi (BEL) | A. Senior (AUS) | A. Senior (AUS) UD 3 |
108 | 57kg | Round of 16 | J. Harvey (USA) | L.G. Oliveira (BRA) | J. Harvey (USA) SD 3 |
109 | 71kg | Round of 16 | O. Elawady (EGY | A. Muydinkhujaev (UZB) | A. Muydinkhujaev (UZB) UD 3 |
110 | 71kg | Round of 16 | M. Traore (FRA) | N. Terteryan (DEN) | N. Terteryan (DEN) SD 3 |
111 | 71kg | Round of 16 | S.Q.M. Okazawa (JPN) | Z. Eashash (JOR) | Z. Eashash (JOR) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
116 | 57kg | Round of 16 | M. Seiitbek Uulu (KGZ) | S.I. Horta Rodriguez del Rey | M. Seiitbek Uulu (KGZ) SD 3 |
117 | 57kg | Round of 16 | S. Harada (JPN) | Y.L. Gonzalez Landazury (COL) | S. Harada (JPN) UD 3 |
118 | 57kg | Round of 16 | A. Abduraimov (UKR) | J. Ibanez Diaz (BUL) | J. Ibanez Diaz (BUL) UD 3 |
119 | 57kg | Round of 16 | L. Richardson (GBR) | V. Abbasov (SRB) | L. Richardson (GBR) SD 3 |
120 | 57kg | Round of 16 | J.G. Rodriguez Tenorio (ECU) | Nishant Dev (IND) | Nishant Dev (IND) SD 3 |
121 | 57kg | Round of 16 | T. Muxanga (MOZ) | M.A. Verde Alvarez (MEX) | M.A. Verde Alvarez (MEX) SD 3 |
THURSDAY, AUGUST 1
No. | Weight | Stage | Fighter A | Fighter B | Result |
132 | 63.5kg | Quarterfinal | W. Sanford (CAN) | R. Abdullaev (UZB) | W. Sanford (CAN) SD 3 |
133 | 92kg | Quarterfinal | V. Schelstraete (BEL) | E. Reyes Pla (ESP) | E. Reyes Pla (ESP) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
142 | 63.5kg | Quarterfinal | R. Kovacs (HUN) | S. Oumiha (FRA) | S. Oumiha (FRA) UD 3 |
143 | 92kg | Quarterfinal | A. Oralbay (KAZ) | L.B. Alfonso Dominguez (AZE) | L.B. Alfonso Dominguez (AZE) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
149 | 63.5kg | Quarterfinal | E. Alvarez Borges (CUB) | B. Sinsiri (THA) | E. Alvarez Borges (CUB) UD 3 |
150 | 63.5kg | Quarterfinal | L. Guruli (GEO) | B.U. Mukhammedsabyr (KAZ) | L. Guruli (GEO) SD 3 |
151 | 92kg | Quarterfinal | L. Mullojonov (UZB) | K.M. Machado (BRA) | L. Mullojonov (UZB) UD 3 |
152 | 92kg | Quarterfinal | J. Marley (IRL) | D. Boltaev (TJK) | D. Boltaev (TJK) UD 3 |
FRIDAY, AUGUST 2
No. | Weight | Stage | Fighter A | Fighter B | Result |
157 | 51kg | Quarterfinal | B. Bennama (FRA) | A. Claro Fiz (CUB) | B. Bennama (FRA) SD 3 |
158 | 51kg | Quarterfinal | R. Lozano Serrano (ESP) | Y. Alcantara Reyes (DOM) | Y. Alcantara Reyes (DOM) SD 3 |
159 | 80kg | Quarterfinal | C.J. Pinales (DOM) | G. Veocic (CRO) | C.J. Pinales (DOM) UD 3 |
160 | 80kg | Quarterfinal | N. Oralbay (KAZ) | M. Allahverdiyav (AZE) | N. Oralbay (KAZ) UD 3 |
161 | +92kg | Quarterfinal | D. Lenzi (ITA) | N.R. Tiafack (GER) | .R. Tiafack (GER) UD 3 |
162 | +92kg | Quarterfinal | T. Teremoana (AUS) | B. Jalolov (UZB) | B. Jalolov (UZB) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
167 | 51kg | Quarterfinal | P. Chinyemba (ZAM) | D. de Pina (CPV) | D. de Pina (CPV) UD 3 |
168 | 51kg | Quarterfinal | S. Bibossinov (KAZ) | H. Dusmatov (UZB) | H. Dusmatov (UZB) SD 3 |
169 | 80kg | Quarterfinal | O. Khyzhniak (UKR) | W. de Souza Pereira (BRA) | O. Khyzhniak (UKR) UD 3 |
170 | 80kg | Quarterfinal | T. Khabibullaev (UZB) | A. Lopez Cardona (CUB) | A. Lopez Cardona (CUB) SD 3 |
171 | +92kg | Quarterfinal | D Aboudou Moindze (FRA) | G.G. Congo Chala (ECU) | D Aboudou Moindze (FRA) SD 3 |
172 | +92kg | Quarterfinal | A. Ghadfa Drissi El Aissaoui (ESP) | D. Chaloyan (ARM) | A. Ghadfa Drissi El Aissaoui (ESP) UD 3 |
SATURDAY, AUGUST 3
No. | Weight | Stage | Fighter A | Fighter B | Result |
173 | 57kg | Quarterfinal | A. Khalokov (UZB) | J. Quiles Brotons (ESP) | A. Khalokov (UZB) UD 3 |
174 | 57kg | Quarterfinal | C. Paalam (PHI) | C. Senior (AUS) | C. Senior (AUS) SD 3 |
175 | 71kg | Quarterfinal | R.M. Kiwan (BUL) | O. Jones (USA) | O. Jones (USA) UD 3 |
176 | 71kg | Quarterfinal | A. Muydinkhujaev (UZB) | N. Terteryan (DEN) | A. Muydinkhujaev (UZB) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
182 | 57kg | Quarterfinal | J. Harvey (USA) | M. Seiitbek Uulu (KGZ) | M. Seiitbek Uulu (KGZ) SD 3 |
183 | 57kg | Quarterfinal | H. Shudai (JPN) | J. Ibanez Diaz (BUL) | J. Ibanez Diaz (BUL) UD 3 |
184 | 71kg | Quarterfinal | A. Eashash (JOR) | L. Richardson (GBR) | L. Richardson (GBR) SD 3 |
185 | 71kg | Quarterfinal | Nishant Dev (IND) | M.A. Verde Alvarez (MEX) | M.A. Verde Alvarez (MEX) SD 3 |
SUNDAY, AUGUST 4
No. | Weight | Stage | Fighter A | Fighter B | Result |
196 | 51kg | Semifinal | B. Bennama (FRA) | Y. Alcantara Reyes (DOM) | B. Bennama (FRA) UD 3 |
197 | 63.5kg | Semifinal | W. Sanford (CAN) | S. Oumiha (FRA) | S. Oumiha (FRA) SD 3 |
198 | 80kg | Semifinal | C.J. Pinales (DOM) | N. Oralbay (KAZ) | N. Oralbay (KAZ) SD 3 |
199 | 92kg | Semifinal | E. Reyes Pla (ESP) | L.B. Alfonso Dominguez (ESP) | L.B. Alfonso Dominguez (ESP) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
205 | 51kg | Semifinal | D. de Pina (CPV) | H. Dusmatov (UZB) | H. Dusmatov (UZB) UD 3 |
206 | 63.5kg | Semifinal | E. Alvarez Borges (CUB) | L. Guruli (GEO) | E. Alvarez Borges (CUB) UD 3 |
207 | 80kg | Semifinal | O. Khyzhniak (UKR) | A. Lopez Cardona (CUB) | O. Khyzhniak (UKR) SD 3 |
208 | 92kg | Semifinal | L. Mullojonov (UZB) | S. Boltaev (TJK) | L. Mullojonov (UZB) UD 3 |
TUESDAY, AUGUST 6
No. | Weight | Stage | Fighter A | Fighter B | Result |
209 | 71kg | Semifinal | O. Jones (USA) | A. Muydinkhujaev (UZB) | A. Muydinkhujaev (UZB) SD 3 |
210 | 71kg | Semifinal | L. Richardson (GBR) | M.V. Verde Alvarez (MEX) | M.V. Verde Alvarez (MEX) SD 3 |
WEDNESDAY, AUGUST 7
No. | Weight | Stage | Fighter A | Fighter B | Result |
218 | +92kg | Semifinal | N.R. Tiafack (GER) | B. Jalolov (UZB) | B. Jalolov (UZB) UD 3 |
219 | +92kg | Semifinal | D. Aboudou Moindze (FRA) | A. Ghadfra Drissi El Aissaoui (ESP) | A. Ghadfra Drissi El Aissaoui (ESP) UD 3 |
220 | 63.5kg | Final | S. Oumiha (FRA) | E. Alvarez Borges (CUB) | E. Alvarez Borges (CUB) SD 3 |
221 | 80kg | Final | N. Oralbay (KAZ) | O. Khyzhniak (UKR) | O. K hyzhniak (UKR) UD 3 |
THURSDAY, AUGUST 8
No. | Weight | Stage | Fighter A | Fighter B | Result |
222 | 57kg | Semifinal | A. Khalokov (UZB) | C. Senior (AUS) | A. Khalokov (UZB) UD 3 |
223 | 57kg | Semifinal | M. Seiitbek Uulu (KGZ) | J. Ibanez Diaz (BUL) | M. Seiitbek Uulu (KGZ) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
226 | 51kg | Final | B. Bennama (FRA) | H. Dusmatov (UZB) | H. Dusmatov (UZB) UD 3 |
FRIDAY, AUGUST 9
Time | Weight | Stage | Fighter A | Fighter B | Result |
3:30 p.m. ET | 71kg | Final | A. Muydinkhujaev (UZB) | M.A. Verde Alvarez (MEX) | A. Muydinkhujaev (UZB) UD 3 |
4:34 p.m. ET | 92kg | Final | L.B. Alfonso Dominguez (ESP) | L. Mullojonov (UZB) | L. Mullojonov (UZB) UD 3 |
SATURDAY, AUGUST 10
Time | Weight | Stage | Fighter A | Fighter B | Result |
3:47 p.m. ET | 57kg | Final | A. Khalokov (UZB) | M. Seiitbek Uulu (KGZ) | A. Khalokov (UZB) UD 3 |
4:51 p.m. ET | +92kg | Final | B. Jalolov (UZB) | A. Ghadfa Drissi El Aissaoui (ESP) | B. Jalolov (UZB) UD 3 |
MORE: Complete list of all-time gold medal totals in Summer Olympic Games
Women's Olympic boxing schedule, results so far at Paris 2024
SATURDAY, JULY 27
No. | Weight | Stage | Fighter A | Fighter B | Result |
1 | 54kg | Round of 32 | H.W. Huang (TPE) | B. Gojkovic (MNE) | H.W. Huang (TPE) UD 3 |
2 | 54kg | Round of 32 | J Jitpong (THA) | S. Cirkovic (SRB) | J Jitpong (THA) SD 3 |
3 | 54kg | Round of 32 | N. Uktamova (UZB) | Y. Ayyad (EGY) | N. Uktamova (UZB) WO |
4 | 60kg | Round of 32 | F. Epenisa (TGA) | T.L. Ha (VIE) | T.L. Ha (VIE) UD 3 |
5 | 60kg | Round of 32 | M.J. Palacios Espinoza (ECU) | A. Alexiusson (SWE) | M.J. Palacios Espinoza (ECU) SD 3 |
6 | 60 kg | Round of 32 | S.Y. Wu (TPE) | Y. Oh (KOR) | S.Y. Wu (TPE) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
10 | 54kg | Round of 32 | C. Davison (GBR) | H. Akbas (TUR) | H. Akbas (TUR) SD 3 |
11 | 54kg | Round of 32 | E. Munguntsetseg (MGL) | S. Charaabi (ITA) | E. Munguntsetseg (MGL) UD 3 |
12 | 54kg | Round of 32 | P. Preeti (IND) | T.K.A. Vo (VIE) | P. Preeti (IND) UD 3 |
13 | 60kg | Round of 32 | A. Mesiano (ITA) | G. Ozer (TUR) | A. Mesiano (ITA) SD 3 |
14 | 60kg | Round of 32 | T. Somneuk (THA) | D. Sadiku (KOS) | D. Sadiku (KOS) SD 3 |
15 | 60kg | Round of 32 | E. Mossely (FRA) | J. Gonzalez (USA) | J. Gonzalez (USA) SD 3 |
SUNDAY, JULY 28
No. | Weight | Stage | Fighter A | Fighter B | Result |
24 | 50kg | Round of 32 | M.C. Kloetzer (GER) | Z. Nikhat (IND) | Z. Nikhat (IND) UD 3 |
25 | 50kg | Round of 32 | Y. Oyuntsetseg (MGL) | I.L. Valencia Victoria (COL) | I.L. Valencia Victoria (COL) UD 3 |
26 | 66kg | Round of 32 | R. Eccles (GBR) | A. Rygielska (POL) | A. Rygielska (POL) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
32 | 50kg | Round of 32 | G. Sorrentino (ITA) | N. Kyzaibay (KAZ) | N. Kyzaibay (KAZ) SD 3 |
33 | 50kg | Round of 32 | F. Herrera (MEX) | L. Fuertes Fernandez (ESP) | F. Herrera (MEX) SD 3 |
34 | 66kg | Round of 32 | G, Walsh (IRL) | A.L. Hamori (HUN) | A.L. Hamori (HUN) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
39 | 50kg | Round of 32 | P. Kaivo Oja (FIN) | M. Tembo (ZAM) | P. Kaivo Oja (FIN) UD 3 |
40 | 50kg | Round of 32 | Y. Moutakki (MAR) | A. Villegas (PHI) | A. Villegas (PHI) UD 3 |
41 | 66kg | Round of 32 | M.A. Moronta Hernandez (DOM) | N.C. Chen (TPE) | N.C. Chen (TPE) SD 3 |
42 | 66kg | Round of 32 | A.L. dos Santos (MOZ) | T. Jessica (SVK) | A.L. dos Santos (MOZ) UD 3 |
MONDAY, JULY 29
No. | Weight | Stage | Fighter A | Fighter B | Result |
43 | 60kg | Round of 16 | W. Yang (CHN) | T.L. Ha (VIE) | W. Yang (CHN) UD 3 |
44 | 60kg | Round of 16 | D. Khelif (ALG) | N. Shadrina (SRB) | N. Shadrina (SRB) UD 3 |
45 | 60kg | Round of 16 | T. McDonald (AUS) | M.J. Palacios Espinoza (ECU) | M.J. Palacios Espinoza (ECU) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
51 | 60kg | Round of 16 | S.Y. Wu (TPE) | C.T. Ogunsemilore (NGR) | S.Y. Wu (TPE) DQ |
52 | 60kg | Round of 16 | K. Harrington (IRE) | A. Mesiano (ITA) | K. Harrington (IRE) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
59 | 60kg | Round of 16 | D. Sadiku (KOS) | A.P. Valdes Pana (COL) | A.P. Valdes Pana (COL) SD 3 |
60 | 60kg | Round of 16 | W. UngYong (PRK) | C. Heijnen (NED) | C. Heijnen (NED) SD 3 |
61 | 60kg | Round of 16 | J. Gonzalez (USA) | B.I. Soares Feireira (BRA) | B.I. Soares Feireira (BRA) UD 3 |
TUESDAY, JULY 30
No. | Weight | Stage | Fighter A | Fighter B | Result |
72 | 54kg | Round of 16 | S. Petrova (BUL) | W.W. Huang (TPE) | S. Petrova (BUL) SD 3 |
73 | 54kg | Round of 16 | J. Lehane (IRL) | Y. Chang (CHN) | Y. Chang (CHN) UD 3 |
74 | 54kg | Round of 16 | W. Bertal (MAR) | J. Jitpong (THA) | W. Bertal (MAR) SD 3 |
75 | 57kg | Round of 16 | M. Sakobi (COD) | S. Turdibekova (UZB) | S. Turdibekova (UZB) SD 3 |
76 | 57kg | Round of 16 | E. Yildiz Kahraman (TUR) | M.F.C. Camara (MLI) | E. Yildiz Kahraman (TUR) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
82 | 54kg | Round of 16 | N. Uktamova (UZB) | C. Pang (PRK) | C. Pang (PRK) UD 3 |
83 | 54kg | Round of 16 | T. Echegaray (AUS) | H. Akbas (TUR) | H. Akbas (TUR) UD 3 |
84 | 54kg | Round of 16 | E. Munguntsetseg (MGL) | L.L. Perijoc (ROU) | E. Munguntsetseg (MGL) SD 3 |
85 | 57kg | Round of 32 | A. Mendoza (USA) | M. Samadova (TJK) | A. Mendoza (USA) SD 3 |
86 | 57kg | Round of 32 | Jaismine (IND) | N. Petecio (PHI) | N. Petecio (PHI) UD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
93 | 54kg | Round of 16 | T. R. de Jesus Chagas (BRA) | A. Im (KOR) | A. Im (KOR) SD 3 |
94 | 54 kg | Round of 16 | P. Preeti (IND) | Y.M. Arias Castaneda (COL) | Y.M. Arias Castaneda (COL) UD 3 |
95 | 57kg | Round of 32 | Z. Xu (CHN) | I. Testa (ITA) | Z. Xu (CHN) SD 3 |
96 | 57kg | Round of 32 | O.C. Alcala Cegovia (VEN) | J. Szeremeta (POL) | J. Szeremeta (POL) SD 3 |
WEDNESDAY, JULY 31
No. | Weight | Stage | Fighter A | Fighter B | Result |
101 | 75kg | Round of 16 | Q. Li (CHN) | H. Bacyadan (PHI) | Q. Li (CHN) UD 3 |
102 | 75kg | Round of 16 | S. Hofstad (NOR) | L. Borgohain (IND) | L. Borgohain (IND) UD 3 |
103 | 75kg | Round of 16 | C. Parker (AUS) | C.V. Ortiz (MEX) | C. Parker (AUS) UD 3 |
104 | 75kg | Round of 16 | C.J. Reid (GBR) | K. Mardi (MAR) | K. Mardi (MAR) SD 3 |
105 | 57 | Quarterfinal | W. Yang (CHN) | N. Shadrina (SRB) | W. Yang (CHN) SD 3 |
No. | Weight | Stage | Fighter A | Fighter B | Result |
112 | 75kg | Round of 16 | T.A. Thibeault (CAN) | C.W. Djankeu Ngamba (EOR) | C.W. Djankeu Ngamba (EOR) SD 3 |
113 | 75kg | Round of 16 | B. Manikon (THA) | D. Michel (FRA) | D. Michel (FRA) UD 3 |
114 | 60kg | Quarterfinal | M.J. Palacios (ECU) | S.Y. Wu (TPE) | S.Y. Wu (TPE) SD 3 |
115 | 60kg | Quarterfinal | K. Harrington (IRL) | A.P. Valdes Pana (COL) | K. Harrington (IRL) UD 3 |
No. | Time | Weight | Stage | Fighter A | Fighter B | Result |
122 | 3:36 p.m. ET | 75kg | Round of 16 | A.B. Bylon (PAN) | V. Khalzova (KAZ) | A.B. Bylon (PAN) SD 3 |
123 | 3:54 p.m. ET | 75kg | Round of 16 | E. Wojcik (POL) | A. O'Rourke (IRL) | E. Wojcik (POL) SD 3 |
124 | 4:12 p.m. ET | 60kg | Quarterfinal | C. Heijnen (NED) | B.I. Soares Ferreira (BRA) | B.I. Soares Ferreira (BRA) UD 3 |
THURSDAY, AUGUST 1
No. | Weight | Stage | Fighter A | Fighter B | Result |
