For the second time in the last month, the PGA Tour's best golfers will be on display for a major tournament. This time, it will be the U.S. Open, which heads to Torrey Pines for the first time since Tiger Woods won the event in 2008 while playing on a broken leg and torn ACL.
Heading into the U.S. Open, many fans were hoping to see rivals Bryson DeChambeau and Brooks Koepka square off against one another. The two are involved in a prolonged, ever-escalating feud, which was most recently on display at the PGA Championship.
Unfortunately, they won't be playing together. Koepka was paired with Collin Morikawa and Justin Thomas while DeChambeau will play with Hideki Matsuyama and Tyler Strafaci.
Other top groups include world No. 1 Dustin Johnson playing with Rory McIlroy (11) and Justin Rose (42) while tournament favorite and world No. 3 Jon Rahm will play with Patrick Reed (8) and Marc Leishman (45).
Here's a full breakdown of all the groups and featured groups for the first two rounds of the 2021 U.S. Open.
MORE: Full betting guide to the 2021 U.S. Open
U.S. Open featured groups 2021
Thursday, June 17
- Brooks Koepka, Justin Thomas, Collin Morikawa - 10:25 a.m.
- Max Homa, Xander Schauffele, Phil Mickelson - 10:45 a.m.
- Hideki Matsuyama, Bryson DeChambeau, Tyler Strafaci - 4:10 p.m.
- Dustin Johnson, Rory McIlroy, Justin Rose - 4:25 p.m.
Friday, June 18
- Hideki Matsuyama, Bryson DeChambeau, Tyler Strafaci - 10:25 a.m.
- Dustin Johnson, Rory McIlroy, Justin Rose - 10:45 a.m.
- Brooks Koepka, Justin Thomas, Collin Morikawa - 4:10 p.m.
- Max Homa, Xander Schauffele, Phil Mickelson - 4:25 p.m.
U.S. Open Championship tee times & pairings
The 2021 U.S. Open Championship is scheduled to start with Sahith Theegala, Edoardo Molinari and Greyson Sigg teeing off on Hole 1 at 9:45 a.m. ET. Below are the full tee times for Rounds 1 and 2 of the third major on golf's calendar for the 2021 season.
Round 1: Thursday, June 17
First Tee
Tee Time (ET) | Group |
9:45 a.m. | Sahith Theegala, Edoardo Molinari, Greyson Sigg |
9:56 a.m. | Chris Baker, J.J. Spaun, Fabian Gomez |
10:07 a.m. | Patrick Rodgers, Robby Shelton, Pierceson Coody |
10:18 a.m. | Russell Henley, Mackenzie Hughes, Harris English |
10:29 a.m. | Francesco Molinari, Henrik Stenson, Shane Lowry |
10:40 a.m. | Matt Fitzpatrick, Tyrrell Hatton, Viktor Hovland |
10:51 a.m. | Martin Kaymer, Webb Simpson, Gary Woodland |
11:02 a.m. | Tony Finau, Abraham Ancer, Daniel Berger |
11:13 a.m. | Si Woo Kim, Kevin Na, Bernd Wiesberger |
11:24 a.m. | Jimmy Walker, Ian Poulter, Ryan Palmer |
11:35 a.m. | J.T. Poston, Adam Hadwin, Joe Long |
11:46 a.m. | Luis Fernando Barco, Dylan Meyer, Matthew Sharpstene |
11:57 a.m. | Mario Carmona, Wilson Furr, Davis Shore |
3:30 p.m. | Zach Zaback, Steve Allan, Eric Cole |
3:41 p.m. | Hayden Buckley, Taylor Montgomery, Jordan Smith |
3:52 p.m. | Chez Reavie, Richard Bland, Troy Merritt |
4:03 p.m. | Robert MacIntyre, Victor Perez, Matt Wallace |
4:14 p.m. | Tyler Strafaci, Hideki Matsuyama, Bryson DeChambeau |
4:25 p.m. | Adam Scott, Sergio Garcia, Bubba Watson |
4:36 p.m. | Dustin Johnson, Rory McIlroy, Justin Rose |
4:47 p.m. | Matt Jones, Brendan Steele, Cameron Smith |
4:58 p.m. | Carlos Ortiz, Zach Johnson, Lanto Griffin |
5:09 p.m. | Sam Burns, Chan Kim, Thomas Detry |
5:20 p.m. | Ollie Osborne, Peter Malnati, Brian Stuard |
5:31 p.m. | John Huh, Johannes Veerman, Zack Sucher |
5:42 p.m. | Rick Lamb, Michael Johnson, Carson Schaake |
10th Tee
Tee Time (ET) | Group |
9:45 a.m. | Andy Pope, Brad Kennedy, Thomas Aiken |
9:56 a.m. | Yosuke Asaji, Marcus Armitage, Jhonattan Vegas |
10:07 a.m. | Cameron Young, Wilco Nienaber, Guido Migliozzi |
10:18 a.m. | Brian Harman, Tommy Fleetwood, Matthew Wolff |
10:29 a.m. | Collin Morikawa, Justin Thomas, Brooks Koepka |
10:40 a.m. | Kevin Kisner, Billy Horschel, Matt Kuchar |
10:51 a.m. | Max Homa, Xander Schauffele, Phil Mickelson |
11:02 a.m. | Jason Kokrak, Cameron Champ, Corey Conners |
11:13 a.m. | Paul Barjon, Sam Ryder, Ryo Ishikawa |
11:24 a.m. | Dylan Frittelli, Martin Laird, K.H. Lee |
11:35 a.m. | Rafa Cabrera Bello, Adrian Meronk, Sung Kang |
11:46 a.m. | Akshay Bhatia, Andrew Kozan, Alvaro Ortiz |
11:57 a.m. | James Hervol, Hayden Springer, Roy Cootes |
3:30 p.m. | David Coupland, Taylor Pendrith, Wade Ormsby |
3:41 p.m. | Tom Hoge, Bo Hoag, Joe Highsmith |
3:52 p.m. | Erik van Rooyen, Christiaan Bezuidenhout, Charl Schwartzel |
4:03 p.m. | Garrick Higgo, Cole Hammer, Joaquin Niemann |
4:14 p.m. | Lee Westwood, Stewart Cink, Paul Casey |
4:25 p.m. | Will Zalatoris, Scottie Scheffler, Jordan Spieth |
4:36 p.m. | Marc Leishman, Jon Rahm, Patrick Reed |
4:47 p.m. | Patrick Cantlay, Louis Oosthuizen, Sungjae Im |
4:58 p.m. | Kevin Streelman, Branden Grace, Charley Hoffman |
5:09 p.m. | Sebastian Munoz, Rikuya Hoshino, Brendon Todd |
5:20 p.m. | Wyndham Clark, Matthias Schmid, Matthew Southgate |
5:31 p.m. | Spencer Ralston, Dylan Wu, Justin Suh |
5:42 p.m. | Luis Gagne, Kyle Westmoreland, Christopher Crawford |
Second Round: Friday, June 18
First Tee
Tee Time (ET) | Group |
9:45 a.m. | David Coupland, Taylor Pendrith, Wade Ormsby |
9:56 a.m. | Tom Hoge, Bo Hoag, Joe Highsmith |
10:07 a.m. | Erik van Rooyen, Christiaan Bezuidenhout, Charl Schwartzel |
10:18 a.m. | Garrick Higgo, Cole Hammer, Joaquin Niemann |
10:29 a.m. | Lee Westwood, Stewart Cink, Paul Casey |
10:40 a.m. | Will Zalatoris, Scottie Scheffler, Jordan Spieth |
10:51 a.m. | Marc Leishman, Jon Rahm, Patrick Reed |
11:02 a.m. | Patrick Cantlay, Louis Oosthuizen, Sungjae Im |
11:13 a.m. | Kevin Streelman, Branden Grace, Charley Hoffman |
11:24 a.m. | Sebastian Munoz, Rikuya Hoshino, Brendon Todd |
11:35 a.m. | Wyndham Clark, Matthias Schmid, Matthew Southgate |
11:46 a.m. | Spencer Ralston, Dylan Wu, Justin Suh |
11:57 a.m. | Luis Gagne, Kyle Westmoreland, Christopher Crawford |
3:30 p.m. | Andy Pope, Brad Kennedy, Thomas Aiken |
3:41 p.m. | Yosuke Asaji, Marcus Armitage, Jhonattan Vegas |
3:52 p.m. | Cameron Young, Wilco Nienaber, Guido Migliozzi |
4:03 p.m. | Brian Harman, Tommy Fleetwood, Matthew Wolff |
4:14 p.m. | Collin Morikawa, Justin Thomas, Brooks Koepka |
4:25 p.m. | Kevin Kisner, Billy Horschel, Matt Kuchar |
4:36 p.m. | Max Homa, Xander Schauffele, Phil Mickelson |
4:47 p.m. | Jason Kokrak, Cameron Champ, Corey Conners |
4:58 p.m. | Paul Barjon, Sam Ryder, Ryo Ishikawa |
5:09 p.m. | Dylan Frittelli, Martin Laird, K.H. Lee |
5:20 p.m. | Rafa Cabrera Bello, Adrian Meronk, Sung Kang |
5:31 p.m. | Akshay Bhatia, Andrew Kozan, Alvaro Ortiz |
5:42 p.m. | James Hervol, Hayden Springer, Roy Cootes |
10th Tee
Tee Time (ET) | Group |
9:45 a.m. | Zach Zaback, Steve Allan, Eric Cole |
9:56 a.m. | Hayden Buckley, Taylor Montgomery, Jordan Smith |
10:07 a.m. | Chez Reavie, Richard Bland, Troy Merritt |
10:18 a.m. | Robert MacIntyre, Victor Perez, Matt Wallace |
10:29 a.m. | Tyler Strafaci, Hideki Matsuyama, Bryson DeChambeau |
10:40 a.m. | Adam Scott, Sergio Garcia, Bubba Watson |
10:51 a.m. | Dustin Johnson, Rory McIlroy, Justin Rose |
11:02 a.m. | Matt Jones, Brendan Steele, Cameron Smith |
11:13 a.m. | Carlos Ortiz, Zach Johnson, Lanto Griffin |
11:24 a.m. | Sam Burns, Chan Kim, Thomas Detry |
11:35 a.m. | Ollie Osborne, Peter Malnati, Brian Stuard |
11:46 a.m. | John Huh, Johannes Veerman, Zack Sucher |
11:57 a.m. | Rick Lamb, Michael Johnson, Carson Schaake |
3:30 p.m. | Sahith Theegala, Edoardo Molinari, Greyson Sigg |
3:41 p.m. | Chris Baker, J.J. Spaun, Fabian Gomez |
3:52 p.m. | Patrick Rodgers, Robby Shelton, Pierceson Coody |
4:03 p.m. | Russell Henley, Mackenzie Hughes, Harris English |
4:14 p.m. | Francesco Molinari, Henrik Stenson, Shane Lowry |
4:25 p.m. | Matt Fitzpatrick, Tyrrell Hatton, Viktor Hovland |
4:36 p.m. | Martin Kaymer, Webb Simpson, Gary Woodland |
4:47 p.m. | Tony Finau, Abraham Ancer, Daniel Berger |
4:58 p.m. | Si Woo Kim, Kevin Na, Bernd Wiesberger |
5:09 p.m. | Jimmy Walker, Ian Poulter, Ryan Palmer |
5:20 p.m. | J.T. Poston, Adam Hadwin, Joe Long |
5:31 p.m. | Luis Fernando Barco, Dylan Meyer, Matthew Sharpstene |
5:42 p.m. | Mario Carmona, Wilson Furr, Davis Shore |