Barbora Krejcikova won a three-set thriller over Jasmine Paolini to win the Wimbledon final on Saturday 6-2 2-6 6-4.
It was a game of spectacular tennis and two well-timed bathroom breaks that switched the ebb and flow of this match. It was a shame there had to be a loser and it was the Czech star that got over the line.
"I don't have any words right now," said an elated Krejcikova during her interview with the BBC. "It's just unbelievable. It's the best day of my tennis career and the best day of my life. I would like to congratulate Jasmine. It was a great final. It's been amazing what she's achieved in such a short period.
"Nobody could believe that I got the final and I don't think anyone [at home] will believe that I won."
MORE: Watch 2024 Wimbledon live with Fubo (free trial)
The Sporting News is tracking scores and brackets from the 2024 Wimbledon men's and women's singles. Follow for full results from the grand slam tournament.
Click the links below to access the round-by-round draw and results:
WIMBLEDON 2024 MEN'S RESULTS: Men's seeds | Draw Bracket | Round 1 | Round 2 | Round 3 | Round 4| Quarterfinal | Semifinal
WIMBLEDON 2024 WOMEN'S RESULTS: Women's seeds | Draw Bracket | Round 1 | Round 2 | Round 3 | Round 4 | Quarterfinal | Semifinal
Wimbledon 2024: Men's seeds
Seeding | Player |
1 | Jannik Sinner |
2 | Novak Djokovic |
3 | Carlos Alcaraz |
4 | Alexander Zverev |
5 | Daniil Medvedev |
6 | Andrey Rublev |
7 | Hubert Hurkacz |
8 | Casper Ruud |
9 | Alex De Minaur |
10 | Grigor Dimitrov |
11 | Stefanos Tsitsipas |
12 | Tommy Paul |
13 | Taylor Fritz |
14 | Ben Shelton |
15 | Holger Rune |
16 | Ugo Humbert |
17 | Felix Auger-Aliassime |
18 | Sebastian Baez |
19 | Nicolas Jarry |
20 | Sebastian Korda |
21 | Karen Khachanov |
22 | Adrian Mannarino |
23 | Alexander Bublik |
24 | Alejandro Tabilo |
25 | Lorenzo Musetti |
26 | Francisco Cerundolo |
27 | Tallon Griekspoor |
28 | Jack Draper |
29 | Frances Tiafoe |
30 | Tomas Martin Etcheverry |
31 | Mariano Navone |
32 | Zhizhen Zhang |
Wimbledon 2024: Men's singles results, scores and schedule
Matches in the men's draw are best-of-five sets, and each set must be won by two games. If the score of the match reaches 6-6, then a tiebreak game is played. In the tiebreak, the winning player is the first to reach 10 points with a two-point margin of victory.
Final
Match Number | Match | Result |
127 | (3) Carlos Alcaraz vs. Novak Djokovic |
Round 1: Results
Match Number | Match | Result |
1 | (1) Jannik Sinner vs. Yannick Hanfmann | 6-3 6-4 3-6 6-3 |
2 | Matteo Berrettini vs. Marton Fucsovics | 7-6 (7-3) 6-2 3-6 6-1 |
3 | Sumit Nagal vs. Miomir Kecmanovic | 2-6 6-3 3-6 4-6 |
4 | Daniel Galan vs. (27) Tallon Griekspoor | 6-7 (3-7) 3-6 4-6 |
5 | (19) Nicolas Jarry vs. Denis Shapovalov | 6-1 7-5 6-4 |
6 | Daniel Altmaier vs. Arthur Fery | 4-6 7-6 (8-6) 1-6 6-3 6-1 |
7 | Lloyd Harris vs. Alex Michelsen | 3-6 4-6 7-6 (7-5) 6-2 7-6 (11-9) |
8 | Mattia Bellucci vs. (14) Ben Shelton | 6-4 3-6 6-3 3-6 4-6 |
9 | (10) Grigor Dimitrov vs. Dusan Lajovic | 6-3 6-4 7-5 |
10 | Cristian Garin vs. Juncheng Shang | 7-5 6-4 6-4 |
11 | Stan Wawrinka vs. Charles Broom | 6-3 7-5 6-4 |
12 | Gael Monfils vs. (22) Adrian Mannarino | 6-4 3-6 7-5 6-4 |
13 | (32) Zhizhen Zhang vs. Maxime Janvier | 7-6 (7-4) 6-3 6-2 |
14 | Jan-Lennard Struff vs. Fabian Marozsan | 6-4 6-7 (4-7) 6-2 6-3 |
15 | Alexandre Muller vs. Hugo Gaston | 6-4 7-6 (7-2) 7-6 (7-5) |
16 | Aleksandar Kovachevic vs. (5) Daniil Medvedev | 6-3 6-4 6-2 |
17 | (3) Carlos Alcaraz vs. Mark Lajal | 7-6 (7-3) 7-5 6-2 |
18 | Aleksandar Vukic vs. Sebastian Ofner | 6-7 (9-11) 6-4 6-4 3-6 7-6 (10-8) |
19 | Borna Coric vs. Felipe Meligeni Alves | 6-3 7-6 (7-2) 6-3 |
20 | Matteo Arnaldi vs. (29) Frances Tiafoe | 6-7 (5-7) 2-6 6-1 6-3 6-3 |
21 | (18) Sebastian Baez vs. Brandon Nakashima | 6-2 6-3 6-4 |
22 | Pavel Kotov vs. Jordan Thompson | 5-7 5-7 6-4 6-4 6-4 |
23 | Botic Van De Zandschulp vs. Liam Broady | 6-2 4-6 6-3 6-2 |
24 | Alexander Shevechenko vs. (16) Ugo Humbert | 1-6 6-4 6-7 (2-7) 7-6 (7-3) 1-6 |
25 | (12) Tommy Paul vs. Pedro Martinez | 6-2 6-1 4-6 6-3 |
26 | Otto Virtanen vs. Max Purcell | 6-3 6-2 6-2 |
27 | Zizou Bergs vs. Arthur Cazaux | 1-6 4-6 7-6 (7-2) 7-6 (7-4) 6-7 (8-10) |
28 | Jakub Mensik vs. (23) Alexander Bublik | 6-4 7-6 (7-2) 4-6 4-6 2-6 |
29 | (31) Mariano Navone vs. Lorenzo Sonego | 4-6 6-7 (2-7) 4-6 |
30 | Roberto Bautista Agut vs. Maximilian Marterer | 6-3 6-1 6-4 |
31 | Luca Van Assche vs. Fabio Fognini | 1-6 3-6 5-7 |
32 | Alex Bolt vs. (8) Casper Ruud | 6-7 (2-7) 4-6 4-6 |
33 | (6) Andrey Rublev vs. Francisco Comesana | 6-4 5-7 2-6 6-7 (5-7) |
34 | Federico Coria vs. Adam Walton | 3-6 3-6 5-7 |
35 | Luciano Darderi vs. Jan Choinski | 7-5 4-6 2-6 7-5 6-2 |
36 | Constant Lestienne vs. (25) Lorenzo Musetti | 6-4 6-7 (4-7) 2-6 2-6 |
37 | (20) Sebastian Korda vs. Giovanni Mpetshi Perricard | 6-7 (5-7) 7-6 (7-4) 6-7 (6-8) 7-6 (7-4) 3-6 |
38 | Yoshihito Nishioka vs. Nuno Borges | 6-2 7-6 (8-6) 2-6 6-3 |
39 | Emil Ruusuvuori vs. Mackenzie McDonald | 7-6 (8-6) 4-6 5-7 7-6 (8-6) 6-3 |
40 | Taro Daniel vs. (11) Stefanos Tsitsipas | 6-7 (5-7) 4-6 5-7 |
41 | (13) Taylor Fritz vs. Christopher O'Connell | 6-1 6-2 6-4 |
42 | Kei Nishikori vs. Arthur Rinderknech | 7-5 4-6 7-6 (7-2) 3-6 2-6 |
43 | Flavio Cobolli vs. Rinky Hijikata | 7-5 4-6 6-4 6-4 |
44 | Daniel Evans vs. (24) Alejandro Tabilo | 2-6 5-7 3-6 |
45 | (28) Jack Draper vs. Elias Ymer | 3-6 6-3 6-3 4-6 6-3 |
46 | Cameron Norrie vs. Facundo Diaz Acosta | 7-5 7-5 6-3 |
47 | Henry Searle vs. Marcos Giron | 6-3 3-6 4-6 4-6 |
48 | Roberto Carballes Baena vs. (4) Alexander Zverev | 2-6 4-6 2-6 |
49 | (7) Hubert Hurkacz vs. Radu Albot | 5-7 6-4 6-3 6-4 |
50 | Arthur Fils vs. Dominic Stricker | 6-3 6-2 3-6 6-4 |
51 | David Goffin vs. Tomas Machac | 3-6 3-6 6-4 6-1 7-6 (10-5) |
52 | Roman Safiullin vs. (26) Francisco Cerundolo | 6-7 (5-7) 3-6 7-5 6-3 6-4 |
53 | (17) Felix Auger-Aliassime vs. Thanasi Kokkinakis | 6-4 7-5 6-7 (9-11) 4-6 4-6 |
54 | Lucas Pouille vs. Laslo Djere | 3-6 7-6 (7-4) 3-6 6-3 6-1 |
55 | Jaume Munar vs. Billy Harris | 6-4 6-4 3-6 6-3 |
56 | James Duckworth vs. (9) Alex De Minaur | 6-7 (1-7) 6-7 (3-7) 6-7 (4-7) |
57 | (15) Holger Rune vs. Soonwoo Kwon | 6-1 6-4 6-4 |
58 | Paul Jubb vs. Thiago Seyboth Wild | 6-1 6-3 6-7 (6-8) 4-6 5-7 |
59 | Quentin Halys vs. Christopher Eubanks | 6-4 6-4 6-2 |
60 | Aslan Karatsev vs. (21) Karen Khachanov | 6-3 7-6 (7-4) 6-7 (11-13) 2-0 W |
61 | (30) Tomas Martin Etcheverry vs. Luca Nardi | 6-1 6-4 6-2 |
62 | Alexei Popyrin vs. Thiago Monteiro | 6-4 6-7 (8-10) 6-3 6-4 |
63 | Jacob Fearnley vs. Alejandro Moro Canas | 7-5 6-4 7-6 (14-12) |
64 | Vit Kopriva vs. (2) Novak Djokovic | 1-6 2-6 2-6 |
Round 2: Results
Match Number | Match | Result |
65 | (1) Jannik Sinner vs. Matteo Berrettini | 7-6 (7-3) 7-6 (7-4) 2-6 7-6 (7-4) |
66 | Miomir Kecmanovic vs. (27) Tallon Griekspoor | 4-6 7-6 (9-7) 1-6 6-2 6-3 |
67 | Denis Shapovalov vs. Daniel Altmaier | 7-6 (7-3) 6-3 1-6 6-7 (3-7) 6-4 |
68 | Lloyd Harris vs. (14) Ben Shelton | 6-4 6-7 (5-7) 7-6 (7-5) 3-6 6-7 (7-10) |
69 | (10) Grigor Dimitrov vs. Juncheng Shang | 5-7 6-7 (4-7) 6-4 6-2 6-4 |
70 | Stan Wawrinka vs. Gael Monfils | 6-7 (5-7) 4-6 6-7 (3-7) |
71 | (32) Zhizhen Zhang vs. Jan-Lennard Struff | 7-5 3-6 6-7 (1-7) 6-7 (8-10) |
72 | Alexandre Muller vs. (5) Daniil Medvedev | 6-7 (3-7) 7-6 (7-4) 6-4 7-5 |
73 | (3) Carlos Alcaraz vs. Aleksandar Vukic | 7-6 (7-5) 6-2 6-2 |
74 | Borna Coric vs. (29) Frances Tiafoe | 7-6 (7-5) 6-1 6-3 |
75 | Brandon Nakashima vs. Jordan Thompson | 6-3 6-2 6-2 |
76 | Botic Van De Zandschulp vs. (16) Ugo Humbert | 7-6 (11-9) 6-1 6-3 |
77 | (12) Tommy Paul vs. Otto Virtanen | 4-6 6-3 5-7 7-5 6-4 |
78 | Arthur Cazaux vs. (23) Alexander Bublik | 4-6 6-7 (1-7) 4-6 |
79 | Lorenzo Sonego vs. Roberto Bautista Agut | 3-6 6-3 3-6 4-6 |
80 | Fabio Fognini vs. (8) Casper Ruud | 6-4 7-5 6-7 (1-7) 6-3 |
81 | Francisco Comesana vs. Adam Walton | 7-5 1-6 6-7 (12-14) 6-1 7-6 (10-8) |
82 | Luciano Darderi vs. (25) Lorenzo Musetti | 4-6 6-4 7-6 (7-5) 4-6 4-6 |
83 | Giovanni Mpetshi Perricard vs. Yoshihito Nishioka | 6-4 6-1 6-2 |
84 | Emil Ruusuvuori vs. (11) Stefanos Tsitsipas | 7-6 (8-6) 7-6 (12-10) 3-6 6-3 |
85 | (13) Taylor Fritz vs. Arthur Rinderknech | 6-3 6-4 3-6 6-4 |
86 | Flavio Cobolli vs. (24) Alejandro Tabilo | 6-7 (4-7) 6-7 (4-7) 6-4 6-4 4-6 |
87 | (28) Jack Draper vs. Cameron Norrie | 6-7 (3-7) 4-6 6-7 (6-8) |
88 | Marcos Giron vs. (4) Alexander Zverev | 2-6 1-6 4-6 |
89 | (7) Hubert Hurkacz vs. Arthur Fils | 6-7 (2-7) 4-6 6-2 6-6 W/O |
90 | Thomas Machac vs. Roman Safiullin | 2-6 4-6 7-5 3-6 |
91 | Thanasi Kokkinakis vs. Lucas Pouille | 6-2 5-7 2-5 W/O |
92 | Jaume Munar vs. (9) Alex De Minaur | 2-6 2-6 5-7 |
93 | (15) Holger Rune vs. Thiago Seyboth Wild | 3-6 6-3 6-2 6-2 |
94 | Quentin Halys vs. (21) Karen Khachanov | 4-6 6-3 3-6 6-3 6-4 |
95 | (30) Tomas Martin Etcheverry vs. Alexei Popyrin | 6-3 4-6 6-4 4-6 3-6 |
96 | Jacob Fearnley vs. (2) Novak Djokovic | 3-6 4-6 7-5 5-7 |
Round 3: Results
Match Number | Match | Result |
97 | (1) Jannik Sinner vs. Miomir Kecmanovic | 6-1 6-4 6-2 |
98 | Denis Shapovalov vs. (14) Ben Shelton | 7-6 (7-4) 6-2 6-4 6-4 6-2 |
99 | (10) Grigor Dimitrov vs. Gael Monfils | 6-3 6-4 6-3 |
100 | Jan-Lennard Struff vs. (5) Daniil Medvedev | 6-1 6-3 6-47-6 (7-3) |
101 | (3) Carlos Alcaraz vs. (29) Frances Tiafoe | 7-5 6-2 6-4 7-6 (7-2) 6-2 |
102 | Brandon Nakashima vs. (16) Ugo Humbert | 7-6 (11-9) 6-3 7-6 (7-5) 7-6 (8-6) |
103 | (12) Tommy Paul vs. (23) Alexander Bublik | 6-3 5-4 6-2 |
104 | Roberto Bautista Agut vs. Fabio Fognini | 7-6 (8-6) 6-3 7-57-6 (7-1) 6-4 |
105 | Francisco Comesana vs. (25) Lorenzo Musetti | 2-6 6-6 (0-0) 7-6 (7-3) 6-3 |
106 | Giovanni Mpetshi Perricard vs. Emil Ruusuvuori | 6-4 6-2 7-6 (7-5) 6-4 |
107 | (13) Taylor Fritz vs. (24) Alejandro Tabilo | 7-6 (7-3) 6-3 7-5 |
108 | Cameron Norrie vs. (4) Alexander Zverev | 6-4 6-4 7-6 (15-11) |
109 | Arthur Fils vs. Roman Safiullin | 4-6 6-3 6-1 6-4 6-3 |
110 | Lucas Pouille vs. (9) Alex De Minaur | Walkover |
111 | (15) Holger Rune vs. Quentin Halys | 1-6 7-6 (7-4) 6-4 7-6 (6-4) 6-1 |
112 | Alexei Popyrin vs. (2) Novak Djokovic | 4-6 6-3 6-4 6-6 (6-3) |
Round 4: Results
Match Number | Match | Result |
113 | (1) Jannik Sinner vs. (14)Ben Shelton | 6-2 6-4 7-6 (11-9) |
114 | (10) Grigor Dimitrov vs. (5) Daniil Medvedev | 5-3 (Dimitrov retired injured) |
115 | (3) Carlos Alcaraz vs. (16) Ugo Humbert | 6-3 6-4 1-6 7-5 |
116 | (13) Tommy Paul vs. Roberto Bautista Agut | 6-2 7-6 (7-3) 6-2 |
117 | (25) Lorenzo Musetti vs. Giovanni Mpetshi Perricard | 4-6 6-3 6-3 6-2 |
118 | (12) Taylor Fritz vs. (4) Alexander Zverev | 4-6 6-7 (4-7) 6-4 7-6 (7-3) 6-3 |
119 | Arthur Fils vs. (9) Alex De Minaur | 6-2 6-4 4-6 6-3 |
120 | (15) Holger Rune vs. (2) Novak Djokovic | 3-6 4-6 2-6 |
Quarterfinal: Results
Match Number | Match | Result |
121 | (1) Jannik Sinner vs. (5) Daniil Medvedev | 6-7 (7-9) 6-4 7-6 (7-4) 2-6 6-3 |
122 | (3) Carlos Alcaraz vs. (13) Tommy Paul | 5-7 6-4 6-2 6-2 |
123 | (25) Lorenzo Musetti vs. (12) Taylor Fritz | 6-3 7-6 6-2 6-3 6-1 |
124 | (9) Alex De Minaur vs. (2) Novak Djokovic | Walkover |
Semifinal
Match Number | Match | Result |
125 | (5) Daniil Medvedev vs. (3) Carlos Alcaraz | 7-6 (7-1) 6-3 6-4 6-4 |
126 | (25) Lorenzo Musetti vs. (2) Novak Djokovic | 4-6 6-7 (2-7) 4-6 |
Wimbledon 2024: Women's seeds
Seeding | Player |
1 | Iga Swiatek |
2 | Coco Gauff |
3 | Aryna Sabalenka |
4 | Elena Rybakina |
5 | Jessica Pegula |
6 | Marketa Vondrousova |
7 | Jasmine Paolini |
8 | Qinwen Zheng |
9 | Maria Sakkari |
10 | Ons Jabeur |
11 | Danielle Collins |
12 | Madison Keys |
13 | Jelena Ostapenko |
14 | Daria Kasatkina |
15 | Liudmilla Samsonova |
16 | Victoria Azarenka (withdrew through injury) |
17 | Anna Kalinskaya |
18 | Marta Kostyuk |
19 | Emma Navarro |
20 | Beatriz Haddad Maia |
21 | Elina Svitolina |
22 | Ekaterina Alexandrova (withdrew through illness) |
23 | Carolina Garcia |
24 | Mirra Andreeva |
25 | Anastasia Pavlyuchenkova |
26 | Linda Noskova |
27 | Katerina Siniakova |
28 | Dayana Yastremska |
29 | Sorana Cirstea |
30 | Leylah Fernandez |
31 | Barbora Krejcikova |
32 | Katie Boulter |
Wimbledon 2024: Women's singles results, scores and schedule
Matches in the women's draw are best-of-three sets, and each set must be won by two games. If the score of the match reaches 6-6, then a tiebreak game is played,. In the tiebreak, the winning player is the first to reach 10 points with a two-point margin of victory.
Final
Match Number | Match | Result |
127 | (31) Barbora Krejcikova vs. (7) Jasmine Paolini | 6-2 2-6 6-4 |
Round 1: Results
Match Number | Match | Result |
1 | (1) Iga Swiatek vs. Sofia Kenin | 6-3 6-4 |
2 | Francesca Jones vs. Petra Martic | 6-3 1-6 2-6 |
3 | Yulia Putintseva vs. Angelique Kerber | 7-5 6-3 |
4 | Marina Stakusic vs. (27) Katerina Siniakova | 4-6 2-6 |
5 | (23) Carolina Garcia vs. Anna Blinkova | 6-4 7-5 |
6 | Bernarda Pera vs. Anastasia Potapova | 6-7 (4-7) 6-4 7-6 (10-6) |
7 | Oceane Dodin vs. Daria Snigur | 4-6 0-6 |
8 | Ajla Tomljanovic vs. (13) Jelena Ostapenko | 1-6 2-6 |
9 | (11) Danielle Collins vs. Clara Tauson | 6-3 7-6 (7-4) |
10 | Mayar Sherif vs. Dalma Galfi | 1-6 2-6 |
11 | Camila Osorio vs. Lauren Davis | 6-3 6-1 |
12 | Magdalena Frech vs. (20) Beatriz Haddad Maia | 7-5 6-3 |
13 | (31) Barbora Krejcikova vs. Veronika Kudermetova | 7-6 (7-4) 6-7 (1-7) 7-5 |
14 | Maria Lourdes Carle vs. Katie Volynets | 6-2 7-5 |
15 | Cristina Bucsa vs. Ana Bogdan | 6-4 4-6 7-6 (10-5) |
16 | Jessica Bouzas Maneiro vs. (6) Marketa Vondrousova | 6-4 6-2 |
17 | (4) Elena Rybakina vs. Elena-Gabriela Ruse | 6-3 6-1 |
18 | Laura Siegemund vs. Kateryna Baindl | 6-4 6-1 |
19 | Caroline Wozniacki vs. Alycia Parks | 6-2 6-0 |
20 | Lucia Bronzetti vs. (30) Leylah Fernandez | 4-6 3-6 |
21 | (17) Anna Kalinskaya vs. Panna Udvardy | 6-3 6-2 |
22 | Marie Bouzkova vs. Julia Riera | 6-2 6-1 |
23 | Anhelina Kalinina vs. Elina Avanesyan | 2-6 3-6 |
24 | Rebeka Masarova vs. (15) Lidumila Samsonova | 3-6 6-4 2-6 |
25 | (10) Ons Jabeur vs. Moyuka Uchijima | 6-3 6-1 |
26 | Robin Montgomery vs. Olivia Gadecki | 6-4 6-4 |
27 | Viktorija Golubic vs. Jule Niemeier | 6-2 6-1 |
28 | Magda Linette vs. (21) Elina Svitolina | 7-5 6-7 (9-11) 6-3 |
29 | (32) Katie Boulter vs. Tatjana Maria | 7-6 (8-6) 7-5 |
30 | Harriet Dart vs. Zhuoxuan Bai | 6-4 6-0 |
31 | Xinyu Wang vs. Viktoriya Tomova | 7-6 (7-4) 3-6 6-0 |
32 | Ashlyn Krueger vs. (5) Jessica Pegula | 2-6 0-6 |
33 | (8) Qinwen Zheng vs. Lulu Sun | 6-4 2-6 4-6 |
34 | Alison Van Uytvanck vs. Yuliia Starodubtseva | 4-6 3-6 |
35 | Irina-Camelia Begu vs. Lin Zhu | 6-0 6-4 |
36 | Taylor Townsend vs. (25) Anastasia Pavlyuchenkova | 7-6 (7-4) 6-1 |
37 | Renata Zarazua vs. Emma Raducanu | 6-7 (0-7) 3-6 |
38 | Nao Hibino vs. Elise Mertens | 2-6 6-2 6-4 |
39 | Arantxa Rus vs. Yue Yuan | 6-2 6-3 |
40 | McCartney Kessler vs. (9) Maria Sakkari | 6-3 6-1 |
41 | (14) Daria Kasatkina vs. Shuai Zhang | 6-3 6-0 |
42 | Tamara Korpatsch vs. Yuriko Lily Miyazaki | 2-6 1-6 |
43 | Paula Badosa vs. Karolina Muchova | 6-3 6-2 |
44 | Brenda Fruhvirtova vs. (24) Mirra Andreeva | 6-7 (5-7) 6-3 3-6 |
45 | (28) Dayana Yastremska vs. Nadia Podoroska | 6-1 7-6 (7-1) |
46 | Lesia Tsurenko vs. Varvara Gracheva | 6-3 6-1 |
47 | Donna Vekic vs. Xiyu Wang | 3-6 6-3 6-4 |
48 | Emma Bektas vs. Erika Andreeva | 6-7 (5-7) 6-3 3-6 |
49 | (7) Jasmine Paolini vs. Sara Sorribes Tormo | 7-5 6-3 |
50 | Greet Minnen vs. Heather Watson | 7-5 6-4 |
51 | Bianca Andreescu vs. Jaqueline Cristian | 6-4 6-2 |
52 | Sara Errani vs. (26) Linda Noskova | 6-7 (3-7) 1-6 |
53 | (18) Marta Kostyuk vs. Rebecca Sramkova | 6-3 6-2 |
54 | Daria Saville vs. Peyton Stearns | 6-4 6-2 |
55 | Anna Karolina Schmiedlova vs. Yafan Wang | 0-6 6-3 4-6 |
56 | Martina Trevisan vs. (12) Madison Keys | 4-6 6-7 (4-7) |
57 | Elsa Jacquemont vs. Sloane Stephens | 3-6 3-6 |
58 | Karolina Pliskova vs. Diana Shnaider | 6-4 4-6 5-7 |
59 | Naomi Osaka vs. Diane Parry | 6-1 1-6 6-4 |
60 | Qiang Wang vs. (19) Emma Navarro | 0-6 2-6 |
61 | (29) Sorana Cirstea vs. Sonay Kartal | 6-3 2-6 0-6 |
62 | Eva Lys vs. Clara Burel | 6-2 6-4 |
63 | Olga Daniolvic vs. Anca Todoni | 7-5 6-1 |
64 | Caroline Dolehid vs. (2) Coco Gauff | 1-6 2-6 |
Round 2: Results
Match Number | Match | Result |
65 | (1) Iga Swiatek vs. Petra Martic | 6-4 6-3 |
66 | Yulia Putintseva vs. (27) Katerina Siniakova | 6-0 4-6 6-2 |
67 | (23) Carolina Garcia vs. Bernarda Pera | 6-3 3-6 4-6 |
68 | Daria Snigur vs. (13) Jelena Ostapenko | 3-6 0-6 |
69 | (11) Danielle Collins vs. Dalma Galfi | 6-3 6-4 |
70 | Camila Osorio vs. (20) Beatriz Haddad Maia | 0-3 W |
71 | (31) Barbora Krejcikova vs. Katie Volynets | 7-6 (8-6) 7-6 (7-5) |
72 | Cristina Bucsa vs. Jessica Bouzas Maneiro | 6-7 (1-7) 3-6 |
73 | (4) Elena Rybakina vs. Laura Siegemund | 6-3 3-6 6-3 |
74 | Caroline Wozniacki vs. (30) Leylah Fernandez | 6-2 2-6 7-5 |
75 | (17) Anna Kalinskaya vs. Marie Bouzkova | 6-4 6-1 |
76 | Elina Avanesyan vs. (15) Lidumila Samsonova | 3-6 3-6 |
77 | (10) Ons Jabeur vs. Robin Montgomery | 6-1 7-5 |
78 | Jule Niemeier vs. (21) Elina Svitolina | 3-6 4-6 |
79 | (32) Katie Boulter vs. Harriet Dart | 6-4 1-6 6-7 (8-10) |
80 | Wang Xinyu vs. (5) Jessica Pegula | 6-4 6-7 (7-9) 6-1 |
81 | Lulu Sun vs. Yulia Starodubtseva | 4-6 6-3 6-2 |
82 | Lin Zhu vs. (25) Anastasia Pavlyuchenkova | 6-4 6-3 |
83 | Emma Raducanu vs. Elise Mertens | 6-1 6-2 |
84 | Arantxa Rus vs. (9) Maria Sakkari | 5-7 3-6 |
85 | (14) Daria Kasatkina vs. Yuriko Lily Miyazaki | 6-0 6-0 |
86 | Paula Badosa vs. Mirra Andreeva | 6-4 6-2 |
87 | (28) Dayana Yastremska vs. Varvara Gracheva | 3-6 6-4 7-6 (10-5) |
88 | Donna Vekic vs. Erika Andreeva | 6-2 6-3 |
89 | (7) Jasmine Paolini vs. Greet Minnen | 7-6 (7-5) 6-2 |
90 | Bianca Andreescu vs. (26) Linda Noskova | 6-3 7-6 (7-5) |
91 | (18) Marta Kostyuk vs. Daria Saville | 4-6 7-6 (7-2) 6-4 |
92 | Yafan Wang vs. (12) Madison Keys | 2-6 2-6 |
93 | Sloane Stephens vs. Diana Shnaider | 1-6 1-6 |
94 | Naomi Osaka vs. (19) Emma Navarro | 4-6 1-6 |
95 | Sonay Kartal vs. Clara Burel | 6-3 5-7 6-3 |
96 | Anca Todoni vs. (2) Coco Gauff | 2-6 1-6 |
Round 3: Results
Match Number | Match | Result |
97 | (1) Iga Swiatek vs. Yulia Putintseva | 3-6 6-1 6-2 |
98 | Bernarda Pera vs. (13) Jelena Ostapenko | 6-1 6-3 |
99 | (11) Danielle Collins vs. (20) Beatriz Haddad Maia | 6-4 6-4 |
100 | (31) Barbora Krejcikova vs. Jessica Bouzas Maneiro | 6-0 4-3 |
101 | (4) Elena Rybakina vs. Caroline Wozniacki | 6-0 6-1 |
102 | (17) Anna Kalinskaya vs. (15) Lidumila Samsonova | 7-6 (7-4) 6-2 |
103 | (10) Ons Jabeur vs. (21) Elina Svitolina | 6-1 7-6 (7-4) |
104 | Harriet Dart vs. Wang Xinyu | 2-6 7-5 6-3 |
105 | Lulu Sun vs. Lin Zhu | 7-6 (7-4) 7-6 (8-6) |
106 | Emma Raducanu vs. (9) Maria Sakkari | 6-2 6-3 |
107 | (14) Daria Kasatkina vs. Paula Badosa | 7-6 (8-6) 6-4 6-4 |
108 | Dayana Yastremska vs. Donna Vekic | 6-7 (4-7) 7-6 (7-3) 1-6 |
109 | (7) Jasmine Paolini vs. Bianca Andreescu | 7-6 (7-4) 6-1 |
110 | (18) Marta Kostyuk vs. (12) Madison Keys | 6-4 6-3 |
111 | Diana Shnaider vs. (19) Emma Navarro | 2-6 6-3 6-4 |
112 | Sonay Kartal vs. (2) Coco Gauff | 6-4 6-0 |
Round 4: Results
Match Number | Match | Result |
113 | (35) Yulia Putintseva vs. (14) Jelena Ostapenko | 6-2 6-3 |
114 | (11) Danielle Collins vs. (31) Barbora Krejcikova | 5-7 3-6 |
115 | (4) Elena Rybakina vs. (18) Anna Kalinskaya | 6-3 3-0 (Kalinskaya retired injured) |
116 | (21) Elina Svitolina vs. (42) Wang Xinyu | 6-2 6-1 |
117 | Lulu Sun vs. Emma Raducanu | 6-2 5-7 6-2 |
118 | Paula Badosa vs. (37) Donna Vekic | 6-2 1-6 6-4 |
119 | (7) Jasmine Paolini vs. (13) Madison Keys | 6-3 7-6 (8-6) 5-5 (Keys retired injured) |
120 | (19) Emma Navarro vs. (2) Coco Gauff | 6-4 6-3 |
Quarterfinal: Results
Match Number | Match | Result |
121 | (14) Jelena Ostapenko vs. (31) Barbora Krejcikova | 6-4 7-6 |
122 | (5) Elena Rybakina vs. (21) Elina Svitolina | 6-3 6-2 |
123 | Lulu Sun vs. Donna Vekic | 5-7 6-4 6-1 |
124 | (7) Jasmine Paolini vs. (19) Emma Navarro | 6-2 6-1 |
Semifinal: Results
Match Number | Match | Result |
125 | (31) Barbora Krejcikova vs. (5) Elena Rybakina | 3-6 6-3 6-4 |
126 | Donna Vekic vs. (7) Jasmine Paolini | 2-6 6-4 7-6 (10-8) |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >