Several titans of poker at the top of the leaderboard after day one in the 30,000 No Limit Hold'Em Eight Handed event at the Triton Poker Super High Roller Series in Vietnam.
Ivan Leow award leader (player of the year) Stephen Chidwick is sitting pretty in the top 10 alongside other dangerous professionals Michael Addamo, Linus Loeliger, Nick Petrangelo, Sam Greenwood and Seth Davies.
WATCH: Triton Poker Vietnam 2023 LIVE stream
American Brian Kim is the chip leader with the winner of the tournament set to win the first million-dollar score at the Triton Vietnam stop - a whopping 1.195 million.
There was 171 initial entrants with 31 players remaining and 23 places to be paid.
Click here to see payouts for the 30,000 No Limit Hold'Em Eight-Handed
30,000 No Limit Hold'Em Eight-Handed leaderboard after Day 1
Field remaining: 31/171
Places paid: 23
Average stack: 1,100,100 (44BB)
Blind level at end of day: 10k/25k/25k
View structures for all tournaments here.
Place | Name/Country | Chips | BBs |
---|---|---|---|
1. | Brian Kim (USA) | 2,770,000 | 111 |
2. | Seth Davies (USA) | 2,215,000 | 89 |
3. | Dao Minh Phu (Vietnam) | 2,195,000 | 88 |
4. | Linus Loeliger (Switzerland) | 1,870,000 | 75 |
5. | Nick Petrangelo (USA) | 1,760,000 | 70 |
6. | Sam Greenwood (Canada) | 1,680,000 | 67 |
7. | Jans Arends (Netherlands) | 1,650,000 | 66 |
8. | Stephen Chidwick (UK) | 1,430,000 | 57 |
9. | Anson Ewe (Malaysia) | 1,370,000 | 55 |
10. | Michael Addamo (Australia) | 1,345,000 | 54 |
Other notable stacks
Place | Name/Country | Chips | BBs |
---|---|---|---|
12. | Daniel Dvoress (Canada) | 1,210,000 | 48 |
18. | Jonathan Jaffe (USA) | 925,000 | 37 |
23. | Adrian Mateos (Spain) | 715,000 | 29 |
26. | Erik Seidel (USA) | 455,000 | 18 |
27. | Nacho Barbero (Argentina) | 395,000 | 16 |
28. | Webster Lim (Malaysia) | 375,000 | 15 |
Notable eliminated players
Finish position | Name/Country | Prizemoney |
---|---|---|
32. | Joao Vieira (Portugal) | Nil |
43. | Timothy Adams (Canada) | Nil |
54. | Michael Rocco (USA) | Nil |
59. | Patrik Antonius (Finland) | Nil |
61. | Sam Grafton (UK) | Nil |
68. | Isaac Haxton (USA) | Nil |
69. | Dan Smith (USA) | Nil |
72. | Wiktor Malinowski (Poland) | Nil |
73. | Fedor Holz (Germany) | Nil |
74. | Steve O'Dwyer (Ireland) | Nil |
77. | Jason Koon (USA) | Nil |
79. | Chris Brewer (USA) | Nil |
80. | Mikita Badziakouski (Belarus) | Nil |
82. | Justin Bonomo (USA) | Nil |
89. | Michael Watson (Canada) | Nil |
102. | Ana Marquez (Spain) | Nil |
103. | John Juanda (Indonesia) | Nil |
110. | Philip Nagy (USA) | Nil |
Payouts for 30,000 No Limit Hold'Em Eight-Handed
Total prizepool: 5.13 million
Position | Prizemoney |
---|---|
Champion | 1,195,000 |
2nd | 807,000 |
3rd | 538,000 |
4th | 441,000 |
5th | 353,700 |
6th | 275,000 |
7th | 203,000 |
8th | 149,000 |
9th | 119,000 |
10th-11th | 100,000 |
12th-13th | 87,200 |
14th-15th | 79,500 |
16th-17th | 71,800 |
18th-20th | 64,600 |
21st-23rd | 59,500 |