How many medals will Canada earn during the track and field portion of the 2024 Paris Olympics?
The biggest name to watch will be Andre De Grasse, who served as a flag bearer for Team Canada alongside weightlifter Maude Charron. De Grasse will look to defend his 200-meter title and earn medals in the 100-meter race and men's 4x100-meter relay.
Damian Warner is another top Canadian athlete hoping to secure back-to-back gold medals. Warner, who will participate in his fourth straight Summer Games, finished ahead of France's Kevin Mayer and Australia's Ashley Moloney at the Tokyo Olympics to win the men's decathlon.
Other medal candidates include Sarah Mitton (shot put), Ethan Katzberg (hammer throw) and Camryn Rogers (hammer throw).
Here is everything you need to know about watching the 2024 Summer Olympics, including TV and streaming options for track and field events.
How to watch Olympics track and field in Canada: TV channels, live streams
- TV channels: CBC | TSN | Sportsnet
- Live streams: CBC.ca | CBC Gem | CBC Paris app | Fubo
CBC, TSN and Sportsnet will offer daily coverage of the 2024 Paris Olympics. Track and field events will also be available to stream on CBC.ca, CBC Gem, the CBC Paris app and Fubo, which currently offers a free trial.
Canada TV schedule for 2024 Olympics
Thursday, Aug. 1
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 6 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 6 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 6 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 6 | 7 p.m. | CBC, Fubo |
Friday, Aug. 2
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 7 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 7 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 7 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 7 | 7 p.m. | CBC, Fubo |
Saturday, Aug. 3
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 8 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 8 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 8 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 8 | 6:30 p.m. | CBC, Fubo |
Sunday, Aug. 4
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 9 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 9 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 9 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 9 | 6 p.m. | CBC, Fubo |
Monday, Aug. 5
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 10 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 10 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 10 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 10 | 7 p.m. | CBC, Fubo |
Tuesday, Aug. 6
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 11 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 11 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 11 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 11 | 7 p.m. | CBC, Fubo |
Wednesday, Aug. 7
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 12 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 12 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 12 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 12 | 7 p.m. | CBC, Fubo |
Thursday, Aug. 8
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 13 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 13 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 13 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 13 | 7 p.m. | CBC, Fubo |
Friday, Aug. 9
Event | Start Time (ET) | Channel/Stream |
Olympic Games Overnight Day 14 | 2 a.m. | CBC, Fubo |
RBC Olympic Games Morning Day 14 | 6 a.m. | CBC, Fubo |
Bell Paris Prime Day 14 | Noon | CBC, Fubo |
Toyota Olympic Games Primetime Day 14 | 7 p.m. | CBC, Fubo |
Olympic track and field event schedule 2024
Thursday, Aug. 1
Time (ET) | Event | Gender | Round |
1:20 a.m. | 20km Race Walk | Men's | Final |
3:20 a.m. | 20km Race Walk | Women's | Final |
Friday, Aug. 2
Time (ET) | Event | Gender | Round |
4:10 a.m. | Hammer Throw | Men's | Round 1 |
4:15 a.m. | High Jump | Women's | Round 1 |
4:35 a.m. | 100m | Women's | Prelim |
5:05 a.m. | 1500m | Men' | Prelim |
5:50 a.m. | 100m | Women's | Round 1 |
12:10 p.m. | 5000m | Women's | Round 1 |
12:15 p.m. | Triple Jump | Women's | Round 1 |
12:55 p.m. | Discus Throw | Women's | Round 1 |
1:10 p.m. | 4x400m Relay | Mixed | Round 1 |
1:45 p.m. | 800m | Women's | Round 1 |
1:50 p.m. | Shot Put | Men's | Round 1 |
3:20 p.m. | 10,000m | Men's | Final |
Decathlon events
Time (ET) | Event |
4:05 a.m. | 100m |
4:55 a.m. | Long Jump |
6:10 a.m. | Shot Put |
12:05 p.m. | High Jump |
2:45 p.m. | 400m |
Saturday, Aug. 3
Time (ET) | Event | Gender | Round |
4:10 a.m. | Pole Vault | Men's | Round 1 |
4:35 a.m. | 100m | Men's | Prelim |
5:10 a.m. | 800m | Men's | Repechage |
5:45 a.m. | 100m | Men's | Round 1 |
1:45 p.m. | Shot Put | Men's | Final |
1:55 p.m. | 100m | Women's | Semifinal |
2:20 p.m. | Triple Jump | Women's | Final |
2:25 p.m. | 1500m | Men's | Repechage |
3:00 p.m. | 4x400m Relay | Mixed | Final |
3:20 p.m. | 100m | Women's | Final |
Decathlon events
Time (ET) | Event |
4:05 a.m. | 110m Hurdles |
4:55 a.m. | Discus Throw |
8:40 a.m. | Pole Vault |
2:10 p.m. | Javelin Throw |
3:43 p.m. | 1500m |
Sunday, Aug. 4
Time (ET) | Event | Gender | Round |
4:05 a.m. | 3000m Steeplechase | Women's | Round 1 |
4:20 a.m. | Hammer Throw | Women's | Round 1 |
4:55 a.m. | 200m | Women's | Round 1 |
5 a.m. | Long Jump | Men's | Round 1 |
5:50 a.m. | 110m Hurdles | Men's | Round 1 |
6:35 a.m. | 400m Hurdles | Women's | Round 1 |
1:05 p.m. | 400m | Men's | Round 1 |
1:50 p.m. | High Jump | Women's | Final |
2 p.m. | 100m | Men's | Semifinal |
2:30 p.m. | Hammer Throw | Men's | Final |
2:35 p.m. | 800m | Women's | Semifinal |
3:10 p.m. | 1500m | Men's | Semifinal |
3:50 p.m. | 100m | Men's | Final |
Monday, Aug. 5
Time (ET) | Event | Gender | Round |
4:05 a.m. | 400m Hurdles | Men's | Round 1 |
4:10 a.m. | Discus Throw | Men's | Round 1 |
4:40 a.m. | Pole Vault | Women's | Round 1 |
4:50 a.m. | 400m Hurdles | Women's | Repechage |
5:20 a.m. | 400m | Men's | Repechage |
5:55 a.m. | 400m | Women's | Round 1 |
6:50 a.m. | 200m | Women's | Repechage |
1:05 p.m. | Pole Vault | Men's | Final |
1:10 p.m. | 300m Steeplechase | Men's | Round 1 |
2:05 p.m. | 200m | Men's | Round 1 |
2:35 p.m. | Discus Throw | Women's | Final |
2:55 p.m. | 200m | Women's | Semifinal |
3:20 p.m. | 5000m | Women's | Final |
3:50 p.m. | 800m | Women's | Final |
Tuesday, Aug. 6
Time (ET) | Event | Gender | Round |
4:05 a.m. | 1500m | Women's | Round 1 |
4:20 a.m. | Javelin Throw | Men's | Round 1 |
4:50 a.m. | 110m Hurdles | Men' | Repechage |
5:15 a.m. | Long Jump | Women's | Round 1 |
5:20 a.m. | 400m | Women's | Repechage |
6 a.m. | 400m Hurdles | Men's | Repechage |
6:30 a.m. | 200m | Women's | Repechage |
1:45 p.m. | 400m Hurdles | Women's | Semifinal |
2:02 p.m. | Hammer Throw | Women's | Final |
2:20 p.m. | Long Jump | Men's | Final |
2:30 p.m. | 400m | Men's | Semifinal |
3 p.m. | 1500m | Men's | Final |
3:20 p.m. | 3000m Steeplechase | Women's | Final |
3:50 p.m. | 200m | Women's | Final |
Wednesday, Aug. 7
Time (ET) | Event | Gender | Round |
1:30 a.m. | 35km | Mixed | Final |
4:10 a.m. | High Jump | Men's | Round 1 |
4:15 a.m. | 100m Hurdles | Women's | Round 1 |
4:25 a.m. | Javelin Throw | Women's | Round 1 |
5 a.m. | 5000m | Men's | Round 1 |
5:45 a.m. | 800m | Men's | Round 1 |
6:35 a.m. | 1500m | Women's | Repechage |
1:05 p.m. | Pole Vault | Women's | Final |
1:10 p.m. | 110m Hurdles | Men's | Semifinal |
1:25 p.m. | Triple Jump | Men's | Round 1 |
1:40 p.m. | 400m Hurdles | Men's | Semifinal |
2:07 p.m. | 200m | Men's | Semifinal |
2:30 p.m. | Discus Throw | Men's | Final |
2:45 p.m. | 400m | Women's | Semifinal |
3:20 p.m. | 400m | Men's | Final |
3:45 p.m. | 3000m Steeplechase | Men's | Final |
Thursday, Aug. 8
Time (ET) | Event | Gender | Round |
4:25 a.m. | Shot Put | Women's | Round 1 |
4:35 a.m. | 100m Hurdles | Women's | Repechage |
5:10 a.m. | 4x100m Relay | Women's | Round 1 |
5:35 a.m. | 4x100m Relay | Men's | Round 1 |
6 a.m. | 800m | Men's | Repechage |
2 p.m. | Long Jump | Women's | Final |
2:05 p.m. | 1500m | Women's | Semifinal |
2:30 p.m. | Javelin Throw | Men's | Final |
3:05 p.m. | 400m Hurdles | Women's | Final |
3:25 p.m. | 200m | Men's | Final |
3:50 p.m. | 110m Hurdles | Men's | Final |
Heptathlon events
Time (ET) | Event |
4:05 a.m. | 100m Hurdles |
5:05 a.m. | High Jump |
1:05 p.m. | Shot Put |
2:35 p.m. | 200m |
Friday, Aug. 9
Time (ET) | Event | Gender | Round |
4:40 a.m. | 4x400m Relay | Women's | Round 1 |
5:05 a.m. | 4x400m Relay | Men's | Round 1 |
5:30 a.m. | 800m | Men's | Semifinal |
6:05 a.m. | 100m Hurdles | Women's | Semifinal |
1:15 p.m. | 4x100m Relay | Women's | Final |
1:30 p.m. | 4x100m Relay | Men's | Final |
1:40 p.m. | Shot Put | Women's | Final |
2 p.m. | 400m | Women's | Final |
2:10 p.m. | Triple Jump | Men's | Final |
2:55 p.m. | 10,000m | Women's | Final |
3:50 p.m. | 400m Hurdles | Men's | Final |
Heptathlon events
Time (ET) | Event |
4:05 a.m. | Long Jump |
5:20 p.m. | Javelin Throw |
2:15 p.m. | 800m |
Saturday, Aug. 10
Time (ET) | Event | Gender | Round |
2 a.m. | Marathon | Men's | Final |
1:05 p.m. | High Jump | Men's | Final |
1:30 p.m. | 800m | Men's | Final |
1:40 p.m. | Javelin Throw | Women's | Final |
1:45 p.m. | 100m Hurdles | Women's | Final |
2 p.m. | 5000m | Men's | Final |
2:25 p.m. | 1500m | Women's | Final |
3:10 p.m. | 4x400m Relay | Men's | Final |
3:20 p.m. | 4x400m Relay | Women's | Final |
Sunday, Aug. 11
Time (ET) | Event | Gender | Round |
2 a.m. | Marathon | Women's | Final |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >