Out of the nearly 3,000 athletes traveling to Beijing, China for the 2022 Winter Olympics, there will be 215 Canadian athletes making up Team Canada.
Winter Olympic coverage begins on Wednesday, Feb. 2 and runs through Sunday, Feb. 20. In order to watch the broadcast in Canada, viewers will have to stay tuned during the night or in the middle of the night for live events.
CBC, along with some of the network's additional channels like Sportsnet and TSN, will be the main source for all Olympic coverage in Canada.
Here's what you need to know about tuning in to the 2022 Winter Olympics in Canada.
MORE: Watch CBC's 2022 Olympics coverage live with fuboTV
How to watch the Olympics in the Canada
CBC is the known as the home of the Olympics in Canada. Along with that, the Olympics will be shown on some of its other channels, such as Sportsnet and TSN. All of the coverage can be watched on fuboTV with a subscription. Below are all the channels that will show Olympic coverage:
Olympics live streams
Viewers who may not have cable subscription can watch the Olympics on CBC Gem, the CBC Olympics App and the CBC's Beijing Olympics website. Additionally, viewers can watch the 2022 Olympics on fuboTV. Below are all the live streaming options for viewers:
- CBC Gem
- CBC Olympics App
- CBC's Beijing Olympics website
- fuboTV
MORE: A complete guide to Team Canada at 2022 Olympics
CBC's daily primetime shows
CBC will broadcast five different primetime shows each day during the Olympics. They will run at the same times each day, and coverage will bounce between the events going on at that time.
The shows begin on Friday, Feb. 4 and run through the final day, Sunday, Feb. 20. The shows will take place 23 hours a day, with the only break being from 6-7 p.m. EST each night.
Here's a breakdown of when the five shows will take place, along with who hosts them.
Show | Host(s) | Time (ET) |
Olympic Winter Games Morning | Andi Petrillo | 6 a.m.-12 p.m. |
Samsung Hockey Show | Harnarayan Singh, PJ Stock and Hailey Salvian | 12-1 p.m. |
Beijing Today | Perdita Felicien and Andrew Chang | 1-6 p.m. |
Olympic Winter Games Primetime | Scott Russell | 7 p.m.-12 a.m. |
Olympic Winter Games Overnight | N/A* | 12-6 a.m. |
*There is no host because the coverage is uninterrupted during this time.
What time is it in Beijing?
Beijing, China is 13 hours ahead of the U.S.'s Eastern Time, and 16 hours ahead of Pacific Time. Because of the major time difference, not all of the Olympic broadcasts will be live.
Some of the events during the Olympic Winter Games Morning show, Samsung Hockey Show and Beijing Today will be tapings from the night before. The Olympic Winter Games Primetime and Olympic Winter Games Overnight shows will be live.
Winter Olympics schedule
Wednesday, Feb. 2
Sport | Event | Time (ET) | Channel |
Curling | Mixed doubles round robin | 7-10 a.m. | CBC |
Curling | Mixed doubles round robin (multiple matches) | 8-10 p.m. | CBC |
Hockey | Women's prelims (Switzerland vs. Canada) | 11 p.m. | CBC |
| Women's prelims (China vs. Czechia) | 11 p.m. | CBC |
Thursday, Feb. 3
Sport | Event | Time (ET) | Channel |
Curling | Mixed doubles round robin (multiple matches) | 1 a.m. | CBC |
Hockey | Women's prelims (Japan vs. Sweden) | 3:40 a.m. | CBC |
Freestyle Skiing | Women's Moguls | 5 a.m. | CBC |
Freestyle Skiing | Men's Moguls | 6:45 a.m. | CBC |
Curling | Mixed doubles round robin (multiple matches) | 7 a.m. | CBC |
Hockey | Women's prelims (Finland vs. USA) | 8 a.m. | CBC |
Curling | Mixed doubles round robin (Norway vs. Canada) | 7 a.m. | CBC |
Hockey | Women's preliminaries re-air (USA vs. Finland) | 5 p.m. | CBC |
Curling | Mixed doubles round robin (Canada vs. Switzerland) | 7:35 p.m. | CBC |
Figure skating | Team competition (men's short program, rhythm dance) | 8-10 p.m. | CBC |
Hockey | Women's prelims (ROC vs. Switzerland) | 11 p.m. | CBC |
Hockey | Women's prelims (Denmark vs. China) | 11 p.m. | CBC/td> |
Friday, Feb. 4
Sport | Event | Time (ET) | Channel |
Curling | Mixed doubles round robin (multiple matches) | 12 a.m.-1 a.m. | CBC |
Olympics | Opening ceremony | 7 a.m. | CBC |
Curling | Mixed doubles round robin (Austria vs. Norway) | 8 p.m. | CBC |
Curling | Mixed doubles round robin (Switzerland vs. Sweden) | 8 p.m. | CBC |
Snowboarding | Women's slopestyle qualifying | 10 p.m. | CBC |
Hockey | Women's prelims (Canada vs. Finland) | 11 p.m. | CBC |
Saturday, Feb. 5
Sport | Event | Time (ET) | Channel |
Ski jumping | Men's normal hill qualifying | 1 a.m. | CBC |
Curling | Mixed doubles round robin (multiple matches) | 1-2 a.m. | CBC |
Cross-country skiing | Women's 7.5km skiathlon freestyle/classical | 3 a.m. | CBC |
Speed skating | Women's 3000m | 3-4 a.m. | CBC |
Hockey | Women's prelims (multiple matches) | 3-4 a.m | CBC |
Biathlon | Mixed relay 4x6km | 4-5 a.m | CBC |
Ski jumping | Women's normal hill final | 5 a.m | CBC |
Freestyle skiing | Men's moguls qualifying | 5-6 a.m. | CBC |
Short track | Women's 500m heats, Men's 1000m heats, Mixed team relay | 6-7 a.m. | CBC/td> |
Luge | Men's singles, runs 1 & 2 | 6-7 a.m. | CBC |
Free-style skiing | Men's moguls finals | 6:30 a.m. | CBC |
Curling | Mixed doubles round robin (multiple matches) | 7-8 a.m. | CBC |
Hockey | Women's prelim (USA vs. ROC) | 8 a.m. | CBC |
Curling | Mixed doubles round robin (multiple matches) | 8 p.m. | CBC |
Figure skating | Team event, women's short program, pairs free skate | 8:30 p.m. | CBC |
Snowboarding | Women's slopestyle final | 8:30 p.m. | CBC |
Alpine skiing | Downhill men's competition | 10 p.m. | CBC |
Snowboarding | Men's slopestyle qualifying | 11:30 p.m. | CBC |
Sunday, Feb. 6
Sport | Event | Time (ET) | Channel |
Curling | Mixed doubles round robin (multiple matches) | 1-2 a.m. | CBC |
Cross-country skiing | Men's 15km skiathlon classical/freestyle | 2-3 a.m. | CBC |
Speed skating | Men's 5000m all skaters | 3:30 a.m. | CBC |
Hockey | Women's prelims (China vs. Japan) | 3:40 a.m. | CBC |
Freestyle skiing | Women's Moguls qualifying 2 | 5-6 a.m. | CBC |
Ski jumping | Men's normal hill final | 5-6 a.m. | CBC |
Freestyle skiing | Women's moguls qualifying, final | 6:30 a.m. | CBC |
Luge | Men's singles, Runs 3 & 4 | 6:30 a.m. | CBC |
Curling | Mixed doubles round robin (multiple matches) | 7-8 a.m. | CBC |
Curling | Mixed doubles round robin (multiple matches) | 8 p.m. | CBC |
Figure skating | Team competition, pairs' free skate | 8:15 p.m. | CBC |
Alpine skiing | Women's giant slalom, first run | 9:15 p.m. | CBC |
Free-style skiing | Women's big air qualifying | 8:30 p.m. | CBC |
Snowboarding | Men's slopestyle final | 11 p.m. | CBC |
Hockey | Women's preliminaries (Canada vs. ROC) | 11 p.m. | CBC |
Monday, Feb. 7
Sport | Event | Time (ET) | Channel |
Alpine skiing | Women's giant slalom | 12-1 a.m. | CBC |
Freestyle skiing | Men's big air qualifying | 12:30 a.m. | CBC |
Alpine skiing | Women's giant slalom run 2 | 12:45 a.m. | CBC |
Speed skating | Women's 1500m all skaters | 3:30 a.m. | CBC |
Hockey | Women's preliminaries (Czechia vs. Denmark) | 3:40 a.m. | CBC |
Biathlon | Women's individual 15km | 4-5 a.m. | CBC |
Ski jumping | Mixed team normal hill | 6:45 a.m. a.m. | CBC |
Short track | Women's 500m, men's 1000m medals | 6:30 a.m. | CBC |
Luge | Women's singles runs 1 and 2 | 6:50 a.m. | CBC |
Curling | Mixed doubles semifinals (multiple matches) | 7-8 a.m. | CBC |
Hockey | Women's preliminaries (Finland vs. Switzerland, Sweden vs. China) | 8:10 a.m. | CBC |
Figure skating | Men's single short program | 8:15 p.m. | CBC |
Free-style skiing | Women's big air final | 9 p.m. | CBC |
Snowboarding | Men's,women's parallel giant slalom qualifying | 9:40 p.m. | CBC |
Alpine skiing | Men's super G | 10:05 p.m. | CBC |
Hockey | Women's prelims (USA vs. Canada) | 10:45 p.m. | CBC |
Tuesday, Feb. 8
f
Sport | Event | Time (ET) | Channel |
Curling | Mixed doubles bronze medal match | 1:05 a.m. | CBC |
Snowboarding | Men's, women's parallel giant slalom finals | 1:30 a.m. | CBC |
Cross-country skiing | Men's, women's individual sprint freestyle qualifying, finals | 3 a.m. | CBC |
Biathlon | Men's 20km individual | 3:30 a.m. | CBC |
Hockey | Women's hockey preliminaries (Czechia vs. Japan) | 3:40 a.m. | CBC |
Cross-country skiing | Individual sprint freestyle finals | 5:30 a.m. | CBC |
Speed skating | Men's 1500m | 5:30 a.m. | CBC |
Luge | Women's singles runs 3 & 4 | 6:50 a.m. | NBCOlympics.com |
Curling | Mixed doubles gold medal | 7:05 a.m. | CBC |
Hockey | Women's preliminaries (ROC vs. Finland, Sweden vs. Denmark) | 8:10 a.m. | CBC |
Snowboarding | Women's halfpipe qualifying | 8:30 p.m. | CBC |
Alpine skiing | Women's slalom run 1 | 9:15 p.m. | CBC |
Freestyle skiing | Men's big air final | 10 p.m. | CBC |
Snowboarding | Women's snowboarding cross qualifying | 10 p.m. | CBC |
Snowboarding | Men's halfpipe qualifying | 11:30 p.m. | CBC |
Wednesday, Feb. 9
Sport | Event | Time (ET) | Channel |
Alpine skiing | Women's slalom run 2 | 12:45 a.m. | CBC |
Snowboarding | Women's snowboarding cross finals | 1:30 a.m. | CBC |
Nordic combined | Men's Nordic combined individual normal hill | 3 a.m. | CBC |
Hockey | Men's hockey preliminaries (ROC vs. Switzerland) | 3:40 a.m. | CBC |
Short track | Women's 1000m qualifying; Men's 1500m quarters, semis, finals; Women's relay semis | 6 a.m. | CBC |
Curling | Men's round robin (multiple matches) | 7-8 a.m. | CBC |
Luge | Doubles all run | 7:20 a.m. | CBC |
Hockey | Men's prelims (Czechia vs. Denver) | 8:10 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 8-9 p.m. | CBC |
Snowboarding | Women's halfpipe final | 8:30 p.m. | CBC |
Figure skating | Men's singles free skate | 8:30 p.m. | CBC |
Skeleton | Men's singles heats 1, 2 | 8:30 p.m. | CBC |
Alpine skiing | Men's combined, downhill | 9:30 p.m. | CBC |
Snowboarding | Men's cross qualifying | 10:15 p.m. | CBC |
Hockey | Men's preliminaries (Sweden vs. Latvia) | 11:10 p.m. | CBC/td> |
Thursday, Feb. 10
Sport | Event | Time (ET) | Channel |
Snowboarding | Men's snowboard cross finals | 1 a.m. | CBC |
Curling | Curling men's round robin (multiple matches) | 1-2 a.m. | CBC |
Alpine Skiing | Men's slalom runs | 1-2 a.m. | CBC |
Cross-country skiing | Women's 10km classical | 2 a.m. | CBC |
Hockey | Men's preliminaries (Finland vs. Slovakia) | 3 a.m. | CBC |
Freestyle skiing | Mixed team aerials finals | 6 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 7-8 a.m. | CBC |
Speed skating | Women's 5000m all skaters | 7 a.m. | CBC |
Hockey | Men's preliminaries (Canada vs. Germany) | 8:10 a.m. | CBC |
Hockey | Men's preliminaries (USA vs. China) | 8:10 a.m. | CBC |
Luge | Team relay, all runs | 8:30 a.m. | CBC |
Curling | Men's prelims (multiple matches) | 8-9 p.m. | CBC |
Snowboarding | Men's halfpipe final | 8:30 p.m. | CBC |
Skeleton | Women's event, first run | 8:30 p.m. | CBC |
Alpine Skiing | Women's super G | 10 p.m. | CBC |
Hockey | Men's preliminaries (Denmark vs. ROC) | 11:10 p.m. | CBC |
Hockey | Women's quarterfinal | 11:10 p.m. | CBC |
Friday, Feb. 11
Sport | Event | Time (ET) | Channel |
Curling | Women's round robin (multiple matches) | 1-2 a.m. | CBC |
Cross-country skiing | Men's 15km classical | 2 a.m. | CBC |
Speed skating | Men's 10000m all skaters | 3 a.m. | CBC |
Hockey | Men's prelims (Czechia vs. Switzerland) | 3:40 a.m. | CBC |
Hockey | Men's prelims (Sweden vs. Slovakia) | 3:40 a.m. | CBC |
Biathlon | Women's sprint 7.5km | 4-6 a.m. | CBC |
Ski jumping | Men's large hill qualifying | 4-6 a.m. | CBC |
Short track | Women's 1000m, men's 500m relay quarters, semis, finals | 6 a.m. | CBC |
Curling | Men's round robin (multiple matches) | 7-8 a.m. | CBC |
Skeleton | Men's skeleton heats 3 & 4 | 7:20 a.m. | CBC |
Hockey | Men's preliminaries (Latvia vs. Finland) | 8:10 a.m. | CBC |
Hockey | Women's quarterfinal | 8:10 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 8-9 p.m. | CBC |
Curling | Women's round robin (Sweden vs. Canada) | 8:05 p.m. | CBC |
Snowboarding | Mixed team cross final | 9:15 p.m. | CBC |
Hockey | Men's preliminaries (Canada vs. USA) | 11 p.m. | CBC |
Hockey | Women's quarterfinal | 11:10 p.m. | CBC |
Saturday, Feb. 12
Sport | Event | Time (ET) | Channel |
Curling | Men's round robin (multiple matches) | 1-2 a.m. | CBC |
Cross-country skiing | Women's 4x5km relay classical/freestyle | 2:30 a.m. | CBC |
Speed skating | Women's team pursuit, men's 500m pursuit quarters, 500 finals | 3 a.m. | CBC |
Hockey | Men's preliminaries (Germany vs. China), women's quarterfinal | 3:40 a.m. | CBC |
Biathlon | Men's sprint 10km | 4-5 a.m. | CBC |
Ski jumping | Men's large hill final | 5 a.m. | CBC |
Figure skating | Ice dance, rhythm dance | 6 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 7-8 a.m. | CBC |
Skeleton | Women's skeleton heats 3 & 4 | 7:20 a.m. | CBC |
Hockey | Men's prelims (Switzerland vs. Denmark) | 8:10 a.m. | CBC |
Hockey | Men's prelims (ROC vs. Czechia) | 8:10 a.m. | CBC |
Curling | Men's round robin (multiple matches) | 8 p.m. | CBC |
Curling | Men's round robin (USA vs. Canada) | 8-9 p.m. | CBC |
Bobsleigh | Women's monbob heats 1 & 2 | 8:30 p.m. | CBC |
Freestyle skiing | Women's slopestyle qualifying | 9 p.m. | CBC |
Alpine skiing | Men's giant slalom, first run | 9:15 p.m. | CBC |
Hockey | Men's prelims (Slovakia vs. Latvia) | 11:10 p.m. | CBC |
Hockey | Men's prelims (Norway vs. Sweden) | 11:30 p.m. | CBC |
Sunday, Feb. 13
Sport | Event | Time (ET) | Channel |
Alpine skiing | Men's giant slalom run 2 | 12-1 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 1 a.m. | CBC |
Cross-country skiing | Men's 4x10km relay classical/freestyle | 2 a.m. | CBC |
Hockey | Men's prelims (Finland vs. Sweden) | 3:40 a.m. | CBC |
Biathlon | Women's & men's pursuit 10km & 12.5 km | 4 a.m. | CBC |
Hockey | Men's prelims (Finland vs. Sweden) | 4:40 a.m. | CBC |
Freestyle skiing | Women's aerials qualifying | 6 a.m. | CBC |
Short track | Men's, women's events 500m, 3000m relay | 6 a.m. | CBC |
Curling | Men's round robin (multiple matches) | 7 a.m. | CBC |
Speed skating | Men's team pursuit qualifying | 8 a.m. | CBC |
Hockey | Men's prelims (China vs. Canada) | 8 a.m. | CBC |
Hockey | Men's prelims (USA vs. Germany) | 8:10 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 8 p.m. | CBC |
Figure skating | Ice dance, free dance | 8:15 p.m. | CBC |
Bobsleigh | Women's monobob heats 3 & 4 | 8:30 p.m. | CBC |
Freestyle skiing | Women's slopestyle freestyle | 8:30 p.m. | CBC |
Snowboarding | Women's big air qualifying | 8:30 p.m. | CBC |
Hockey | Women's semifinal (TBD vs. TBD) | 10:45 p.m. | CBC |
Freestyle skiing | Men's slopestyle qualifying | 11:30 p.m. | CBC |
Monday, Feb. 14
Sport | Event | Time (ET) | Channel |
Snowboarding | Men's big air qualifying | 12:30 a.m. | CBC |
Curling | Men's round robin (multiple matches) | 1 a.m. | CBC |
Ski jumping | Men's large hill | 6 a.m. | CBC |
Freestyle skiing | Women's aerials finals | 6 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 7 a.m. | CBC |
Bobsleigh | Two-man first run | 7:15 a.m. | CBC |
Hockey | Women's semifinal | 8 a.m. | CBC |
Curling | Men's round robin (multiple matches) | 8:05 p.m. | CBC |
Snowboarding | Women's Big Air Final | 8:30 p.m. | CBC |
Free-style skiing | Men's slopestyle final | 8:30 p.m. | CBC |
Alpine skiing | Women's Downhill | 10 p.m. | CBC |
Hockey | Men's playoffs | 11:10 p.m. | CBC |
Tuesday, Feb. 15
Sport | Event | Time (ET) | Channel |
Snowboarding | Men's big air final | 12-1 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 1 a.m. | CBC |
Speed skating | Men's, women's team pursuit semis, finals | 1:30 a.m. | CBC |
Nordic combined | Men's nordic combined individual large hill | 2-3 a.m. | CBC |
Hockey | Men's QF playoff | 3 a.m. | CBC |
Biathlon | Men's relay 4x7.5km | 4-5 a.m. | CBC |
Free-style skiing | Men's aerial qualifying | 6 a.m. | CBC |
Nordic combined | Men's nordic combined individual 10km No. 2 | 6 a.m. | CBC |
Curling | Men's round robin (multiple matches) | 7 a.m. | CBC |
Bobsled | Two-man heats 3 & 4 | 7 a.m. | CBC |
Hockey | Men's QF playoff | 8 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 8 p.m. | CBC |
Curling | Women's round robin (USA vs. Canada) | 8:05 p.m. | CBC |
Alpine skiing | Men's slalom run 1 | 9:15 p.m. | CBC |
Hockey | Men's quarterfinal (TBD vs. TBD) | 11 p.m. | CBC |
Wednesday, Feb. 16
Sport | Event | Time (ET) | Channel |
Alpine skiing | Men's slalom final | 12-1 a.m. | CBC |
Hockey | Men's quarterfinal | 1 a.m. | CBC |
Curling | Men's round robin (multiple matches) | 1 a.m. | CBC |
Biathlon | Women's relay 4x6km | 2:45 a.m. | CBC |
Hockey | Men's quarterfinal | 3:20 a.m. | CBC |
Cross-country skiing | M/W sprint classical semis and finals | 4 a.m. | CBC |
Cross-country skiing | Team sprint classical | 6 a.m. | CBC |
Freestyle skiing | Men's aerials finals | 6 a.m. | CBC |
Hockey | Women's bronze medal game | 6:30 a.m. | CBC |
Short track | Men's 5000m relay, women's 1500m quarters, semis, finals | 6:30 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 7 a.m. | CBC |
Hockey | Men's quarterfinal | 8 a.m | CBC |
Curling | Men's round robin (multiple matches) | 8 p.m. | CBC |
Free-style skiing | Women's halfpipe qualifying | 8:30 p.m. | CBC |
Alpine skiing | Women's combined, downhill | 9:30 p.m. | CBC |
Freestyle skiing | Women's ski cross qualifying | 10:30 p.m. | CBC |
Hockey | Women's gold medal game | 11:05 p.m. | CBC |
Free-style skiing | Men's halfpipe qualifying | 11:30 p.m. | CBC |
Thursday, Feb. 17
Sport | Event | Time (ET) | Channel |
Alpine skiing | Women's combined slalom | 1 a.m. | CBC |
Free-style skiing | Women's ski cross finals | 1 a.m. | CBC |
Curling | Women's round robin (multiple matches) | 1 a.m. | CBC |
Nordic combined | Men's Nordic combined team large hill | 3 a.m. | CBC |
Speed skating | Women's 1000m all skaters | 3:30 a.m. | CBC |
Figure skating | Women's singles free skating | 5 a.m. | CBC |
Nordic combined | Men's Nordic combined team 4x5 10km | 6 a.m. | CBC |
Curling | Men's semifinals | 7 a.m. | CBC |
Free-style skiing | Women's halfpipe final | 8:30 p.m. | CBC |
Free-style skiing | Men's ski cross qualifying | 10:45 p.m. | CBC |
Hockey | Men's semifinal | 11 p.m. | CBC |
Friday, Feb. 18
Sport | Event | Time (ET) | Channel |
Free-style skiing | Men's ski cross finals | 1 a.m. | CBC |
Curling | Men's bronze medal game | 1 a.m. | CBC |
Speed skating | Men's 1000m all skaters | 3:30 a.m. | NBC |
Biathlon | Men's mass start 15km | 4 a.m. | CBC |
Figure skating | Pairs short program | 5 a.m. | CBC |
Bobsleigh | Two-woman heats 1 & 2 | 7 a.m. | CBC |
Curling | Women's semifinals | 7 a.m. | CBC |
Hockey | Men's semifinal | 8:10 a.m. | 8:45 a.m. | CBC |
Bobsleigh | Four-man heats 1 & 2 | 8:30 p.m. | CBC |
Free-style skiing | Men's halfpipe final | 9 p.m. | CBC |
Alpine skiing | Alpine skiing team event | 10 p.m. | CBC |
Saturday, Feb. 19
Sport | Event | Time (ET) | Channel |
Cross-country skiing | Men's 50km freestyle | 1 a.m. | CBC |
Curling | Men's gold medal game | 1 a.m. | CBC |
Speed skating | Men's, women's mass starts semis and finals | 2 a.m. | CBC |
Biathlon | Women's mass start 12.5km | 4 a.m. | CBC |
Figure skating | Pairs free skating | 6 a.m. | CBC |
Bobsleigh | Two-woman heats 3 & 4 | 7 a.m. | CBC |
Curling | Women's bronze medal game | 7 a.m. | CBC |
Hockey | Men's bronze medal game | 8 a.m. | CBC |
Curling | Women's gold medal game | 8 p.m. | CBC |
Bobsleigh | Four-man heats 3 & 4 | 8:30 p.m. | CBC |
Figure skating | Exhibition gala skating showcase | 11 p.m. | CBC |
Hockey | Men's gold medal game | 11:10 p.m. | CBC |
Sunday, Feb. 20
Sport | Event | Time (ET) | Channel |
Cross-country skiing | Women's 30km | 1:30 a.m. | CBC |
Olympics | Closing ceremony | 7 a.m. | CBC |