With the 2024 Olympics right around the corner, the Canada Olympic track and field trials will decide which athletes are heading to Paris.
The top field athletes to watch this week are Camryn Rogers and Ethan Katzberg, the winners of the hammer throw competitions at the World Athletics Championships last year in Budapest. On the track, Audrey Leduc is primed to be the country's next star sprinter.
MORE: Full schedule, dates, times for 2024 Summer Games in Paris
Damian Warner, the reigning Olympic decathlon gold medalist, will be looking for a chance to defend his title. Warner is one of four athletes in global history to surpass 9,000 points in the decathlon and will be competing in multiple events over the next few days. Pierce LePage, the reigning world champion in the men's decathlon, won't be competing in the trials, as he has received a medical exemption.
As athletes compete for a chance at Olympic glory, expect some fierce battles to take place in Montreal.
Here is everything you need to know about the Canada Olympic track and field trials, including TV coverage and the daily schedule.
Canada Olympic track and field trials schedule: Daily TV coverage
The 2024 Canada Olympic track and field trials will be held at the Claude-Robillard Sports Complex in Montreal from Wednesday, June 26, through Sunday, June 30. Coverage of the trials can be streamed on AthleticsCanada.tv.
Date | Coverage | TV/Live stream | Start time (ET) |
June 26 | Qualifiers/Finals | AthleticsCanada.tv | 9 a.m. |
June 27 | Qualifiers/Semifinals/Finals | AthleticsCanada.tv | 9:30 a.m. |
June 28 | Qualifiers/Semifinals/Finals | AthleticsCanada.tv | 9 a.m. |
June 29 | Qualifiers/Semifinals/Finals | AthleticsCanada.tv | 7 a.m. |
June 30 | Semifinals/Finals | AthleticsCanada.tv | 9 a.m. |
Canada Olympic track and field trials 2024 daily event schedule
Here is the daily event schedule for the 2024 Canada Olympic track and field trials:
Wednesday, June 26
Time (ET) | Event | Gender | Round |
9 a.m. | Hammer | Women's | Q |
10 a.m. | Pole Vault | Women's | Q |
3:30 p.m. | U20 Hammer | Men's | F |
4 p.m. | Pole Vault | Women's | Q |
5:15 p.m. | U20 Hammer | Women's | F |
7 p.m. | Hammer | Women's | F |
8:45 p.m. | Hammer | Men's | F |
Thursday, June 27
Time (ET) | Event | Gender | Round |
9 a.m. | 400 WC | Women's | SF |
9:14 a.m. | 400 WC | Men's | SF |
9:30 a.m. | U20 Long Jump | Men's | Q |
9:32 a.m. | U20 DEC 100m | Men's | F |
9:42 a.m. | DEC 100m | Men's | F |
9:57 a.m. | U20 400m | Women's | Q |
10:12 a.m. | 400m | Women's | Q |
10:32 a.m. | U20 400m | Men's | Q |
10:45 a.m. | Javelin | Men's | Q |
11 a.m. | High Jump | Men's | Q |
11 a.m | Long Jump | Men's | F |
11 a.m | U20 Shot Put | Women's | F |
11:02 a.m. | 400m | Men's | Q |
11:30 a.m. | Pole Vault | Women's | F |
11:37 a.m. | U20 100m | Women's | Q |
11:53 a.m. | 100m | Women's | Q |
12:17 p.m. | U20 100m | Men's | Q |
12:30 p.m. | U20 Shot Put | Men's | F |
12:45 p.m. | 100m | Men's | Q |
1 p.m. | U20 Long Jump | Women's | Q |
1:45 p.m. | Shot Put | Men's | F |
1:45 p.m. | U20 1500m | Women's | Q |
1:59 p.m. | U20 1500m | Men's | Q |
4 p.m. | 400 WC | Women's | F |
4 p.m. | High Jump | Men's | F |
4 p.m. | Seated Discus | Women's | F |
4:07 p.m. | 400 WC | Men's | F |
4:14 p.m. | 800m | Women's | Q |
4:38 p.m. | 800m | Mens's | Q |
5:18 p.m. | U20 5000m | Women's | F |
5:43 p.m. | U20 5000m | Men's | F |
6:27 p.m. | 1500m AMB | Men's | F |
6:30 p.m. | U20 Javelin | Men's | F |
6:30 p.m. | Seated Discus | Men's | F |
6:30 p.m. | Long Jump | Men's | Q |
6:37 p.m. | U20 DEC 400m | Men's | F |
6:47 p.m. | DEC 400m | Men's | F |
6:59 p.m. | U20 3000m SC | Women's | F |
7:13 p.m. | 3000m SC | Women's | F |
7:30 p.m. | U20 3000m SC | Men's | F |
7:44 p.m. | 3000m SC | Men's | F |
8 p.m. | Pole Vault | Men's | F |
8:01 p.m. | 5000m (C) | Women's | F |
8:26 p.m. | 5000m (C) | Men's | F |
8:30 p.m. | Long Jump | Women's | Q |
8:30 p.m. | Javelin (Sr + AMB) | Women's | F |
8:51 p.m. | 5000m (B) | Women's | F |
9:13 p.m. | 5000m (B) + AMB | Men's | F |
9:35 p.m. | 5000m (A) | Women's | F |
9:55 p.m. | 5000m (A) | Men's | F |
Friday, June 28
Time (ET) | Event | Gender | Round |
9 a.m. | Seated Shot Put | Men's | F |
9 a.m. | U20 Discus | Men's | F |
9 a.m. | U20 Triple Jump | Men's | Q |
9:30 a.m. | 100m WC | Women's | SF |
9:40 a.m. | 100m WC | Men's | SF |
9:55 a.m. | Hurdles | Men's | F |
10 a.m. | Pole Vault | Men's | F |
10 a.m. | High Jump | Men's | F |
10:30 a.m. | U20 Hurdles | Men's | Q |
10:30 a.m. | Triple Jump | Women's | Q |
10:50 a.m. | 1500m | Women's | Q |
11 a.m. | U20 Discus | Men's | F |
11:20 a.m. | 1500m | Men's | Q |
Noon | Seated Shot Put | Women's | F |
Noon | Triple Jump | Men's | Q |
12:15 p.m. | Discus | Men's | F |
2:15 p.m. | Pole Vault | Men's | F |
2:30 p.m. | 1500m WC | Women's | F |
2:40 p.m. | 1500m WC | Men's | F |
2:50 p.m. | U20 800m | Women's | Q |
3:14 p.m. | U20 800m | Men's | Q |
3:50 p.m. | 400m AMB | Women's | F |
3:56 p.m. | 400m AMB | Men's | F |
4:02 p.m. | U20 400m | Women's | SF |
4:20 p.m. | 400m | Women's | SF |
4:38 p.m. | U20 400m | Men's | SF |
4:56 p.m. | 400m | Men's | SF |
5 p.m. | U20 Javelin | Men's | F |
5:16 p.m. | U20 1500m | Women's | SF |
5:30 p.m. | Shot Put AMB | Women's | F |
5:32 p.m. | U20 1500m | Men's | SF |
5:45 p.m. | U20 Long Jump | Men's | F |
6 p.m. | U20 100m | Women's | SF |
6:15 p.m. | 100m | Women's | SF |
6:15 p.m. | Javelin | Men's | F |
6:30 p.m. | U20 100m | Men's | SF |
6:30 p.m. | Pole Vault | Women's | F |
6:45 p.m. | 100m | Men's | SF |
7 p.m. | 100m WC | Women's | F |
7:05 p.m. | 100m WC | Men's | F |
7:14 p.m. | 800m | Women's | SF |
7:15 p.m. | Shot Put | Women's | F |
7:28 p.m. | 800m | Men's | SF |
7:30 p.m. | High Jump | Men's | F |
7:30 p.m. | U20 Long Jump | Women's | F |
7:45 p.m. | U20 DEC 1500m | Momen's | F |
7:45 p.m. | Discus | Men's | F |
7:53 p.m. | DEC 1500m | Men's | F |
8:05 p.m. | 100m AMB | Women's | F |
8:10 p.m. | 100m AMB | Men's | F |
8:15 p.m. | U20 100m | Women's | F |
8:20 p.m. | 100m | Women's | F |
8:25 p.m. | U20 100m | Men's | F |
8:30 p.m. | 100m | Men's | F |
Saturday, June 29
Time (ET) | Event | Gender | Round |
7 a.m. | 10km & 20km Marche | Men's and Women's | F |
9 a.m. | Discus AMB | Men's | F |
9 a.m. | Triple Jump | Women's | F |
9 a.m. | Seated Javelin | Men's | F |
10 a.m. | 800m WC | Men's | SF |
10:25 a.m. | U20 Hurdles | Women's | F |
10:32 a.m. | Hurdles | Women's | F |
10:50 a.m. | 200m WC | Men's | SF |
11 a.m. | U20 Triple Jump | Men's | M |
11:04 a.m. | U20 200m | Women's | Q |
11:24 a.m. | 200m | Women's | Q |
11:30 a.m. | High Jump | Women's | F |
11:48 a.m. | U20 200m | Men's | Q |
Noon | U20 Javelin | Women's | F |
12:24 p.m. | 200m | Men's | Q |
12:30 p.m. | Seated Javelin | Women's | F |
3:30 p.m. | U20 400m Hurdles | Women's | SF |
3:45 p.m. | 400m Hurdles | Women's | SF |
4:05 p.m. | U20 400m Hurdles | Men's | SF |
4:20 p.m. | 400m Hurdles | Men's | SF |
4:40 p.m. | 800m WC | Women's | F |
4:47 p.m. | 800m WC | Men's | F |
4:54 p.m. | 800m AMB | Men's | F |
5 p.m. | Discus AMB | Women's | F |
5 p.m. | U20 Shot Put | Women's | F |
5 p.m. | U20 High Jump | Women's | F |
5:04 p.m. | U20 1500m | Women's | F |
5:12 p.m. | U20 1500m | Men's | F |
5:22 p.m. | 200m WC | Women's | F |
5:29 p.m. | 200m WC | Men's | F |
5:42 p.m. | U20 100m Hurdles | Women's | SF |
6 p.m. | Long Jump | Women's | F |
6 p.m. | Shot Put | Women's | F |
6:03 p.m. | 100m Hurdles | Women's | SF |
6:28 p.m. | U20 110m Hurdles | Men's | SF |
6:53 p.m. | 110m Hurdles | Men's | SF |
7 p.m. | Discus | Women's | F |
7:18 p.m. | 1500m | Women's | SF |
7:30 p.m. | U20 Shot Put | Men's | Q |
7:34 p.m. | 1500m | Men's | SF |
7:45 p.m. | High Jump | Women's | F |
7:54 p.m. | U20 800m | Women's | SF |
8 p.m. | Long Jump | Men's | F |
8:08 p.m. | U20 800m | Men's | SF |
8:30 p.m. | Javelin | Men's | F |
8:32 p.m. | U20 HEP 200m | Women's | F |
8:37 p.m. | HEP 200m | Women's | F |
8:51 p.m. | U20 400m | Women's | F |
8:57 p.m. | 400m | Women's | F |
9:03 p.m. | 100m AMB | Men's | F |
9:09 p.m. | 100m AMB | Men's | F |
9:21 p.m. | U20 110 Hurdles | Women's | F |
9:28 p.m. | 110 Hurdles | Women's | F |
9:39 p.m. | U20 110 Hurdles | Men's | F |
9:50 p.m. | 110 Hurdles | Men's | F |
10:01 p.m. | 800m | Women's | F |
10:08 p.m | 800m | Men's | F |
Sunday, June 30
Time (ET) | Event | Gender | Round |
8:30 a.m. | U20 3000m (D) | Men's | F |
8:45 a.m. | U20 3000m (C) | Men's | F |
9 a.m. | U20 3000m (B) | Women's | F |
9:15 a.m. | U20 3000m (B) | Men's | F |
9:30 a.m. | U20 Discus | Women's | F |
9:30 a.m. | U20 3000m (A) | Women's | F |
9:30 a.m. | Long Jump | Women's | F |
9:30 a.m. | U20 Shot Put | Men's | F |
9:45 a.m. | U20 3000m (A) | Men's | F |
10 a.m. | U20 200m | Women's | SF |
10:18 a.m. | 200m | Women's | SF |
10:36 a.m. | U20 200m | Men's | SF |
10:54 a.m. | 200m | Men's | SF |
11:17 a.m. | U20 400m Hurdles | Women's | F |
11:23 a.m. | 400m Hurdles | Women's | F |
11:30 a.m. | Triple Jump | Women's | F |
11:30 a.m. | Shot Put AMB | Men's | F |
11:30 a.m. | U20 Javelin | Women's | F |
11:33 a.m. | U20 400m Hurdles | Men's | F |
11:39 a.m. | 400m Hurdles | Men's | F |
11:49 a.m. | U20 800m | Women's | F |
11:56 a.m. | U20 800m | Men's | F |
12:06 p.m. | 1500m | Women's | F |
12:14 p.m. | 1500m | Men's | F |
12:24 p.m. | 200m AMB | Women's | F |
12:30 p.m. | 200m AMB | Men's | F |
12:36 p.m. | U20 200m | Women's | F |
12:42 p.m. | 200m | Women's | F |
12:45 p.m. | Javelin | Women's | F |
12:48 p.m. | U20 200m | Men's | F |
12:54 p.m. | 200m | Men's | F |
1 p.m. | Shot Put | Men's | F |
1 p.m. | Triple Jump | Men's | F |
1:05 p.m. | U20 4x400m | Women's | F |
1:13 p.m. | 4x400m | Women's | F |
1:21 p.m. | U20 4x400m | Men's | F |
1:37 p.m. | 4x400m | Men's | F |
1:53 p.m. | U20 4x100m | Women's | F |
1:59 p.m. | 4x100m | Women's | F |
2:05 p.m. | U20 4x100m | Men's | F |
2:17 p.m. | 4x100m | Men's | F |
2:29 p.m. | Universal Relay | Men's and Women's | F |
2:37 p.m. | U20 HEP 800m | Women's | F |
2:44 p.m. | HEP 800m | Women's | F |