The National Hockey League (NHL) has a new team this season, well, at least by name. The Arizona Coyotes switched to Salt Lake City and will play as the Utah Hockey Club this season.
With the change of name, the team will be hoping for a change of fortunes as well. The team went all-in in the offseason, acquiring defensive stars Mikhail Sergachev and John Marino to boost their squad.
The now-Utah side struggled with defense last season, conceding 274 goals which was the eighth-worst defensive record in the league.
The new-look side had a strong start to the preseason (4-1-0) and will aim to carry the same momentum into the league games.
Here is everything you need to know in order to listen to Utah Hockey Club NHL games on the radio this season.
Utah Hockey Club 2024 NHL radio station
- Radio station: 97.5 FM The KSL Sports Zone, SiriusXM
Local fans can listen to every Utah game on 1280AM/97.5 FM, The KSL Sports Zone throughout the season. A few selected games will also get simulcast on KSL NewsRadio 1160 AM.
You can also listen to Utah Hockey Club anywhere in the U.S. and Canada with a SiriusXM subscription.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB, and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Utah Hockey Club NHL 2024 radio announcers
Mike Folta will be the radio play-by-play announcer for the Utah Hocket Club in the National Hockey League. Folta joined the club from the Rockford IceHogs, where he reportedly boosted the listenership by 57% in his first season.
Utah Hockey Club 2024-25 schedule
Utah will start their new NHL season campaign on Tuesday, Oct. 8, against the Blackhawks at the Delta Center.
Below is a schedule of its biggest home games; a complete schedule can be found here.
No. | Date | Opponent | Time (ET) |
---|---|---|---|
1 | Oct. 08 | vs. Blackhawks | 7:30 p.m. |
2 | Oct. 10 | at. Rangers | 7:30 p.m. |
3 | Oct. 12 | at. Rangers | 7:00 p.m. |
4 | Oct. 13 | at. Devils | 1:00 a.m. |
5 | Oct. 16 | at. Ducks | 10:00 p.m. |
6 | Oct. 19 | vs. Bruins | 9:00 p.m. |
7 | Oct. 22 | vs. Senators | 9:15 p.m. |
8 | Oct. 24 | vs. Avalanche | 9:00 p.m. |
9 | Oct. 26 | at. Kings | 4:00 p.m. |
10 | Oct. 28 | vs. Sharks | 9:00 p.m. |
11 | Oct. 30 | vs. Flames | 9:30 p.m. |
12 | Nov. 02 | at. Golden Knights | 10:00 p.m. |
13 | Nov. 05 | at. Jets | 9:00 p.m. |
14 | Nov. 07 | at. Blues | 9:00 p.m. |
15 | Nov. 09 | at. Predators | 9:00 p.m. |
16 | Nov. 13 | vs. Hurricanes | 10:00 p.m. |
17 | Nov. 15 | vs. Golden Knights | 10:00 p.m. |
18 | Nov. 18 | vs. Capitals | 10:00 p.m. |
19 | Nov. 21 | at. Bruins | 8:00 p.m. |
20 | Nov. 23 | at. Penguins | 8:00 p.m. |
21 | Nov. 24 | at. Maple Leafs | 8:00 p.m. |
22 | Nov. 26 | at. Canadiens | 8:00 p.m. |
23 | Nov. 29 | vs. Oilers | 10:00 p.m. |
24 | Nov. 30 | at. Golden Knights | 11:00 p.m. |
25 | Dec. 02 | vs. Stars | 10:00 p.m. |
26 | Dec. 06 | at. Sabres | 2:00 p.m. |
27 | Dec. 08 | at. Flyers | 8:00 p.m. |
28 | Dec. 10 | vs. Wild | 10:30 p.m. |
29 | Dec. 12 | at. Avalanche | 10:00 p.m. |
30 | Dec. 14 | at. Sharks | 11:00 p.m. |
31 | Dec. 18 | vs. Canucks | 11:00 p.m. |
32 | Dec. 20 | at. Wild | 9:00 p.m. |
33 | Dec. 22 | vs. Ducks | 6:00 p.m. |
34 | Dec. 23 | vs. Stars | 10:00 p.m. |
35 | Dec. 27 | vs. Avalanche | 10:30 p.m. |
36 | Dec. 30 | at. Kraken | 9:00 p.m. |
37 | Dec. 31 | at. Oilers | 10:00 p.m. |
38 | Jan. 02 | at. Flames | 10:00 p.m. |
39 | Jan. 04 | at. Stars | 9:00 p.m. |
40 | Jan. 08 | vs. Panthers | 11:00 p.m. |
41 | Jan. 10 | vs. Sharks | 10:00 p.m. |
42 | Jan. 11 | vs. Rangers | 10:00 p.m. |
43 | Jan. 14 | vs. Canadiens | 10:00 p.m. |
44 | Jan. 16 | vs. Rangers | 10:00 p.m. |
45 | Jan. 18 | vs. Blues | 10:00 p.m. |
46 | Jan. 20 | vs. Jets | 10:30 p.m. |
47 | Jan. 23 | at. Wild | 9:00 p.m. |
48 | Jan. 24 | at. Jets | 9:00 p.m. |
49 | Jan. 26 | at. Senators | 6:00 p.m. |
50 | Jan. 29 | vs. Penguins | 10:30 p.m. |
51 | Jan. 31 | vs. Blue Jackets | 10:00 p.m. |
52 | Feb. 02 | vs. Blues | 8:00 p.m. |
53 | Feb. 04 | vs. Flyers | 10:00 p.m. |
54 | Feb. 06 | at. Blue Jackets | 8:00 p.m. |
55 | Feb. 07 | at. Hurricanes | 1:00 a.m. |
56 | Feb. 08 | at. Capitals | 1:30 p.m. |
57 | Feb. 22 | at. Kings | 10:00 p.m. |
58 | Feb. 23 | vs. Canucks | 9:00 p.m. |
59 | Feb. 25 | vs. Blackhawks | 10:00 p.m. |
60 | Feb. 27 | vs. Wild | 10:00 p.m. |
61 | Mar. 01 | vs. Devils | 10:00 p.m. |
62 | Mar. 02 | at. Red Wings | 8:00 p.m. |
63 | Mar. 07 | at. Blackhawks | 9:30 p.m. |
64 | Mar. 10 | vs. Maple Leafs | 10:00 p.m. |
65 | Mar. 12 | vs. Ducks | 10:00 p.m. |
66 | Mar. 14 | at. Kraken | 10:00 p.m. |
67 | Mar. 16 | at. Canucks | 8:00 p.m. |
68 | Mar. 18 | at. Oilers | 9:00 p.m. |
69 | Mar. 20 | vs. Sabres | 9:00 p.m. |
70 | Mar. 22 | vs. Lightning | 5:00 p.m. |
71 | Mar. 24 | vs. Red Wings | 9:00 p.m. |
72 | Mar. 27 | at. Lightning | 7:30 p.m. |
73 | Mar. 28 | at. Panthers | 7:30 p.m. |
74 | Mar. 29 | at. Blackhawks | 4:00 p.m. |
75 | Apr. 01 | vs. Flames | 9:30 p.m. |
76 | Apr. 03 | vs. Kings | 9:30 p.m. |
77 | Apr. 05 | vs. Jets | 7:30 p.m. |
78 | Apr. 08 | vs. Kraken | 9:30 p.m. |
79 | Apr. 10 | vs. Predators | 9:30 p.m. |
80 | Apr. 12 | at. Stars | 8:00 p.m. |
81 | Apr. 14 | at. Predators | 8:00 p.m. |
82 | Apr. 15 | at. Blues | 8:00 p.m. |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >