For 31 of the NFL's 32 teams, one phrase can likely sum up their 2020 season: There's always next year.
In a lot of ways, the world has been waiting for "next year" to come. The COVID-19 vaccine could have a huge impact on sending life back toward normalcy. Stadiums might fill up once again. Players might only miss games due to injury and not because of contact tracing. And waiting as the light at the end of that tunnel is Super Bowl 56.
The 2022 Super Bowl will take place at SoFi Stadium just outside Los Angeles, the home of the Rams and Chargers. While neither of those teams looks as likely as the 2020 Buccaneers to play a Super Bowl in their home stadium, who really knows? Maybe Jared Goff and Sean McVay make magic or Justin Herbert carries the Chargers in his second season.
Most likely, the favorite all offseason to represent the AFC in the big game will be Patrick Mahomes and the Chiefs. The NFC has a bit more turnover, with Aaron Rodgers trade rumors and Tom Brady's age among the major things preventing the Packers and Buccaneers from being obviously set up for an NFC title game rematch.
In some ways, Super Bowl 56 is a long way off. In others, it won't be long before conversation about who'll play in that game begins. So we've got all the current information for you about when, where and even future odds for Super Bowl 2022.
When is Super Bowl 2022?
- Date: Sunday, Feb. 13, 2022
- Kickoff time: 6:30 p.m. (unofficial)
- TV channel: NBC
- Live stream: NBC Sports App | fuboTV | DAZN (in Canada)
The Super Bowl in 2022 will be the final iteration broadcast as part of a 2014 rights deal that extended an original contract from 2006. Fox and CBS both had their turn with their final broadcast of this contract, and NBC will cap it off before a new deal is struck for huge money that could include other major players.
The Super Bowl, typically held during the first weekend of February, was pushed back a week after the NFL implemented a 17-game schedule for the 2021 season. Feb. 13 is the latest date that the Super Bowl has ever been played. It will provide a chance for Patrick Mahomes to lead the Chiefs to a third consecutive Super Bowl or for Tom Brady to continue defying aging.
It's a long way off, but the expectation would be that NBC's "Sunday Night Football" broadcast team gets the call for the Super Bowl. That would mean Al Michaels on play-by-play duty and Cris Collinsworth providing color commentary.
Every Super Bowl since 2003 has taken place during the first week of February. From 1967-2003, all but one Super Bowl took place in January.
Where is Super Bowl 2022?
- City: Inglewood, California
- Stadium: SoFi Stadium
SoFi Stadium finally gets its first Super Bowl, a year later than initially scheduled. The 2021 iteration of the game was supposed to be played at SoFi before weather-related construction delays forced the game to be pushed off a year.
Super Bowl 2022 will be played after the second season of SoFi Stadium hosting NFL games for the Los Angeles Rams and Los Angeles Chargers. It'll be just the first big event scheduled for SoFi Stadium, with both the College Football Playoff Championship and WrestleMania 39 scheduled to take place there in 2023.
SoFi Stadium isn't just a football field, though. It's a piece of Hollywood Park, a master-planned neighborhood on the site of the former racetrack that had that name. There's a casino and apartment complex there, among other amenities.
Normally, SoFi Stadium seats 70,240 people. It can be expanded greatly for major events, including the Super Bowl, to seat up to 100,240.
SoFi Stadium was originally estimated to cost about $2.66 billion, but it reached nearly $5 billion by the time it was actually completed. That made it the most expensive sports venue ever built.
An added appeal to the NFL of SoFi Stadium's locale is that by mid-2021, the local Metro Rail will be incorporated into the stadium, allowing for easier travel to the field than Los Angeles traffic would typically allow.
Super Bowl 2022 odds
Unsurprisingly, the two Super Bowl participants from last year — the Chiefs and the Buccaneers — are the favorites to win the Super Bowl in 2022, per FanDuel Sportsbook. Additionally, the conference championship game participants, the Bills and the Packers, are among the four teams with the shortest odds to win Super Bowl 56.
The 49ers are the highest-rated non-playoff team from 2020. San Francisco finished with a 6-10 record after suffering numerous injuries, including one to quarterback Jimmy Garoppolo. He is expected to return healthy this year while the team invested a top-three pick in Trey Lance to serve as its quarterback of the future.
These odds are subject to change over the coming months as injuries and roster moves impact the overall standing of teams across the NFL.
Team | Super Bowl odds |
Chiefs | +500 |
Buccaneers | +650 |
Bills | +1200 |
Packers | +1200 |
Ravens | +1400 |
49ers | +1400 |
Rams | +1500 |
Browns | +1600 |
Seahawks | +2000 |
Titans | +2500 |
Cowboys | +3000 |
Colts | +3100 |
Dolphins | +3100 |
Chargers | +3300 |
Patriots | +3700 |
Vikings | +4000 |
Steelers | +4400 |
Broncos | +4400 |
Cardinals | +4800 |
Bears | +5000 |
Washington | +5000 |
Falcons | +6000 |
Giants | +7000 |
Raiders | +7500 |
Eagles | +8500 |
Panthers | +9000 |
Jets | +12000 |
Bengals | +12000 |
Jaguars | +12000 |
Lions | +18000 |
Texans | +25000 |
Last updated: Wednesday, Aug. 11
Future Super Bowl locations, host sites
There's a bit of added intrigue to the list of future Super Bowl hosts thanks to the NFL's recent decision to move the next Super Bowl that New Orleans hosts back to 2025. The Mercedes-Benz Superdome was slated to host the 2024 event, but a conflict with Mardi Gras combined with the NFL's soon-to-be 17-game regular season made that change necessary.
According to CNBC, the NFL will decide on the 2024 host during the next year. It'll look for what it does with all its hosts — new amenities and renovations, great location for fans and big shots, and probably a warm-weather location (unless it's a dome).
Below are the sites the NFL has pinned as future Super Bowl locations.
Year | Super Bowl host site |
2022 | Los Angeles, Los Angeles Stadium, Super Bowl 56 |
2023 | Glendale, State Farm Stadium, Super Bowl 57 |
2024 | TBD |
2025 | New Orleans, Mercedes-Benz Superdome, Super Bowl 58 |
Super Bowl halftime show 2022
The Super Bowl halftime show for 2022 has yet to be announced. The 2021 performer, The Weeknd, was announced in November 2020, so it could be a long wait for the announcement of next year's performer.
Super Bowl national anthem singer 2022
The national anthem singers for 2021, Eric Church and Jazmine Sullivan, were announced even closer to the big game than the halftime show. Don't expect to know these anytime soon.
Super Bowl 2022 tickets
We won't know exact prices until closer to Super Bowl 56, but it won't be cheap. Starting ticket prices normally start at more than $5,000, and if the stadium is full again after limited fans in 2021 due to COVID-19, the tickets could be in huge demand.
A few years ago, Sporting News looked into how the Average Joe can afford to attend the Super Bowl. The easy answer, we found: It depends.
Super Bowl winners by year
Date | Super Bowl | Winner | Points | Loser | Points | MVP | Stadium | City | State |
Feb. 2, 2020 | LIV (54) | Kansas City Chiefs | 31 | San Francisco 49ers | 20 | Patrick Mahomes | Hard Rock Stadium | Miami Gardens | Florida |
Feb 3, 2019 | LIII (53) | New England Patriots | 13 | Los Angeles Rams | 3 | Julian Edelman | Mercedez-Benz Stadium | Atlanta | Georgia |
Feb 4, 2018 | LII (52) | Philadelphia Eagles | 41 | New England Patriots | 33 | Nick Foles | U.S. Bank Stadium | Minneapolis | Minnesota |
Feb 5, 2017 | LI (51) | New England Patriots | 34 | Atlanta Falcons | 28 | Tom Brady | NRG Stadium | Houston | Texas |
Feb 7, 2016 | 50 | Denver Broncos | 24 | Carolina Panthers | 10 | Von Miller | Levi's Stadium | Santa Clara | California |
Feb 1, 2015 | XLIX (49) | New England Patriots | 28 | Seattle Seahawks | 24 | Tom Brady | University of Phoenix Stadium | Glendale | Arizona |
Feb 2, 2014 | XLVIII (48) | Seattle Seahawks | 43 | Denver Broncos | 8 | Malcolm Smith | MetLife Stadium | East Rutherford | New Jersey |
Feb 3, 2013 | XLVII (47) | Baltimore Ravens | 34 | San Francisco 49ers | 31 | Joe Flacco | Mercedes-Benz Superdome | New Orleans | Louisiana |
Feb 5, 2012 | XLVI (46) | New York Giants | 21 | New England Patriots | 17 | Eli Manning | Lucas Oil Stadium | Indianapolis | Indiana |
Feb 6, 2011 | XLV (45) | Green Bay Packers | 31 | Pittsburgh Steelers | 25 | Aaron Rodgers | Cowboys Stadium | Arlington | Texas |
Feb 7, 2010 | XLIV (44) | New Orleans Saints | 31 | Indianapolis Colts | 17 | Drew Brees | Sun Life Stadium | Miami Gardens | Florida |
Feb 1, 2009 | XLIII (43) | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 | Santonio Holmes | Raymond James Stadium | Tampa | Florida |
Feb 3, 2008 | XLII (42) | New York Giants | 17 | New England Patriots | 14 | Eli Manning | University of Phoenix Stadium | Glendale | Arizona |
Feb 4, 2007 | XLI (41) | Indianapolis Colts | 29 | Chicago Bears | 17 | Peyton Manning | Dolphin Stadium | Miami Gardens | Florida |
Feb 5, 2006 | XL (40) | Pittsburgh Steelers | 21 | Seattle Seahawks | 10 | Hines Ward | Ford Field | Detroit | Michigan |
Feb 6, 2005 | XXXIX (39) | New England Patriots | 24 | Philadelphia Eagles | 21 | Deion Branch | Alltel Stadium | Jacksonville | Florida |
Feb 1, 2004 | XXXVIII (38) | New England Patriots | 32 | Carolina Panthers | 29 | Tom Brady | Reliant Stadium | Houston | Texas |
Jan 26, 2003 | XXXVII (37) | Tampa Bay Buccaneers | 48 | Oakland Raiders | 21 | Dexter Jackson | Qualcomm Stadium | San Diego | California |
Feb 3, 2002 | XXXVI (36) | New England Patriots | 20 | St. Louis Rams | 17 | Tom Brady | Louisiana Superdome | New Orleans | Louisiana |
Jan 28, 2001 | XXXV (35) | Baltimore Ravens | 34 | New York Giants | 7 | Ray Lewis | Raymond James Stadium | Tampa | Florida |
Jan 30, 2000 | XXXIV (34) | St. Louis Rams | 23 | Tennessee Titans | 16 | Kurt Warner | Georgia Dome | Atlanta | Georgia |
Jan 31, 1999 | XXXIII (33) | Denver Broncos | 34 | Atlanta Falcons | 19 | John Elway | Pro Player Stadium | Miami Gardens | Florida |
Jan 25, 1998 | XXXII (32) | Denver Broncos | 31 | Green Bay Packers | 24 | Terrell Davis | Qualcomm Stadium | San Diego | California |
Jan 26, 1997 | XXXI (31) | Green Bay Packers | 35 | New England Patriots | 21 | Desmond Howard | Louisiana Superdome | New Orleans | Louisiana |
Jan 28, 1996 | XXX (30) | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 | Larry Brown | Sun Devil Stadium | Tempe | Arizona |
Jan 29, 1995 | XXIX (29) | San Francisco 49ers | 49 | San Diego Chargers | 26 | Steve Young | Joe Robbie Stadium | Miami Gardens | Florida |
Jan 30, 1994 | XXVIII (28) | Dallas Cowboys | 30 | Buffalo Bills | 13 | Emmitt Smith | Georgia Dome | Atlanta | Georgia |
Jan 31, 1993 | XXVII (27) | Dallas Cowboys | 52 | Buffalo Bills | 17 | Troy Aikman | Rose Bowl | Pasadena | California |
Jan 26, 1992 | XXVI (26) | Washington Redskins | 37 | Buffalo Bills | 24 | Mark Rypien | Metrodome | Minneapolis | Minnesota |
Jan 27, 1991 | XXV (25) | New York Giants | 20 | Buffalo Bills | 19 | Ottis Anderson | Tampa Stadium | Tampa | Florida |
Jan 28, 1990 | XXIV (24) | San Francisco 49ers | 55 | Denver Broncos | 10 | Joe Montana | Louisiana Superdome | New Orleans | Louisiana |
Jan 22, 1989 | XXIII (23) | San Francisco 49ers | 20 | Cincinnati Bengals | 16 | Jerry Rice | Joe Robbie Stadium | Miami Gardens | Florida |
Jan 31, 1988 | XXII (22) | Washington Redskins | 42 | Denver Broncos | 10 | Doug Williams | Jack Murphy Stadium | San Diego | California |
Jan 25, 1987 | XXI (21) | New York Giants | 39 | Denver Broncos | 20 | Phil Simms | Rose Bowl | Pasadena | California |
Jan 26, 1986 | XX (20) | Chicago Bears | 46 | New England Patriots | 10 | Richard Dent | Louisiana Superdome | New Orleans | Louisiana |
Jan 20, 1985 | XIX (19) | San Francisco 49ers | 38 | Miami Dolphins | 16 | Joe Montana | Stanford Stadium | Palo Alto | California |
Jan 22, 1984 | XVIII (18) | Los Angeles Raiders | 38 | Washington Redskins | 9 | Marcus Allen | Tampa Stadium | Tampa | Florida |
Jan 30, 1983 | XVII (17) | Washington Redskins | 27 | Miami Dolphins | 17 | John Riggins | Rose Bowl | Pasadena | California |
Jan 24, 1982 | XVI (16) | San Francisco 49ers | 26 | Cincinnati Bengals | 21 | Joe Montana | Pontiac Silverdome | Pontiac | Michigan |
Jan 25, 1981 | XV (15) | Oakland Raiders | 27 | Philadelphia Eagles | 10 | Jim Plunkett | Louisiana Superdome | New Orleans | Louisiana |
Jan 20, 1980 | XIV (14) | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 | Terry Bradshaw | Rose Bowl | Pasadena | California |
Jan 21, 1979 | XIII (13) | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 | Terry Bradshaw | Orange Bowl | Miami | Florida |
Jan 15, 1978 | XII (12) | Dallas Cowboys | 27 | Denver Broncos | 10 | Harvey Martin, Randy White | Superdome | New Orleans | Louisiana |
Jan 9, 1977 | XI (11) | Oakland Raiders | 32 | Minnesota Vikings | 14 | Fred Biletnikoff | Rose Bowl | Pasadena | California |
Jan 18, 1976 | X (10) | Pittsburgh Steelers | 21 | Dallas Cowboys | 17 | Lynn Swann | Orange Bowl | Miami | Florida |
Jan 12, 1975 | IX (9) | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 | Franco Harris | Tulane Stadium | New Orleans | Louisiana |
Jan 13, 1974 | VIII (8) | Miami Dolphins | 24 | Minnesota Vikings | 7 | Larry Csonka | Rice Stadium | Houston | Texas |
Jan 14, 1973 | VII (7) | Miami Dolphins | 14 | Washington Redskins | 7 | Jake Scott | Memorial Coliseum | Los Angeles | California |
Jan 16, 1972 | VI (6) | Dallas Cowboys | 24 | Miami Dolphins | 3 | Roger Staubach | Tulane Stadium | New Orleans | Louisiana |
Jan 17, 1971 | V (5) | Baltimore Colts | 16 | Dallas Cowboys | 13 | Chuck Howley | Orange Bowl | Miami | Florida |
Jan 11, 1970 | IV (4) | Kansas City Chiefs | 23 | Minnesota Vikings | 7 | Len Dawson | Tulane Stadium | New Orleans | Louisiana |
Jan 12, 1969 | III (3) | New York Jets | 16 | Baltimore Colts | 7 | Joe Namath | Orange Bowl | Miami | Florida |
Jan 14, 1968 | II (2) | Green Bay Packers | 33 | Oakland Raiders | 14 | Bart Starr | Orange Bowl | Miami | Florida |
Jan 15, 1967 | I (1) | Green Bay Packers | 35 | Kansas City Chiefs | 10 | Bart Starr | Memorial Coliseum | Los Angeles | California |
Jacob Camenker contributed to this article.