Week 14 of the NFL schedule will give football fans an opportunity to test out their two-screen experience. Yes, there will be multiple "Monday Night Football" games to watch.
Two primetime broadcasts will cover games featuring the Dolphins, Titans, Packers and Giants. Tennessee will travel to Miami and attempt to pull off an AFC upset, while Green Bay will head to New York and look to extend its three-game winning streak.
Here is everything you need to know about the "Monday Night Football" doubleheader, including TV and streaming options for each game.
Who plays on 'Monday Night Football' tonight?
- Matchups: Dolphins vs. Titans | Packers vs. Giants
- Locations: Hard Rock Stadium in Miami Gardens, Fla. | MetLife Stadium in East Rutherford, N.J.
The Titans and Packers will hit the road for their Week 14 games against the Dolphins and Giants.
Miami is the only division leader among those four teams. Green Bay is still fighting for a wild card spot. Tennessee and New York aren't mathematically eliminated from playoff contention, but their postseason odds are close to zero.
LIVE: Follow Packers vs. Giants updates from 'Monday Night Football'
What time are the NFL games tonight?
- Date: Monday, Dec. 11
- Time: 8:15 p.m. ET | 5:15 p.m. PT
Dolphins vs. Titans and Packers vs. Giants will both kick off around 8:15 p.m. ET on Monday, Dec. 11.
Nearly every "Monday Night Football" game will have that kickoff time for the 2023 NFL season.
What channel is 'Monday Night Football' on tonight?
- TV channel: ABC | ESPN
- Live stream: Fubo (United States) | DAZN (Canada)
Dolphins vs. Titans will air on ESPN, and Packers vs. Giants will air on ABC. Viewers can also stream the games on Fubo. For a limited time, new subscribers can save $40 on Fubo's Pro, Elite and Premier plans. Fubo has a free trial, so you can try before you buy.
Fans in Canada can watch Dolphins vs. Titans and Packers vs. Giants on DAZN, which carries NFL Game Pass.
Miami Dolphins schedule 2023
Week | Date | Opponent/Result | Kickoff time (ET) | TV channel |
1 | Sept. 10 | Dolphins 36, Chargers 34 | — | — |
2 | Sept. 17 | Dolphins 24, Patriots 17 | — | — |
3 | Sept. 24 | Dolphins 70, Broncos 20 | — | — |
4 | Oct. 1 | Bills 48, Dolphins 20 | — | — |
5 | Oct. 8 | Dolphins 31, Giants 16 | — | — |
6 | Oct. 15 | Dolphins 42, Panthers 21 | — | — |
7 | Oct. 22 | Eagles 31, Dolphins 17 | — | — |
8 | Oct. 29 | Dolphins 31, Patriots 17 | — | — |
9 | Nov. 5 | Chiefs 21, Dolphins 14 | — | — |
10 | BYE | — | — | — |
11 | Nov. 19 | Dolphins 20, Raiders 13 | — | — |
12 | Nov. 24 | Dolphins 34, Jets 13 | — | — |
13 | Dec. 3 | Dolphins 45, Commanders 15 | — | — |
14 | Dec. 11 | vs. Titans | 8:15 p.m. | ESPN |
15 | Dec. 17 | vs. Jets | 1 p.m. | CBS |
16 | Dec. 24 | vs. Cowboys | 4:25 p.m. | FOX |
17 | Dec. 31 | at Ravens | 1 p.m. | CBS |
18 | Jan. 7 | vs. Bills | TBD | TBD |
Tennessee Titans schedule 2023
Week | Date | Opponent/Result | Kickoff time (ET) | TV channel |
1 | Sept. 10 | Saints 16, Titans 15 | — | — |
2 | Sept. 17 | Titans 27, Chargers 24 (OT) | — | — |
3 | Sept. 24 | Browns 27, Titans 3 | — | — |
4 | Oct. 1 | Titans 27, Bengals 3 | — | — |
5 | Oct. 8 | Colts 23, Titans 16 | — | — |
6 | Oct. 15 | Ravens 24, Titans 16 | — | — |
7 | BYE | — | — | — |
8 | Oct. 29 | Titans 28, Falcons 23 | — | — |
9 | Nov. 2 | Steelers 20, Titans 16 | — | — |
10 | Nov. 12 | Buccaneers 20, Titans 6 | — | — |
11 | Nov. 19 | Jaguars 34, Titans 14 | — | — |
12 | Nov. 26 | Titans 17, Panthers 10 | — | — |
13 | Dec. 3 | Colts 31, Titans 28 (OT) | — | — |
14 | Dec. 11 | at Dolphins | 8:15 p.m. | ESPN |
15 | Dec. 17 | vs. Texans | 1 p.m. | CBS |
16 | Dec. 24 | vs. Seahawks | 1 p.m. | CBS |
17 | Dec. 31 | at Texans | 1 p.m. | FOX |
18 | Jan. 7 | vs. Jaguars | TBD | TBD |
Green Bay Packers schedule 2023
Week | Date | Opponent/Result | Kickoff time (ET) | TV channel |
---|---|---|---|---|
1 | Sept. 10 | Packers 38, Bears 20 | — | — |
2 | Sept. 17 | Falcons 25, Packers 24 | — | — |
3 | Sept. 24 | Packers 18, Saints 17 | — | — |
4 | Sept. 28 | Lions 34, Packers 20 | — | — |
5 | Oct. 9 | Raiders 17, Packers 13 | — | — |
6 | BYE | — | — | — |
7 | Oct. 22 | Broncos 19, Packers 17 | — | — |
8 | Oct. 29 | Vikings 24, Packers 10 | — | — |
9 | Nov. 5 | Packers 20, Rams 3 | — | — |
10 | Nov. 12 | Steelers 23, Packers 19 | — | — |
11 | Nov. 19 | Packers 23, Chargers 20 | — | — |
12 | Nov. 23 | Packers 29, Lions 22 | — | — |
13 | Dec. 3 | Packers 27, Chiefs 19 | — | — |
14 | Dec. 11 | at Giants | 8:15 p.m. | ABC |
15 | Dec. 17 | vs. Buccaneers | 1 p.m. | CBS |
16 | Dec. 24 | at Panthers | 1 p.m. | FOX |
17 | Dec. 31 | at Vikings | 8:20 p.m. | NBC |
18 | Jan. 7 | vs. Bears | TBD | TBD |
New York Giants schedule 2023
Week | Date | Opponent/Result | Kickoff time (ET) | TV channel |
---|---|---|---|---|
1 | Sept. 10 | Cowboys 40, Giants 0 | — | — |
2 | Sept. 17 | Giants 31, Cardinals 28 | — | — |
3 | Sept. 21 | 49ers 30, Giants 12 | — | — |
4 | Oct. 2 | Seahawks 24, Giants 3 | — | — |
5 | Oct. 8 | Dolphins 31, Giants 16 | — | — |
6 | Oct. 15 | Bills 14, Giants 9 | — | — |
7 | Oct. 22 | Giants 14, Commanders 7 | — | — |
8 | Oct. 29 | Jets 13, Giants 10 (OT) | — | — |
9 | Nov. 5 | Raiders 30, Giants 6 | — | — |
10 | Nov. 12 | Cowboys 49, Giants 17 | — | — |
11 | Nov. 19 | Giants 31, Commanders 19 | — | — |
12 | Nov. 26 | Giants 10, Patriots 7 | — | — |
13 | BYE | — | — | — |
14 | Dec. 11 | vs. Packers | 8:15 p.m. | ABC |
15 | Dec. 17 | at Saints | 1 p.m. | FOX |
16 | Dec. 25 | at Eagles | 4:30 p.m. | FOX |
17 | Dec. 31 | vs. Rams | 1 p.m. | FOX |
18 | Jan. 7 | vs. Eagles | TBD | TBD |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >