The latest college football rankings have been released, and the results of the Week 9 slate of games sure did a number on the top 25.
The upset of the week is Oklahoma, which fell out of College Football Playoff contention for now with an upset loss to previously unranked Kansas State. Notre Dame and Wisconsin were also booted from Playoff contention after blowouts against Michigan and Ohio State, respectively. The same goes for Auburn, which lost a hard-fought game at No. 2 LSU.
SN RANKINGS: Upsets, blowouts set up last leg of season
Elsewhere, it was a pretty routine weekend: Alabama, Clemson and Penn State rounded out the top-10 teams in action as Florida and Georgia took a bye to prepare for their annual rivalry in Jacksonville, Fla. Oregon and Utah, the teams with the best chance at getting the Pac-12 to the Playoff, won their respective games against Washington State and Cal, as well.
The biggest takeaway from the latest polls? They're split on who the No. 1 team should be. Check out the full college football rankings from the AP Top 25 and Coaches Poll after Week 9:
College football polls updated after Week 9
Coaches Poll
Rank | Team | No. 1 votes | W-L |
---|---|---|---|
1 | Alabama | 40 | 8-0 |
2 | LSU | 7 | 8-0 |
3 | Clemson | 10 | 8-0 |
4 | Ohio State | 8 | 8-0 |
5 | Penn State | 0 | 8-0 |
6 | Florida | 0 | 7-1 |
7 | Georgia | 0 | 6-1 |
8 | Oregon | 0 | 7-1 |
9 | Oklahoma | 0 | 7-1 |
10 | Utah | 0 | 7-1 |
11 | Baylor | 0 | 7-0 |
12 | Auburn | 0 | 6-2 |
13 | Minnesota | 0 | 8-0 |
14 | SMU | 0 | 8-0 |
15 | Michigan | 0 | 6-2 |
16 | Notre Dame | 0 | 5-2 |
17 | Wisconsin | 0 | 6-2 |
18 | Cincinnati | 0 | 6-1 |
19 | Iowa | 0 | 6-2 |
20 | App State | 0 | 7-0 |
21 | Boise State | 0 | 6-1 |
22 | Wake Forest | 0 | 6-1 |
23 | Memphis | 0 | 7-1 |
24 | Texas | 0 | 5-3 |
25 | Kansas State | 0 | 5-2 |
Dropped out: No. 24 Arizona State
Others receiving votes: San Diego State 94; Navy 75; Central Florida 24; Louisiana Tech 22; Indiana 18; Texas A&M 16; Washington 15; Oklahoma State 7; Virginia Tech 3; UAB 3; Iowa State 3; Arizona State 3; Air Force 3; Wyoming 2; Virginia 2
AP Top 25
Rank | Team | Points | W-L |
---|---|---|---|
1 | LSU | 1,476 | 8-0 |
2 | Alabama | 1,474 | 8-0 |
3 | Ohio State | 1,468 | 8-0 |
4 | Clemson | 1,406 | 8-0 |
5 | Penn State | 1,302 | 8-0 |
6 | Florida | 1,226 | 7-1 |
7 | Oregon | 1,108 | 7-1 |
8 | Georgia | 1,093 | 6-1 |
9 | Utah | 1,032 | 7-1 |
10 | Oklahoma | 1,017 | 7-1 |
11 | Auburn | 910 | 6-2 |
12 | Baylor | 882 | 7-0 |
13 | Minnesota | 778 | 8-0 |
14 | Michigan | 744 | 6-2 |
15 | SMU | 666 | 8-0 |
16 | Notre Dame | 563 | 5-2 |
17 | Cincinnati | 524 | 6-1 |
18 | Wisconsin | 513 | 6-2 |
19 | Iowa | 456 | 6-2 |
20 | App State | 393 | 7-0 |
21 | Boise State | 280 | 6-1 |
22 | Kansas State | 218 | 5-2 |
23 | Wake Forest | 200 | 6-1 |
24 | Memphis | 188 | 7-1 |
25 | San Diego State | 50 | 7-1 |
Dropped out: No. 15 Texas; No. 23 Iowa State; No. 24 Arizona State
Others receiving votes: Texas 49; Navy 43; UCF 33; Washington 19; Texas A&M 14; USC 11; Louisiana Tech 6; Indiana 4; Pittsburgh 1; Oklahoma State 1; Iowa State 1