It was a tough week for ranked teams in Week 3. Several ranked teams suffered upsets, subsequently knocking them from the ranks of the unbeaten — and the top 25.
Those teams include Michigan State, Maryland, Mississippi State and USC. That, of course, led to several new ranked teams ahead of the Week 4 slate of games. That sets up for several ranked games this weekend, including between Georgia-Notre Dame and Auburn-Texas A&M.
SN RANKINGS: Chaos reigns supreme in Week 3
Here are the full Week 3 college football rankings from the AP Top 25 and Coaches Poll:
College football polls updated after Week 2
Coaches Poll
Rank | Team | No. 1 votes | W-L |
---|---|---|---|
1 | Clemson | 62 | 3-0 |
2 | Alabama | 3 | 3-0 |
3 | Georgia | 0 | 3-0 |
4 | Oklahoma | 0 | 3-0 |
5 | LSU | 0 | 3-0 |
6 | Ohio State | 0 | 3-0 |
7 | Notre Dame | 0 | 2-0 |
8 | Florida | 0 | 3-0 |
9 | Auburn | 0 | 3-0 |
10 | Michigan | 0 | 2-0 |
11 | Utah | 0 | 3-0 |
12 | Penn State | 0 | 3-0 |
13 | Texas | 0 | 2-1 |
14 | Wisconsin | 0 | 2-0 |
15 | Texas A&M | 0 | 2-1 |
16 | Central Florida | 0 | 3-0 |
17 | Oregon | 0 | 2-1 |
18 | Iowa | 0 | 3-0 |
19 | Washington State | 0 | 3-0 |
20 | Boise State | 0 | 3-0 |
21 | Washington | 0 | 2-1 |
22 | Virginia | 0 | 3-0 |
23 | California | 0 | 3-0 |
24 | Arizona State | 0 | 3-0 |
25 | Kansas State | 0 | 2-0 |
(Dropped out: No. 19 Michigan State; No. 23 Mississippi State; No. 24 Southern California; No. 25 Maryland)
(Others receiving votes: Oklahoma State 100; Memphis 68; Texas Christian 55; Michigan State 40; Wake Forest 33; Army 31; Brigham Young 28; Kentucky 14; Appalachian State 12; Temple 7; Mississippi State 6; Minnesota 5; Nebraska 4; Navy 4; Duke 4; Tulane 3; Iowa State 3; Wyoming 1; Southern Methodist 1; Arizona 1)
AP Top 25
Rank | Team | Total points | W-L |
---|---|---|---|
1 | Clemson | 1,545 | 3-0 |
2 | Alabama | 1,488 | 3-0 |
3 | Georgia | 1,386 | 3-0 |
4 | LSU | 1,339 | 3-0 |
5 | Oklahoma | 1,310 | 3-0 |
6 | Ohio State | 1,292 | 3-0 |
7 | Notre Dame | 1,099 | 2-0 |
8 | Auburn | 1,079 | 3-0 |
9 | Florida | 959 | 3-0 |
10 | Utah | 929 | 3-0 |
11 | Michigan | 917 | 2-0 |
12 | Texas | 888 | 2-1 |
T-13 | Penn State | 726 | 3-0 |
T-13 | Wisconsin | 726 | 2-0 |
15 | UCF | 703 | 3-0 |
16 | Oregon | 670 | 2-1 |
17 | Texas A&M | 665 | 2-1 |
18 | Iowa | 539 | 3-0 |
19 | Washington State | 452 | 3-0 |
20 | Boise State | 277 | 3-0 |
21 | Virginia | 252 | 3-0 |
22 | Washington | 183 | 2-1 |
23 | California | 164 | 3-0 |
24 | Arizona State | 156 | 3-0 |
25 | TCU | 104 | 2-0 |
(Others receiving votes: Kansas State 91; Oklahoma State 51; Army 50; Michigan State 37; Memphis 26; Wake Forest 14; Brigham Young 12; Iowa State 7; Temple 7; Mississippi State 4; Appalachian State 2; Minnesota 1)