The season-long anticipation has come to an end. But there's still a lot of basketball left to be played.
On Selection Sunday, a lot was at stake for the teams hoping to go dancing. It was no surprise when South Carolina was named a No. 1 seed and the No. 1 overall seed in the tournament. But who might the Gamecocks have to go through to complete their perfect season?
The field consists of 68 teams – 32 automatic qualifiers and 36 at-large bids.
First Four games are slated for Wednesday, March 15 and Thursday, March 16, which will reduce the field to 64 teams. There are two regions, split in half: Greenville and Seattle.
The Sporting News provided live updates as each of the regions were revealed seed 1 through 16, including the First Four.
Check out the full updates for the 2023 NCAA Women's Tournament:
MORE: Watch NCAA Tournament games live on Sling TV
March Madness bracket 2023
You can download your free, printable copy of the bracket here.
Check out The Sporting News' Women's March Madness HQ page for the full Field of 68 along with the schedule and our expert tips and predictions to help win your pool.
Women's NCAA live bracket updates
9:25 p.m.: These are No. 13 Sacramento State and (hopeful No. 16) Southern's first NCAA women's tournament appearances ever.
8:45 p.m.: The last four in are Illinois, Mississippi State, Purdue and St. John's.
The first four out are Columbia, Kansas, UMass and Oregon.
8:40 p.m.: The top four seeds, per region:
- Greenville 1: No. 1 South Carolina, No. 2 Maryland, No. 3 Notre Dame, No. 4 UCLA
- Greenville 2: No. 1 Indiana, No. 2 Utah, No. 3 LSU, No. 4 Villanova
- Seattle 3: No. 1 Virginia Tech, No. 2 UConn, No. 3 Ohio State, No. 4 Tennessee
- Seattle 4: No. 1 Stanford, No. 2 Iowa, No. 3 Duke, No. 4 Texas
8:30 p.m.: This is No. 13-seeded St. Louis's first NCAA women's tournament appearance ever.
8:10 p.m.: This is No. 14-seeded Southern Utah's first NCAA women's tournament appearance ever.
8:05 p.m.: Defending national champion South Carolina is the No. 1 overall seed in this year's tournament.
7:45 p.m.: All that's left to do is wait for the bracket to be unveiled. ...
7:40 p.m.: Holy Cross's win in the Patriot League gives them their first automatic qualifying bid since 2007.
Drake's win was the largest margin of victory over a No. 1 seed in Missouri Valley Conference history.
Monmouth's win doubles as their first conference championship title and automatic qualifying bid since joining the Colonial Athletic Association in July 2022.
Iowa State's win earns them their fourth-consecutive NCAA Tournament bid and their first Big 12 championship title since 2001.
7:30 p.m.: ESPN's Charlie Creme predicts the Big Ten will hold two of the four No. 1-seed slots with Indiana and Iowa. This would be Indiana's first ever top-seed and the first time for Iowa in over three decades (1988 and 1992 were the last).
7:20 p.m.: The last batch of women's conference tournaments finished earlier today, solidifying the final five auto-bids, but not without upsets – a seven-seed defeated a one-seed in the Colonial Athletic Association:
- Holy Cross defeated Boston U 66-61 in the Patriot League
- Sacred Heart defeated FDU 72-60 in the NEC
- Drake defeated Belmont 89-71 in the MVC
- Monmouth defeated Towson 80-55 in the CAA
- Iowa State defeated Texas 61-51 in the Big 12
7 p.m.: For the second time ever, the men's and women's shows are being held on the same date.
First Four
Game 1 | Illinois vs. Mississippi State for No. 11 seed |
Game 2 | Tennessee Tech vs. Monmouth for No. 16 seed |
Game 3 | Purdue vs. St. John's for No. 11 seed |
Game 4 | Southern vs. Sacred Heart for No. 16 seed |
Greenville 1
Seed | Team (Record) |
---|---|
1 | South Carolina (32-0) |
2 | Maryland (25-6) |
3 | Notre Dame (25-5) |
4 | UCLA (25-9) |
5 | Oklahoma (25-6) |
6 | Creighton (22-8) |
7 | Arizona (21-9) |
8 | South Florida (26-6) |
9 | Marquette (21-10) |
10 | West Virginia (19-11) |
11 | Illinois/Mississippi State |
12 | Portland (23-8) |
13 | Sacramento State (25-7) |
14 | Southern Utah (23-9) |
15 | Holy Cross (24-8) |
16 | Norfolk State (26-6) |
Greenville 2
Seed | Team (Record) |
---|---|
1 | Indiana (27-3) |
2 | Utah (25-4) |
3 | LSU (28-2) |
4 | Villanova (28-6) |
5 | Washington State (23-10) |
6 | Michigan (22-9) |
7 | NC State (20-11) |
8 | Oklahoma State (21-11) |
9 | Miami (FL) (19-12) |
10 | Princeton (23-5) |
11 | UNLV (31-2) |
12 | Florida Gulf Coast (32-3) |
13 | Cleveland State (30-4) |
14 | Hawai'i (18-14) |
15 | Gardner-Webb (29-4) |
16 | Tennessee Tech/Monmouth |
Seattle 3
Seed | Team (Record) |
---|---|
1 | Virginia Tech (27-4) |
2 | UConn (29-5) |
3 | Ohio State (25-7) |
4 | Tennessee (23-11) |
5 | Iowa State (22-9) |
6 | North Carolina (21-10) |
7 | Baylor (19-12) |
8 | USC (21-9) |
9 | South Dakota State (28-5) |
10 | Alabama (20-10) |
11 | Purdue/St. John's |
12 | Toledo (28-4) |
13 | Saint Louis (17-17) |
14 | James Madison (26-7) |
15 | Vermont (25-6) |
16 | Chattanooga (20-12) |
Seattle 4
Seed | Team (Record) |
---|---|
1 | Stanford (28-5) |
2 | Iowa (26-6) |
3 | Duke (25-6) |
4 | Texas (25-9) |
5 | Louisville (23-11) |
6 | Colorado (23-8) |
7 | Florida State (23-9) |
8 | Ole Miss (23-8) |
9 | Gonzaga (28-4) |
10 | Georgia (21-11) |
11 | Middle Tennessee (28-4) |
12 | Drake (22-9) |
13 | East Carolina (23-9) |
14 | Iona (26-6) |
15 | SE Louisiana (21-9) |
16 | Southern/Sacred Heart |
Biggest NCAA Women's Tournament snubs
Oregon
- NET: 19
- RPI: 59
Kansas
- NET: 37
- RPI: 58
Illinois
- NET: 41
- RPI: 66
Nebraska
- NET: 43
- RPI: 68
Michigan State
- NET: 45
- RPI: 140
Columbia
- NET: 47
- RPI: 41
Arkansas
- NET: 48
- RPI: 39
Women's March Madness schedule 2023
First Four
Wednesday, March 15
Results |
---|
(16) Sacred Heart 57, (16) Southern 47 |
(11) Mississippi State 70, (11) Illinois 56 |
Thursday, March 16
Matchup | Time (ET) | TV |
---|---|---|
(16) Tennessee Tech vs. (16) Monmouth | 7 p.m. | ESPNU |
(11) Purdue vs. (11) St. John's | 9 p.m. | ESPNU |
Round 1
Friday, March 17
Game | Time (ET) | TV |
---|---|---|
(9) Marquette vs. (8) South Florida | 11:30 a.m. | ESPN2 |
(10) West Virginia vs. (7) Arizona | Noon | ESPN |
(10) Georgia vs. (7) Florida State | 1:30 p.m. | ESPN2 |
(16) Norfolk State vs. (1) South Carolina | 2 p.m. | ESPN |
(15) Holy Cross vs. (2) Maryland | 2:30 p.m. | ESPNews |
(11) UNLV vs. (6) Michigan | 3 p.m. | ESPNU |
(14) Southern Utah vs. (3) Notre Dame | 3:30 p.m. | ESPN2 |
(15) SE Louisiana vs. (2) Iowa | 4 p.m. | ESPN |
(14) Hawaii vs. (3) LSU | 5:30 p.m. | ESPN2 |
(16) Chattanooga vs. (1) Virginia Tech | 5:30 p.m. | ESPNU |
(11) Mississippi State vs. (6) Creighton | 6 p.m. | ESPNews |
(16) Sacred Heart vs. (1) Stanford | 7:30 p.m. | ESPN2 |
(15) Gardner-Webb vs. (2) Utah | 7:30 p.m. | ESPNU |
(9) South Dakota State vs. (8) USC | 8 p.m. | ESPNews |
(10) Princeton vs. (7) NC State | 10 p.m. | ESPN2 |
(9) Gonzaga vs. (8) Ole Miss | 10 p.m. | ESPNU |
Saturday, March 18
Game | Time (ET) | TV |
---|---|---|
(16) Tennessee Tech/Monmouth winner vs. (1) Indiana | 11:30 a.m. | ESPN2 |
(13) Saint Louis vs. (4) Tennessee | 1 p.m. | ABC |
(14) James Madison vs. (3) Ohio State | 1:30 p.m. | ESPN2 |
(9) Miami (Fla.) vs. (8) Oklahoma State | 2 p.m. | ESPN |
(12) Florida Gulf Coast vs. (5) Washington State | 2:30 p.m. | ESPNU |
(15) Vermont vs. (2) UConn | 3 p.m. | ABC |
(12) Toledo vs. (5) Iowa State | 3:30 p.m. | ESPN2 |
(11) Purdue/St. John's winner vs. (6) North Carolina | 4 p.m. | ESPN |
(13) Cleveland State vs. (4) Villanova | 5 p.m. | ESPNU |
(10) Alabama vs. (7) Baylor | 5:30 p.m. | ESPN2 |
(11) Middle Tennessee vs. (6) Colorado | 7 p.m. | ESPNews |
(12) Drake vs. (5) Louisville | 7:30 p.m. | ESPN2 |
(12) Portland vs. (5) Oklahoma | 9 p.m. | ESPNU |
(14) Iona vs. (3) Duke | 9:30 p.m. | ESPN2 |
(13) East Carolina vs. (4) Texas | 10 p.m. | ESPN |
(13) Sacramento State vs. (4) UCLA | 11:30p.m. | ESPN2 |
Round 2
Round 2 times will be finalized following the completion of Round 1 on Friday and Saturday.
Sunday, March 19
Game | Time (ET) | TV |
---|---|---|
TBD | 1 p.m. | ABC |
TBD | 3 p.m. | ABC |
TBD | 3:30 p.m. | ESPN |
TBD | 5 p.m. | ESPN2 |
TBD | 5:30 p.m. | ESPN |
TBD | 7 p.m. | ESPN2 |
TBD | 7:30 p.m. | ESPN |
TBD | 9:30 p.m. | ESPN |
Monday, March 20
Game | Time (ET) | TV |
---|---|---|
TBD | 4 p.m. | ESPN2 |
TBD | 6 p.m. | ESPN2 |
TBD | 7 p.m. | ESPN |
TBD | 7 p.m. | ESPNU |
TBD | 8 p.m. | ESPN2 |
TBD | 9 p.m. | ESPN |
TBD | 9 p.m. | ESPNU |
TBD | 10 p.m. | ESPN2 |
Sweet 16
Friday, March 24
Game | Time (ET) | TV |
---|---|---|
TBD | 2:30 p.m. | ESPN |
TBD | 5 p.m. | ESPN |
TBD | 7:30 p.m. | ESPN |
TBD | 10 p.m. | ESPN |
Saturday, March 25
Game | Time (ET) | TV |
---|---|---|
TBD | 11:30 a.m. | ESPN |
TBD | 2 p.m. | ABC |
TBD | 4 p.m. | ESPN2 |
TBD | 6:30 p.m. | ESPN2 |
Elite Eight
Sunday, March 26
Game | Time (ET) | TV |
---|---|---|
TBD | 7 p.m. | ESPN |
TBD | 9 p.m. | ESPN |
Monday, March 27
Game | Time (ET) | TV |
---|---|---|
TBD | 7 p.m. | ESPN |
TBD | 9 p.m. | ESPN |
Final Four
Friday, March 31
Game | Time (ET) | TV |
---|---|---|
TBD | 7 p.m. | ESPN |
TBD | 9:30 p.m. | ESPN |
National championship
Sunday, April 2
Game | Time (ET) | TV |
---|---|---|
TBD | 3:30 p.m. | ABC |
How to watch Women's March Madness games in 2023
The ESPN family of networks (ABC, ESPN2, ESPNU and ESPNews) will split the duty of broadcasting the 2023 NCAA Women's Tournament. The games can be also streamed via Sling TV.
Round | TV channel |
---|---|
First Four | ESPNU, ESPN2 |
Round 1 | ESPN, ESPN2, ESPNU, ESPNews, ABC |
Round 2 | ESPN, ESPN2, ESPNU, ABC |
Sweet 16 | ESPN, ESPN2, ABC |
Elite Eight | ESPN |
Final Four | ESPN |
National championship | ABC |