NBA Playoffs 2019: Complete first round schedule
EASTERN CONFERENCE
No. 1 Milwaukee vs. No. 8 Detroit
Day | Date | Time (ET) | Game No. | Away | Home | TV |
Sun | 4/14 | 7:00 p.m. | 1 | Detroit | Milwaukee | TBA |
Wed | 4/17 | 8:00 p.m. | 2 | Detroit | Milwaukee | TBA |
Sat | 4/20 | 8:00 p.m. | 3 | Milwaukee | Detroit | TBA |
Mon | 4/22 | 8:00 p.m. | 4 | Milwaukee | Detroit | TBA |
Wed | 4/24 | TBD | 5* | Detroit | Milwaukee | TBA |
Fri | 4/26 | TBD | 6* | Milwaukee | Detroit | TBA |
Sun | 4/28 | TBD | 7* | Detroit | Milwaukee | TBA |
No. 2 Toronto vs. No. 7 Orlando
Day | Date | Time (ET) | Game No. | Away | Home | TV |
Sat | 4/13 | 5:00 p.m. | 1 | Orlando | Toronto | TBA |
Tue | 4/16 | 8:00 p.m. | 2 | Orlando | Toronto | TBA |
Fri | 4/19 | 7:00 p.m. | 3 | Toronto | Orlando | TBA |
Sun | 4/21 | 7:00 p.m. | 4 | Toronto | Orlando | TBD |
Tue | 4/23 | 7:00 pm. | 5 | Orlando | Toronto | TBD |
Thu | 4/25 | TBD | 6* | Toronto | Orlando | TBD |
Sat | 4/27 | TBD | 7* | Orlando | Toronto | TBD |
No. 3 Philadelphia vs. No. 6 Brooklyn
Day | Date | Time (ET) | Game No. | Away | Home | TV |
Sat | 4/13 | 2:30 p.m. | 1 | Brooklyn | Philadelphia | TBA |
Mon | 4/15 | 8:00 p.m. | 2 | Brooklyn | Philadelphia | TBA |
Thu | 4/18 | 8:00 p.m. | 3 | Philadelphia | Brooklyn | TBA |
Sat | 4/20 | 3:00 p.m. | 4 | Philadelphia | Brooklyn | TBA |
Tue | 4/23 | 8:00 pm. | 5 | Brooklyn | Philadelphia | TBA |
Thu | 4/25 | TBD | 6* | Philadelphia | Brooklyn | TBA |
Sat | 4/27 | TBD | 7* | Brooklyn | Philadelphia | TBA |
No. 4 Boston vs. No. 5 Indiana
Day | Date | Time (ET) | Game No. | Away | Home | TV |
Sun | 4/14 | 1:00 p.m. | 1 | Indiana | Boston | TBA |
Wed | 4/17 | 7:00 p.m. | 2 | Indiana | Boston | TBA |
Fri | 4/19 | 8:30 p.m. | 3 | Boston | Indiana | TBA |
Sun | 4/21 | 1:00 p.m. | 4 | Boston | Indiana | TBA |
Wed | 4/24 | TBD | 5* | Indiana | Boston | TBA |
Fri | 4/26 | TBD | 6* | Boston | Indiana | TBA |
Sun | 4/28 | TBD | 7* | Indiana | Boston | TBA |
WESTERN CONFERENCE
No. 1 Golden State vs. No. 8 LA Clippers
Day | Date | Time (ET) | Game No. | Away | Home | TV |
Sat | 4/13 | 8:00 p.m. | 1 | LA Clippers | Golden State | TBA |
Mon | 4/15 | 10:30 p.m. | 2 | LA Clippers | Golden State | TBA |
Thu | 4/18 | 10:30 p.m. | 3 | Golden State | LA Clippers | TBA |
Sun | 4/21 | 3:30 p.m. | 4 | Golden State | LA Clippers | TBA |
Wed | 4/24 | 10:30 pm. | 5 | LA Clippers | Golden State | TBA |
Fri | 4/26 | TBD | 6* | Golden State | LA Clippers | TBA |
Sun | 4/28 | TBD | 7* | LA Clippers | Golden State | TBA |
No. 2 Denver vs. No. 7 San Antonio
Day | Date | Time (ET) | Game No. | Away | Home | TV |
Sat | 4/13 | 10:30 p.m. | 1 | San Antonio | Denver | TBA |
Tue | 4/16 | 9:00 p.m. | 2 | San Antonio | Denver | TBA |
Thu | 4/18 | 9:00 p.m. | 3 | Denver | San Antonio | TBA |
Sat | 4/20 | 5:30 p.m. | 4 | Denver | San Antonio | TBA |
Tue | 4/23 | 9:30 pm. | 5 | San Antonio | Denver | TBA |
Thu | 4/25 | TBD | 6 | Denver | San Antonio | TBA |
Sat | 4/27 | TBD | 7* | San Antonio | Denver | TBA |
No. 3 Portland vs. No. 6 Oklahoma City
Day | Date | Time (ET) | Game No. | Away | Home | TV |
Sun | 4/14 | 3:30 p.m. | 1 | Oklahoma City | Portland | TBA |
Tue | 4/16 | 10:30 p.m. | 2 | Oklahoma City | Portland | TBA |
Fri | 4/19 | 9:30 p.m. | 3 | Portland | Oklahoma City | TBA |
Sun | 4/21 | 9:30 p.m. | 4 | Portland | Oklahoma City | TBA |
Tue | 4/23 | 10:30 pm. | 5 | Oklahoma City | Portland | TBA |
Thu | 4/25 | TBD | 6* | Portland | Oklahoma City | TBA |
Sat | 4/27 | TBD | 7* | Oklahoma City | Portland | TBA |
No. 4 Houston vs. No. 5 Utah
Day | Date | Time (ET) | Game No. | Away | Home | TV |
Sun | 4/14 | 9:30 p.m. | 1 | Utah | Houston | TBA |
Wed | 4/17 | 9:30 p.m. | 2 | Utah | Houston | TBA |
Sat | 4/20 | 10:30 p.m. | 3 | Houston | Utah | TBA |
Mon | 4/22 | 10:30 p.m. | 4 | Houston | Utah | TBA |
Wed | 4/24 | TBD | 5* | Utah | Houston | TBA |
Fri | 4/26 | TBD | 6* | Houston | Utah | TBA |
Sun | 4/28 | TBD | 7* | Utah | Houston | TBA |
*If necessary