The NASCAR regular season continues to wind down with just one race to go after Saturday night's race at Daytona International Speedway.
There is no race scheduled for Sunday afternoon after the Daytona race. The tight race for the regular-season championship comes down to the next race, on Sept. 1 at Darlington Raceway.
The Sporting News has all the details ahead of the Cook Out Southern 500 on Sept. 1.
WATCH: Next Sunday's NASCAR race live on Fubo (free trial)
Is there a NASCAR race today?
There is no NASCAR race scheduled for Sunday, Aug. 25. The Coke Zero Sugar 400 took place Saturday night at Daytona International Speedway, with Harrison Burton taking his first Cup Series win.
MORE: NASCAR playoff race shakes up after wreck takes out Chase Elliott, Denny Hamlin
When is the next NASCAR race?
- Date: Sunday, Sept. 1
- Start time: 6 p.m. ET
- Track: Darlington Raceway
The NASCAR race from Darlington, the Cook Out Southern 500, will begin around 6 p.m. ET on Sunday, Sept. 1.
What channel is NASCAR on today?
- TV channel: USA Network
- Live stream: Fubo
The Cook Out Southern 500 on Sept. 1 can be seen on the USA Network in the U.S. and TSN in Canada. It can also be streamed on Fubo, which is currently offering a free trial.
NASCAR at Darlington tickets
- Cook Out Southern 500 tickets: StubHub
Tickets for the Cook Out Southern 500 Sunday race at Darlington can still be purchased through StubHub with a week until race time.
Head to StubHub to find the best deals for all Cup Series events.
NASCAR point standings 2024
Rank | Driver | Points |
---|---|---|
1 | Tyler Reddick | 823 |
2 | Kyle Larson | 806 |
3 | Chase Elliott | 805 |
4 | Ryan Blaney | 755 |
5 | William Byron | 743 |
6 | Christopher Bell | 737 |
7 | Brad Keselowski | 718 |
8 | Denny Hamlin | 712 |
9 | Martin Truex Jr. | 695 |
10 | Ty Gibbs | 676 |
11 | Chris Buescher | 658 |
12 | Alex Bowman | 648 |
13 | Bubba Wallace | 637 |
14 | Ross Chastain | 631 |
15 | Joey Logano | 586 |
16 | Kyle Busch | 552 |
17 | Daniel Suárez | 527 |
18 | Chase Briscoe | 514 |
19 | Austin Cindric | 486 |
20 | Todd Gillard | 480 |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >