With just one race left until the Championship 4, the NASCAR Cup Series playoffs are red-hot.
FOLLOW LIVE: Updates, highlights from the Xfinity 500 playoff elimination race at Martinsville
Just one driver — Team Penske's Joey Logano — has etched their name into the final four. Given the nature of Martinsville Speedway, with its 11-degree banking in the turns and zero degree banking on the straightaways, there should be more than enough opportunities for a reshuffling of the playoff field once Sunday comes.
The Paperclip tends to host action-packed contests: think Jeff Gordon's last Cup Series win in 2015, or Darrell Waltrip's heart-pounding victory over Dale Earnhardt and Terry Labonte in 1987.
A spot in the Cup Series championship round make the stakes that much higher. Everyone from second to eighth place in the Round of 8 can snag a spot in the championship race at Phoenix. That means one thing: playoff drivers better put the pedal to the metal.
MORE: Watch NASCAR at Martinsville live with fuboTV (free trial)
Here's what you need to know about the results of Xfinity 500 qualifying, including the starting order for Sunday's race.
Xfinity 500 qualifying results
Who won the pole for the NASCAR race at Martinsville?
Kyle Larson captured the pole for Sunday's Xfinity 500 with a qualifying speed of 96.078 mph. Saturday's showing represents the fourth time he has nabbed a pole this season.
Playoff drivers fared modestly in qualifying, with just four of them qualifying in the top 10: Chase Elliott, Chase Briscoe, Ryan Blaney and Ross Chastain.
Final group results
Finish | Driver | Lap speed (mph) |
---|---|---|
1 | Kyle Larson | 96.078 |
2 | Chase Elliott | 96.019 |
3 | Chase Briscoe | 96.019 |
4 | Ryan Blaney | 95.927 |
5 | Cole Custer | 95.733 |
6 | Brad Keselowski | 95.719 |
7 | Daniel Suarez | 95.588 |
8 | Kevin Harvick | 95.530 |
9 | Ross Chastain | 95.501 |
10 | Harrison Burton | 94.998 |
Lineup, starting order for Martinsville playoff race
Kyle Larson will lead the field to start Sunday's race at Martinsville, the last race in the Round of 8. He'll be joined in the front row by Hendrick Motorsports teammate Chase Elliott.
Pos. | Driver | Car No. | Team |
---|---|---|---|
1 | Kyle Larson | 5 | Hendrick Motorsports |
2 | Chase Elliott (P) | 9 | Hendrick Motorsports |
3 | Chase Briscoe (P) | 14 | Stewart-Haas Racing |
4 | Ryan Blaney (P) | 12 | Team Penske |
5 | Cole Custer | 41 | Stewart-Haas Racing |
6 | Brad Keselowski | 6 | RFK Racing |
7 | Daniel Suarez | 99 | Trackhouse Racing |
8 | Kevin Harvick | 4 | Stewart-Haas Racing |
9 | Ross Chastain (P) | 1 | Trackhouse Racing |
10 | Harrison Burton | 21 | Wood Brothers Racing |
11 | Denny Hamlin (P) | 11 | Joe Gibbs Racing |
12 | Joey Logano (P) | 22 | Team Penske |
13 | Michael McDowell | 34 | Front Row Motorsports |
14 | Corey LaJoie | 7 | Spire Motorsports |
15 | Aric Almirola | 10 | Stewart-Haas Racing |
16 | Austin Dillon | 3 | Richard Childress Racing |
17 | Noah Gragson | 48 | Hendrick Motorsports |
18 | Kyle Busch | 18 | Joe Gibbs Racing |
19 | Todd Gilliland | 38 | Front Row Motorsports |
20 | Christopher Bell (P) | 20 | Joe Gibbs Racing |
21 | AJ Allmendinger | 16 | Kaulig Racing |
22 | Chris Buescher | 17 | RFK Racing |
23 | Erik Jones | 43 | Petty GMS Motorsports |
24 | Bubba Wallace | 45 | 23XI Racing |
25 | William Byron (P) | 24 | Hendrick Motorsports |
26 | Ty Gibbs | 23 | 23XI Racing |
27 | Martin Truex Jr. | 19 | Joe Gibbs Racing |
28 | Tyler Reddick | 8 | Richard Childress Racing |
29 | Justin Haley | 31 | Kaulig Racing |
30 | Austin Cindric | 2 | Team Penske |
31 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
32 | Ty Dillon | 42 | Petty GMS Motorsports |
33 | Landon Cassill | 77 | Spire Motorsports |
34 | BJ McLeod | 78 | Live Fast Motorsports |
35 | JJ Yeley | 15 | Rick Ware Racing |
36 | Cody Ware | 51 | Rick Ware Racing |
(P) Playoff driver