The NASCAR Cup Series is in California wine country this weekend for the Toyota/Save Mart 350 at Sonoma Raceway.
Martin Truex Jr., who's currently fourth in Cup standings, has had a ton of success at the road course, having won the race four times, including last year. Truex is also the last driver to win the race back-to-back (2020-21).
Second-place Kyle Larson (2021), 17th-place Kyle Busch (2008) and 19th-place Daniel Suárez (2022) are the only others in the top 20 of the Cup standings with a win at Sonoma.
Larson (513 points) trails regular-season points leader Denny Hamlin by 21 entering Sonoma. Chase Elliot is close behind in third with 507 points. Christopher Bell and Brad Keselowski are tied for eighth with 437 points, while Alex Bowman and Ross Chastain are tied for 10th with 417.
Here is everything you need to know about Sunday's NASCAR race at Sonoma, including the TV channel, live stream options, start time and tickets.
What channel is NASCAR on today?
- TV channel: Fox
- Live stream: Fubo
Sunday's NASCAR race at Sonoma will broadcast live on Fox in the United States. Canadian viewers can follow the action on TSN5.
Viewers can also watch Sunday's race on Fubo, which offers a free trial so they can try before they buy.
If a NASCAR race is not available to watch live in your location or if you're traveling abroad, you can use a Virtual Private Network (VPN). VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favorite streaming services from any device anywhere in the world.
What time does the NASCAR race start today?
- Date: Sunday, June 9
- Start time: 3:30 p.m. ET
Sunday's NASCAR race at Sonoma is scheduled to start shortly after 3:30 p.m. ET / 12:30 p.m. ET local time.
NASCAR Sonoma race radio station
- Radio channel: SiriusXM channel 90
Listen to the NASCAR Sonoma race and every race of the NASCAR season on SiriusXM.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Toyota/Save Mart 350 starting lineup 2024
Pos. | Driver | Car No. | Team |
1 | Joey Logano | 22 | Team Penske |
2 | Tyler Reddick | 45 | 23XI Racing |
3 | Ryan Blaney | 12 | Team Penske |
4 | Chase Elliott | 9 | Hendrick Motorsports |
5 | Kyle Larson | 5 | Hendrick Motorsports |
6 | William Byron | 24 | Hendrick Motorsports |
7 | Daniel Suarez | 99 | Trackhouse Racing |
8 | Alex Bowman | 48 | Hendrick Motorsports |
9 | Ross Chastain | 1 | Trackhouse Racing |
10 | Ty Gibbs | 54 | Joe Gibbs Racing |
11 | AJ Allmendinger | 16 | Kaulig Racing |
12 | Michael McDowell | 34 | Front Row Motorsports |
13 | Carson Hocevar | 77 | Spire Motorsports |
14 | Todd Gilliland | 38 | Front Row Motorsports |
15 | Christopher Bell | 20 | Joe Gibbs Racing |
16 | Austin Dillon | 3 | Richard Childress Racing |
17 | Corey LaJoie | 7 | Spire Motorsports |
18 | Bubba Wallace | 23 | 23XI Racing |
19 | Noah Gragson | 10 | Stewart-Haas Racing |
20 | Zane Smith | 71 | Spire Motorsports |
21 | Martin Truex Jr. | 19 | Joe Gibbs Racing |
22 | Harrison Burton | 21 | Wood Brothers Racing |
23 | Chase Briscoe | 14 | Stewart-Haas Racing |
24 | Will Brown | 33 | Richard Childress Racing |
25 | Denny Hamlin | 11 | Joe Gibbs Racing |
26 | Chris Buescher | 17 | RFK Racing |
27 | Justin Haley | 51 | Rick Ware Racing |
28 | Austin Cindric | 2 | Team Penske |
29 | Kyle Busch | 8 | Richard Childress Racing |
30 | Ryan Preece | 41 | Stewart-Haas Racing |
31 | Cam Waters | 60 | RFK Racing |
32 | Josh Berry | 4 | Stewart-Haas Racing |
33 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
34 | Daniel Hemric | 31 | Kaulig Racing |
35 | Brad Keselowski | 6 | RFK Racing |
36 | Kaz Grala | 15 | Rick Ware Racing |
37 | John H. Nemechek | 42 | Legacy Motor Club |
38 | Erik Jones | 43 | Legacy Motor Club |
NASCAR at Sonoma tickets
- Toyota/Save Mart 350 tickets: StubHub
There are multiple ticket options available for Sunday's race at Sonoma. Head to StubHub to find the best deals for the Sonoma race and the remainder of the Cup Series events.
NASCAR points standings 2024
Here's an updated look at the season's standings ahead of the Sonoma race.
Rank | Driver | Points |
1 | Denny Hamlin | 534 |
2 | Kyle Larson | 513 |
3 | Chase Elliott | 507 |
4 | Martin Truex Jr. | 490 |
5 | William Byron | 488 |
6 | Tyler Reddick | 473 |
7 | Ty Gibbs | 465 |
8 | Christopher Bell | 437 |
9 | Brad Keselowski | 437 |
10 | Alex Bowman | 417 |
11 | Ross Chastain | 417 |
12 | Ryan Blaney | 405 |
13 | Bubba Wallace | 371 |
14 | Chris Buescher | 368 |
15 | Chase Briscoe | 358 |
16 | Joey Logano | 354 |
17 | Kyle Busch | 348 |
18 | Austin Cindric | 305 |
19 | Daniel Suárez | 290 |
20 | Josh Berry | 264 |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN |
Sun., June 16 | Iowa Corn 350 (Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >