Kyle Larson and Chase Elliott are tied at the top of the NASCAR Cup Series regular-season standings as action shifts to Nashville this weekend. This should make for an exciting race weekend as action approaches the final two months of races before playoffs begin on Sept 8.
With Christopher Bell winning at New Hampshire last weekend, he matched William Byron, Denny Hamlin and Kyle Larson with three wins this season.
Hamlin has a bit of an advantage, having won the last three Cup races on concrete.
Here's everything you need to know to watch Sunday's Ally 400, including the TV channel, time and schedule.
What channel is NASCAR on today?
- TV channel: NBC
- Live stream: Fubo
The Cup Series race in Nashville will be broadcast live on NBC in the United States. Canadian viewers can follow the action on TSN5.
Viewers can also find Sunday's race on Fubo, which offers a free trial, so you can try before you buy.
NASCAR race start time
- Track: Nashville Superspeedway
- Date: Sunday, June 30
- Start time: 3:30 p.m. ET
Sunday's Nashville Ally 400 race will start shortly after 3:30 p.m. ET.
NASCAR at Nashville race radio station
- Radio channel: SiriusXM channel 90
Listen to the 2024 Cup Series race at Nashville and every race of the NASCAR season on SiriusXM.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR Nashville starting lineup 2024
Starting pos. | Driver | Car No. | Team |
1. | Denny Hamlin | 11 | Joe Gibbs Racing |
2. | Ross Chastain | 1 | Trackhouse Racing |
3. | Christopher Bell | 20 | Joe Gibbs Racing |
4. | Kyle Larson | 5 | Hendrick Motorsports |
5. | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
6. | Tyler Reddick | 45 | 23XI Racing |
7. | William Byron | 24 | Hendrick Motorsports |
8. | Ty Gibbs | 54 | Joe Gibbs Racing |
9. | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
10. | Austin Cindric | 2 | Team Penske |
11. | Austin Dillon | 3 | Richard Childress Racing |
12. | Alex Bowman | 48 | Hendrick Motorsports |
13. | Chase Elliott | 9 | Hendrick Motorsports |
14. | Michael McDowell | 34 | Front Row Motorsports |
15. | Carson Hocevar | 77 | Spire Motorsports |
16. | Noah Gragson | 10 | Stewart-Haas Racing |
17. | Martin Truex Jr. | 19 | Joe Gibbs Racing |
18. | Ryan Blaney | 12 | Team Penske |
19. | Chase Briscoe | 14 | Stewart-Haas Racing |
20. | Ross Chastain | 1 | Trackhouse Racing |
21. | Corey LaJoie | 7 | Spire Motorsports |
22. | Ryan Preece | 41 | Stewart-Haas Racing |
23. | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
24. | Bubba Wallace | 23 | 23XI Racing |
25. | Harrison Burton | 21 | Wood Brothers Racing |
26. | Joey Logano | 22 | Team Penske |
27. | Kyle Busch | 8 | Richard Childress Racing |
28. | AJ Allmendinger | 16 | Kaulig Racing |
29. | Corey Heim | 50 | 23XI Racing |
30. | Riley Herbst | 15 | Rick Ware Racing |
31. | Daniel Suarez | 99 | Trackhouse Racing |
32. | Todd Gilliland | 38 | Front Row Motorsports |
33. | Justin Haley | 51 | Rick Ware Racing |
34. | Erik Jones | 43 | Legacy Motor Club |
35. | John Hunter Nemechek | 42 | Legacy Motor Club |
36. | Zane Smith | 71 | Spire Motorsports |
37. | Daniel Hemric | 31 | Kaulig Racing |
38. | Chad Finchum | 66 | MBM Motorsports |
NASCAR at Nashville tickets
- Cup Series race at Nashville tickets: StubHub
Several ticket options are still available for Sunday's race in Nashville.
Head to StubHub to find the best deals for all Cup Series events
NASCAR points standings 2024
Here's an updated look at the season's standings ahead of the race in Nashville.
Rank | Driver | Points |
*1 | Kyle Larson | 620 |
*2 | Chase Elliott | 620 |
3 | Denny Hamlin | 580 |
4 | Martin Truex Jr. | 572 |
5 | Tyler Reddick | 560 |
6 | Christopher Bell | 451 |
7 | William Byron | 548 |
8 | Ryan Blaney | 526 |
9 | Ross Chastain | 510 |
10 | Brad Keselowski | 507 |
11 | Ty Gibbs | 499 |
12 | Alex Bowman | 476 |
13 | Chris Buescher | 467 |
14 | Joey Longo | 430 |
15 | Bubba Wallace | 417 |
16 | Chase Briscoe | 405 |
17 | Kyle Busch | 385 |
18 | Daniel Suárez | 368 |
19 | Josh Berry | 357 |
20 | Todd Gilland | 347 |
*=tied for first place
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >