The baseball world was struck with awful news on Tuesday night, as one of the greatest players to ever suit up on the diamond is no longer with us.
Willie Mays, a 24-time All-Star and MLB Hall of Famer, died at the age of 93 on Tuesday. Mays passed away peacefully, according to the Giants, and there is no known cause of death yet.
Mays was a sensation in the outfield over his 23 years in the league. He spent the majority of time with the Giants, first starting when the organization was located in New York before the team moved out west to San Francisco. After 21 years with the black and orange, he sported a new orange color for the last two years of his career, ending his playing days with the Mets.
THE SPORTING NEWS ARCHIVES:
Mays' 500th HR | Mays voted 1954 NL MVP | Mays voted 'Player of the Decade' | Mays 'still having fun'
There is an argument to be made that Mays is the greatest player to ever play the game. He was a sensational defender, known for his patented basket catches in deep center field. He also was a weapon with the bat, showcasing his power at the dish, and the basepaths, frequently flying around the diamond.
Here's more on Mays' career and the numbers behind it.
MORE: Barry Bonds pays tribute to godfather Willie Mays
Willie Mays stats
Mays' career numbers speak for themselves. He was a perennial MVP candidate year in and year out, winning twice. He led the Giants to a World Series in 1954, topped the NL in home runs four times, and finished first in slugging percentage five times. He also led the league in batting once, stolen bases four times, triples three times, and runs twice. He hit over .300 and posted 100 RBIs 10 times each.
Mays ranked third in MLB history in home runs (660) when he retired, trailing Hank Aaron and Babe Ruth, and he has since been passed by Alex Rodriguez, Albert Pujols, and his godson, Barry Bonds. He's also in the exclusive "3,000 hit club."
MORE: 'The Catch' among Willie Mays' best career highlights
Here is a look at Mays' complete stats during his Negro Leagues and MLB career.
Year | Team | Games | PA | AB | R | H | HR | RBI | SB | BA | OBP | SLG |
1948 | Birmingham Black Barons | 13 | 48 | 43 | 6 | 10 | 0 | 6 | 1 | .233 | .313 | .326 |
1951 | New York Giants | 121 | 524 | 464 | 59 | 127 | 20 | 68 | 7 | .274 | .356 | .472 |
1952 | New York Giants | 34 | 144 | 127 | 17 | 30 | 4 | 23 | 4 | .236 | .326 | .409 |
1954 | New York Giants | 151 | 641 | 565 | 119 | 195 | 41 | 110 | 8 | .345 | .411 | .667 |
1955 | New York Giants | 152 | 670 | 580 | 123 | 185 | 51 | 127 | 24 | .319 | .400 | .557 |
1956 | New York Giants | 152 | 651 | 578 | 101 | 171 | 36 | 84 | 40 | .296 | .369 | .557 |
1957 | New York Giants | 152 | 669 | 585 | 112 | 195 | 35 | 97 | 38 | .333 | .407 | .626 |
1958 | San Francisco Giants | 152 | 685 | 600 | 121 | 208 | 29 | 96 | 31 | .347 | .419 | .583 |
1959 | San Francisco Giants | 151 | 649 | 575 | 125 | 180 | 34 | 104 | 27 | .313 | .381 | .583 |
1960 | San Francisco Giants | 153 | 669 | 595 | 107 | 190 | 29 | 103 | 25 | .319 | .381 | .585 |
1961 | San Francisco Giants | 154 | 659 | 572 | 129 | 176 | 40 | 123 | 18 | .308 | .393 | .584 |
1962 | San Francisco Giants | 162 | 706 | 621 | 130 | 189 | 49 | 141 | 18 | .304 | .384 | .615 |
1963 | San Francisco Giants | 157 | 671 | 596 | 115 | 187 | 38 | 103 | 8 | .314 | .380 | .582 |
1964 | San Francisco Giants | 157 | 665 | 578 | 121 | 171 | 47 | 111 | 19 | .296 | .383 | .607 |
1965 | San Francisco Giants | 157 | 638 | 558 | 118 | 174 | 52 | 112 | 9 | .317 | .398 | .645 |
1966 | San Francisco Giants | 152 | 629 | 552 | 99 | 159 | 37 | 103 | 5 | .288 | .268 | .536 |
1967 | San Francisco Giants | 141 | 544 | 486 | 83 | 128 | 22 | 70 | 6 | .263 | .334 | .453 |
1968 | San Francisco Giants | 148 | 573 | 498 | 84 | 144 | 23 | 79 | 12 | .289 | .372 | .488 |
1969 | San Francisco Giants | 117 | 459 | 403 | 64 | 114 | 13 | 58 | 6 | .283 | .362 | .437 |
1970 | San Francisco Giants | 139 | 566 | 478 | 94 | 139 | 28 | 83 | 5 | .291 | .390 | .506 |
1971 | San Francisco Giants | 136 | 537 | 417 | 82 | 113 | 18 | 61 | 23 | .271 | .425 | .482 |
1972 | San Francisco Giants/New York Mets | 88 | 309 | 244 | 35 | 61 | 8 | 22 | 4 | .250 | .400 | .402 |
1973 | New York Mets | 66 | 239 | 209 | 24 | 44 | 6 | 25 | 1 | .211 | .303 | .344 |
Career | 3005 | 12545 | 10924 | 2068 | 3293 | 660 | 1909 | 339 | .301 | .384 | .557 |
Bold stats indicate league leader
MORE: Why Willie Mays is called the "Say Hey Kid"
Willie Mays awards and accolades
Mays' trophy case is even more impressive than his Hall-of-Fame stats. Here's a list of his most impressive accolades:
- 1952 NL Rookie of the Year
- 1954 World Series Champion
- 1954 and 1965 NL MVP
- 1954 NL batting champion
- 4-time HR champion
- 4-time SB champion
- 12-time Gold Glove winner
- 24-time All-Star
- 2-time All-Star MVP
- Winner of inaugural Roberto Clemente Award in 1971
- 3,000-hit club
- 600-HR club
- 300-SB club
- MLB All-Century Team
- MLB All-Time Team
- 1979 Baseball Hall of Fame inductee
- Giants Wall of Fame
- Retired No. 24 jersey (Giants)
- Retired No. 24 jersey (Mets)
- Presidential Medal of Freedom