Game 1 of the World Series is in the books, and if the rest of the series plays out the same way, we're in for a doozy of a Fall Classic.
Live updates from Phillies-Astros Game 2
The Phillies battled back from a 5-0 deficit against Justin Verlander and the Astros to take Game 1 into extra innings, eventually winning 6-5 on a go-ahead home run by J.T. Realmuto in the 10th.
Game 2 should be just as tense, with Phillies star Zack Wheeler taking the mound against Astros left-hander Framber Valdez. Both teams dug deep into their bullpens in the opening game, with Phillies manager Rob Thomson being particularly aggressive with how he used his arms.
For the Astros, it's another disappointing start to a World Series. They'll look to take the series back to Philadelphia tied 1-1.
MORE: Watch Phillies vs. Astros live with fuboTV (free trial)
Here's what you need to know about Game 2 of the World Series between the Phillies and Astros, including broadcast information and start time.
What channel is Phillies vs. Astros on today?
- TV channel: Fox (U.S.) | Sportsnet (Canada)
- Live stream: Fox Sports app, fuboTV (U.S.) | Sportsnet NOW (Canada)
Phillies vs. Astros will be broadcast on Fox in the U.S. Canadian viewers can follow all the action on Sportsnet.
Joe Davis will handle play-by-play duties for Fox's broadcast. He'll be joined by John Smoltz, who will color commentary. Ken Rosenthal and Tom Verducci will provide reports and interviews from the dugouts.
Cord-cutters can find Saturday's game on the Fox Sports app or fuboTV, which offers a free trial.
MORE: How many World Series have the Phillies won?
Phillies vs. Astros start time
- Date: Saturday, Oct. 29
- First pitch: 8:03 p.m. ET
Game 2 of the World Series between the Phillies and Astros is slated to start at 8:03 p.m. ET on Saturday, Oct. 29, at Minute Maid Park in Houston.
MORE: How many World Series have the Astros won?
MLB playoff schedule 2022
(All times Eastern)
National League
Wild Card Series
Date | Game | Result |
Friday, Oct. 7 | Phillies at Cardinals (Game 1) | PHI 6, STL 3 (PHI 1-0) |
Friday, Oct. 7 | Padres at Mets (Game 1) | SD 7, NYM 1 (SD 1-0) |
Saturday, Oct. 8 | Padres at Mets (Game 2) | NYM 7, SD 3 (1-1) |
Saturday, Oct. 8 | Phillies at Cardinals (Game 2) | PHI 2, STL 0 (PHI 2-0) |
Sunday, Oct. 9 | Padres at Mets (Game 3) | SD 6, NYM 0 (SD 2-1) |
Division Series
Date | Game | Result |
Tuesday, Oct. 11 | Phillies at Braves (Game 1) | PHI 7, ATL 6 (PHI 1-0) |
Tuesday, Oct. 11 | Padres at Dodgers (Game 1) | LAD 5, SD 3 (SD 1-0) |
Wednesday, Oct. 12 | Phillies at Braves (Game 2) | ATL 3, PHI 0 (1-1) |
Wednesday, Oct. 12 | Padres at Dodgers (Game 2) | SD 5, LAD 3 (1-1) |
Friday, Oct. 14 | Braves at Phillies (Game 3) | PHI 9, ATL 1 (PHI 2-1) |
Friday, Oct. 14 | Dodgers at Padres (Game 3) | SD 2, LAD 1 (SD 2-1) |
Saturday, Oct. 15 | Braves at Phillies (Game 4) | PHI 8, ATL 3 (PHI 3-1) |
Saturday, Oct. 15 | Dodgers at Padres (Game 4) | SD 5, LAD 3 (SD 3-1) |
Championship Series
Date | Game | Result |
Tuesday, Oct. 18 | Phillies at Padres (Game 1) | PHI 2, SD 0 (PHI 1-0) |
Wednesday, Oct. 19 | Phillies at Padres (Game 2) | SD 8, PHI 5 (1-1) |
Friday Oct. 21 | Padres at Phillies (Game 3) | PHI 4, SD 2 (PHI 2-1) |
Saturday, Oct. 22 | Padres at Phillies (Game 4) | PHI 10, SD 6 (PHI 3-1) |
Sunday, Oct. 23 | Padres at Phillies (Game 5*) | PHI 4, SD 3 (PHI 4-1) |
American League
Wild Card Series
Date | Game | Result |
Friday Oct. 7 | Rays at Guardians (Game 1) | CLE 2, TB 1 (CLE 1-0) |
Friday, Oct. 7 | Mariners at Blue Jays (Game 1) | SEA 4, TOR 0 (SEA 1-0) |
Saturday, Oct. 8 | Rays at Guardians (Game 2) | CLE 1, TB 0, 15 innings (CLE 2-0) |
Saturday, Oct. 8 | Mariners at Blue Jays (Game 2) | SEA 10, TOR 9 (SEA 2-0) |
Division Series
Date | Game | Result |
Tuesday, Oct. 11 | Mariners vs. Astros (Game 1) | HOU 8, SEA 7 (HOU 1-0) |
Tuesday, Oct. 11 | Guardians vs. Yankees (Game 1) | NYY 4, CLE 1 (NYY 1-0) |
Thursday, Oct. 13 | Mariners vs. Astros (Game 2) | HOU 4, SEA 2 (HOU 2-0) |
Friday, Oct. 14 | Guardians vs. Yankees (Game 2) | CLE 4, NYY 2, 10 innings (1-1) |
Saturday, Oct. 15 | Mariners vs. Astros (Game 3) | HOU 1, SEA 0, 18 innings (HOU 3-0) |
Saturday, Oct. 15 | Guardians vs. Yankees (Game 3) | CLE 6, NYY 5 (CLE 2-1) |
Sunday, Oct. 16 | Guardians vs. Yankees (Game 4) | NYY 4, CLE 2 (2-2) |
Tuesday, Oct. 18 | Guardians vs. Yankees (Game 5) | NYY 5, CLE 1 (NYY 3-2) |
Championship Series
Date | Game | Result |
---|---|---|
Wed., Oct. 19 | Yankees at Astros, Game 1 | HOU 4, NYY 2 (HOU 1-0) |
Thu., Oct. 20 | Yankees at Astros, Game 2 | HOU 3, NYY 2 (HOU 2-0) |
Sat., Oct. 22 | Astros at Yankees, Game 3 | HOU 5, NYY 0 (HOU 3-0) |
Sun., Oct. 23 | Astros at Yankees, Game 4 | HOU 6, NYY 5 (HOU 4-0) |
World Series schedule
Every World Series game will be on Fox.
Date | Game | Start time | TV channel | Result |
Fri., Oct. 28 | Phillies at Astros (Game 1) | 8:03 p.m. | Fox | PHI 6, HOU 5, 10 innings (PHI 1-0) |
Sat., Oct. 29 | Phillies at Astros (Game 2) | 8:03 p.m. | Fox | -- |
Mon., Oct. 31 | Astros at Phillies (Game 3) | 8:03 p.m. | Fox | -- |
Tue., Nov. 1 | Astros at Phillies (Game 4) | 8:03 p.m. | Fox | -- |
Wed., Nov. 2 | Astros at Phillies (Game 5*) | 8:03 p.m. | Fox | -- |
Fri., Nov. 4 | Phillies at Astros (Game 6*) | 8:03 p.m. | Fox | -- |
Sat., Nov. 5 | Phillies at Astros (Game 7*) | 8:03 p.m. | Fox | -- |
* - if necessary