Life on the PGA Tour is pretty enviable. Not only do golfers get to travel the world and golf on some of the most scenic courses, but they get paid a pretty penny do to so.
Although the purse for the British Open is the smallest of the four majors, it's still quite a payday for four days of work.
The best part of being a professional golfer is that they don't even have to win to take home big checks. While the seven-figure payouts may be limited to the top finishers, anyone making the cut still takes home nearly $25,000 at this year's final major.
Here is how much the British Open champion will make in 2019, as well as the payouts for the other finishers and a comparison to the purses at the other three majors.
MORE: Watch the British Open live with fuboTV (7-day free trial)
What is the British Open purse for 2019?
The total purse for the 148th British Open is $10,750,000. This is up $250,000 from last year's total of $10.5 million. The women's British Open received an even greater increase purse size, going up $1.25 million to $4.5 million, nearly a 40 percent increase over 2018.
How much prize money does the winner get?
This year's winner of the British Open will earn $1,935,000, along with the coveted Claret Jug. Last year's champion Francesco Molinari took home $1.89 million. Gary Woodland, the winner of the most recent major (U.S. Open), won $2.25 million for his work work at Pebble Beach.
What are the Open Championship payouts?
Below are the payouts for this year's British Open. Should more than 70 professionals make the cut, prize money will decrease by $125 per qualifying place.
Place | Golfer | Payout |
1 | Shane Lowry | $1,935,000 |
2 | Tommy Fleetwood | $1,120,000 |
3 | Tony Finau | $718,000 |
T-4 | Lee Westwood | $503,500 |
T-4 | Brooks Koepka | $503,500 |
T-6 | Robert MacIntyre | $313,000 |
T-6 | Tyyrell Hatton | $313,000 |
T-6 | Danny Willett | $313,000 |
T-6 | Rickie Fowler | $313,000 |
10 | Patrick Reed | $223,000 |
T-11 | Francesco Molinari | $171,700 |
T-11 | Tom Lewis | $171,700 |
T-11 | Justin Thomas | $171,700 |
T-11 | Alexander Noren | $171,700 |
T-11 | Jon Rahm | $171,700 |
T-16 | Ryan Fox | $126,313 |
T-16 | Lucas Bjerregaard | $126,313 |
T-16 | Rory Sabbatini | $126,313 |
T-16 | Sang-hyun Park | $126,313 |
T-20 | Louis Oosthuizen | $91,350 |
T-20 | Stewart Cink | $91,350 |
T-20 | Doc Redman | $91,350 |
T-20 | Lucas Glover | $91,350 |
T-20 | Erik Van Rooyen | $91,350 |
T-20 | Matthew Fitzpatrick | $91,350 |
T-20 | Cameron Smith | $91,350 |
T-20 | Henrik Stenson | $91,350 |
T-20 | Jordan Spieth | $91,350 |
T-20 | Justin Rose | $91,350 |
T-30 | Kevin Kisner | $69,875 |
T-30 | Webb Simpson | $69,875 |
T-32 | Kiradech Aphibarnrat | $56,278 |
T-32 | Jason Kokrak | $56,278 |
T-32 | Bernd Wiesberger | $56,278 |
T-32 | Andrew Wilson | $56,278 |
T-32 | Joost Luiten | $56,278 |
T-32 | Ernie Els | $56,278 |
T-32 | Byeong-Hun An | $56,278 |
T-32 | Andrew Putnam | $56,278 |
T-32 | Dylan Frittelli | $56,278 |
T-41 | Callum Shinkwin | $36,925 |
T-41 | Kyle Stanley | $36,925 |
T-41 | Benjamin Hebert | $36,925 |
T-41 | Inn-choon Hwang | $36,925 |
T-41 | Aaron Wise | $36,925 |
T-41 | Patrick Cantlay | $36,925 |
T-41 | Justin Harding | $36,925 |
T-41 | Russell Knox | $36,925 |
T-41 | Xander Schauffele | $36,925 |
T-41 | Matt Kuchar | $36,925 |
T-51 | Shubhankar Sharma | $28,317 |
T-51 | Branden Grace | $28,317 |
T-51 | Bubba Watson | $28,317 |
T-51 | Matt Wallace | $28,317 |
T-51 | Charley Hoffman | $28,317 |
T-51 | Dustin Johnson | $28,317 |
T-57 | Ashton Turner | $26,467 |
T-57 | Thorbjorn Olesen | $26,467 |
T-57 | Kevin Streelman | $26,467 |
T-57 | Paul Casey | $26,467 |
T-57 | Adam Hadwin | $26,467 |
T-57 | Graeme McDowell | $26,467 |
T-63 | Paul Waring | $25,800 |
T-63 | Jim Furyk | $25,800 |
T-63 | Mikko Korhonen | $25,800 |
T-63 | Romain Langasque | $25,800 |
T-67 | Thomas Pieters | $25,088 |
T-67 | Yosuke Asaji | $25,088 |
T-67 | Sergio Garcia | $25,088 |
T-67 | J.B. Holmes | $25,088 |
What are the payouts for golf's four majors?
Brooks Koepka leads the PGA Tour money list with $7,302,884 in 16 events this season and figures to be one of the high earners this weekend. Rory McIlroy, another favorite at this year's British Open, is second with $6,989,374.
Masters 2019
Golfer | Place | Payout |
Tiger Woods | 1 | $2,070,000 |
Dustin Johnson | T-2 | $858,667 |
Xander Schauffele | T-2 | $858,667 |
Brooks Koepka | T-2 | $858,667 |
Webb Simpson | T-5 | $403,938 |
Jason Day | T-5 | $403,938 |
Tony Finau | T-5 | $403,938 |
Francesco Molinari | T-5 | $403,938 |
Jon Rahm | T-9 | $310,500 |
Patrick Cantlay | T-9 | $310,500 |
Rickie Fowler | T-9 | $310,500 |
Bubba Watson | T-12 | $225,400 |
Justin Thomas | T-12 | $225,400 |
Justin Harding | T-12 | $225,400 |
Matt Kuchar | T-12 | $225,400 |
Ian Poulter | T-12 | $225,400 |
Aaron Wise | 17 | $184,000 |
Patton Kizzire | T-18 | $161,000 |
Phil Mickelson | T-18 | $161,000 |
Adam Scott | T-18 | $161,000 |
Si-Woo Kim | T-21 | $107,956 |
Matthew Fitzpatrick | T-21 | $107,956 |
Kyle Stanley | T-21 | $107,956 |
Kevin Kisner | T-21 | $107,956 |
Rory McIlroy | T-21 | $107,956 |
Jordan Spieth | T-21 | $107,956 |
Lucas Bjerregaard | T-21 | $107,956 |
Thorbjorn Olesen | T-21 | $107,956 |
Charley Hoffman | T-29 | $78,200 |
Bryson DeChambeau | T-29 | $78,200 |
Louis Oosthuizen | T-29 | $78,200 |
Viktor Hovland (a) | T-32 | — |
Hideki Matsuyama | T-32 | $68,042 |
Gary Woodland | T-32 | $68,042 |
Charles Howell III | T-32 | $68,042 |
Kevin Tway | T-36 | $55,488 |
Henrik Stenson | T-36 | $55,488 |
Tommy Fleetwood | T-36 | $55,488 |
Jimmy Walker | T-36 | $55,488 |
Alvaro Ortiz (a) | T-36 | — |
Patrick Reed | T-36 | $55,488 |
Rafa Cabrera Bello | T-36 | $55,488 |
Keegan Bradley | T-43 | $44,850 |
Keith Mitchell | T-43 | $44,850 |
Haotong Li | T-43 | $44,850 |
Corey Conners | T-46 | $37,950 |
Kevin Na | T-46 | $37,950 |
Andrew Landry | T-46 | $37,950 |
Kiradech Aphibarnrat | T-49 | $32,430 |
Marc Leishman | T-49 | $32,430 |
PGA Championship 2019
Place | Golfer | Payout |
1 | Brooks Koepka | $1,980,000 |
2 | Dustin Johnson | $1,188,000 |
T3 | Jordan Spieth | $575,500 |
T3 | Patrick Cantlay | $575,500 |
T3 | Matt Wallace | $575,500 |
6 | Luke List | $380,000 |
7 | Sung Kang | $343,650 |
T8 | Gary Woodland | $264,395 |
T8 | Matt Kuchar | $264,395 |
T8 | Rory McIlroy | $264,395 |
T8 | Shane Lowry | $264,395 |
T8 | Erik van Rooyan | $264,395 |
T8 | Adam Scott | $264,395 |
T14 | Chez Reavie | $191,655 |
T14 | Jazz Janewattananond | $191,655 |
T16 | Brandt Snedeker | $143,100 |
T16 | Mike Lorenzo-Vera | $143,100 |
T16 | Abraham Ancer | $143,100 |
T16 | Lucas Glover | $143,100 |
T16 | Lucas Bjerregaard | $143,100 |
T16 | Xander Schauffele | $143,100 |
T16 | Hideki Matsuyama | $143,100 |
T23 | Thomas Pieters | $91,000 |
T23 | Jason Kokrak | $91,000 |
T23 | Billy Horschel | $91,000 |
T23 | Emiliano Grillo | $91,000 |
T23 | Jason Day | $91,000 |
T23 | Jimmy Walker | $91,000 |
T29 | Paul Casey | $65,000 |
T29 | Graeme McDowell | $65,000 |
T29 | Keegan Bradley | $65,000 |
T29 | Webb Simpson | $65,000 |
T29 | Adam Hadwin | $65,000 |
T29 | Justin Rose | $65,000 |
T29 | Sam Burns | $65,000 |
T36 | Beau Hossler | $48,200 |
T36 | Haotong Li | $48,200 |
T36 | Danny Lee | $48,200 |
T36 | Rickie Fowler | $48,200 |
T36 | Harold Varner III | $48,200 |
T41 | Matt Fitzpatrick | $36,035.71 |
T41 | Charles Howell III | $36,035.71 |
T41 | Aaron Wise | $36,035.71 |
T41 | Kiradech Aphibarnrat | $36,035.71 |
T41 | Adam Long | $36,035.71 |
T41 | Scott Piercy | $36,035.71 |
T41 | Danny Willett | $36,035.71 |
T48 | Henrik Stenson | $26,250 |
T48 | Kelly Kraft | $26,250 |
T48 | Bronson Burgoon | $26,250 |
T48 | Francesco Molinari | $26,250 |
T48 | Tommy Fleetwood | $26,250 |
T48 | Tyrrell Hatton | $26,250 |
T54 | Charley Hoffman | $22,850 |
T54 | Justin Harding | $22,850 |
T54 | Cameron Champ | $22,850 |
T54 | Alex Noren | $22,850 |
T54 | J.J. Spaun | $22,850 |
T54 | Zach Johnson | $22,850 |
T60 | Ross Fisher | $21,300 |
T60 | Rob Labritz | $21,300 |
T60 | J.T. Poston | $21,300 |
T60 | Louis Oosthuizen | $21,300 |
T64 | Max Homa | $20,200 |
T64 | Joost Luiten | $20,200 |
T64 | Corey Connors | $20,200 |
T64 | Kurt Kitayama | $20,200 |
T64 | Cameron Smith | $20,200 |
T64 | Thorbjorn Olesen | $20,200 |
T64 | Tony Finau | $20,200 |
T71 | David Lipsky | $19,250 |
T71 | Rafa Cabrera Bello | $19,250 |
T71 | Lucas Herbert | $19,250 |
T71 | Phil Mickelson | $19,250 |
T71 | Daniel Berger | $19,250 |
T71 | Joel Dahmen | $19,250 |
77 | Kevin Tway | $18,900 |
T78 | Andrew Putnam | $18,750 |
T78 | Pat Perez | $18,750 |
T80 | Rich Beem | $18,550 |
T80 | Ryan Vermeer | $18,550 |
82 | Marty Jertson | $18,400 |
U.S. Open 2019
Place | Golfer | Payout |
1 | Gary Woodland | $2,250,000 |
2 | Brooks Koepka | $1,350,000 |
T3 | Xander Schauffele | $581,872 |
T3 | Jon Rahm | $581,872 |
T3 | Chez Reavie | $581,872 |
T3 | Justin Rose | $581,872 |
T7 | Adam Scott | $367,387 |
T7 | Louis Oosthuizen | $367,387 |
T9 | Henrik Stenson | $288,715 |
T9 | Chesson Hadley | $288,715 |
T9 | Rory McIlroy | $288,715 |
T12 | Viktor Hovland | Amateur |
T12 | Matt Fitzpatrick | $226,609 |
T12 | Matt Wallace | $226,609 |
T12 | Danny Willett | $226,609 |
T16 | Webb Simpson | $172,455 |
T16 | Francesco Molinari | $172,455 |
T16 | Byeong Hun An | $172,455 |
T16 | Graeme McDowell | $172,455 |
T16 | Matt Kuchar | $172,455 |
T21 | Paul Casey | $117,598 |
T21 | Alex Prugh | $117,598 |
T21 | Tiger Woods | $117,598 |
T21 | Jason Day | $117,598 |
T21 | Tyrrell Hatton | $117,598 |
T21 | Hideki Matsuyama | $117,598 |
T21 | Patrick Cantlay | $117,598 |
T28 | Sepp Straka | $86,071 |
T28 | Shane Lowry | $86,071 |
T28 | Jim Furyk | $86,071 |
T28 | Nate Lashley | $86,071 |
T32 | Marcus Kinhult | $72,928 |
T32 | Patrick Reed | $72,928 |
T32 | Billy Horschel | $72,928 |
T35 | Aaron Wise | $57,853 |
T35 | Bryson DeChambeau | $57,853 |
T35 | Collin Morikawa | $57,853 |
T35 | Martin Kaymer | $57,853 |
T35 | Jason Dufner | $57,853 |
T35 | Marc Leishman | $57,853 |
T35 | Dustin Johnson | $57,853 |
T35 | Brandon Wu | Amateur |
T43 | Andrew Putnam | $41,500 |
T43 | Rory Sabbatini | $41,500 |
T43 | Erik Van Rooyen | $41,500 |
T43 | Tom Hoge | $41,500 |
T43 | Rickie Fowler | $41,500 |
T43 | Nick Taylor | $41,500 |
T49 | Kevin Kisner | $31,385 |
T49 | Daniel Berger | $31,385 |
T49 | Abraham Ancer | $31,385 |
T52 | Phil Mickelson | $27,181 |
T52 | Charles Howell III | $27,181 |
T52 | Carlos Ortiz | $27,181 |
T52 | Sergio Garcia | $27,181 |
T52 | Haotong Li | $27,181 |
T52 | Scott Piercy | $27,181 |
T58 | Charlie Danielson | $25,350 |
T58 | Zach Johnson | $25,350 |
T58 | Andy Pope | $25,350 |
T58 | Adri Arnaus | $25,350 |
T58 | Harris English | $25,350 |
T58 | Emiliano Grillo | $25,350 |
T58 | Chandler Eaton | Amateur |
T65 | Justin Walters | $23,851 |
T65 | Kyle Stanley | $23,851 |
T65 | Brian Stuard | $23,851 |
T65 | Rafa Cabrera Bello | $23,851 |
T65 | Tommy Fleetwood | $23,851 |
T65 | Jordan Spieth | $23,851 |
71 | Rhys Enoch | $22,977 |
T72 | Cameron Smith | $22,353 |
T72 | Luke Donald | $22,353 |
T72 | Clement Sordet | $22,353 |
T72 | Billy Hurley III | $22,353 |
76 | Bernd Wiesberger | $21,728 |
77 | Brandt Snedeker | $21,478 |
78 | Chip McDaniel | $21,224 |
The Open Championship 2018
Place | Golfer | Payout |
1 | Francesco Molinari | $1,890,000 |
T2 | Justin Rose | $694,250 |
T2 | Rory McIlroy | $694,250 |
T2 | Xander Schauffele | $694,250 |
T2 | Kevin Kisner | $694,250 |
T6 | Eddie Pepperell | $327,000 |
T6 | Tiger Woods | $327,000 |
T6 | Kevin Chappell | $327,000 |
T9 | Tony Finau | $219,000 |
T9 | Matt Kuchar | $219,000 |
T9 | Jordan Spieth | $219,000 |
T12 | Patrick Cantlay | $154,500 |
T12 | Thorbjorn Olesen | $154,500 |
T12 | Ryan Moore | $154,500 |
T12 | Tommy Fleetwood | $154,500 |
T12 | Webb Simpson | $154,500 |
T17 | Jason Day | $109,714 |
T17 | Pat Perez | $109,714 |
T17 | Charley Hoffman | $109,714 |
T17 | Adam Scott | $109,714 |
T17 | Erik Van Rooyen | $109,714 |
T17 | Zach Johnson | $109,714 |
T17 | Alex Noren | $109,714 |