Major tournament, major bucks.
Players entering the 2021 British Open can expect a pretty nice payday. With the amount of prize money being upped a million U.S. dollars since the last time the British Open was played, players can take home a nice check (or cheque) once the tourney wraps.
The Open Championship matches up to the 2021 Masters when it comes to total prize money, but still lags behind the PGA Championship and the U.S. Open just a bit.
Still, there's more than enough green to go around. Here's what players will take home this weekend:
MORE: Full betting guide to the 2021 British Open
British Open purse 2021
The 2021 British Open purse is the largest in the tournament's history. At $11.5 million expected in prize money, that number is up from the $10.5 million paid out in 2019.
How much money does the winner get?
The winner will take home $2.07 million, marking the first time The Open will give a prize larger than $2 million. The 2019 winner, Shane Lowry, made $1.935 million.
British Open prize money
The payout for the top 70 players to make the cut for the Open Championship are as follows:
Place | Payout |
1 | $2,070,000 |
2 | $1,198,000 |
3 | $768,000 |
4 | $597,000 |
5 | $480,000 |
6 | $416,000 |
7 | $357,000 |
8 | $301,500 |
9 | $264,000 |
10 | $238,500 |
11 | $217,000 |
12 | $192,500 |
13 | $180,750 |
14 | $170,000 |
15 | $157,750 |
16 | $145,000 |
17 | $138,000 |
18 | $131,500 |
19 | $126,000 |
20 | $120,000 |
21 | $114,500 |
22 | $108,500 |
23 | $103,000 |
24 | $97,000 |
25 | $94,000 |
26 | $90,000 |
27 | $86,500 |
28 | $83,500 |
29 | $80,000 |
30 | $76,000 |
31 | $73,250 |
32 | $69,500 |
33 | $67,250 |
34 | $65,250 |
35 | $63,000 |
36 | $60,500 |
37 | $57,500 |
38 | $54,750 |
39 | $52,750 |
40 | $51,000 |
41 | $49,000 |
42 | $46,500 |
43 | $44,500 |
44 | $42,000 |
45 | $39,500 |
46 | $37,500 |
47 | $36,000 |
48 | $34,500 |
49 | $33,000 |
50 | $32,250 |
51 | $31,500 |
52 | $31,000 |
53 | $30,500 |
54 | $30,000 |
55 | $29,500 |
56 | $29,100 |
57 | $28,800 |
58 | $28,600 |
59 | $28,400 |
60 | $28,200 |
61 | $28,000 |
62 | $27,900 |
63 | $27,800 |
64 | $27,700 |
65 | $27,500 |
66 | $27,300 |
67 | $27,100 |
68 | $26,900 |
69 | $26,700 |
70 | $26,500 |
What are the payouts for golf's other majors?
U.S. Open payouts
(Payouts reflect the 2020 U.S. Open; "—" denotes same winnings as previous entry)
Golfer | Place | Payout |
Bryson DeChambeau | 1 | $2,250,000 |
Matthew Wolff | 2 | $1,350,000 |
Louis Oosthuizen | 3 | $861,457 |
Harris English | 4 | $603,903 |
Xander Schauffele | 5 | $502,993 |
Dustin Johnson | T6 | $424,040 |
Will Zalatoris | T6 | — |
Tony Finau | T8 | $302,236 |
Justin Thomas | T8 | — |
Webb Simpson | T8 | — |
Zach Johnson | T8 | — |
Rory McIlroy | T8 | — |
Lee Westwood | T13 | $210,757 |
Adam Long | T13 | — |
Patrick Reed | T13 | — |
Viktor Hovland | T13 | — |
Jason Kokrak | T17 | $157,931 |
Paul Casey | T17 | — |
Lucas Glover | T17 | — |
Alex Noren | T17 | — |
Hideki Matsuyama | T17 | — |
Sungjae Im | 22 | $129,407 |
Erik van Rooyen | T23 | $101,797 |
Taylor Pendrith | T23 | — |
Jon Rahm | T23 | — |
Brendon Todd | T23 | — |
Thomas Pieters | T23 | — |
Joaquin Niemann | T23 | — |
Rafa Cabrera Bello | T23 | — |
Charles Howell III | 30 | $83,422 |
Lucas Herbert | T31 | $75,649 |
Renato Paratore | T31 | — |
Bubba Watson | T31 | — |
Tyler Duncan | T34 | $64,024 |
Stephan Jaeger | T34 | — |
Romain Langasque | T34 | — |
Daniel Berger | T34 | — |
Cameron Smith | T38 | $52,074 |
Jason Day | T38 | — |
Brian Harman | T38 | — |
Adam Scott | T38 | — |
Billy Horschel | T38 | — |
Shane Lowry | T43 | $39,275 |
Patrick Cantlay | T43 | — |
Bernd Wiesberger | T43 | — |
Matt Wallace | T43 | — |
Lanto Griffin | T43 | — |
Michael Thompson | 48 | $32,254 |
Rickie Fowler | T49 | $30,312 |
Thomas Detry | T49 | — |
John Pak (a) | T51 | $0 |
Chesson Hadley | T51 | $28,563 |
Ryo Ishikawa | T51 | — |
Adam Hadwin | 54 | $27,720 |
Christiaan Bezuidenhout | 55 | $27,461 |
Abraham Ancer | T56 | $27,073 |
Robert MacIntyre | T56 | — |
Troy Merritt | 58 | $26,684 |
Rory Sabbatini | T59 | $26,296 |
Sebastian Munoz | T59 | — |
Shugo Imahira | 61 | $25,907 |
2021 Masters
Golfer | Place | Payout |
Hideki Matsuyama | 1 | $2,070,000 |
Will Zalatoris | 2 | $1,242,000 |
Jordan Spieth | T3 | $667,000 |
Xander Schauffele | T3 | — |
Jon Rahm | T5 | $437,000 |
Marc Leishman | T5 | — |
Justin Rose | 7 | $385,250 |
Patrick Reed | T8 | $345,000 |
Corey Conners | T8 | — |
Cameron Smith | T10 | $299,000 |
Tony Finau | T10 | — |
Webb Simpson | T12 | $218,500 |
Stewart Cink | T12 | — |
Kevin Na | T12 | — |
Si Woo Kim | T12 | — |
Robert MacIntyre | T12 | — |
Brian Harman | T12 | — |
Tyrrell Hatton | T18 | $161,000 |
Collin Morikawa | T18 | — |
Scottie Scheffler | T18 | — |
Harris English | T21 | $119,600 |
Shane Lowry | T21 | — |
Phil Mickelson | T21 | — |
Justin Thomas | T21 | — |
Viktor Hovland | T21 | — |
Paul Casey | T26 | $79,920 |
Abraham Ancer | T26 | — |
Ian Poulter | T26 | — |
Louis Oosthuzien | T26 | — |
Cameron Champ | T26 | — |
Matt Jones | T26 | — |
Bubba Watson | T26 | — |
Charl Schwartzel | T26 | — |
Michael Thompson | T34 | $60,662.50 |
Matthew Fitzpatrick | T34 | — |
Matt Wallace | T34 | — |
Ryan Palmer | T34 | — |
Martin Laird | T38 | $52,900 |
Henrik Stenson | T38 | — |
Christiaan Bezuidenhout | T40 | $43,700 |
Gary Woodland | T40 | — |
Sebastian Munoz | T40 | — |
Mackenzie Hughes | T40 | — |
Joaquin Niemann | T40 | — |
Bernd Wiesberger | T40 | — |
Brendon Todd | T46 | $33,503.33 |
Bryson DeChambeau | T46 | — |
Tommy Fleetwood | T46 | — |
Jason Kokrak | 49 | $29,900 |
Jose Maria Olazabal | T50 | $28,635 |
Billy Horschel | T50 | — |
2021 PGA Championship
Golfer | Finish | Money |
Phil Mickelson | 1 | $2,160,000 |
Louis Oosthuizen | T2 | $1,056,000 |
Brooks Koepka | T2 | — |
Padraig Harrington | T4 | $462,250 |
Shane Lowry | T4 | — |
Harry Higgs | T4 | — |
Paul Casey | T4 | — |
Abraham Ancer | T8 | $263,000 |
Justin Rose | T8 | — |
Collin Morikawa | T8 | — |
Jon Rahm | T8 | — |
Will Zalatoris | T8 | — |
Scottie Scheffler | T8 | — |
Tony Finau | T8 | — |
Rickie Fowler | T8 | — |
Kevin Streelman | T8 | — |
Aaron Wise | T17 | $168,000 |
Patrick Reed | T17 | — |
Charley Hoffman | T17 | — |
Keegan Bradley | T17 | — |
Corey Conners | T17 | — |
Sungjae Im | T17 | — |
Chan Kim | T23 | $103,814 |
Jason Scrivener | T23 | — |
Martin Laird | T23 | — |
Hideki Matsuyama | T23 | — |
Billy Horschel | T23 | — |
Matt Fitzpatrick | T23 | — |
Patrick Cantlay | T23 | — |
Matt Jones | T30 | $59,750 |
Stewart Cink | T30 | — |
Viktor Hovland | T30 | — |
Webb Simpson | T30 | — |
Ian Poulter | T30 | — |
Jordan Spieth | T30 | — |
Joaquin Niemann | T30 | — |
Christiaan Bezuidenhout | T30 | — |
Emiliano Grillo | T38 | $42,000 |
Tyrrell Hatton | T38 | — |
Richy Werenski | T38 | — |
Gary Woodland | T38 | — |
Bryson DeChambeau | T38 | — |
Branden Grace | T38 | — |
Jason Day | T44 | $31,300 |
Daniel van Tonder | T44 | — |
Talor Gooch | T44 | — |
Ben Cook | T44 | — |
Steve Stricker | T44 | — |
Byeong-Hun An | T49 | $24,950 |
Sam Horsfield | T49 | — |
Rory McIlroy | T49 | — |
Robert MacIntyre | T49 | — |
Harold Varner III | T49 | — |
Jason Kokrak | T49 | — |
Matt Wallace | T55 | $22,475 |
Alex Noren | T55 | — |
Carlos Ortiz | T55 | — |
Joel Dahmen | T55 | — |
Robert Streb | T59 | $21,400 |
Cameron Davis | T59 | — |
Dean Burmester | T59 | — |
Denny McCarthy | T59 | — |
Cameron Smith | T59 | — |
Garrick Higgo | T64 | $20,200 |
Henrik Stenson | T64 | — |
Adam Hadwin | T64 | — |
Harris English | T64 | — |
Tom Hoge | T64 | — |
Jimmy Walker | T64 | — |
Danny Willett | T64 | — |
Lucas Herbert | T71 | $19,350 |
Russell Henley | T71 | — |
Tom Lewis | T71 | — |
Lee Westwood | T71 | — |
Daniel Berger | T75 | $19,050 |
Wyndham Clark | T75 | — |
Brendan Steele | 77 | $18,900 |
Brad Marek | 78 | $18,800 |
Rasmus Hojgaard | 79 | $18,700 |
Bubba Watson | 80 | $18,600 |
Brian Gay | 81 | $18,500 |
British Open 2019
Golfer | Place | Payout |
---|---|---|
Shane Lowry | 1 | $1.935 million |
Tommy Fleetwood | 2 | $1.12 million |
Tony Finau | 3 | $718,000 |
Lee Westwood | T-4 | $503,500 |
Brooks Koepka | T-4 | — |
Robert MacIntyre | T-6 | $313,000 |
Tyyrell Hatton | T-6 | — |
Danny Willett | T-6 | — |
Rickie Fowler | T-6 | — |
Patrick Reed | 10 | $223,000 |
Francesco Molinari | T-11 | $171,700 |
Tom Lewis | T-11 | — |
Justin Thomas | T-11 | — |
Alexander Noren | T-11 | — |
Jon Rahm | T-11 | — |
Ryan Fox | T-16 | $126,313 |
Lucas Bjerregaard | T-16 | — |
Rory Sabbatini | T-16 | — |
Sang-hyun Park | T-16 | — |
Louis Oosthuizen | T-20 | $91,350 |
Stewart Cink | T-20 | — |
Doc Redman | T-20 | — |
Lucas Glover | T-20 | — |
Erik Van Rooyen | T-20 | — |
Matthew Fitzpatrick | T-20 | — |
Cameron Smith | T-20 | — |
Henrik Stenson | T-20 | — |
Jordan Spieth | T-20 | — |
Justin Rose | T-20 | — |
Kevin Kisner | T-30 | $69,875 |
Webb Simpson | T-30 | — |
Kiradech Aphibarnrat | T-32 | $56,278 |
Jason Kokrak | T-32 | — |
Bernd Wiesberger | T-32 | — |
Andrew Wilson | T-32 | — |
Joost Luiten | T-32 | — |
Ernie Els | T-32 | — |
Byeong-Hun An | T-32 | — |
Andrew Putnam | T-32 | — |
Dylan Frittelli | T-32 | — |
Callum Shinkwin | T-41 | $36,925 |
Kyle Stanley | T-41 | — |
Benjamin Hebert | T-41 | — |
Inn-choon Hwang | T-41 | — |
Aaron Wise | T-41 | — |
Patrick Cantlay | T-41 | — |
Justin Harding | T-41 | — |
Russell Knox | T-41 | — |
Xander Schauffele | T-41 | — |
Matt Kuchar | T-41 | — |
Shubhankar Sharma | T-51 | $28,317 |
Branden Grace | T-51 | — |
Bubba Watson | T-51 | — |
Matt Wallace | T-51 | — |
Charley Hoffman | T-51 | — |
Dustin Johnson | T-51 | — |
Ashton Turner | T-57 | $26,467 |
Thorbjorn Olesen | T-57 | — |
Kevin Streelman | T-57 | — |
Paul Casey | T-57 | — |
Adam Hadwin | T-57 | — |
Graeme McDowell | T-57 | — |
Paul Waring | T-63 | $25,800 |
Jim Furyk | T-63 | — |
Mikko Korhonen | T-63 | — |
Romain Langasque | T-63 | — |
Thomas Pieters | T-67 | $25,088 |
Yosuke Asaji | T-67 | — |
Sergio Garcia | T-67 | — |
J.B. Holmes | T-67 | — |
SN's Jacob Camenker contributed to this piece.