Thursday's NHL schedule features a huge 11-game slate for those in NHL DFS contests, so you know whittling down your DraftKings and FanDuel GPP and even cash lineups won't be easy. Fantasy Alarm is here to help with a look at its daily fantasy hockey playbook.
Editor's Note: This is a FREE preview of Thursday's Fantasy Alarm's NHL DFS Playbook. For full analysis every day and more ways to dominate your daily fantasy hockey competition, check out DFS site-specific advice and the rest of Fantasy Alarm's great season-long and DFS tools available to subscribers.
MORE: Free one-week trial of Fantasy Alarm's PRO tools
Today's NHL DFS Picks: DraftKings, FanDuel advice for Thursday, Oct. 10
Center: Mark Scheifele, Jets vs. Wild. The Jets welcome the winless Wild for their home opener. The Jets top line of Wheeler, Scheifele, and Laine has combined for 15 points through four games.
Wing: Patrick Kane, Blackhawks vs Sharks. Kane had three points in the opener and has eight goals and 30 points in 39 games against the Sharks.
Wing: James Neal, Oilers @ Devils. Neal now holds the franchise record with six goals through the first three games.The Devils have been outscored 15-2 since recording the first four goals in their season-opening shootout loss against Winnipeg.
Defensemen: Alex Pietrangelo, Blues @ Senators. The Blues are heavy favorites tonight to no surprise. They will take on backup goaltender Anders Nilsson, who is 1-2-1 in four starts with a 3.22 goals against average vs. the Blues.
Defensemen: Filip Hronek, Red Wins @ Canadiens. Hronek scored the team's lone goal against the Ducks after notching a pair of assists in Sunday’s victory over Dallas. He's registered eight shots and a plus-one rating in his first three contests.
Goalie: Pekka Rinne, Predators vs. Capitals. The 36-year-old netminder is off to a strong start to his 14th NHL season, going 2-0-0 with a 2.00 GAA and .932 save percentage through his first two starts.
Pos | Player | Matchup | FanDuel | Draft Kings | Yahoo | Analysis |
---|---|---|---|---|---|---|
C | R. O'Reilly | STL@OTT Thu 7:30 | $6600 | $6100 | $24 | GO PRO! |
C | D. Larkin | DET@MTL Thu 7:00 | $7400 | $6600 | $27 | GO PRO! |
C | M. Scheifele | MIN@WPG Thu 8:00 | $7800 | $5900 | $28 | See above |
C | J. Toews | SJ@CHI Thu 8:30 | $7400 | $5800 | $26 | GO PRO! |
C | R. Hintz | CGY@DAL Thu 8:30 | $5500 | $5000 | $17 | GO PRO! |
RW | P. Kane | SJ@CHI Thu 8:30 | $8400 | $7700 | $35 | See above |
LW | P. Laine | MIN@WPG Thu 8:00 | $7600 | $6500 | $22 | GO PRO! |
LW | B. Marchand | BOS@COL Thu 9:00 | $8300 | $6200 | $31 | GO PRO! |
RW | M. Stone | VGK@ARI Thu 10:00 | $7700 | $6900 | $26 | GO PRO! |
RW | J. Neal | EDM@NJ Thu 7:00 | $5200 | $5500 | $18 | See above |
LW | T. Tatar | DET@MTL Thu 7:00 | $6600 | $4900 | $19 | GO PRO! |
W | S. Lafferty | ANA@PIT Thu 7:00 | $3000 | $2500 | $10 | GO PRO! |
D | A. Pietrangelo | STL@OTT Thu 7:30 | $5800 | $6100 | $21 | See above |
D | D. Nurse | EDM@NJ Thu 7:00 | $4800 | $5400 | $18 | GO PRO! |
D | J. Petry | DET@MTL Thu 7:00 | $4500 | $6300 | $17 | GO PRO! |
D | V. Heinola | MIN@WPG Thu 8:00 | $3800 | $3600 | $17 | GO PRO! |
D | F. Hronek | DET@MTL Thu 7:00 | $4200 | $3600 | $16 | See above |
G | M. Fleury | VGK@ARI Thu 10:00 | $8800 | $8200 | $38 | GO PRO! |
G | P. Rinne | WSH@NSH Thu 8:00 | $8500 | $7900 | $34 | See above |
G | C. Hellebuyck | MIN@WPG Thu 8:00 | $7600 | $8000 | $32 | GO PRO! |
G | M. Smith | EDM@NJ Thu 7:00 | $7700 | $7500 | $29 | GO PRO! |
For more player recommendations and analysis, become a Fantasy Alarm subscriber today!