Bye weeks are officially here, meaning fantasy managers may have to get creative with their lineups. If you have anyone from the Chargers, Eagles, Lions, or Titans on your fantasy team, make sure they're resting up on the bench this week. If you don't roster anyone from these four teams, it's business as usual.
As you prepare for the 5th full Sunday of NFL football, we've got you covered with everything you need to set your fantasy football lineups. We have everything from positional rankings to sleepers and busts. Be sure to check back in often as our rankings will be updated regularly until kickoff on Sunday.
WEEK 5 FANTASY ROSTER MANAGEMENT ADVICE
Stock Watch | Trade Advice | Sleepers | Busts | Start/Sit | Usage Report | Flex Finder
Click section headers for additional positional analysis
Week 5 Fantasy QB Rankings
These rankings are for four-point passing TD leagues, and players who have already played are in italics.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Josh Allen | BUF | at HOU | |
2 | Lamar Jackson | BAL | at CIN | |
3 | Jayden Daniels | WAS | vs. CLE | |
4 | Jordan Love | GB | at LAR | |
5 | Kyler Murray | ARI | at SF | |
6 | C.J. Stroud | HOU | vs. BUF | |
7 | Brock Purdy | SF | vs. ARI | |
8 | Geno Smith | SEA | vs. NYG | |
9 | Patrick Mahomes II | KC | vs. NO | |
10 | Joe Burrow | CIN | vs. BAL | |
11 | Justin Fields | PIT | vs. DAL | |
12 | Baker Mayfield | TB | at ATL | |
13 | Sam Darnold | MIN | vs. NYJ | |
14 | Joe Flacco | IND | at JAC | |
15 | Trevor Lawrence | JAC | vs. IND | |
16 | Dak Prescott | DAL | at PIT | |
17 | Derek Carr | NO | at KC | |
18 | Caleb Williams | CHI | vs. CAR | |
19 | Kirk Cousins | ATL | vs. TB | |
20 | Deshaun Watson | CLE | at WAS | |
21 | Matthew Stafford | LAR | vs. GB | |
22 | Daniel Jones | NYG | at SEA | |
23 | Aaron Rodgers | NYJ | at MIN | |
24 | Andy Dalton | CAR | at CHI | |
25 | Bo Nix | DEN | vs. LV | |
26 | Tyler Huntley | MIA | at NE | |
27 | Gardner Minshew II | LV | at DEN | |
28 | Jacoby Brissett | NE | vs. MIA |
Week 5 Fantasy RB Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Jordan Mason | SF | vs. ARI | |
2 | Derrick Henry | BAL | at CIN | |
3 | Alvin Kamara | NO | at KC | |
4 | James Cook | BUF | at HOU | |
5 | Kenneth Walker Jr. | SEA | vs. NYG | |
6 | Bijan Robinson | ATL | vs. TB | |
7 | Breece Hall | NYJ | at MIN | |
8 | Kyren Williams | LAR | vs. GB | |
9 | De'Von Achane | MIA | at NE | |
10 | Josh Jacobs | GB | at LAR | |
11 | Travis Etienne Jr. | JAC | vs. IND | |
12 | James Conner | ARI | at SF | |
13 | Najee Harris | PIT | vs. DAL | |
14 | Brian Robinson Jr. | WAS | vs. CLE | |
15 | Chuba Hubbard | CAR | at CHI | |
16 | Aaron Jones | MIN | vs. NYJ | |
17 | D'Andre Swift | CHI | vs. CAR | |
18 | Javonte Williams | DEN | vs. LV | |
19 | Zack Moss | CIN | vs. BAL | |
20 | Kareem Hunt | KC | vs. NO | |
21 | Jerome Ford | CLE | at WAS | |
22 | Trey Sermon | IND | at JAC | |
23 | Rachaad White | TB | at ATL | |
24 | Rico Dowdle | DAL | at PIT | |
25 | Austin Ekeler | WAS | vs. CLE | |
26 | Bucky Irving | TB | at ATL | |
27 | Alexander Mattison | LV | at DEN | |
28 | Rhamondre Stevenson | NE | vs. MIA | |
29 | Cam Akers | HOU | vs. BUF | |
30 | Antonio Gibson | NE | vs. MIA | |
31 | Zach Charbonnet | SEA | vs. NYG | |
32 | Braelon Allen | NYJ | at MIN | |
33 | Tyrone Tracy Jr. | NYG | at SEA | |
34 | Justice Hill | BAL | at CIN | |
35 | Chase Brown | CIN | vs. BAL | |
36 | Tank Bigsby | JAC | vs. IND | |
37 | Samaje Perine | KC | vs. NO | |
38 | Raheem Mostert | MIA | at NE | |
39 | Tyler Allgeier | ATL | vs. TB | |
40 | Jaleel McLaughlin | DEN | vs. LV | |
41 | Roschon Johnson | CHI | vs. CAR | |
42 | Miles Sanders | CAR | at CHI | |
43 | Ray Davis | BUF | at HOU | |
44 | Ty Chandler | MIN | vs. NYJ | |
45 | Ezekiel Elliott | DAL | at PIT | |
46 | Dameon Pierce | HOU | vs. BUF | |
47 | Jaylen Wright | MIA | at NE | |
48 | D'Onta Foreman | CLE | at WAS | |
49 | Emanuel Wilson | GB | at LAR | |
50 | Dylan Laube | LV | at DEN | |
51 | Carson Steele | KC | vs. NO | |
52 | Jamaal Williams | NO | at KC | |
53 | Trey Benson | ARI | at SF | |
54 | Jeremy McNichols | WAS | vs. CLE | |
55 | Khalil Herbert | CHI | vs. CAR | |
56 | Isaac Guerendo | SF | vs. ARI | |
57 | Emari Demercado | ARI | at SF | |
58 | Eric Gray | NYG | at SEA | |
59 | Tyler Godson | IND | at JAC |
Week 5 Fantasy WR Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | CeeDee Lamb | DAL | at PIT | |
2 | Ja'Marr Chase | CIN | vs. BAL | |
3 | Nico Collins | HOU | vs. BUF | |
4 | Justin Jefferson | MIN | vs. NYJ | |
5 | Mike Evans | TB | at ATL | |
6 | DK Metcalf | SEA | vs. NYG | |
7 | Marvin Harrison Jr. | ARI | at SF | |
8 | Deebo Samuel Sr. | SF | vs. ARI | |
9 | Jayden Reed | GB | at LAR | |
10 | Amari Cooper | CLE | at WAS | |
11 | Chris Godwin | TB | at ATL | |
12 | DJ Moore | CHI | vs. CAR | |
13 | George Pickens | PIT | vs. DAL | |
14 | Terry McLaurin | WAS | vs. CLE | |
15 | Brian Thomas Jr. | JAC | vs. IND | |
16 | Jaxon Smith-Njigba | SEA | vs. NYG | |
17 | Zay Flowers | BAL | at CIN | |
18 | Drake London | ATL | vs. TB | |
19 | Chris Olave | NO | at KC | |
20 | Tee Higgins | CIN | vs. BAL | |
21 | Brandon Aiyuk | SF | vs. ARI | |
22 | Michael Pittman Jr. | IND | at JAC | |
23 | Tyreek Hill | MIA | at NE | |
24 | Garrett Wilson | NYJ | at MIN | |
25 | Stefon Diggs | HOU | vs. BUF | |
26 | Wan'Dale Robinson | NYG | at SEA | |
27 | Courtland Sutton | DEN | vs. LV | |
28 | Diontae Johnson | CAR | at CHI | |
29 | Dontayvion Wicks | GB | at LAR | |
30 | Josh Downs | IND | at JAC | |
31 | Jerry Jeudy | CLE | at WAS | |
32 | Rashid Shaheed | NO | at KC | |
33 | Jaylen Waddle | MIA | at NE | |
34 | Keenan Allen | CHI | vs. CAR | |
35 | Jakobi Meyers | LV | at DEN | |
36 | Keon Coleman | BUF | at HOU | |
37 | Christian Kirk | JAC | vs. IND | |
38 | Xavier Worthy | KC | vs. NO | |
39 | Tutu Atwell | LAR | vs. GB | |
40 | Xavier Legette | CAR | at CHI | |
41 | Darnell Mooney | ATL | vs. TB | |
42 | Jordan Addison | MIN | vs. NYJ | |
43 | Jordan Whittington | LAR | vs. GB | |
44 | Rome Odunze | CHI | vs. CAR | |
45 | Andrei Iosivas | CIN | vs. BAL | |
46 | Mike Williams | NYJ | at MIN | |
47 | Michael Wilson | ARI | at SF | |
48 | Tre Tucker | LV | at DEN | |
49 | Gabe Davis | JAC | vs. IND | |
50 | Ja'Lynn Polk | NE | vs. MIA | |
51 | Tank Dell | HOU | vs. BUF | |
52 | Justin Watson | KC | vs. NO | |
53 | Tyler Lockett | SEA | vs. NYG | |
54 | Jalen Tolbert | DAL | at PIT | |
55 | Greg Dortch | ARI | at SF | |
56 | Curtis Samuel | BUF | at HOU | |
57 | Olamide Zaccheaus | WAS | vs. CLE | |
58 | Noah Brown | WAS | vs. CLE | |
59 | DeMario Douglas | NE | vs. MIA | |
60 | Darius Slayton | NYG | at SEA | |
61 | Allen Lazard | NYJ | at MIN | |
62 | Jalen Nailor | MIN | vs. NYJ | |
63 | Alec Pierce | IND | at JAC | |
64 | Demarcus Robinson | LAR | vs. GB | |
65 | Rashod Bateman | BAL | at CIN | |
66 | Jauan Jennings | SF | vs. ARI | |
67 | Juju Smith-Schuster | KC | vs. NO | |
68 | Calvin Austin | PIT | vs. DAL | |
69 | Kendrick Bourne | NE | vs. MIA | |
70 | Jonathan Mingo | CAR | at CHI | |
71 | Luke McCaffrey | WAS | vs. CLE | |
72 | Elijah Moore | CLE | at WAS | |
73 | Josh Reynolds | DEN | at NYJ | |
74 | Tyler Boyd | TEN | at MIA | |
75 | Jalin Hyatt | NYG | at SEA | |
76 | Tyquan Thornton | NE | vs. MIA | |
77 | Odell Beckham Jr. | MIA | at NE | |
78 | Van Jefferson | PIT | at DAL | |
79 | Nelson Agholor | BAL | at CIN | |
80 | Lil'Jordan Humphrey | DEN | at NYJ | |
81 | Tyler Johnson | LAR | vs. GB |
Week 5 Fantasy Rankings TE (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Travis Kelce | KC | vs. NO | |
2 | George Kittle | SF | vs. ARI | |
3 | Jake Ferguson | DAL | at PIT | |
4 | Trey McBride | ARI | at SF | |
5 | Brock Bowers | LV | at DEN | |
6 | Dalton Kincaid | BUF | at HOU | |
7 | Pat Freiermuth | PIT | vs. DAL | |
8 | Cole Kmet | CHI | vs. CAR | |
9 | Cade Otton | TB | at ATL | |
10 | David Njoku | CLE | at WAS | |
11 | Hunter Henry | NE | vs. MIA | |
12 | Mike Gesicki | CIN | vs. BAL | |
13 | Tucker Kraft | GB | at LAR | |
14 | Isaiah Likely | BAL | at CIN | |
15 | Kyle Pitts | ATL | vs. TB | |
16 | Brenton Strange | JAC | vs. IND | |
17 | Colby Parkinson | LAR | vs. GB | |
18 | Zach Ertz | WAS | vs. CLE | |
19 | Mark Andrews | BAL | at CIN | |
20 | Tyler Conklin | NYJ | at MIN | |
21 | Dalton Schultz | HOU | vs. BUF | |
22 | Juwan Johnson | NO | at KC | |
23 | Jonnu Smith | MIA | at NE | |
24 | Noah Fant | SEA | vs. NYG | |
25 | Greg Dulcich | DEN | vs. LV | |
26 | Erick All | CIN | vs. BAL | |
27 | Austin Hooper | NE | vs. MIA | |
28 | A.J. Barner | SEA | vs. NYG | |
29 | Foster Moreau | NO | at KC | |
30 | Theo Johnson | NYG | at SEA | |
31 | Darnell Washington | PIT | vs. DAL | |
32 | Tommy Tremble | CAR | at CHI | |
33 | Johnny Mundt | MIN | vs. NYJ | |
34 | Gerald Everett | CHI | vs. CAR | |
35 | Dawson Knox | BUF | at HOU | |
36 | Ja'Tavion Sanders | CAR | at CHI | |
37 | Luke Musgrave | GB | at LAR | |
38 | Kylen Granson | IND | at JAC | |
39 | Elijah Higgins | ARI | at SF |
Week 5 Fantasy Defense Rankings
Italicized teams have already played this week.
RANK | TEAM | OPPONENT | CHANGE |
1 | Minnesota Vikings | vs. NYJ | Up 2 |
2 | Denver Broncos | vs. LV | Up 2 |
3 | Chicago Bears | vs. CAR | Down 1 |
4 | Pittsburgh Steelers | vs. DAL | Down 3 |
5 | Seattle Seahawks | vs. NYG | Up 2 |
6 | Las Vegas Raiders | at DEN | Down 1 |
7 | Kansas City Chiefs | vs. NO | Up 5 |
8 | San Francisco 49ers | vs. ARI | Up 7 |
9 | New York Jets | at MIN | |
10 | Green Bay Packers | at LAR | Down 2 |
11 | Miami Dolphins | at NE | Down 5 |
12 | Cleveland Browns | at WAS | Up 1 |
13 | New Orleans Saints | at KC | Up 4 |
14 | Buffalo Bills | at HOU | Down 4 |
15 | Atlanta Falcons | vs. TB | Up 1 |
16 | Baltimore Ravens | at CIN | Down 5 |
17 | Dallas Cowboys | at PIT | Down 3 |
18 | Cincinnati Bengals | vs. BAL | |
19 | Houston Texans | vs. BUF | |
20 | Jacksonville Jaguars | vs. IND | |
21 | Tampa Bay Buccaneers | at ATL | |
22 | Washington Commanders | vs. CLE | |
23 | Indianapolis Colts | at JAC | |
24 | New England Patriots | vs. MIA | |
25 | Arizona Cardinals | at SF | |
26 | New York Giants | at SEA | |
27 | Carolina Panthers | at CHI | |
28 | Los Angeles Rams | vs. GB |
Week 5 Fantasy Kicker Rankings
Italicized teams have already played this week.
RANK | PLAYER | TEAM | OPPONENT |
1 | Brandon Aubrey | DAL | at PIT |
2 | Harrison Butker | KC | vs. NO |
3 | Ka'imi Fairbairn | HOU | vs. BUF |
4 | Tyler Bass | BUF | at HOU |
5 | Jake Moody | SF | vs. ARI |
6 | Evan McPherson | CIN | vs. BAL |
7 | Chris Boswell | PIT | vs. DAL |
8 | Blake Grupe | NO | at KC |
9 | Younghoe Koo | ATL | vs. TB |
10 | Jason Myers | SEA | vs. NYG |
11 | Justin Tucker | BAL | at CIN |
12 | Matt Prater | ARI | at SF |
13 | Cairo Santos | CHI | vs. CAR |
14 | Daniel Carlson | LV | at DEN |
15 | Brayden Narveson | GB | at LAR |
16 | Chase McLaughlin | TB | at ATL |
17 | Will Reichard | MIN | vs. NYJ |
18 | Cam Little | JAC | vs. IND |
19 | Jason Sanders | MIA | at NE |
20 | Dustin Hopkins | CLE | at WAS |
21 | Austin Seibert | WAS | vs. CLE |
22 | Matt Gay | IND | at JAC |
23 | Greg Zuerlein | NYJ | at MIN |
24 | Greg Joseph | NYG | at SEA |
25 | Wil Lutz | DEN | vs. LV |
26 | Eddy Pineiro | CAR | at CHI |
27 | Joshua Karty | LAR | vs. GB |
28 | Joey Slye | NE | vs. MIA |