Star players are dropping like flies and it's forcing fantasy managers to get creative with their lineups. If your team has been able to avoid the injury bug, consider yourself lucky. Even if you are dealing with a slew on injuries, as long as you've been aggressive on the waiver wire and have a strong set of rankings, you should be alright for this week.
As you prepare for the 4th full Sunday of NFL football, we've got you covered with everything you need to set your fantasy football lineups. We have everything from positional rankings to sleepers and busts. Be sure to check back in often as our rankings will be updated regularly until kickoff on Sunday.
WEEK 4 FANTASY ROSTER MANAGEMENT ADVICE
Stock Watch | Trade Advice | Sleepers | Busts | Start/Sit | Usage Report
Click section headers for additional positional analysis
Week 4 Fantasy QB Rankings
These rankings are for four-point passing TD leagues, and players who have already played are in italics.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Josh Allen | BUF | at BAL | |
2 | Kyler Murray | ARI | vs. WAS | |
3 | Lamar Jackson | BAL | vs. BUF | |
4 | Jalen Hurts | PHI | at TB | |
5 | C.J. Stroud | HOU | vs. JAC | |
6 | Jayden Daniels | WAS | at ARI | |
7 | Joe Burrow | CIN | at CAR | Up 1 |
8 | Dak Prescott | DAL | at NYG | Up 1 |
9 | Patrick Mahomes II | KC | at LAC | Down 2 |
10 | Justin Fields | PIT | at IND | Up 2 |
11 | Baker Mayfield | TB | vs. PHI | |
12 | Jordan Love | GB | vs. MIN | Down 2 |
13 | Jared Goff | DET | vs. SEA | |
14 | Derek Carr | NO | at ATL | |
15 | Anthony Richardson | IND | vs. PIT | |
16 | Kirk Cousins | ATL | vs. NO | Up 2 |
17 | Sam Darnold | MIN | at GB | Down 1 |
18 | Brock Purdy | SF | vs. NE | Down 1 |
19 | Geno Smith | SEA | at DET | Up 2 |
20 | Aaron Rodgers | NYJ | vs. DEN | Up 2 |
21 | Caleb Williams | CHI | vs. LAR | Up 6 |
22 | Justin Herbert | LAC | vs. KC | Down 3 |
23 | Daniel Jones | NYG | vs. DAL | |
24 | Deshaun Watson | CLE | at LV | Up 1 |
25 | Gardner Minshew II | LV | vs. CLE | Down 5 |
26 | Trevor Lawrence | JAC | at HOU | Down 2 |
27 | Andy Dalton | CAR | vs. CIN | Down 1 |
28 | Tyler Huntley | MIA | vs. TEN | N/A |
29 | Will Levis | TEN | at MIA | Down 1 |
30 | Bo Nix | DEN | at NYJ | Down 1 |
31 | Matthew Stafford | LAR | at CHI | Down 1 |
32 | Jacoby Brissett | NE | at SF |
Week 4 Fantasy RB Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Saquon Barkley | PHI | at TB | |
2 | Jordan Mason | SF | vs. NE | |
3 | Breece Hall | NYJ | vs. DEN | Up 2 |
4 | Bijan Robinson | ATL | vs. NO | |
5 | Alvin Kamara | NO | at ATL | Down 2 |
6 | Jonathan Taylor | IND | vs. PIT | |
7 | Derrick Henry | BAL | vs. BUF | |
8 | Kyren Williams | LAR | at CHI | |
9 | Brian Robinson Jr. | WAS | at ARI | |
10 | De'Von Achane | MIA | vs. TEN | |
11 | James Conner | ARI | vs. WAS | |
12 | James Cook | BUF | at BAL | |
13 | Jahmyr Gibbs | DET | vs. SEA | |
14 | Najee Harris | PIT | at IND | |
15 | Aaron Jones | MIN | at GB | Up 4 |
16 | Zack Moss | CIN | at CAR | |
17 | Travis Etienne Jr. | JAC | at HOU | Down 2 |
18 | Josh Jacobs | GB | vs. MIN | Down 1 |
19 | J.K. Dobbins | LAC | vs. KC | Down 1 |
20 | Devin Singletary | NYG | vs. DAL | |
21 | Tony Pollard | TEN | at MIA | |
22 | David Montgomery | DET | vs. SEA | |
23 | Chuba Hubbard | CAR | vs. CIN | |
24 | Carson Steele | KC | at LAC | Up 1 |
25 | Jerome Ford | CLE | at LV | Up 1 |
26 | Rhamondre Stevenson | NE | at SF | Down 2 |
27 | Rico Dowdle | DAL | at NYG | |
28 | Zamir White | LV | vs. CLE | |
29 | Cam Akers | HOU | vs. JAC | Up 2 |
30 | Kenneth Walker Jr. | SEA | at DET | N/A |
31 | Rachaad White | TB | vs. PHI | Down 1 |
32 | Tyjae Spears | TEN | at MIA | Up 1 |
33 | Bucky Irving | TB | vs. PHI | Up 1 |
34 | Zach Charbonnet | SEA | at DET | Down 5 |
35 | Antonio Gibson | NE | at SF | Down 3 |
36 | Braelon Allen | NYJ | vs. DEN | Down 1 |
37 | Javonte Williams | DEN | at NYJ | Down 1 |
38 | Roschon Johnson | CHI | vs. LAR | Down 1 |
39 | Samaje Perine | KC | at LAC | Down 1 |
40 | Justice Hill | BAL | vs. BUF | |
41 | D'Onta Foreman | CLE | at LV | Down 2 |
42 | Ray Davis | BUF | at BAL | Down 1 |
43 | Ezekiel Elliott | DAL | at NYG | Down 1 |
44 | Alexander Mattison | LV | vs. CLE | Up 4 |
45 | Cordarrelle Patterson | PIT | at IND | Up 2 |
46 | D'Andre Swift | CHI | vs. LAR | Down 3 |
47 | Ty Chandler | MIN | at GB | Down 3 |
48 | Jaleel McLaughlin | DEN | at NYJ | Down 3 |
49 | Chase Brown | CIN | at CAR | Down 3 |
50 | Tyler Allgeier | ATL | vs. NO | Down 1 |
51 | Kenneth Gainwell | PHI | at TB | Down 1 |
52 | Emanuel Wilson | GB | vs. MIN | Down 1 |
53 | Gus Edwards | LAC | vs. KC | Down 1 |
54 | Miles Sanders | CAR | vs. CIN | Down 1 |
55 | Trey Benson | ARI | vs. WAS | Down 1 |
56 | Isaac Guerendo | SF | vs. NE | Down 1 |
57 | Jamaal Williams | NO | at ATL | Down 1 |
58 | Jaylen Wright | MIA | vs. TEN | Down 1 |
59 | Tyrone Tracy Jr. | NYG | vs. DAL | Down 1 |
60 | Tank Bigsby | JAC | at HOU | Down 1 |
61 | Khalil Herbert | CHI | vs. LAR | Down 1 |
62 | Trey Sermon | IND | vs. PIT | Down 1 |
63 | Kareem Hunt | KC | at LAC | Down 1 |
64 | Jeff Wilson Jr. | MIA | vs. TEN | Down 1 |
65 | Emari Demercado | ARI | vs. WAS | Down 1 |
66 | D'Ernest Johnson | JAC | at HOU | Down 1 |
67 | Will Shipley | PHI | at TB | Down 1 |
Week 4 Fantasy WR Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | CeeDee Lamb | DAL | at NYG | |
2 | Ja'Marr Chase | CIN | at CAR | |
3 | Justin Jefferson | MIN | at GB | |
4 | Amon-Ra St. Brown | DET | vs. SEA | |
5 | Nico Collins | HOU | vs. JAC | |
6 | Rashee Rice | KC | at LAC | |
7 | Tyreek Hill | MIA | vs. TEN | |
8 | Malik Nabers | NYG | vs. DAL | |
9 | Marvin Harrison Jr. | ARI | vs. WAS | |
10 | DJ Moore | CHI | vs. LAR | |
11 | DK Metcalf | SEA | at DET | |
12 | Amari Cooper | CLE | at LV | |
13 | Chris Godwin | TB | vs. PHI | |
14 | George Pickens | PIT | at IND | |
15 | Mike Evans | TB | vs. PHI | |
16 | Zay Flowers | BAL | vs. BUF | |
17 | Drake London | ATL | vs. NO | |
18 | Terry McLaurin | WAS | at ARI | |
19 | Jaxon Smith-Njigba | SEA | at DET | Up 1 |
20 | Diontae Johnson | CAR | vs. CIN | Up 1 |
21 | Jayden Reed | GB | vs. MIN | Up 1 |
22 | Tee Higgins | CIN | at CAR | Up 1 |
23 | Brandon Aiyuk | SF | vs. NE | Down 4 |
24 | Jameson Williams | DET | vs. SEA | Up 1 |
25 | Chris Olave | NO | at ATL | Down 1 |
26 | Garrett Wilson | NYJ | vs. DEN | |
27 | Brian Thomas Jr. | JAC | at HOU | |
28 | Stefon Diggs | HOU | vs. JAC | |
29 | Khalil Shakir | BUF | at BAL | |
30 | Deebo Samuel Sr. | SF | vs. NE | N/R |
31 | Jaylen Waddle | MIA | vs. TEN | Down 1 |
32 | DeAndre Hopkins | TEN | at MIA | Down 1 |
33 | Quentin Johnston | LAC | vs. KC | Down 1 |
34 | Courtland Sutton | DEN | at NYJ | Down 1 |
35 | Michael Pittman Jr. | IND | vs. PIT | Down 1 |
36 | Christian Kirk | JAC | at HOU | Down 1 |
37 | Jakobi Meyers | LV | vs. CLE | Down 1 |
38 | Demarcus Robinson | LAR | vs. SF | Down 1 |
39 | Christian Watson | GB | vs. MIN | Down 1 |
40 | Wan'Dale Robinson | NYG | at CLE | Down 1 |
41 | Jerry Jeudy | CLE | at LV | Down 1 |
42 | Calvin Ridley | TEN | at MIA | Down 1 |
43 | Rashid Shaheed | NO | at ATL | Down 1 |
44 | Rome Odunze | CHI | vs. LAR | Down 1 |
45 | Xavier Legette | CAR | vs. CIN | Up 8 |
46 | Andrei Iosivas | CIN | at CAR | Down 1 |
47 | Jalen Tolbert | DAL | at NYG | Down 1 |
48 | Darnell Mooney | ATL | vs. NO | Down 1 |
49 | Keenan Allen | CHI | vs. LAR | Down 1 |
50 | Xavier Worthy | KC | at LAC | Down 1 |
51 | Romeo Doubs | GB | vs. MIN | Down 1 |
52 | Josh Downs | IND | vs. PIT | Down 1 |
53 | Ladd McConkey | LAC | vs. KC | Down 1 |
54 | Tutu Atwell | LAR | at CHI | |
55 | Michael Wilson | ARI | vs. WAS | |
56 | Josh Nailor | MIN | at GB | |
57 | Jordan Whittington | LAR | at CHI | |
58 | Mike Williams | NYJ | vs. DEN | |
59 | Gabe Davis | JAC | at HOU | |
60 | Greg Dortch | ARI | vs. WAS | |
61 | Tre Tucker | LV | vs. CLE | |
62 | Tyler Lockett | SEA | at DET | |
63 | Brandin Cooks | DAL | at NYG | |
64 | Jahan Dotson | PHI | at TB | |
65 | Allen Lazard | NYJ | vs. DEN | |
66 | Noah Brown | WAS | at ARI | |
67 | Alec Pierce | IND | vs. PIT | |
68 | Keon Coleman | BUF | at BAL | |
69 | Jauan Jennings | SF | vs. NE | Down 25 |
70 | Parris Campbell | PHI | at TB | Up 10 |
71 | Jalen McMillan | TB | vs. PHI | Down 2 |
72 | Curtis Samuel | BUF | at BAL | Down 2 |
73 | DeMario Douglas | NE | at SF | Down 2 |
74 | Joshua Palmer | LAC | vs. KC | N/R |
75 | Rashod Bateman | BAL | vs. BUF | Down 3 |
76 | Ja'Lynn Polk | NE | at SF | Down 3 |
77 | Luke McCaffrey | WAS | at ARI | Down 3 |
78 | Tyler Johnson | LAR | vs. SF | Down 3 |
79 | Elijah Moore | CLE | at LV | Down 3 |
80 | Dontayvion Wicks | GB | vs. MIN | Down 3 |
81 | Nelson Agholor | BAL | vs. BUF | Down 3 |
82 | Darius Slayton | NYG | at CLE | Down 3 |
83 | Jordan Addison | MIN | at GB | Down 2 |
84 | Johnny Wilson | PHI | at TB | Down 2 |
85 | Tyler Boyd | TEN | at MIA | Down 2 |
86 | Josh Reynolds | DEN | at NYJ | Down 2 |
87 | Tyquan Thornton | NE | at SF | Down 2 |
88 | Jonathan Mingo | CAR | vs. CIN | Down 2 |
89 | Lil'Jordan Humphrey | DEN | at NYJ | Down 2 |
Week 4 Fantasy Rankings TE (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Brock Bowers | LV | vs. CLE | |
2 | Jake Ferguson | DAL | at NYG | |
3 | Travis Kelce | KC | at LAC | Up 1 |
4 | Dallas Goedert | PHI | at TB | Up 1 |
5 | George Kittle | SF | vs. NE | Down 2 |
6 | Kyle Pitts | ATL | vs. NO | Up 1 |
7 | Sam LaPorta | DET | vs. SEA | Down 1 |
8 | Dalton Kincaid | BUF | at BAL | |
9 | Hunter Henry | NE | at SF | |
10 | Mike Gesicki | CIN | at CAR | |
11 | Pat Freiermuth | PIT | at IND | |
12 | Cole Kmet | CHI | vs. LAR | |
13 | Mark Andrews | BAL | vs. BUF | |
14 | Colby Parkinson | LAR | at CHI | |
15 | Zach Ertz | WAS | at ARI | |
16 | Isaiah Likely | BAL | vs. BUF | |
17 | Tyler Conklin | NYJ | vs. DEN | |
18 | Brenton Strange | JAC | at HOU | Up 7 |
19 | Dalton Schultz | HOU | vs. JAC | Up 2 |
20 | Jonnu Smith | MIA | vs. TEN | Down 2 |
21 | Noah Fant | SEA | at DET | Down 2 |
22 | Taysom Hill | NO | at ATL | Down 2 |
23 | Elijah Higgins | ARI | vs. WAS | Up 4 |
24 | Greg Dulcich | DEN | at NYJ | Down 2 |
25 | Tucker Kraft | GB | vs. MIN | Down 2 |
26 | Cade Otton | TB | vs. PHI | Down 2 |
27 | Juwan Johnson | NO | at ATL | Down 1 |
28 | Chigoziem Okonkwo | TEN | at MIA | |
29 | Will Dissly | LAC | vs. KC | |
30 | Jordan Akins | CLE | at LV | |
31 | Austin Hooper | NE | at SF | |
32 | Ja'Tavion Sanders | CAR | vs. CIN | |
33 | Luke Musgrave | GB | vs. MIN | |
34 | Gerald Everett | CHI | vs. LAR | |
35 | Daniel Bellinger | NYG | vs. DAL | |
36 | Hayden Hurst | LAC | at PIT | |
37 | Brock Wright | DET | vs. SEA | |
38 | Dawson Knox | BUF | at BAL | |
39 | Johnny Mundt | MIN | at GB | |
40 | Kylen Granson | IND | vs. PIT | |
41 | Josh Oliver | MIN | at GB |
Week 4 Fantasy Defense Rankings
Italicized teams have already played this week.
RANK | TEAM | OPPONENT | CHANGE |
1 | Pittsburgh Steelers | at IND | |
2 | New York Jets | vs. DEN | |
3 | Cleveland Browns | at LV | |
4 | Chicago Bears | vs. LAR | |
5 | San Francisco 49ers | vs. NE | |
6 | Minnesota Vikings | at GB | Up 2 |
7 | Cincinnati Bengals | at CAR | |
8 | Houston Texans | vs. JAC | Up 1 |
9 | Kansas City Chiefs | at LAC | Up 1 |
10 | Las Vegas Raiders | vs. CLE | Down 4 |
11 | Denver Broncos | at NYJ | |
12 | Miami Dolphins | vs. TEN | |
13 | Dallas Cowboys | at NYG | |
14 | Green Bay Packers | vs. MIN | |
15 | Detroit Lions | vs. SEA | |
16 | Buffalo Bills | at BAL | |
17 | Tennessee Titans | at MIA | |
18 | Los Angeles Chargers | vs. KC | |
19 | Tampa Bay Buccaneers | vs. PHI | Up 6 |
20 | Indianapolis Colts | vs. PIT | Down 1 |
21 | Seattle Seahawks | at DET | Down 1 |
22 | Atlanta Falcons | vs. NO | Down 1 |
23 | Philadelphia Eagles | at TB | Down 1 |
24 | New Orleans Saints | at ATL | Down 1 |
25 | Arizona Cardinals | vs. WAS | Down 1 |
26 | Baltimore Ravens | vs. BUF | |
27 | Jacksonville Jaguars | at HOU | Up 1 |
28 | New England Patriots | at SF | Down 1 |
29 | Los Angeles Rams | at CHI | |
30 | New York Giants | vs. DAL | |
31 | Carolina Panthers | vs. CIN | |
32 | Washington Commanders | at ARI |
Week 4 Fantasy Kicker Rankings
Italicized teams have already played this week.
RANK | PLAYER | TEAM | OPPONENT |
1 | Harrison Butker | KC | at LAC |
2 | Brandon Aubrey | DAL | at NYG |
3 | Ka'imi Fairbairn | HOU | vs. JAC |
4 | Jake Bates | DET | vs. SEA |
5 | Evan McPherson | CIN | at CAR |
6 | Tyler Bass | BUF | at BAL |
7 | Jake Moody | SF | vs. NE |
8 | Chris Boswell | PIT | at IND |
9 | Blake Grupe | NO | at ATL |
10 | Younghoe Koo | ATL | vs. NO |
11 | Justin Tucker | BAL | vs. BUF |
12 | Cameron Dicker | LAC | vs. KC |
13 | Jake Elliott | PHI | at TB |
14 | Jason Myers | SEA | at DET |
15 | Matt Prater | ARI | vs. WAS |
16 | Jason Sanders | MIA | vs. TEN |
17 | Daniel Carlson | LV | vs. CLE |
18 | Brayden Narveson | GB | vs. MIN |
19 | Chase McLaughlin | TB | vs. PHI |
20 | Cairo Santos | CHI | vs. LAR |
21 | Greg Zuerlein | NYJ | vs. DEN |
22 | Will Reichard | MIN | at GB |
23 | Cam Little | JAC | at HOU |
24 | Wil Lutz | DEN | at NYJ |
25 | Dustin Hopkins | CLE | at LV |
26 | Austin Seibert | WAS | at ARI |
27 | Matt Gay | IND | vs. PIT |
28 | Joshua Karty | LAR | at CHI |
29 | Nick Folk | TEN | vs. GB |
30 | Eddy Pineiro | CAR | vs. CIN |
31 | Greg Joseph | NYG | vs. DAL |
32 | Joey Slye | NE | at SF |