Fantasy football owners love to look at rankings. They never agree with them, but they love to look at them. With that in mind, we're pleased to present our 2021 standard-league Top 200 rankings. Whether you're just looking for some clarity on the best players at the top, the sleepers in the middle, or the fliers at the end, our rankings can help you put together a winning draft strategy.
It's always important to remember that Top 200 rankings aren't a glorified mock draft. Your draft will not play out like our rankings below. In fact, it won't even be close. All it takes to wildly change the course of the entire draft is one or two wild-card owners who think quarterback is the most important position or that Zack Moss is going to break out in a big way. Once the picks start flying, anything can happen, and positional needs eventually matter more than best player available.
2021 PPR FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Top 200
To that point, you'll often see "position runs" at various points in your draft. The first three or four rounds could go to script, but once a few QBs or TEs get selected, other owners might get nervous and reach for mid-tier guys at those positions. That's usually a mistake, but even if you don't get caught up in the runs, they can still affect your team.
2021 STANDARD FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
That's why it's good to take in different sets of rankings and have a plan. These give you an approximation of where many players will go in your draft -- if not the specific player, then the type of player. We can't nail down all the handcuffs who will go in the last couple rounds, nor can we predict how many owners will draft multiple QBs, TEs, and D/STs. COVID-related issues could cause surprise late-week inactives again, so it's likely more backups at every position will be drafted. That's why we've included our top-12 kickers as a separate list and added 12 more position players.
2021 FANTASY AUCTION VALUES (Standard & PPR):Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Overall
Your issues with our rankings might start right away at the top. Many will opt for Christian McCaffrey over Derrick Henry (we agree in PPR), but we see those two as roughly equal in standard leagues and give the slight nod to the reigning two-time rushing champ. The disagreements will only get more intense from there. That's fine, but keep in mind that someone in your league might largely agree with our rankings, which is why they're worth studying.
2021 FANTASY SLEEPERS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Each team
We'll continue to adjust these Top 200 rankings and provide further analysis until Week 1, so check back for updates!
DOMINATE YOUR DRAFT: Ultimate 2021 Cheat Sheet
2021 Fantasy Rankings: Top 200 Cheat Sheet
Rankings based on standard, four-point passing TD, non-PPR scoring
Rank | Player | Position |
1 | Derrick Henry, Titans | RB |
2 | Christian McCaffrey, Panthers | RB |
3 | Dalvin Cook, Vikings | RB |
4 | Saquon Barkley, Giants | RB |
5 | Nick Chubb, Browns | RB |
6 | Alvin Kamara, Saints | RB |
7 | Ezekiel Elliott, Cowboys | RB |
8 | Tyreek Hill, Chiefs | WR |
9 | Aaron Jones, Packers | RB |
10 | Davante Adams, Packers | WR |
11 | Jonathan Taylor, Colts | RB |
12 | Antonio Gibson, Washington | RB |
13 | Travis Kelce, Chiefs | TE |
14 | DeAndre Hopkins, Cardinals | WR |
15 | Stefon Diggs, Bills | WR |
16 | DK Metcalf, Seahawks | WR |
17 | Calvin Ridley, Falcons | WR |
18 | George Kittle, 49ers | TE |
19 | Clyde Edwards-Helaire, Chiefs | RB |
20 | Allen Robinson, Bears | WR |
21 | Justin Jefferson, Vikings | WR |
22 | Austin Ekeler, Chargers | RB |
23 | A.J. Brown, Titans | WR |
24 | Darren Waller, Raiders | TE |
25 | David Montgomery, Bears | RB |
26 | Joe Mixon, Bengals | RB |
27 | Najee Harris, Steelers | RB |
28 | Patrick Mahomes, Chiefs | QB |
29 | CeeDee Lamb, Cowboys | WR |
30 | Miles Sanders, Eagles | RB |
31 | D'Andre Swift, Lions | RB |
32 | Keenan Allen, Chargers | WR |
33 | Mike Evans, Buccaneers | WR |
34 | Kyler Murray, Cardinals | QB |
35 | Josh Allen, Bills | QB |
36 | James Robinson, Jaguars | RB |
37 | Josh Jacobs, Raiders | RB |
38 | Chris Carson, Seahawks | RB |
39 | Cooper Kupp, Rams | WR |
40 | Terry McLaurin, Washington | WR |
41 | Gus Edwards, Ravens | RB |
42 | Mark Andrews, Ravens | TE |
43 | Russell Wilson, Seahawks | QB |
44 | Lamar Jackson, Ravens | QB |
45 | Amari Cooper, Cowboys | WR |
46 | D.J. Moore, Panthers | WR |
47 | Robert Woods, Rams | WR |
48 | Julio Jones, Titans | WR |
49 | Chris Godwin, Buccaneers | WR |
50 | Kyle Pitts, Falcons | TE |
51 | Odell Beckham Jr., Browns | WR |
52 | Tyler Lockett, Seahawks | WR |
53 | Dak Prescott, Cowboys | QB |
54 | Kareem Hunt, Browns | RB |
55 | Javonte Williams, Broncos | RB |
56 | Kenny Golladay, Giants | WR |
57 | Brandon Aiyuk, 49ers | WR |
58 | Myles Gaskin, Dolphins | RB |
59 | Darrell Henderson, Rams | RB |
60 | Courtland Sutton, Broncos | WR |
61 | Adam Thielen, Vikings | WR |
62 | Mike Davis, Falcons | RB |
63 | Damien Harris, Patriots | RB |
64 | Raheem Mostert, 49ers | RB |
65 | T.J. Hockenson, Lions | TE |
66 | Justin Herbert, Chargers | QB |
67 | Chase Edmonds, Cardinals | RB |
68 | Melvin Gordon, Broncos | RB |
69 | Devin Singletary, Bills | RB |
70 | Robby Anderson, Panthers | WR |
71 | DeVante Parker, Dolphins | WR |
72 | Zack Moss, Bills | RB |
73 | Michael Carter, Jets | RB |
74 | Tee Higgins, Bengals | WR |
75 | DJ Chark, Jaguars | WR |
76 | Ja'Marr Chase, Bengals | WR |
77 | Chase Claypool, Steelers | WR |
78 | Diontae Johnson, Steelers | WR |
79 | Ryan Tannehill, Titans | QB |
80 | Phillip Lindsay, Texans | RB |
81 | Deebo Samuel, 49ers | WR |
82 | JuJu Smith-Schuster, Steelers | WR |
83 | Matthew Stafford, Rams | QB |
84 | Ronald Jones II, Buccaneers | RB |
85 | Leonard Fournette, Buccaneers | RB |
86 | Mike Williams, Chargers | WR |
87 | Noah Fant, Broncos | TE |
88 | Tom Brady, Buccaneers | QB |
89 | Aaron Rodgers, Packers | QB |
90 | Antonio Brown, Buccaneers | WR |
91 | Jerry Jeudy, Broncos | WR |
92 | Jalen Hurts, Eagles | QB |
93 | Tyler Higbee, Rams | TE |
94 | Dallas Goedert, Eagles | TE |
95 | Mike Gesicki, Dolphins | TE |
96 | James Conner, Cardinals | RB |
97 | Michael Pittman Jr., Colts | WR |
98 | DeVonta Smith, Eagles | WR |
99 | David Johnson, Texans | RB |
100 | Will Fuller, Dolphins | WR |
101 | Brandin Cooks, Texans | WR |
102 | Logan Thomas, Washington | TE |
103 | Robert Tonyan Jr., Packers | TE |
104 | Joe Burrow, Bengals | QB |
105 | Corey Davis, Jets | WR |
106 | Tyler Boyd, Bengals | WR |
107 | Marquise Brown, Ravens | WR |
108 | Jamaal Williams, Lions | RB |
109 | Jonnu Smith, Patriots | TE |
110 | Marquez Callaway, Saints | WR |
111 | Michael Gallup, Cowboys | WR |
112 | Kirk Cousins, Vikings | QB |
113 | Nyheim Hines, Colts | RB |
114 | AJ Dillon, Packers | RB |
115 | Trevor Lawrence, Jaguars | QB |
116 | Tony Pollard, Cowboys | RB |
117 | JD McKissic, Washington | RB |
118 | Trey Sermon, 49ers | RB |
119 | Rhamondre Stevenson, Patriots | RB |
120 | Matt Ryan, Falcons | QB |
121 | Gabriel Davis, Bills | WR |
122 | Tony Jones Jr., Saints | RB |
123 | Henry Ruggs III, Raiders | WR |
124 | Carlos Hyde, Jaguars | RB |
125 | Damien Williams, Bears | RB |
126 | James White, Patriots | RB |
127 | Ty'Son Williams, Ravens | RB |
128 | Alexander Mattison, Vikings | RB |
129 | Jarvis Landry, Browns | WR |
130 | Tevin Coleman, Jets | RB |
131 | Ben Roethlisberger, Steelers | QB |
132 | Baltimore Ravens | D/ST |
133 | Tampa Bay Buccaneers | D/ST |
134 | Jakobi Meyers, Patriots | WR |
135 | Jalen Reagor, Eagles | WR |
136 | Jameis Winston, Saints | QB |
137 | Tua Tagovailoa, Dolphins | QB |
138 | Hunter Henry, Patriots | TE |
139 | Pittsburgh Steelers | D/ST |
140 | Justin Jackson, Chargers | RB |
141 | Malcolm Brown, Dolphins | RB |
142 | Kenyan Drake, Raiders | RB |
143 | New England Patriots | D/ST |
144 | Derek Carr, Raiders | QB |
145 | Los Angeles Rams | D/ST |
146 | Marvin Jones, Jaguars | WR |
147 | Curtis Samuel, Washington | WR |
148 | Laviska Shenault Jr., Jaguars | WR |
149 | Kenneth Gainwell, Eagles | RB |
150 | Darnell Mooney, Bears | WR |
151 | Christian Kirk, Cardinals | WR |
152 | Jared Cook, Chargers | TE |
153 | Baker Mayfield, Browns | QB |
154 | Justin Fields, Bears | QB |
155 | Trey Lance, 49ers | QB |
156 | Rob Gronkowski, Buccaneers | TE |
157 | Darrel Williams, Chiefs | RB |
158 | Jaylen Waddle, Dolphins | WR |
159 | Tre'Quan Smith, Saints | WR |
160 | Cole Beasley, Bills | WR |
161 | Michael Thomas, Saints | WR |
162 | Rondale Moore, Cardinals | WR |
163 | Sony Michel, Rams | RB |
164 | Emmanuel Sanders, Bills | WR |
165 | Jamison Crowder, Jets | WR |
166 | Tyrell Williams, Lions | WR |
167 | Bryan Edwards, Raiders | WR |
168 | Mark Ingram, Texans | RB |
169 | Daniel Jones, Giants | QB |
170 | Rashaad Penny, Seahawks | RB |
171 | Miami Dolphins | D/ST |
172 | Washington Football Team | D/ST |
173 | Buffalo Bills | D/ST |
174 | Indianapolis Colts | D/ST |
175 | Nelson Agholor, Patriots | WR |
176 | Darius Slayton, Giants | WR |
177 | Marlon Mack, Colts | RB |
178 | Carson Wentz, Colts | QB |
179 | Kansas City Chiefs | D/ST |
180 | Teddy Bridgewater, Broncos | QB |
181 | Russell Gage, Falcons | WR |
182 | Allen Lazard, Packers | WR |
183 | Devontae Booker, Giants | RB |
184 | Ty Johnson, Jets | RB |
185 | Benny Snell Jr., Steelers | RB |
186 | New Orleans Saints | D/ST |
187 | San Francisco 49ers | D/ST |
188 | Arizona Cardinals | D/ST |
189 | Minnesota Vikings | D/ST |
190 | Cleveland Browns | D/ST |
191 | Mecole Hardman, Chiefs | WR |
192 | T.Y. Hilton, Colts | WR |
193 | Blake Jarwin, Cowboys | TE |
194 | Anthony Firkser, Titans | TE |
195 | Elijah Mitchell, 49ers | RB |
196 | Kadarius Toney, Giants | WR |
197 | Cole Kmet, Bears | TE |
198 | Gerald Everett, Seahawks | TE |
199 | Sammy Watkins, Ravens | WR |
200 | A.J. Green, Cardinals | WR |
2021 Fantasy Kicker Rankings
Rank | Player |
1 | Justin Tucker, Ravens |
2 | Harrison Butker, Chiefs |
3 | Jason Sanders, Dolphins |
4 | Matt Prater, Cardinals |
5 | Younghoe Koo, Falcons |
6 | Greg Zuerlein, Cowboys |
7 | Daniel Carlson, Raiders |
8 | Tyler Bass, Bills |
9 | Ryan Santoso, Panthers |
10 | Brandon McManus, Broncos |
11 | Rodrigo Blankenship, Colts |
12 | Ryan Succop, Buccaneers |
13 | Matt Gay, Rams |
14 | Jason Myers, Seahawks |
15 | Robbie Gould, 49ers |
16 | Mason Crosby, Packers |
17 | Chris Boswell, Steelers |
18 | Graham Gano, Giants |
19 | Jake Elliott, Eagles |
20 | Cairo Santos, Bears |
21 | Wil Lutz, Saints |
22 | Tristan Vizcaino, Chargers |
23 | Cody Parkey, Browns |
24 | Ka’imi Fairbairn, Texans |
25 | Greg Joseph, Vikings |
26 | Aldrick Rosas, Saints |
27 | Quinn Nordin, Patriots |
28 | Dustin Hopkins, Washington |
29 | Josh Lambo, Jaguars |
30 | Evan McPherson, Bengals |
31 | Sam Ficken, Titans |
32 | Matt Amendola, Jets |
33 | Austin Seibert, Lions |