Let's face it -- even though you actively found your way to this article, you're going to disagree with it. More than that, you want to disagree with it. You can't wait to point out how stupid it is that Player X is ranked above Player Y, that all QBs are too high, or that your favorite fifth-string rookie WR sleeper isn't even on it. There's no doubt in your mind that you could make a better Top 200 PPR fantasy rankings in your sleep. Your only hope the other suckers in your league take these rankings to heart when putting together their draft strategies.
Eh, maybe you're right. It's fantasy football, after all. We put a lot of time and energy into our preseason rankings, but injuries, surprise busts, out-of-nowhere breakouts, and other assorted weird stuff happens every year. And that's exactly why these rankings are worth a few looks.
DOMINATE YOUR DRAFT: Ultimate 2021 Cheat Sheet
As confident as you are in your ability to evaluate players, you know you've been wrong in the past. Getting different perspectives on preseason rankings might not only help your picks, but it can also give you an idea on what other owners in your league are thinking. If we have a player ranked significantly lower than you do, chances are at least a few others do, too. That could mean you don't need to reach quite as high for your favorite sleeper.
2021 PPR FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
It's also important to really understand the differences between PPR scoring and standard scoring. This sounds intuitive, but if you're used to playing in one league vs. the other, it's easy to overvalue (or undervalue) the differences. Also, your league's default settings or other sets of published rankings might be optimized for standard scoring even if you're in a PPR league, which could really affect how your draft goes.
2021 STANDARD FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Top 200
Aside from receptions obviously mattering more in PPR leagues, all QBs and D/STs are generally worth a little less. Put simply, there are just more points available for RBs, WRs, and TEs, so they have more value. While QBs have the same value relative to each other, they don't outscore other positions by quite as much.
2021 FANTASY AUCTION VALUES (Standard & PPR):Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Overall
The differences in our standard and PPR rankings start right away, as Derrick Henry, our No. 1 standard-league player, drops to No. 5 in PPR behind Christian McCaffrey, Saquon Barkley, Alvin Kamara, and Dalvin Cook. Tyreek Hill, our top standard WR, drops to fifth among pass-catchers behind Davante Adams, DeAndre Hopkins, Stefon Diggs, and Calvin Ridley. When talking about top-tier players like that, the differences are slim, but values are still affected, even in half-point PPR formats.
MORE 2021 FANTASY RANKINGS:
Superflex Top 200 | Superflex Top 200 PPR | IDP | Rookies | O-lines
Of course, your biggest issues with these rankings will likely be further down the list. Committee backs, WRs in new offenses, potential breakout TEs -- all of these types of players spark intense debate among fantasy owners every year. It's part of what makes fantasy football so fun. Either way, checking out different perspectives will only make your draft prep more well-rounded and help you achieve the one thing we're all striving for: A fantasy championship.
2021 FANTASY SLEEPERS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Each team
We'll continue to adjust these Top 200 PPR rankings and provide further analysis until Week 1, so check back for updates!
2021 FANTASY TIERS & DRAFT STRATEGY:
Quarterback | Running back | Wide receiver | Tight end | D/ST
2021 Fantasy PPR Rankings: Top 200 Cheat Sheet
Rankings based on full-point PPR, four-point passing TD scoring
Rank | Player | Position |
1 | Christian McCaffrey, Panthers | RB |
2 | Alvin Kamara, Saints | RB |
3 | Saquon Barkley, Giants | RB |
4 | Dalvin Cook, Vikings | RB |
5 | Derrick Henry, Titans | RB |
6 | Ezekiel Elliott, Cowboys | RB |
7 | Davante Adams, Packers | WR |
8 | DeAndre Hopkins, Cardinals | WR |
9 | Stefon Diggs, Bills | WR |
10 | Travis Kelce, Chiefs | TE |
11 | Aaron Jones, Packers | RB |
12 | Antonio Gibson, Washington | RB |
13 | Calvin Ridley, Falcons | WR |
14 | Tyreek Hill, Chiefs | WR |
15 | Clyde Edwards-Helaire, Chiefs | RB |
16 | Austin Ekeler, Chargers | RB |
17 | Allen Robinson, Bears | WR |
18 | Darren Waller, Raiders | TE |
19 | Nick Chubb, Browns | RB |
20 | Jonathan Taylor, Colts | RB |
21 | DK Metcalf, Seahawks | WR |
22 | David Montgomery, Bears | RB |
23 | Najee Harris, Steelers | RB |
24 | Miles Sanders, Eagles | RB |
25 | George Kittle, 49ers | TE |
26 | Justin Jefferson, Vikings | WR |
27 | Keenan Allen, Chargers | WR |
28 | D'Andre Swift, Lions | RB |
29 | CeeDee Lamb, Cowboys | WR |
30 | A.J. Brown, Titans | WR |
31 | Joe Mixon, Bengals | RB |
32 | Terry McLaurin, Washington | WR |
33 | Patrick Mahomes, Chiefs | QB |
34 | James Robinson, Jaguars | RB |
35 | Cooper Kupp, Rams | WR |
36 | Amari Cooper, Cowboys | WR |
37 | Kyler Murray, Cardinals | QB |
38 | Josh Allen, Bills | QB |
39 | Myles Gaskin, Dolphins | RB |
40 | Mike Evans, Buccaneers | WR |
41 | D.J. Moore, Panthers | WR |
42 | Robert Woods, Rams | WR |
43 | Tyler Lockett, Seahawks | WR |
44 | Kyle Pitts, Falcons | TE |
45 | Chris Carson, Seahawks | RB |
46 | Julio Jones, Titans | WR |
47 | Chris Godwin, Buccaneers | WR |
48 | Russell Wilson, Seahawks | QB |
49 | Lamar Jackson, Ravens | QB |
50 | Kareem Hunt, Browns | RB |
51 | Josh Jacobs, Raiders | RB |
52 | Mike Davis, Falcons | RB |
53 | Brandon Aiyuk, 49ers | WR |
54 | Chase Edmonds, Cardinals | RB |
55 | Robby Anderson, Panthers | WR |
56 | T.J. Hockenson, Lions | TE |
57 | Odell Beckham Jr., Browns | WR |
58 | Adam Thielen, Vikings | WR |
59 | Diontae Johnson, Steelers | WR |
60 | JuJu Smith-Schuster, Steelers | WR |
61 | Darrell Henderson, Rams | RB |
62 | Javonte Williams, Broncos | RB |
63 | Dak Prescott, Cowboys | QB |
64 | Mark Andrews, Ravens | TE |
65 | Gus Edwards, Ravens | RB |
66 | Devin Singletary, Bills | RB |
67 | Melvin Gordon, Broncos | RB |
68 | Michael Carter, Jets | RB |
69 | Courtland Sutton, Broncos | WR |
70 | Kenny Golladay, Giants | WR |
71 | DeVante Parker, Dolphins | WR |
72 | Justin Herbert, Chargers | QB |
73 | Raheem Mostert, 49ers | RB |
74 | Noah Fant, Broncos | TE |
75 | Dallas Goedert, Eagles | TE |
76 | DJ Chark, Jaguars | WR |
77 | Tee Higgins, Bengals | WR |
78 | Ja'Marr Chase, Bengals | WR |
79 | Nyheim Hines, Colts | RB |
80 | Logan Thomas, Washington | TE |
81 | JD McKissic, Washington | RB |
82 | Deebo Samuel, 49ers | WR |
83 | Antonio Brown, Buccaneers | WR |
84 | Ryan Tannehill, Titans | QB |
85 | Damien Harris, Patriots | RB |
86 | Leonard Fournette, Buccaneers | RB |
87 | DeVonta Smith, Eagles | WR |
88 | Matthew Stafford, Rams | QB |
89 | Phillip Lindsay, Texans | RB |
90 | Chase Claypool, Steelers | WR |
91 | Tyler Higbee, Rams | TE |
92 | Ronald Jones II, Buccaneers | RB |
93 | Mike Gesicki, Dolphins | TE |
94 | Mike Williams, Chargers | WR |
95 | Jerry Jeudy, Broncos | WR |
96 | Tom Brady, Buccaneers | QB |
97 | Aaron Rodgers, Packers | QB |
98 | Robert Tonyan Jr., Packers | TE |
99 | James Conner, Cardinals | RB |
100 | Jamaal Williams, Lions | RB |
101 | Michael Pittman Jr., Colts | WR |
102 | Tyler Boyd, Bengals | WR |
103 | Jakobi Meyers, Patriots | WR |
104 | Jalen Hurts, Eagles | QB |
105 | Marquez Callaway, Saints | WR |
106 | Will Fuller, Dolphins | WR |
107 | Brandin Cooks, Texans | WR |
108 | Jarvis Landry, Browns | WR |
109 | Zack Moss, Bills | RB |
110 | Jalen Reagor, Eagles | WR |
111 | Joe Burrow, Bengals | QB |
112 | James White, Patriots | RB |
113 | David Johnson, Texans | RB |
114 | Marquise Brown, Ravens | WR |
115 | Curtis Samuel, Washington | WR |
116 | Laviska Shenault Jr., Jaguars | WR |
117 | Henry Ruggs III, Raiders | WR |
118 | Jonnu Smith, Patriots | TE |
119 | Kirk Cousins, Vikings | QB |
120 | Darnell Mooney, Bears | WR |
121 | Jamison Crowder, Jets | WR |
122 | Cole Beasley, Bills | WR |
123 | Trevor Lawrence, Jaguars | QB |
124 | Trey Sermon, 49ers | RB |
125 | Damien Williams, Bears | RB |
126 | AJ Dillon, Packers | RB |
127 | Tony Pollard, Cowboys | RB |
128 | Kenyan Drake, Raiders | RB |
129 | Matt Ryan, Falcons | QB |
130 | Michael Gallup, Cowboys | WR |
131 | Corey Davis, Jets | WR |
132 | Baltimore Ravens | D/ST |
133 | Tampa Bay Buccaneers | D/ST |
134 | Jared Cook, Chargers | TE |
135 | Gabriel Davis, Bills | WR |
136 | Ben Roethlisberger, Steelers | QB |
137 | Marvin Jones, Jaguars | WR |
138 | Jaylen Waddle, Dolphins | WR |
139 | Hunter Henry, Patriots | TE |
140 | Rob Gronkowski, Buccaneers | TE |
141 | Blake Jarwin, Cowboys | TE |
142 | Jameis Winston, Saints | QB |
143 | Tua Tagovailoa, Dolphins | QB |
144 | Pittsburgh Steelers | D/ST |
145 | Russell Gage, Falcons | WR |
146 | Michael Thomas, Saints | WR |
147 | Rondale Moore, Cardinals | WR |
148 | Bryan Edwards, Raiders | WR |
149 | Christian Kirk, Cardinals | WR |
150 | Tre'Quan Smith, Saints | WR |
151 | Kenneth Gainwell, Eagles | RB |
152 | Giovani Bernard, Buccaneers | RB |
153 | Tony Jones Jr., Saints | RB |
154 | Rhamondre Stevenson, Patriots | RB |
155 | Alexander Mattison, Vikings | RB |
156 | Tevin Coleman, Jets | RB |
157 | Derek Carr, Raiders | QB |
158 | New England Patriots | D/ST |
159 | Nelson Agholor, Patriots | WR |
160 | Emmanuel Sanders, Bills | WR |
161 | Los Angeles Rams | D/ST |
162 | Zach Ertz, Eagles | TE |
163 | Gerald Everett, Seahawks | TE |
164 | Anthony Firkser, Titans | TE |
165 | Darrel Williams, Chiefs | RB |
166 | Justin Jackson, Chargers | RB |
167 | Carlos Hyde, Jaguars | RB |
168 | Baker Mayfield, Browns | QB |
169 | Justin Fields, Bears | QB |
170 | Trey Lance, 49ers | QB |
171 | Austin Hooper, Browns | TE |
172 | Ty Johnson, Jets | RB |
173 | Sony Michel, Rams | RB |
174 | Elijah Mitchell, 49ers | RB |
175 | Malcolm Brown, Dolphins | RB |
176 | Rashaad Penny, Seahawks | RB |
177 | Tyrell Williams, Lions | WR |
178 | John Brown, Raiders | WR |
179 | Miami Dolphins | D/ST |
180 | Washington Football Team | D/ST |
181 | Buffalo Bills | D/ST |
182 | Indianapolis Colts | D/ST |
183 | Daniel Jones, Giants | QB |
184 | Cole Kmet, Bears | TE |
185 | Devontae Booker, Giants | RB |
186 | Carson Wentz, Colts | QB |
187 | Kansas City Chiefs | D/ST |
188 | Teddy Bridgewater, Broncos | QB |
189 | Darius Slayton, Giants | WR |
190 | Allen Lazard, Packers | WR |
191 | Mecole Hardman, Chiefs | WR |
192 | T.Y. Hilton, Colts | WR |
193 | New Orleans Saints | D/ST |
194 | San Francisco 49ers | D/ST |
195 | Arizona Cardinals | D/ST |
196 | Minnesota Vikings | D/ST |
197 | Cleveland Browns | D/ST |
198 | Marlon Mack, Colts | RB |
199 | Cordarrelle Patterson, Falcons | RB |
200 | Ty'Son Williams, Ravens | RB |
2021 Fantasy Football Kicker Rankings
Rank | Player |
1 | Justin Tucker, Ravens |
2 | Harrison Butker, Chiefs |
3 | Jason Sanders, Dolphins |
4 | Matt Prater, Cardinals |
5 | Younghoe Koo, Falcons |
6 | Greg Zuerlein, Cowboys |
7 | Daniel Carlson, Raiders |
8 | Tyler Bass, Bills |
9 | Ryan Santoso, Panthers |
10 | Brandon McManus, Broncos |
11 | Rodrigo Blankenship, Colts |
12 | Ryan Succop, Buccaneers |
13 | Matt Gay, Rams |
14 | Jason Myers, Seahawks |
15 | Robbie Gould, 49ers |
16 | Mason Crosby, Packers |
17 | Chris Boswell, Steelers |
18 | Graham Gano, Giants |
19 | Jake Elliott, Eagles |
20 | Cairo Santos, Bears |
21 | Wil Lutz, Saints |
22 | Tristan Vizcaino, Chargers |
23 | Cody Parkey, Browns |
24 | Ka’imi Fairbairn, Texans |
25 | Greg Joseph, Vikings |
26 | Aldrick Rosas, Saints |
27 | Quinn Nordin, Patriots |
28 | Dustin Hopkins, Washington |
29 | Josh Lambo, Jaguars |
30 | Evan McPherson, Bengals |
31 | Sam Ficken, Titans |
32 | Matt Amendola, Jets |
33 | Austin Seibert, Lions |